ACN — American Card Number ACN — American Card Number

Era 2 of 10

1950s

1942–1959

Sets
489
Cards listed
17,702
Publishers
124

The 1950s

Bubble gum takes over. Topps and Bowman fight for the market, card sizes grow, and sets start printing numbers on the back as a matter of course. Where a card has a printed number, ACN uses it, so the number you see on the card is the number in the catalog. Browse by year to see each season's sets side by side, or search for a player to find every card of theirs ACN has listed.

Includes the postwar years 1942–1949, which have no era of their own.

Years 1942–1959 · 18 years with sets

  1. 19424 sets · 101 cards
  2. 19438 sets · 151 cards
  3. 19445 sets · 146 cards
  4. 19453 sets · 44 cards
  5. 19467 sets · 343 cards
  6. 194718 sets · 984 cards
  7. 194820 sets · 643 cards
  8. 194930 sets · 1,154 cards
  9. 195027 sets · 1,161 cards
  10. 195120 sets · 777 cards
  11. 195248 sets · 2,087 cards
  12. 195336 sets · 1,464 cards
  13. 195437 sets · 1,330 cards
  14. 195537 sets · 1,654 cards
  15. 195637 sets · 1,368 cards
  16. 195745 sets · 1,170 cards
  17. 195854 sets · 1,421 cards
  18. 195953 sets · 1,704 cards

Key sets Each publisher’s largest base (BAS) set, largest first.