UPD.2001.ULTIMATE
2001 Upper Deck Ultimate Collection · checklist
| Have | ACN | No. | Player | Team | Variant |
|---|---|---|---|---|---|
UPD.2001.ULTIMATE.0001 | 1 | Troy Glaus | Anaheim Angels | ||
UPD.2001.ULTIMATE.0002 | 2 | Darin Erstad | Anaheim Angels | ||
UPD.2001.ULTIMATE.0003 | 3 | Jason Giambi | Oakland Athletics | ||
UPD.2001.ULTIMATE.0004 | 4 | Barry Zito | Oakland Athletics | ||
UPD.2001.ULTIMATE.0005 | 5 | Tim Hudson | Oakland Athletics | ||
UPD.2001.ULTIMATE.0006 | 6 | Miguel Tejada | Oakland Athletics | ||
UPD.2001.ULTIMATE.0007 | 7 | Carlos Delgado | Toronto Blue Jays | ||
UPD.2001.ULTIMATE.0008 | 8 | Shannon Stewart | Toronto Blue Jays | ||
UPD.2001.ULTIMATE.0009 | 9 | Greg Vaughn | Tampa Bay Devil Rays | ||
UPD.2001.ULTIMATE.0010 | 10 | Toby Hall | Tampa Bay Devil Rays | ||
UPD.2001.ULTIMATE.0011 | 11 | Roberto Alomar | Cleveland Indians | ||
UPD.2001.ULTIMATE.0012 | 12 | Juan Gonzalez | Cleveland Indians | ||
UPD.2001.ULTIMATE.0013 | 13 | Jim Thome | Cleveland Indians | ||
UPD.2001.ULTIMATE.0014 | 14 | Edgar Martinez | Seattle Mariners | ||
UPD.2001.ULTIMATE.0015 | 15 | Freddy Garcia | Seattle Mariners | ||
UPD.2001.ULTIMATE.0016 | 16 | Bret Boone | Seattle Mariners | ||
UPD.2001.ULTIMATE.0017 | 17 | Kazuhiro Sasaki | Seattle Mariners | ||
UPD.2001.ULTIMATE.0018 | 18 | Cal Ripken Jr. | Baltimore Orioles | ||
UPD.2001.ULTIMATE.0019 | 19 | Tim Raines Jr. | Baltimore Orioles | ||
UPD.2001.ULTIMATE.0020 | 20 | Alex Rodriguez | Texas Rangers | ||
UPD.2001.ULTIMATE.0021 | 21 | Ivan Rodriguez | Texas Rangers | ||
UPD.2001.ULTIMATE.0022 | 22 | Rafael Palmeiro | Texas Rangers | ||
UPD.2001.ULTIMATE.0023 | 23 | Pedro Martinez | Boston Red Sox | ||
UPD.2001.ULTIMATE.0024 | 24 | Nomar Garciaparra | Boston Red Sox | ||
UPD.2001.ULTIMATE.0025 | 25 | Manny Ramirez | Boston Red Sox | ||
UPD.2001.ULTIMATE.0026 | 26 | Hideo Nomo | Boston Red Sox | ||
UPD.2001.ULTIMATE.0027 | 27 | Mike Sweeney | Kansas City Royals | ||
UPD.2001.ULTIMATE.0028 | 28 | Carlos Beltran | Kansas City Royals | ||
UPD.2001.ULTIMATE.0029 | 29 | Tony Clark | Detroit Tigers | ||
UPD.2001.ULTIMATE.0030 | 30 | Dean Palmer | Detroit Tigers | ||
UPD.2001.ULTIMATE.0031 | 31 | Doug Mientkiewicz | Minnesota Twins | ||
UPD.2001.ULTIMATE.0032 | 32 | Cristian Guzman | Minnesota Twins | ||
UPD.2001.ULTIMATE.0033 | 33 | Corey Koskie | Minnesota Twins | ||
UPD.2001.ULTIMATE.0034 | 34 | Frank Thomas | Chicago White Sox | ||
UPD.2001.ULTIMATE.0035 | 35 | Magglio Ordonez | Chicago White Sox | ||
UPD.2001.ULTIMATE.0036 | 36 | Jose Canseco | Chicago White Sox | ||
UPD.2001.ULTIMATE.0037 | 37 | Roger Clemens | New York Yankees | ||
UPD.2001.ULTIMATE.0038 | 38 | Derek Jeter | New York Yankees | ||
UPD.2001.ULTIMATE.0039 | 39 | Bernie Williams | New York Yankees | ||
UPD.2001.ULTIMATE.0040 | 40 | Mike Mussina | New York Yankees | ||
UPD.2001.ULTIMATE.0041 | 41 | Tino Martinez | New York Yankees | ||
UPD.2001.ULTIMATE.0042 | 42 | Jeff Bagwell | Houston Astros | ||
UPD.2001.ULTIMATE.0043 | 43 | Lance Berkman | Houston Astros | ||
UPD.2001.ULTIMATE.0044 | 44 | Roy Oswalt | Houston Astros | ||
UPD.2001.ULTIMATE.0045 | 45 | Chipper Jones | Atlanta Braves | ||
UPD.2001.ULTIMATE.0046 | 46 | Greg Maddux | Atlanta Braves | ||
UPD.2001.ULTIMATE.0047 | 47 | Andruw Jones | Atlanta Braves | ||
UPD.2001.ULTIMATE.0048 | 48 | Tom Glavine | Atlanta Braves | ||
UPD.2001.ULTIMATE.0049 | 49 | Richie Sexson | Milwaukee Brewers | ||
UPD.2001.ULTIMATE.0050 | 50 | Jeromy Burnitz | Milwaukee Brewers | ||
UPD.2001.ULTIMATE.0051 | 51 | Ben Sheets | Milwaukee Brewers | ||
UPD.2001.ULTIMATE.0052 | 52 | Mark McGwire | St. Louis Cardinals | ||
UPD.2001.ULTIMATE.0053 | 53 | Matt Morris | St. Louis Cardinals | ||
UPD.2001.ULTIMATE.0054 | 54 | Jim Edmonds | St. Louis Cardinals | ||
UPD.2001.ULTIMATE.0055 | 55 | J.D. Drew | St. Louis Cardinals | ||
UPD.2001.ULTIMATE.0056 | 56 | Sammy Sosa | Chicago Cubs | ||
UPD.2001.ULTIMATE.0057 | 57 | Fred McGriff | Chicago Cubs | ||
UPD.2001.ULTIMATE.0058 | 58 | Kerry Wood | Chicago Cubs | ||
UPD.2001.ULTIMATE.0059 | 59 | Randy Johnson | Arizona Diamondbacks | ||
UPD.2001.ULTIMATE.0060 | 60 | Luis Gonzalez | Arizona Diamondbacks | ||
UPD.2001.ULTIMATE.0061 | 61 | Curt Schilling | Arizona Diamondbacks | ||
UPD.2001.ULTIMATE.0062 | 62 | Shawn Green | Los Angeles Dodgers | ||
UPD.2001.ULTIMATE.0063 | 63 | Kevin Brown | Los Angeles Dodgers | ||
UPD.2001.ULTIMATE.0064 | 64 | Gary Sheffield | Los Angeles Dodgers | ||
UPD.2001.ULTIMATE.0065 | 65 | Vladimir Guerrero | Montreal Expos | ||
UPD.2001.ULTIMATE.0066 | 66 | Barry Bonds | San Francisco Giants | ||
UPD.2001.ULTIMATE.0067 | 67 | Jeff Kent | San Francisco Giants | ||
UPD.2001.ULTIMATE.0068 | 68 | Rich Aurilia | San Francisco Giants | ||
UPD.2001.ULTIMATE.0069 | 69 | Cliff Floyd | Florida Marlins | ||
UPD.2001.ULTIMATE.0070 | 70 | Charles Johnson | Florida Marlins | ||
UPD.2001.ULTIMATE.0071 | 71 | Josh Beckett | Florida Marlins | ||
UPD.2001.ULTIMATE.0072 | 72 | Mike Piazza | New York Mets | ||
UPD.2001.ULTIMATE.0073 | 73 | Edgardo Alfonzo | New York Mets | ||
UPD.2001.ULTIMATE.0074 | 74 | Robin Ventura | New York Mets | ||
UPD.2001.ULTIMATE.0075 | 75 | Tony Gwynn | San Diego Padres | ||
UPD.2001.ULTIMATE.0076 | 76 | Ryan Klesko | San Diego Padres | ||
UPD.2001.ULTIMATE.0077 | 77 | Phil Nevin | San Diego Padres | ||
UPD.2001.ULTIMATE.0078 | 78 | Scott Rolen | Philadelphia Phillies | ||
UPD.2001.ULTIMATE.0079 | 79 | Bobby Abreu | Philadelphia Phillies | ||
UPD.2001.ULTIMATE.0080 | 80 | Jimmy Rollins | Philadelphia Phillies | ||
UPD.2001.ULTIMATE.0081 | 81 | Brian Giles | Pittsburgh Pirates | ||
UPD.2001.ULTIMATE.0082 | 82 | Jason Kendall | Pittsburgh Pirates | ||
UPD.2001.ULTIMATE.0083 | 83 | Aramis Ramirez | Pittsburgh Pirates | ||
UPD.2001.ULTIMATE.0084 | 84 | Ken Griffey Jr. | Cincinnati Reds | ||
UPD.2001.ULTIMATE.0085 | 85 | Adam Dunn | Cincinnati Reds | ||
UPD.2001.ULTIMATE.0086 | 86 | Sean Casey | Cincinnati Reds | ||
UPD.2001.ULTIMATE.0087 | 87 | Barry Larkin | Cincinnati Reds | ||
UPD.2001.ULTIMATE.0088 | 88 | Larry Walker | Colorado Rockies | ||
UPD.2001.ULTIMATE.0089 | 89 | Mike Hampton | Colorado Rockies | ||
UPD.2001.ULTIMATE.0090 | 90 | Todd Helton | Colorado Rockies | ||
UPD.2001.ULTIMATE.0091 | 91 | Ken Harvey | Kansas City Royals | SN1000 | |
UPD.2001.ULTIMATE.0092 | 92 | Bill Ortega | St. Louis Cardinals | RC, SN1000 | |
UPD.2001.ULTIMATE.0093 | 93 | Juan Diaz | Boston Red Sox | RC, SN1000 | |
UPD.2001.ULTIMATE.0094 | 94 | Greg Miller | Houston Astros | RC, SN1000 | |
UPD.2001.ULTIMATE.0095 | 95 | Brandon Berger | Kansas City Royals | RC, SN1000 | |
UPD.2001.ULTIMATE.0096 | 96 | Brandon Lyon | Toronto Blue Jays | RC, SN1000 | |
UPD.2001.ULTIMATE.0097 | 97 | Jay Gibbons | Baltimore Orioles | RC, SN1000 | |
UPD.2001.ULTIMATE.0098 | 98 | Rob Mackowiak | Pittsburgh Pirates | RC, SN1000 | |
UPD.2001.ULTIMATE.0099 | 99 | Erick Almonte | New York Yankees | RC, SN1000 | |
UPD.2001.ULTIMATE.0100 | 100 | Jason Middlebrook | San Diego Padres | RC, SN1000 | |
UPD.2001.ULTIMATE.0101 | 101 | Johnny Estrada | Philadelphia Phillies | RC, SN750 | |
UPD.2001.ULTIMATE.0102 | 102 | Juan Uribe | Colorado Rockies | RC, SN750 | |
UPD.2001.ULTIMATE.0103 | 103 | Travis Hafner | Texas Rangers | RC, SN750 | |
UPD.2001.ULTIMATE.0104 | 104 | Morgan Ensberg | Houston Astros | RC, SN750 | |
UPD.2001.ULTIMATE.0105 | 105 | Mike Rivera | Detroit Tigers | RC, SN750 | |
UPD.2001.ULTIMATE.0106 | 106 | Josh Towers | Baltimore Orioles | RC, SN750 | |
UPD.2001.ULTIMATE.0107 | 107 | Adrian Hernandez | New York Yankees | RC, SN750 | |
UPD.2001.ULTIMATE.0108 | 108 | Rafael Soriano | Seattle Mariners | RC, SN750 | |
UPD.2001.ULTIMATE.0109 | 109 | Jackson Melian | Cincinnati Reds | RC, SN750 | |
UPD.2001.ULTIMATE.0110 | 110 | Wilkin Ruan | Montreal Expos | RC, SN750 | |
UPD.2001.ULTIMATE.0111 | 111 | Albert Pujols | St. Louis Cardinals | RC, SN250 | |
UPD.2001.ULTIMATE.0112 | 112 | Tsuyoshi Shinjo | New York Mets | RC, SN250 | |
UPD.2001.ULTIMATE.0113 | 113 | Brandon Duckworth | Philadelphia Phillies | RC, SN250 | |
UPD.2001.ULTIMATE.0114 | 114 | Juan Cruz | Chicago Cubs | RC, SN250 | |
UPD.2001.ULTIMATE.0115 | 115 | Dewon Brazelton | Tampa Bay Devil Rays | RC, SN250 | |
UPD.2001.ULTIMATE.0116 | 116 | Mark Prior | Chicago Cubs | AU, RC, SN250 | |
UPD.2001.ULTIMATE.0117 | 117 | Mark Teixeira | Texas Rangers | AU, RC, SN250 | |
UPD.2001.ULTIMATE.0118 | 118 | Wilson Betemit | Atlanta Braves | RC, SN250 | |
UPD.2001.ULTIMATE.0119 | 119 | Bud Smith | St. Louis Cardinals | RC, SN250 | |
UPD.2001.ULTIMATE.0120 | 120 | Ichiro Suzuki | Seattle Mariners | AU, RC, SN250 |
Printed from acn.cards/set/UPD.2001.ULTIMATE/checklist/ · Snapshot 22 Oct 2026 · Cite as ACN plus snapshot date.