UNK.2009.CAPLINROSETTICHAMPIONSOFWOB1
2009 Caplin Rosetti Champions of World Sport Series B1 · checklist
| Have | ACN | No. | Player | Team | Variant |
|---|---|---|---|---|---|
UNK.2009.CAPLINROSETTICHAMPIONSOFWOB1.0001 | 1 | Roberto Clemente | Pittsburgh Pirates | ||
UNK.2009.CAPLINROSETTICHAMPIONSOFWOB1.0002 | 2 | Carl Yastrzemski | Boston Red Sox | ||
UNK.2009.CAPLINROSETTICHAMPIONSOFWOB1.0003 | 3 | Yogi Berra | New York Yankees | ||
UNK.2009.CAPLINROSETTICHAMPIONSOFWOB1.0004 | 4 | Ralph Kiner | Pittsburgh Pirates | ||
UNK.2009.CAPLINROSETTICHAMPIONSOFWOB1.0005 | 5 | Larry Doby | Cleveland Indians | ||
UNK.2009.CAPLINROSETTICHAMPIONSOFWOB1.0006 | 6 | Jimmie Foxx | Boston Red Sox | ||
UNK.2009.CAPLINROSETTICHAMPIONSOFWOB1.0007 | 7 | Joe DiMaggio | New York Yankees | ||
UNK.2009.CAPLINROSETTICHAMPIONSOFWOB1.0008 | 8 | Bobby Thomson | New York Giants | ||
UNK.2009.CAPLINROSETTICHAMPIONSOFWOB1.0009 | 9 | Babe Ruth | New York Yankees | ||
UNK.2009.CAPLINROSETTICHAMPIONSOFWOB1.0010 | 10 | Ty Cobb | Detroit Tigers |
Printed from acn.cards/set/UNK.2009.CAPLINROSETTICHAMPIONSOFWOB1/checklist/ · Snapshot 22 Oct 2026 · Cite as ACN plus snapshot date.