UNK.2002.CHOICEINTERNATIONALLEAGUEA
2002 Choice International League All Stars · checklist
| Have | ACN | No. | Player | Team | Variant |
|---|---|---|---|---|---|
UNK.2002.CHOICEINTERNATIONALLEAGUEA.0001 | 1 | Dave Miley | Louisville Bats | MGR | |
UNK.2002.CHOICEINTERNATIONALLEAGUEA.0002 | 2 | Eric Wedge | Buffalo Bisons | ||
UNK.2002.CHOICEINTERNATIONALLEAGUEA.0003 | 3 | Grant Jackson | Rochester Red Wings | CO | |
UNK.2002.CHOICEINTERNATIONALLEAGUEA.0004 | 4 | Edwin Almonte | Charlotte Knights | ||
UNK.2002.CHOICEINTERNATIONALLEAGUEA.0005 | 5 | Derrin Ebert | Indianapolis Indians | ||
UNK.2002.CHOICEINTERNATIONALLEAGUEA.0006 | 6 | Lee Gardner | Durham Bulls | ||
UNK.2002.CHOICEINTERNATIONALLEAGUEA.0007 | 7 | Oscar Henriquez | Toledo Mud Hens | ||
UNK.2002.CHOICEINTERNATIONALLEAGUEA.0008 | 8 | Trey Hodges | Richmond Braves | ||
UNK.2002.CHOICEINTERNATIONALLEAGUEA.0009 | 9 | Doug Linton | Richmond Braves | ||
UNK.2002.CHOICEINTERNATIONALLEAGUEA.0010 | 10 | Jason Phillips | Buffalo Bisons | ||
UNK.2002.CHOICEINTERNATIONALLEAGUEA.0011 | 11 | Joe Roa | Scranton/Wilkes-Barre Red Barons | ||
UNK.2002.CHOICEINTERNATIONALLEAGUEA.0012 | 12 | John Stephens | Rochester Red Wings | ||
UNK.2002.CHOICEINTERNATIONALLEAGUEA.0013 | 13 | Pete Zamora | Scranton/Wilkes-Barre Red Barons | ||
UNK.2002.CHOICEINTERNATIONALLEAGUEA.0014 | 14 | Chris Coste | Buffalo Bisons | ||
UNK.2002.CHOICEINTERNATIONALLEAGUEA.0015 | 15 | Johnny Estrada | Scranton/Wilkes-Barre Red Barons | ||
UNK.2002.CHOICEINTERNATIONALLEAGUEA.0016 | 16 | Josh Phelps | Syracuse SkyChiefs | ||
UNK.2002.CHOICEINTERNATIONALLEAGUEA.0017 | 17 | Jason Phillips | Norfolk Tides | ||
UNK.2002.CHOICEINTERNATIONALLEAGUEA.0018 | 18 | Gary Burnham | Syracuse SkyChiefs | ||
UNK.2002.CHOICEINTERNATIONALLEAGUEA.0019 | 19 | Joe Crede | Charlotte Knights | ||
UNK.2002.CHOICEINTERNATIONALLEAGUEA.0020 | 20 | Orlando Hudson | Syracuse SkyChiefs | ||
UNK.2002.CHOICEINTERNATIONALLEAGUEA.0021 | 21 | Brandon Larson | Louisville Bats | ||
UNK.2002.CHOICEINTERNATIONALLEAGUEA.0022 | 22 | Nick Punto | Scranton/Wilkes-Barre Red Barons | ||
UNK.2002.CHOICEINTERNATIONALLEAGUEA.0023 | 23 | Marco Scutaro | Norfolk Tides | ||
UNK.2002.CHOICEINTERNATIONALLEAGUEA.0024 | 24 | Andy Sheets | Durham Bulls | ||
UNK.2002.CHOICEINTERNATIONALLEAGUEA.0025 | 25 | Kevin Witt | Louisville Bats | ||
UNK.2002.CHOICEINTERNATIONALLEAGUEA.0026 | 26 | Larry Bigbie | Rochester Red Wings | ||
UNK.2002.CHOICEINTERNATIONALLEAGUEA.0027 | 27 | Endy Chavez | Ottawa Lynx | ||
UNK.2002.CHOICEINTERNATIONALLEAGUEA.0028 | 28 | Edgard Clemente | Pawtucket Red Sox | ||
UNK.2002.CHOICEINTERNATIONALLEAGUEA.0029 | 29 | Carl Crawford | Durham Bulls | ||
UNK.2002.CHOICEINTERNATIONALLEAGUEA.0030 | 30 | Raul Gonzalez | Louisville Bats | ||
UNK.2002.CHOICEINTERNATIONALLEAGUEA.0031 | 31 | Billy McMillon | Columbus Clippers | ||
UNK.2002.CHOICEINTERNATIONALLEAGUEA.0032 | 32 | John Young | Louisville Bats | TR |
Printed from acn.cards/set/UNK.2002.CHOICEINTERNATIONALLEAGUEA/checklist/ · Snapshot 22 Oct 2026 · Cite as ACN plus snapshot date.