UNK.2001.PLAYOFFABSOLUTEMEMORABILIA
2001 Playoff Absolute Memorabilia · checklist
| Have | ACN | No. | Player | Team | Variant |
|---|---|---|---|---|---|
UNK.2001.PLAYOFFABSOLUTEMEMORABILIA.0001 | 1 | Alex Rodriguez | Texas Rangers | ||
UNK.2001.PLAYOFFABSOLUTEMEMORABILIA.0002 | 2 | Barry Bonds | San Francisco Giants | ||
UNK.2001.PLAYOFFABSOLUTEMEMORABILIA.0003 | 3 | Cal Ripken Jr. | Baltimore Orioles | ||
UNK.2001.PLAYOFFABSOLUTEMEMORABILIA.0004 | 4 | Chipper Jones | Atlanta Braves | ||
UNK.2001.PLAYOFFABSOLUTEMEMORABILIA.0005 | 5 | Derek Jeter | New York Yankees | ||
UNK.2001.PLAYOFFABSOLUTEMEMORABILIA.0006 | 6 | Troy Glaus | Anaheim Angels | ||
UNK.2001.PLAYOFFABSOLUTEMEMORABILIA.0007 | 7 | Frank Thomas | Chicago White Sox | ||
UNK.2001.PLAYOFFABSOLUTEMEMORABILIA.0008 | 8 | Greg Maddux | Atlanta Braves | ||
UNK.2001.PLAYOFFABSOLUTEMEMORABILIA.0009 | 9 | Ivan Rodriguez | Texas Rangers | ||
UNK.2001.PLAYOFFABSOLUTEMEMORABILIA.0010 | 10 | Jeff Bagwell | Houston Astros | ||
UNK.2001.PLAYOFFABSOLUTEMEMORABILIA.0011 | 11 | Ryan Dempster | Florida Marlins | ||
UNK.2001.PLAYOFFABSOLUTEMEMORABILIA.0012 | 12 | Todd Helton | Colorado Rockies | ||
UNK.2001.PLAYOFFABSOLUTEMEMORABILIA.0013 | 13 | Ken Griffey Jr. | Cincinnati Reds | ||
UNK.2001.PLAYOFFABSOLUTEMEMORABILIA.0014 | 14 | Manny Ramirez | Boston Red Sox | ||
UNK.2001.PLAYOFFABSOLUTEMEMORABILIA.0015 | 15 | Mark McGwire | St. Louis Cardinals | ||
UNK.2001.PLAYOFFABSOLUTEMEMORABILIA.0016 | 16 | Mike Piazza | New York Mets | ||
UNK.2001.PLAYOFFABSOLUTEMEMORABILIA.0017 | 17 | Nomar Garciaparra | Boston Red Sox | ||
UNK.2001.PLAYOFFABSOLUTEMEMORABILIA.0018 | 18 | Pedro Martinez | Boston Red Sox | ||
UNK.2001.PLAYOFFABSOLUTEMEMORABILIA.0019 | 19 | Randy Johnson | Arizona Diamondbacks | ||
UNK.2001.PLAYOFFABSOLUTEMEMORABILIA.0020 | 20 | Rick Ankiel | St. Louis Cardinals | ||
UNK.2001.PLAYOFFABSOLUTEMEMORABILIA.0021 | 21 | Rickey Henderson | San Diego Padres | ||
UNK.2001.PLAYOFFABSOLUTEMEMORABILIA.0022 | 22 | Roger Clemens | New York Yankees | ||
UNK.2001.PLAYOFFABSOLUTEMEMORABILIA.0023 | 23 | Sammy Sosa | Chicago Cubs | ||
UNK.2001.PLAYOFFABSOLUTEMEMORABILIA.0024 | 24 | Tony Gwynn | San Diego Padres | ||
UNK.2001.PLAYOFFABSOLUTEMEMORABILIA.0025 | 25 | Vladimir Guerrero | Montreal Expos | ||
UNK.2001.PLAYOFFABSOLUTEMEMORABILIA.0026 | 26 | Kazuhiro Sasaki | Seattle Mariners | ||
UNK.2001.PLAYOFFABSOLUTEMEMORABILIA.0027 | 27 | Roberto Alomar | Cleveland Indians | ||
UNK.2001.PLAYOFFABSOLUTEMEMORABILIA.0028 | 28 | Barry Zito | Oakland Athletics | ||
UNK.2001.PLAYOFFABSOLUTEMEMORABILIA.0029 | 29 | Pat Burrell | Philadelphia Phillies | ||
UNK.2001.PLAYOFFABSOLUTEMEMORABILIA.0030 | 30 | Harold Baines | Chicago White Sox | ||
UNK.2001.PLAYOFFABSOLUTEMEMORABILIA.0031 | 31 | Carlos Delgado | Toronto Blue Jays | ||
UNK.2001.PLAYOFFABSOLUTEMEMORABILIA.0032 | 32 | J.D. Drew | St. Louis Cardinals | ||
UNK.2001.PLAYOFFABSOLUTEMEMORABILIA.0033 | 33 | Jim Edmonds | St. Louis Cardinals | ||
UNK.2001.PLAYOFFABSOLUTEMEMORABILIA.0034 | 34 | Darin Erstad | Anaheim Angels | ||
UNK.2001.PLAYOFFABSOLUTEMEMORABILIA.0035 | 35 | Jason Giambi | Oakland Athletics | ||
UNK.2001.PLAYOFFABSOLUTEMEMORABILIA.0036 | 36 | Tom Glavine | Atlanta Braves | ||
UNK.2001.PLAYOFFABSOLUTEMEMORABILIA.0037 | 37 | Juan Gonzalez | Cleveland Indians | ||
UNK.2001.PLAYOFFABSOLUTEMEMORABILIA.0038 | 38 | Mark Grace | Arizona Diamondbacks | ||
UNK.2001.PLAYOFFABSOLUTEMEMORABILIA.0039 | 39 | Shawn Green | Los Angeles Dodgers | ||
UNK.2001.PLAYOFFABSOLUTEMEMORABILIA.0040 | 40 | Tim Hudson | Oakland Athletics | ||
UNK.2001.PLAYOFFABSOLUTEMEMORABILIA.0041 | 41 | Andruw Jones | Atlanta Braves | ||
UNK.2001.PLAYOFFABSOLUTEMEMORABILIA.0042 | 42 | David Justice | New York Yankees | ||
UNK.2001.PLAYOFFABSOLUTEMEMORABILIA.0043 | 43 | Jeff Kent | San Francisco Giants | ||
UNK.2001.PLAYOFFABSOLUTEMEMORABILIA.0044 | 44 | Barry Larkin | Cincinnati Reds | ||
UNK.2001.PLAYOFFABSOLUTEMEMORABILIA.0045 | 45 | Rafael Furcal | Atlanta Braves | ||
UNK.2001.PLAYOFFABSOLUTEMEMORABILIA.0046 | 46 | Mike Mussina | New York Yankees | ||
UNK.2001.PLAYOFFABSOLUTEMEMORABILIA.0047 | 47 | Hideo Nomo | Boston Red Sox | ||
UNK.2001.PLAYOFFABSOLUTEMEMORABILIA.0048 | 48 | Rafael Palmeiro | Texas Rangers | ||
UNK.2001.PLAYOFFABSOLUTEMEMORABILIA.0049 | 49 | Adam Piatt | Oakland Athletics | ||
UNK.2001.PLAYOFFABSOLUTEMEMORABILIA.0050 | 50 | Scott Rolen | Philadelphia Phillies | ||
UNK.2001.PLAYOFFABSOLUTEMEMORABILIA.0051 | 51 | Gary Sheffield | Los Angeles Dodgers | ||
UNK.2001.PLAYOFFABSOLUTEMEMORABILIA.0052 | 52 | Bernie Williams | New York Yankees | ||
UNK.2001.PLAYOFFABSOLUTEMEMORABILIA.0053 | 53 | Bobby Abreu | Philadelphia Phillies | ||
UNK.2001.PLAYOFFABSOLUTEMEMORABILIA.0054 | 54 | Edgardo Alfonzo | New York Mets | ||
UNK.2001.PLAYOFFABSOLUTEMEMORABILIA.0055 | 55 | Edgar Renteria | St. Louis Cardinals | ||
UNK.2001.PLAYOFFABSOLUTEMEMORABILIA.0056 | 56 | Phil Nevin | San Diego Padres | ||
UNK.2001.PLAYOFFABSOLUTEMEMORABILIA.0057 | 57 | Craig Biggio | Houston Astros | ||
UNK.2001.PLAYOFFABSOLUTEMEMORABILIA.0058 | 58 | Andres Galarraga | Texas Rangers | ||
UNK.2001.PLAYOFFABSOLUTEMEMORABILIA.0059 | 59 | Edgar Martinez | Seattle Mariners | ||
UNK.2001.PLAYOFFABSOLUTEMEMORABILIA.0060 | 60 | Fred McGriff | Tampa Bay Devil Rays | ||
UNK.2001.PLAYOFFABSOLUTEMEMORABILIA.0061 | 61 | Magglio Ordonez | Chicago White Sox | ||
UNK.2001.PLAYOFFABSOLUTEMEMORABILIA.0062 | 62 | Jim Thome | Cleveland Indians | ||
UNK.2001.PLAYOFFABSOLUTEMEMORABILIA.0063 | 63 | Matt Williams | Arizona Diamondbacks | ||
UNK.2001.PLAYOFFABSOLUTEMEMORABILIA.0064 | 64 | Kerry Wood | Chicago Cubs | ||
UNK.2001.PLAYOFFABSOLUTEMEMORABILIA.0065 | 65 | Moises Alou | Houston Astros | ||
UNK.2001.PLAYOFFABSOLUTEMEMORABILIA.0066 | 66 | Brady Anderson | Baltimore Orioles | ||
UNK.2001.PLAYOFFABSOLUTEMEMORABILIA.0067 | 67 | Garret Anderson | Anaheim Angels | ||
UNK.2001.PLAYOFFABSOLUTEMEMORABILIA.0068 | 68 | Russell Branyan | Cleveland Indians | ||
UNK.2001.PLAYOFFABSOLUTEMEMORABILIA.0069 | 69 | Tony Batista | Toronto Blue Jays | ||
UNK.2001.PLAYOFFABSOLUTEMEMORABILIA.0070 | 70 | Vernon Wells | Toronto Blue Jays | ||
UNK.2001.PLAYOFFABSOLUTEMEMORABILIA.0071 | 71 | Carlos Beltran | Kansas City Royals | ||
UNK.2001.PLAYOFFABSOLUTEMEMORABILIA.0072 | 72 | Adrian Beltre | Los Angeles Dodgers | ||
UNK.2001.PLAYOFFABSOLUTEMEMORABILIA.0073 | 73 | Kris Benson | Pittsburgh Pirates | ||
UNK.2001.PLAYOFFABSOLUTEMEMORABILIA.0074 | 74 | Lance Berkman | Houston Astros | ||
UNK.2001.PLAYOFFABSOLUTEMEMORABILIA.0075 | 75 | Kevin Brown | Los Angeles Dodgers | ||
UNK.2001.PLAYOFFABSOLUTEMEMORABILIA.0076 | 76 | Dee Brown | Kansas City Royals | ||
UNK.2001.PLAYOFFABSOLUTEMEMORABILIA.0077 | 77 | Jeromy Burnitz | Milwaukee Brewers | ||
UNK.2001.PLAYOFFABSOLUTEMEMORABILIA.0078 | 78 | Timo Perez | New York Mets | ||
UNK.2001.PLAYOFFABSOLUTEMEMORABILIA.0079 | 79 | Sean Casey | Cincinnati Reds | ||
UNK.2001.PLAYOFFABSOLUTEMEMORABILIA.0080 | 80 | Luis Castillo | Florida Marlins | ||
UNK.2001.PLAYOFFABSOLUTEMEMORABILIA.0081 | 81 | Eric Chavez | Oakland Athletics | ||
UNK.2001.PLAYOFFABSOLUTEMEMORABILIA.0082 | 82 | Jeff Cirillo | Colorado Rockies | ||
UNK.2001.PLAYOFFABSOLUTEMEMORABILIA.0083 | 83 | Bartolo Colon | Cleveland Indians | ||
UNK.2001.PLAYOFFABSOLUTEMEMORABILIA.0084 | 84 | David Cone | Boston Red Sox | ||
UNK.2001.PLAYOFFABSOLUTEMEMORABILIA.0085 | 85 | Freddy Garcia | Seattle Mariners | ||
UNK.2001.PLAYOFFABSOLUTEMEMORABILIA.0086 | 86 | Johnny Damon | Oakland Athletics | ||
UNK.2001.PLAYOFFABSOLUTEMEMORABILIA.0087 | 87 | Ray Durham | Chicago White Sox | ||
UNK.2001.PLAYOFFABSOLUTEMEMORABILIA.0088 | 88 | Jermaine Dye | Kansas City Royals | ||
UNK.2001.PLAYOFFABSOLUTEMEMORABILIA.0089 | 89 | Juan Encarnacion | Detroit Tigers | ||
UNK.2001.PLAYOFFABSOLUTEMEMORABILIA.0090 | 90 | Terrence Long | Oakland Athletics | ||
UNK.2001.PLAYOFFABSOLUTEMEMORABILIA.0091 | 91 | Carl Everett | Boston Red Sox | ||
UNK.2001.PLAYOFFABSOLUTEMEMORABILIA.0092 | 92 | Steve Finley | Arizona Diamondbacks | ||
UNK.2001.PLAYOFFABSOLUTEMEMORABILIA.0093 | 93 | Cliff Floyd | Florida Marlins | ||
UNK.2001.PLAYOFFABSOLUTEMEMORABILIA.0094 | 94 | Brad Fullmer | Toronto Blue Jays | ||
UNK.2001.PLAYOFFABSOLUTEMEMORABILIA.0095 | 95 | Brian Giles | Pittsburgh Pirates | ||
UNK.2001.PLAYOFFABSOLUTEMEMORABILIA.0096 | 96 | Luis Gonzalez | Arizona Diamondbacks | ||
UNK.2001.PLAYOFFABSOLUTEMEMORABILIA.0097 | 97 | Rusty Greer | Texas Rangers | ||
UNK.2001.PLAYOFFABSOLUTEMEMORABILIA.0098 | 98 | Jeffrey Hammonds | Milwaukee Brewers | ||
UNK.2001.PLAYOFFABSOLUTEMEMORABILIA.0099 | 99 | Mike Hampton | Colorado Rockies | ||
UNK.2001.PLAYOFFABSOLUTEMEMORABILIA.0100 | 100 | Orlando Hernandez | New York Yankees | ||
UNK.2001.PLAYOFFABSOLUTEMEMORABILIA.0101 | 101 | Richard Hidalgo | Houston Astros | ||
UNK.2001.PLAYOFFABSOLUTEMEMORABILIA.0102 | 102 | Geoff Jenkins | Milwaukee Brewers | ||
UNK.2001.PLAYOFFABSOLUTEMEMORABILIA.0103 | 103 | Jacque Jones | Minnesota Twins | ||
UNK.2001.PLAYOFFABSOLUTEMEMORABILIA.0104 | 104 | Brian Jordan | Atlanta Braves | ||
UNK.2001.PLAYOFFABSOLUTEMEMORABILIA.0105 | 105 | Gabe Kapler | Texas Rangers | ||
UNK.2001.PLAYOFFABSOLUTEMEMORABILIA.0106 | 106 | Eric Karros | Los Angeles Dodgers | ||
UNK.2001.PLAYOFFABSOLUTEMEMORABILIA.0107 | 107 | Jason Kendall | Pittsburgh Pirates | ||
UNK.2001.PLAYOFFABSOLUTEMEMORABILIA.0108 | 108 | Adam Kennedy | Anaheim Angels | ||
UNK.2001.PLAYOFFABSOLUTEMEMORABILIA.0109 | 109 | Deion Sanders | Cincinnati Reds | ||
UNK.2001.PLAYOFFABSOLUTEMEMORABILIA.0110 | 110 | Ryan Klesko | San Diego Padres | ||
UNK.2001.PLAYOFFABSOLUTEMEMORABILIA.0111 | 111 | Chuck Knoblauch | New York Yankees | ||
UNK.2001.PLAYOFFABSOLUTEMEMORABILIA.0112 | 112 | Paul Konerko | Chicago White Sox | ||
UNK.2001.PLAYOFFABSOLUTEMEMORABILIA.0113 | 113 | Carlos Lee | Chicago White Sox | ||
UNK.2001.PLAYOFFABSOLUTEMEMORABILIA.0114 | 114 | Kenny Lofton | Cleveland Indians | ||
UNK.2001.PLAYOFFABSOLUTEMEMORABILIA.0115 | 115 | Javy Lopez | Atlanta Braves | ||
UNK.2001.PLAYOFFABSOLUTEMEMORABILIA.0116 | 116 | Tino Martinez | New York Yankees | ||
UNK.2001.PLAYOFFABSOLUTEMEMORABILIA.0117 | 117 | Ruben Mateo | Texas Rangers | ||
UNK.2001.PLAYOFFABSOLUTEMEMORABILIA.0118 | 118 | Kevin Millwood | Atlanta Braves | ||
UNK.2001.PLAYOFFABSOLUTEMEMORABILIA.0119 | 119 | Jimmy Rollins | Philadelphia Phillies | ||
UNK.2001.PLAYOFFABSOLUTEMEMORABILIA.0120 | 120 | Raul Mondesi | Toronto Blue Jays | ||
UNK.2001.PLAYOFFABSOLUTEMEMORABILIA.0121 | 121 | Trot Nixon | Boston Red Sox | ||
UNK.2001.PLAYOFFABSOLUTEMEMORABILIA.0122 | 122 | John Olerud | Seattle Mariners | ||
UNK.2001.PLAYOFFABSOLUTEMEMORABILIA.0123 | 123 | Paul O'Neill | New York Yankees | ||
UNK.2001.PLAYOFFABSOLUTEMEMORABILIA.0124 | 124 | Chan Ho Park | Los Angeles Dodgers | ||
UNK.2001.PLAYOFFABSOLUTEMEMORABILIA.0125 | 125 | Andy Pettitte | New York Yankees | ||
UNK.2001.PLAYOFFABSOLUTEMEMORABILIA.0126 | 126 | Jorge Posada | New York Yankees | ||
UNK.2001.PLAYOFFABSOLUTEMEMORABILIA.0127 | 127 | Mark Quinn | Kansas City Royals | ||
UNK.2001.PLAYOFFABSOLUTEMEMORABILIA.0128 | 128 | Aramis Ramirez | Pittsburgh Pirates | UER | |
UNK.2001.PLAYOFFABSOLUTEMEMORABILIA.0129 | 129 | Mariano Rivera | New York Yankees | ||
UNK.2001.PLAYOFFABSOLUTEMEMORABILIA.0130 | 130 | Tim Salmon | Anaheim Angels | ||
UNK.2001.PLAYOFFABSOLUTEMEMORABILIA.0131 | 131 | Curt Schilling | Arizona Diamondbacks | ||
UNK.2001.PLAYOFFABSOLUTEMEMORABILIA.0132 | 132 | Richie Sexson | Milwaukee Brewers | ||
UNK.2001.PLAYOFFABSOLUTEMEMORABILIA.0133 | 133 | John Smoltz | Atlanta Braves | ||
UNK.2001.PLAYOFFABSOLUTEMEMORABILIA.0134 | 134 | J.T. Snow | San Francisco Giants | ||
UNK.2001.PLAYOFFABSOLUTEMEMORABILIA.0135 | 135 | Jay Payton | New York Mets | ||
UNK.2001.PLAYOFFABSOLUTEMEMORABILIA.0136 | 136 | Shannon Stewart | Toronto Blue Jays | ||
UNK.2001.PLAYOFFABSOLUTEMEMORABILIA.0137 | 137 | B.J. Surhoff | Atlanta Braves | ||
UNK.2001.PLAYOFFABSOLUTEMEMORABILIA.0138 | 138 | Mike Sweeney | Kansas City Royals | ||
UNK.2001.PLAYOFFABSOLUTEMEMORABILIA.0139 | 139 | Fernando Tatis | Montreal Expos | ||
UNK.2001.PLAYOFFABSOLUTEMEMORABILIA.0140 | 140 | Miguel Tejada | Oakland Athletics | ||
UNK.2001.PLAYOFFABSOLUTEMEMORABILIA.0141 | 141 | Jason Varitek | Boston Red Sox | ||
UNK.2001.PLAYOFFABSOLUTEMEMORABILIA.0142 | 142 | Greg Vaughn | Tampa Bay Devil Rays | ||
UNK.2001.PLAYOFFABSOLUTEMEMORABILIA.0143 | 143 | Mo Vaughn | Anaheim Angels | ||
UNK.2001.PLAYOFFABSOLUTEMEMORABILIA.0144 | 144 | Robin Ventura | New York Mets | ||
UNK.2001.PLAYOFFABSOLUTEMEMORABILIA.0145 | 145 | Jose Vidro | Montreal Expos | ||
UNK.2001.PLAYOFFABSOLUTEMEMORABILIA.0146 | 146 | Omar Vizquel | Cleveland Indians | ||
UNK.2001.PLAYOFFABSOLUTEMEMORABILIA.0147 | 147 | Larry Walker | Colorado Rockies | ||
UNK.2001.PLAYOFFABSOLUTEMEMORABILIA.0148 | 148 | David Wells | Chicago White Sox | ||
UNK.2001.PLAYOFFABSOLUTEMEMORABILIA.0149 | 149 | Rondell White | Chicago Cubs | ||
UNK.2001.PLAYOFFABSOLUTEMEMORABILIA.0150 | 150 | Preston Wilson | Florida Marlins | ||
UNK.2001.PLAYOFFABSOLUTEMEMORABILIA.0151 | 151 | Bud Smith | St. Louis Cardinals | RPM, MEM, RC, SN700, EXCH | |
UNK.2001.PLAYOFFABSOLUTEMEMORABILIA.0152 | 152 | Cory Aldridge | Atlanta Braves | RPM, MEM, RC, SN700 | |
UNK.2001.PLAYOFFABSOLUTEMEMORABILIA.0153 | 153 | Wilmy Caceres | Anaheim Angels | RPM, MEM, RC, SN700 | |
UNK.2001.PLAYOFFABSOLUTEMEMORABILIA.0154 | 154 | Josh Beckett | Florida Marlins | RPM, MEM, SN700, EXCH | |
UNK.2001.PLAYOFFABSOLUTEMEMORABILIA.0155 | 155 | Wilson Betemit | Atlanta Braves | RPM, MEM, RC, SN700 | |
UNK.2001.PLAYOFFABSOLUTEMEMORABILIA.0156 | 156 | Jason Michaels | Philadelphia Phillies | RPM, MEM, RC, SN700 | |
UNK.2001.PLAYOFFABSOLUTEMEMORABILIA.0157 | 157 | Albert Pujols | St. Louis Cardinals | RPM, MEM, RC, SN700 | |
UNK.2001.PLAYOFFABSOLUTEMEMORABILIA.0158 | 158 | Andres Torres | Detroit Tigers | RPM, MEM, RC, SN700 | |
UNK.2001.PLAYOFFABSOLUTEMEMORABILIA.0159 | 159 | Jack Wilson | Pittsburgh Pirates | RPM, MEM, RC, SN700 | |
UNK.2001.PLAYOFFABSOLUTEMEMORABILIA.0160 | 160 | Alex Escobar | New York Mets | RPM, MEM, SN700 | |
UNK.2001.PLAYOFFABSOLUTEMEMORABILIA.0161 | 161 | Ben Sheets | Milwaukee Brewers | RPM, MEM, SN700, EXCH | |
UNK.2001.PLAYOFFABSOLUTEMEMORABILIA.0162 | 162 | Rafael Soriano | Seattle Mariners | RPM, MEM, RC, SN700 | |
UNK.2001.PLAYOFFABSOLUTEMEMORABILIA.0163 | 163 | Nate Frese | Chicago Cubs | RPM, MEM, RC, SN700 | |
UNK.2001.PLAYOFFABSOLUTEMEMORABILIA.0164 | 164 | Carlos Garcia | Los Angeles Dodgers | RPM, MEM, SN700, EXCH | |
UNK.2001.PLAYOFFABSOLUTEMEMORABILIA.0165 | 165 | Brandon Larson | Cincinnati Reds | RPM, MEM, RC, SN700 | |
UNK.2001.PLAYOFFABSOLUTEMEMORABILIA.0166 | 166 | Alexis Gomez | Kansas City Royals | RPM, MEM, RC, SN700 | |
UNK.2001.PLAYOFFABSOLUTEMEMORABILIA.0167 | 167 | Jason Hart | Oakland Athletics | RPM, MEM, SN700 | |
UNK.2001.PLAYOFFABSOLUTEMEMORABILIA.0168 | 168 | Nick Johnson | New York Yankees | RPM, MEM, SN700 | |
UNK.2001.PLAYOFFABSOLUTEMEMORABILIA.0169 | 169 | Donaldo Mendez | San Diego Padres | RPM, MEM, RC, SN700, EXCH | |
UNK.2001.PLAYOFFABSOLUTEMEMORABILIA.0170 | 170 | Christian Parker | New York Yankees | RPM, MEM, RC, SN700 | |
UNK.2001.PLAYOFFABSOLUTEMEMORABILIA.0171 | 171 | Jackson Melian | Cincinnati Reds | RPM, MEM, SN700, EXCH | |
UNK.2001.PLAYOFFABSOLUTEMEMORABILIA.0172 | 172 | Jack Cust | Arizona Diamondbacks | RPM, MEM, SN700 | |
UNK.2001.PLAYOFFABSOLUTEMEMORABILIA.0173 | 173 | Adrian Hernandez | New York Yankees | RPM, MEM, SN700, EXCH | |
UNK.2001.PLAYOFFABSOLUTEMEMORABILIA.0174 | 174 | Joe Crede | Chicago White Sox | RPM, MEM, SN700 | |
UNK.2001.PLAYOFFABSOLUTEMEMORABILIA.0175 | 175 | Jose Mieses | Milwaukee Brewers | RPM, MEM, RC, SN700 | |
UNK.2001.PLAYOFFABSOLUTEMEMORABILIA.0176 | 176 | Roy Oswalt | Houston Astros | RPM, MEM, SN700 | |
UNK.2001.PLAYOFFABSOLUTEMEMORABILIA.0177 | 177 | Eric Munson | Detroit Tigers | RPM, MEM, SN700 | |
UNK.2001.PLAYOFFABSOLUTEMEMORABILIA.0178 | 178 | Xavier Nady | San Diego Padres | RPM, MEM, SN700 | |
UNK.2001.PLAYOFFABSOLUTEMEMORABILIA.0179 | 179 | Horacio Ramirez | Atlanta Braves | RPM, MEM, RC, SN700 | |
UNK.2001.PLAYOFFABSOLUTEMEMORABILIA.0180 | 180 | Abraham Nunez | Florida Marlins | RPM, MEM, SN700 | |
UNK.2001.PLAYOFFABSOLUTEMEMORABILIA.0181 | 181 | Jose Ortiz | Oakland Athletics | RPM, MEM, SN700 | |
UNK.2001.PLAYOFFABSOLUTEMEMORABILIA.0182 | 182 | Jeremy Owens | San Diego Padres | RPM, MEM, RC, SN700 | |
UNK.2001.PLAYOFFABSOLUTEMEMORABILIA.0183 | 183 | Claudio Vargas | Florida Marlins | RPM, MEM, RC, SN700 | |
UNK.2001.PLAYOFFABSOLUTEMEMORABILIA.0184 | 184 | Marcus Giles | Atlanta Braves | RPM, MEM, SN700 | |
UNK.2001.PLAYOFFABSOLUTEMEMORABILIA.0185 | 185 | Aubrey Huff | Tampa Bay Devil Rays | RPM, MEM, SN700 | |
UNK.2001.PLAYOFFABSOLUTEMEMORABILIA.0186 | 186 | C.C. Sabathia | Cleveland Indians | RPM, MEM, SN700, EXCH | |
UNK.2001.PLAYOFFABSOLUTEMEMORABILIA.0187 | 187 | Adam Dunn | Cincinnati Reds | RPM, MEM, SN700 | |
UNK.2001.PLAYOFFABSOLUTEMEMORABILIA.0188 | 188 | Adam Pettyjohn | Detroit Tigers | RPM, MEM, RC, SN700, EXCH | |
UNK.2001.PLAYOFFABSOLUTEMEMORABILIA.0189 | 189 | Elpidio Guzman | Anaheim Angels | RPM, MEM, RC, SN700 | |
UNK.2001.PLAYOFFABSOLUTEMEMORABILIA.0190 | 190 | Jay Gibbons | Baltimore Orioles | RPM, MEM, RC, SN700 | |
UNK.2001.PLAYOFFABSOLUTEMEMORABILIA.0191 | 191 | Wilkin Ruan | Montreal Expos | RPM, MEM, RC, SN700, PR675 | |
UNK.2001.PLAYOFFABSOLUTEMEMORABILIA.0192 | 192 | Tsuyoshi Shinjo | New York Mets | RPM, MEM, RC, SN700 | |
UNK.2001.PLAYOFFABSOLUTEMEMORABILIA.0193 | 193 | Alfonso Soriano | New York Yankees | RPM, MEM, SN700, EXCH | |
UNK.2001.PLAYOFFABSOLUTEMEMORABILIA.0194 | 194 | Corey Patterson | Chicago Cubs | RPM, MEM, SN700 | |
UNK.2001.PLAYOFFABSOLUTEMEMORABILIA.0195 | 195 | Ichiro | Seattle Mariners | RPM, MEM, RC, SN700 | |
UNK.2001.PLAYOFFABSOLUTEMEMORABILIA.0196 | 196 | Billy Sylvester | Atlanta Braves | RPM, MEM, SN700, EXCH | |
UNK.2001.PLAYOFFABSOLUTEMEMORABILIA.0197 | 197 | Juan Uribe | Colorado Rockies | RPM, MEM, RC, SN700 | |
UNK.2001.PLAYOFFABSOLUTEMEMORABILIA.0198 | 198 | Johnny Estrada | Philadelphia Phillies | RPM, MEM, RC, SN700 | |
UNK.2001.PLAYOFFABSOLUTEMEMORABILIA.0199 | 199 | Carlos Valderrama | San Francisco Giants | RPM, MEM, RC, SN700 | |
UNK.2001.PLAYOFFABSOLUTEMEMORABILIA.0200 | 200 | Matt White | Tampa Bay Devil Rays | RPM, MEM, SN700, EXCH |
Printed from acn.cards/set/UNK.2001.PLAYOFFABSOLUTEMEMORABILIA/checklist/ · Snapshot 22 Oct 2026 · Cite as ACN plus snapshot date.