UNK.2001.GRANDSTANDSOUTHERNLEAGUETO
2001 Grandstand Southern League Top Prospects · checklist
| Have | ACN | No. | Player | Team | Variant |
|---|---|---|---|---|---|
UNK.2001.GRANDSTANDSOUTHERNLEAGUETO.0001 | 1 | Cory Aldridge | Greenville Braves | ||
UNK.2001.GRANDSTANDSOUTHERNLEAGUETO.0002 | 2 | Luke Allen | Jacksonville Suns | ||
UNK.2001.GRANDSTANDSOUTHERNLEAGUETO.0003 | 3 | Josh Bard | Salem Avalanche | ||
UNK.2001.GRANDSTANDSOUTHERNLEAGUETO.0004 | 4 | Joe Borchard | Birmingham Barons | ||
UNK.2001.GRANDSTANDSOUTHERNLEAGUETO.0005 | 5 | Mike Bynum | Mobile BayBears | ||
UNK.2001.GRANDSTANDSOUTHERNLEAGUETO.0006 | 6 | Pasqual Coco | Tennessee Smokies | ||
UNK.2001.GRANDSTANDSOUTHERNLEAGUETO.0007 | 7 | Carl Crawford | Orlando Rays | ||
UNK.2001.GRANDSTANDSOUTHERNLEAGUETO.0008 | 8 | Bubba Crosby | Jacksonville Suns | ||
UNK.2001.GRANDSTANDSOUTHERNLEAGUETO.0009 | 9 | Juan Cruz | West Tenn Diamond Jaxx | ||
UNK.2001.GRANDSTANDSOUTHERNLEAGUETO.0010 | 10 | Adam Dunn | Chattanooga Lookouts | ||
UNK.2001.GRANDSTANDSOUTHERNLEAGUETO.0011 | 11 | Cam Esslinger | Asheville Tourists | ||
UNK.2001.GRANDSTANDSOUTHERNLEAGUETO.0012 | 12 | Kris Foster | Jacksonville Suns | ||
UNK.2001.GRANDSTANDSOUTHERNLEAGUETO.0013 | 13 | Jose Garcia | Huntsville Stars | ||
UNK.2001.GRANDSTANDSOUTHERNLEAGUETO.0014 | 14 | Josh Hamilton | Orlando Rays | ||
UNK.2001.GRANDSTANDSOUTHERNLEAGUETO.0015 | 15 | Bobby Hill | West Tenn Diamond Jaxx | ||
UNK.2001.GRANDSTANDSOUTHERNLEAGUETO.0016 | 16 | Tim Hummel | Birmingham Barons | ||
UNK.2001.GRANDSTANDSOUTHERNLEAGUETO.0017 | 17 | Josh Kalinowski | Carolina Mudcats | ||
UNK.2001.GRANDSTANDSOUTHERNLEAGUETO.0018 | 18 | Austin Kearns | Chattanooga Lookouts | ||
UNK.2001.GRANDSTANDSOUTHERNLEAGUETO.0019 | 19 | David Kelton | West Tenn Diamond Jaxx | ||
UNK.2001.GRANDSTANDSOUTHERNLEAGUETO.0020 | 20 | Joe Kennedy | Orlando Rays | ||
UNK.2001.GRANDSTANDSOUTHERNLEAGUETO.0021 | 21 | Felipe Lopez | Tennessee Smokies | ||
UNK.2001.GRANDSTANDSOUTHERNLEAGUETO.0022 | 22 | Aaron McNeal | Mobile BayBears | ||
UNK.2001.GRANDSTANDSOUTHERNLEAGUETO.0023 | 23 | Jason Middlebrook | Mobile BayBears | ||
UNK.2001.GRANDSTANDSOUTHERNLEAGUETO.0024 | 24 | Brian Moon | Huntsville Stars | ||
UNK.2001.GRANDSTANDSOUTHERNLEAGUETO.0025 | 25 | Nick Neugebauer | Huntsville Stars | ||
UNK.2001.GRANDSTANDSOUTHERNLEAGUETO.0026 | 26 | Josh Phelps | Tennessee Smokies | ||
UNK.2001.GRANDSTANDSOUTHERNLEAGUETO.0027 | 27 | Brian Reith | Chattanooga Lookouts | ||
UNK.2001.GRANDSTANDSOUTHERNLEAGUETO.0028 | 28 | Billy Sylvester | Greenville Braves | ||
UNK.2001.GRANDSTANDSOUTHERNLEAGUETO.0029 | 29 | Dan Wright | Birmingham Barons | ||
UNK.2001.GRANDSTANDSOUTHERNLEAGUETO.0030 | 30 | A.J. Zapp | Greenville Braves |
Printed from acn.cards/set/UNK.2001.GRANDSTANDSOUTHERNLEAGUETO/checklist/ · Snapshot 22 Oct 2026 · Cite as ACN plus snapshot date.