UNK.2001.ARIZONAFALLLEAGUEPROSPECTS
2001 Arizona Fall League Prospects · checklist
| Have | ACN | No. | Player | Team | Variant |
|---|---|---|---|---|---|
UNK.2001.ARIZONAFALLLEAGUEPROSPECTS.0001 | 1 | Hank Blalock | Texas Rangers | ||
UNK.2001.ARIZONAFALLLEAGUEPROSPECTS.0002 | 2 | John Buck | Houston Astros | ||
UNK.2001.ARIZONAFALLLEAGUEPROSPECTS.0003 | 3 | Marlon Byrd | Philadelphia Phillies | ||
UNK.2001.ARIZONAFALLLEAGUEPROSPECTS.0004 | 4 | Ryan Christianson | Seattle Mariners | ||
UNK.2001.ARIZONAFALLLEAGUEPROSPECTS.0005 | 5 | Carl Crawford | Tampa Bay Devil Rays | ||
UNK.2001.ARIZONAFALLLEAGUEPROSPECTS.0006 | 6 | Eric Cyr | San Diego Padres | ||
UNK.2001.ARIZONAFALLLEAGUEPROSPECTS.0007 | 7 | Mike Gosling | Arizona Diamondbacks | ||
UNK.2001.ARIZONAFALLLEAGUEPROSPECTS.0008 | 8 | Gabe Gross | Toronto Blue Jays | ||
UNK.2001.ARIZONAFALLLEAGUEPROSPECTS.0009 | 9 | Bill Hall | Milwaukee Brewers | ||
UNK.2001.ARIZONAFALLLEAGUEPROSPECTS.0010 | 10 | Josh Hamilton | Tampa Bay Devil Rays | ||
UNK.2001.ARIZONAFALLLEAGUEPROSPECTS.0011 | 11 | Drew Henson | New York Yankees | ||
UNK.2001.ARIZONAFALLLEAGUEPROSPECTS.0012 | 12 | Bobby Hill | Chicago Cubs | ||
UNK.2001.ARIZONAFALLLEAGUEPROSPECTS.0013 | 13 | J.R. House | Pittsburgh Pirates | ||
UNK.2001.ARIZONAFALLLEAGUEPROSPECTS.0014 | 14 | Ty Howington | Cincinnati Reds | ||
UNK.2001.ARIZONAFALLLEAGUEPROSPECTS.0015 | 15 | Tim Hummel | Chicago White Sox | ||
UNK.2001.ARIZONAFALLLEAGUEPROSPECTS.0016 | 16 | Austin Kearns | Cincinnati Reds | ||
UNK.2001.ARIZONAFALLLEAGUEPROSPECTS.0017 | 17 | Ryan Ludwick | Oakland Athletics | ||
UNK.2001.ARIZONAFALLLEAGUEPROSPECTS.0018 | 18 | Kevin Nicholson | Colorado Rockies | ||
UNK.2001.ARIZONAFALLLEAGUEPROSPECTS.0019 | 19 | Brandon Phillips | Montreal Expos | ||
UNK.2001.ARIZONAFALLLEAGUEPROSPECTS.0020 | 20 | Keith Reed | Baltimore Orioles | ||
UNK.2001.ARIZONAFALLLEAGUEPROSPECTS.0021 | 21 | Alex Requena | Cleveland Indians | ||
UNK.2001.ARIZONAFALLLEAGUEPROSPECTS.0022 | 22 | Michael Restovich | Minnesota Twins | ||
UNK.2001.ARIZONAFALLLEAGUEPROSPECTS.0023 | 23 | Nate Rolison | Florida Marlins | ||
UNK.2001.ARIZONAFALLLEAGUEPROSPECTS.0024 | 24 | Nick Stocks | St. Louis Cardinals | ||
UNK.2001.ARIZONAFALLLEAGUEPROSPECTS.0025 | 25 | Pat Strange | New York Mets | ||
UNK.2001.ARIZONAFALLLEAGUEPROSPECTS.0026 | 26 | Marcus Thames | New York Yankees | ||
UNK.2001.ARIZONAFALLLEAGUEPROSPECTS.0027 | 27 | Joe Thurston | Los Angeles Dodgers | ||
UNK.2001.ARIZONAFALLLEAGUEPROSPECTS.0028 | 28 | Tony Torcato | San Francisco Giants | ||
UNK.2001.ARIZONAFALLLEAGUEPROSPECTS.0029 | 29 | Jeremy Ward | Arizona Diamondbacks | ||
UNK.2001.ARIZONAFALLLEAGUEPROSPECTS.0030 | 30 | Jimmy Rollins | Philadelphia Phillies | SP | |
UNK.2001.ARIZONAFALLLEAGUEPROSPECTS.0031 | 31 | Albert Pujols | St. Louis Cardinals | SP |
Printed from acn.cards/set/UNK.2001.ARIZONAFALLLEAGUEPROSPECTS/checklist/ · Snapshot 22 Oct 2026 · Cite as ACN plus snapshot date.