UNK.1999.02THENEGROBASEBALLLEAGUESP
1999 02 The Negro Baseball Leagues Photocards · checklist
| Have | ACN | No. | Player | Team | Variant |
|---|---|---|---|---|---|
UNK.1999.02THENEGROBASEBALLLEAGUESP.0001 | 1 | Charlie Biot | Baltimore Elite Giants | ||
UNK.1999.02THENEGROBASEBALLLEAGUESP.0002 | 2 | Ernest Burke | Baltimore Elite Giants | ||
UNK.1999.02THENEGROBASEBALLLEAGUESP.0003 | 3 | Ernest Burke | Baltimore Elite Giants | ||
UNK.1999.02THENEGROBASEBALLLEAGUESP.0004 | 4 | Al Burrows | Indianapolis Clowns | ||
UNK.1999.02THENEGROBASEBALLLEAGUESP.0005 | 5 | Jim Carter | Newark Eagles | ||
UNK.1999.02THENEGROBASEBALLLEAGUESP.0006 | 6 | Bill "Ready" Cash | Philadelphia Stars | ||
UNK.1999.02THENEGROBASEBALLLEAGUESP.0007 | 7 | Fireball Cohen | Indianapolis Clowns | ||
UNK.1999.02THENEGROBASEBALLLEAGUESP.0008 | 8 | Leon Day | Newark Eagles | ||
UNK.1999.02THENEGROBASEBALLLEAGUESP.0009 | 9 | Bill Deck | Philadelphia Stars | ||
UNK.1999.02THENEGROBASEBALLLEAGUESP.0010 | 10 | Mahlon Duckett | Philadelphia Stars | ||
UNK.1999.02THENEGROBASEBALLLEAGUESP.0011 | 11 | James "Big Train" Dudley | Baltimore Elite Giants | ||
UNK.1999.02THENEGROBASEBALLLEAGUESP.0012 | 12 | Joe Durham | Baltimore Orioles | ||
UNK.1999.02THENEGROBASEBALLLEAGUESP.0013 | 13 | Lacy Ellerbe | Baltimore Elite Giants | ||
UNK.1999.02THENEGROBASEBALLLEAGUESP.0014 | 14 | Toots Ferrell | Baltimore Elite Giants | ||
UNK.1999.02THENEGROBASEBALLLEAGUESP.0015 | 15 | Bernard Fernandez | Philadelphia Stars | ||
UNK.1999.02THENEGROBASEBALLLEAGUESP.0016 | 16 | Wilmer Fields | Homestead Grays | ||
UNK.1999.02THENEGROBASEBALLLEAGUESP.0017 | 17 | Wilmer Fields | Homestead Grays | ||
UNK.1999.02THENEGROBASEBALLLEAGUESP.0018 | 18 | Stanley Glenn | Philadelphia Stars | ||
UNK.1999.02THENEGROBASEBALLLEAGUESP.0019 | 19 | Harold Gould | Philadelphia Stars | ||
UNK.1999.02THENEGROBASEBALLLEAGUESP.0020 | 20 | Wilmer Harris | Philadelphia Stars | ||
UNK.1999.02THENEGROBASEBALLLEAGUESP.0021 | 21 | Pancho Herrera | Kansas City Monarchs | ||
UNK.1999.02THENEGROBASEBALLLEAGUESP.0022 | 22 | Gordon Hopkins | Indianapolis Clowns | ||
UNK.1999.02THENEGROBASEBALLLEAGUESP.0023 | 23 | Monte Irvin | Newark Eagles | ||
UNK.1999.02THENEGROBASEBALLLEAGUESP.0024 | 24 | James "Pee Wee" Jenkins | New York Cubans | ||
UNK.1999.02THENEGROBASEBALLLEAGUESP.0025 | 25 | Sam Jethroe | Boston Braves | ||
UNK.1999.02THENEGROBASEBALLLEAGUESP.0026 | 26 | Mamie Johnson | Indianapolis Clowns | ||
UNK.1999.02THENEGROBASEBALLLEAGUESP.0027 | 27 | Thomas Johnson | Philadelphia Stars | ||
UNK.1999.02THENEGROBASEBALLLEAGUESP.0028 | 28 | Cecil Kaiser | Homestead Grays | ||
UNK.1999.02THENEGROBASEBALLLEAGUESP.0029 | 29 | Larry Kimbrough | Philadelphia Stars | ||
UNK.1999.02THENEGROBASEBALLLEAGUESP.0030 | 30 | Purnell Mincy | Newark Eagles | ||
UNK.1999.02THENEGROBASEBALLLEAGUESP.0031 | 31 | Warren Peace | Newark Eagles | ||
UNK.1999.02THENEGROBASEBALLLEAGUESP.0032 | 32 | Art "Superman" Pennington | Chicago American Giants | ||
UNK.1999.02THENEGROBASEBALLLEAGUESP.0033 | 33 | Jim Robinson | Kansas City Monarchs | ||
UNK.1999.02THENEGROBASEBALLLEAGUESP.0034 | 34 | Joe Scott | Memphis Red Sox | ||
UNK.1999.02THENEGROBASEBALLLEAGUESP.0035 | 35 | Robert Scott | New York Black Yankees | ||
UNK.1999.02THENEGROBASEBALLLEAGUESP.0036 | 36 | Pedro Sierra | Indianapolis Clowns | ||
UNK.1999.02THENEGROBASEBALLLEAGUESP.0037 | 37 | Bert Simmons | Baltimore Elite Giants | ||
UNK.1999.02THENEGROBASEBALLLEAGUESP.0038 | 38 | Ron Teasley | New York Cubans | ||
UNK.1999.02THENEGROBASEBALLLEAGUESP.0039 | 39 | Armando Vazquez | New York Cubans | ||
UNK.1999.02THENEGROBASEBALLLEAGUESP.0040 | 40 | Jim Zapp | Birmingham Black Barons | ||
UNK.1999.02THENEGROBASEBALLLEAGUESP.0041 | 41 | Bo Wallace | Houston Eagles |
Printed from acn.cards/set/UNK.1999.02THENEGROBASEBALLLEAGUESP/checklist/ · Snapshot 22 Oct 2026 · Cite as ACN plus snapshot date.