UNK.1994.CAROLINALEAGUE50THANNIVERS
1994 Carolina League 50th Anniversary All Time · checklist
| Have | ACN | No. | Player | Team | Variant |
|---|---|---|---|---|---|
UNK.1994.CAROLINALEAGUE50THANNIVERS.0001 | 1 | Header/Checklist CL, HDR | |||
UNK.1994.CAROLINALEAGUE50THANNIVERS.0002 | 2 | Carl Yastrzemski | Raleigh Capitals | ||
UNK.1994.CAROLINALEAGUE50THANNIVERS.0003 | 3 | Cecil Fielder | Kinston Blue Jays | ||
UNK.1994.CAROLINALEAGUE50THANNIVERS.0004 | 4 | John Candelaria | Salem Pirates | ||
UNK.1994.CAROLINALEAGUE50THANNIVERS.0005 | 5 | Willie McCovey | Danville Leafs | ||
UNK.1994.CAROLINALEAGUE50THANNIVERS.0006 | 6 | Ron Gant | Durham Bulls | ||
UNK.1994.CAROLINALEAGUE50THANNIVERS.0007 | 7 | Lee Stange | Wilson Tobs | ||
UNK.1994.CAROLINALEAGUE50THANNIVERS.0008 | 8 | Lenny Dykstra | Lynchburg Mets | ||
UNK.1994.CAROLINALEAGUE50THANNIVERS.0009 | 9 | Ray Jablonski | Winston-Salem Cardinals | ||
UNK.1994.CAROLINALEAGUE50THANNIVERS.0010 | 10 | Joe Morgan | Durham Bulls | ||
UNK.1994.CAROLINALEAGUE50THANNIVERS.0011 | 11 | Art Mahaffey | High Point-Thomasville Hi-Toms | ||
UNK.1994.CAROLINALEAGUE50THANNIVERS.0012 | 12 | Bill White | Danville Leafs | ||
UNK.1994.CAROLINALEAGUE50THANNIVERS.0013 | 13 | Barry Bonds | Prince William Pirates | ||
UNK.1994.CAROLINALEAGUE50THANNIVERS.0014 | 14 | Charles Smith | Peninsula Pilots | ||
UNK.1994.CAROLINALEAGUE50THANNIVERS.0015 | 15 | Chris Short | High Point-Thomasville Hi-Toms | ||
UNK.1994.CAROLINALEAGUE50THANNIVERS.0016 | 16 | Steve Avery | Durham Bulls | ||
UNK.1994.CAROLINALEAGUE50THANNIVERS.0017 | 17 | Leon Wagner | Danville Leafs | ||
UNK.1994.CAROLINALEAGUE50THANNIVERS.0018 | 18 | Leo Shoals | Reidsville Luckies | ||
UNK.1994.CAROLINALEAGUE50THANNIVERS.0019 | 19 | Mike Soper | Kinston Indians | ||
UNK.1994.CAROLINALEAGUE50THANNIVERS.0020 | 20 | Walter Frye | Reidsville Luckies | ||
UNK.1994.CAROLINALEAGUE50THANNIVERS.0021 | 21 | Lawrence Davis | Reidsville Luckies | ||
UNK.1994.CAROLINALEAGUE50THANNIVERS.0022 | 22 | Kent Tekulve | Salem Rebels | ||
UNK.1994.CAROLINALEAGUE50THANNIVERS.0023 | 23 | Curt Blefary | Greensboro Yankees | ||
UNK.1994.CAROLINALEAGUE50THANNIVERS.0024 | 24 | Dave Parker | Salem Pirates | ||
UNK.1994.CAROLINALEAGUE50THANNIVERS.0025 | 25 | Rico Petrocelli | Winston-Salem Red Sox | ||
UNK.1994.CAROLINALEAGUE50THANNIVERS.0026 | 26 | Dwight Gooden | Lynchburg Mets | ||
UNK.1994.CAROLINALEAGUE50THANNIVERS.0027 | 27 | Bobby Murcer | Greensboro Yankees | ||
UNK.1994.CAROLINALEAGUE50THANNIVERS.0028 | 28 | Manny Mota | Danville Leafs | ||
UNK.1994.CAROLINALEAGUE50THANNIVERS.0029 | 29 | Eddie Neville | Durham Bulls | ||
UNK.1994.CAROLINALEAGUE50THANNIVERS.0030 | 30 | Gregg Jefferies | Lynchburg Mets | ||
UNK.1994.CAROLINALEAGUE50THANNIVERS.0031 | 31 | Johnny Bench | Peninsula Grays | ||
UNK.1994.CAROLINALEAGUE50THANNIVERS.0032 | 32 | Rod Carew | Wilson Tobs | ||
UNK.1994.CAROLINALEAGUE50THANNIVERS.0033 | 33 | Gene Michael | Kinston Eagles | ||
UNK.1994.CAROLINALEAGUE50THANNIVERS.0034 | 34 | Jack McKeon | Wilson Tobs | ||
UNK.1994.CAROLINALEAGUE50THANNIVERS.0035 | 35 | Bill Slack | Winston-Salem Red Sox | ||
UNK.1994.CAROLINALEAGUE50THANNIVERS.0036 | 36 | Ron Blomberg | Kinston Eagles |
Printed from acn.cards/set/UNK.1994.CAROLINALEAGUE50THANNIVERS/checklist/ · Snapshot 22 Oct 2026 · Cite as ACN plus snapshot date.