UNK.1991.RDRETORTENTERPRISESNEGROLE
1991 R D Retort Enterprises Negro League Legends Postcards Series 1 · checklist
| Have | ACN | No. | Player | Team | Variant |
|---|---|---|---|---|---|
UNK.1991.RDRETORTENTERPRISESNEGROLE.0001 | 1 | Otha Bailey | Birmingham Black Barons | SN10000 | |
UNK.1991.RDRETORTENTERPRISESNEGROLE.0002 | 2 | Harry "Mooch" Barnes SN10000 | Chattanooga Choo Choos | ||
UNK.1991.RDRETORTENTERPRISESNEGROLE.0003 | 3 | Gene Benson | Philadelphia Stars | SN10000 | |
UNK.1991.RDRETORTENTERPRISESNEGROLE.0004 | 4 | Bill "Fireball" Beverly ERR, SN10000 | Birmingham Black Barons | ||
UNK.1991.RDRETORTENTERPRISESNEGROLE.0005 | 5 | Bill "Fireball" Beverly COR, SN10000 | Birmingham Black Barons | ||
UNK.1991.RDRETORTENTERPRISESNEGROLE.0006 | 6 | Charlie Biot | Baltimore Elite Giants | SN10000 | |
UNK.1991.RDRETORTENTERPRISESNEGROLE.0007 | 7 | Bob "The Rope" Boyd SN10000 | Memphis Red Sox | ||
UNK.1991.RDRETORTENTERPRISESNEGROLE.0008 | 8 | Allen "Lefty" Bryant SN10000 | Kansas City Monarchs | ||
UNK.1991.RDRETORTENTERPRISESNEGROLE.0009 | 9 | Marlin "Pee Wee" Carter ERR, SN10000 | Memphis Red Sox | ||
UNK.1991.RDRETORTENTERPRISESNEGROLE.0010 | 10 | Marlin "Pee Wee" Carter COR, SN10000 | Memphis Red Sox | ||
UNK.1991.RDRETORTENTERPRISESNEGROLE.0011 | 11 | Bill "Ready" Cash SN10000 | Philadelphia Stars | ||
UNK.1991.RDRETORTENTERPRISESNEGROLE.0012 | 12 | Jim "Fireball" Cohen SN10000 | Indianapolis Clowns | ||
UNK.1991.RDRETORTENTERPRISESNEGROLE.0013 | 13 | Elliot "Jr" Coleman SN10000 | Birmingham Black Barons | ||
UNK.1991.RDRETORTENTERPRISESNEGROLE.0014 | 14 | Johnnie Cowan | Cleveland Buckeyes | SN10000 | |
UNK.1991.RDRETORTENTERPRISESNEGROLE.0015 | 15 | Jimmie Crutchfield | Pittsburgh Crawfords | SN10000 | |
UNK.1991.RDRETORTENTERPRISESNEGROLE.0016 | 16 | Saul H. Davis | Birmingham Black Barons | SN10000 | |
UNK.1991.RDRETORTENTERPRISESNEGROLE.0017 | 17 | Lorenzo "Piper" Davis SN10000 | Birmingham Black Barons | ||
UNK.1991.RDRETORTENTERPRISESNEGROLE.0018 | 18 | Leon Day | Newark Eagles | SN10000 | |
UNK.1991.RDRETORTENTERPRISESNEGROLE.0019 | 19 | Lou Dials | Chicago American Giants | SN10000 | |
UNK.1991.RDRETORTENTERPRISESNEGROLE.0020 | 20 | Mahlon Duckett | Philadelphia Stars | SN10000 | |
UNK.1991.RDRETORTENTERPRISESNEGROLE.0021 | 21 | Felix "Chin" Evans SN10000 | Memphis Red Sox | ||
UNK.1991.RDRETORTENTERPRISESNEGROLE.0022 | 22 | Rodolfo "Rudy" Fernandez SN10000 | New York Cubans | ||
UNK.1991.RDRETORTENTERPRISESNEGROLE.0023 | 23 | Joe Fillmore | Philadelphia Stars | SN10000 | |
UNK.1991.RDRETORTENTERPRISESNEGROLE.0024 | 24 | George Giles | Kansas City Monarchs | SN10000 | |
UNK.1991.RDRETORTENTERPRISESNEGROLE.0025 | 25 | Louis "Sea Boy" Gillis SN10000 | Birmingham Black Barons | ||
UNK.1991.RDRETORTENTERPRISESNEGROLE.0026 | 26 | Stanley Glenn | Philadelphia Stars | SN10000 | |
UNK.1991.RDRETORTENTERPRISESNEGROLE.0027 | 27 | Willie Grace | Cleveland Buckeyes | SN10000 | |
UNK.1991.RDRETORTENTERPRISESNEGROLE.0028 | 28 | Wiley Griggs | Birmingham Black Barons | SN10000 | |
UNK.1991.RDRETORTENTERPRISESNEGROLE.0029 | 29 | Albert "Buster" Haywood ERR, SN10000 | Indianapolis Clowns | ||
UNK.1991.RDRETORTENTERPRISESNEGROLE.0030 | 30 | Albert "Buster" Haywood COR, SN10000 | Indianapolis Clowns | ||
UNK.1991.RDRETORTENTERPRISESNEGROLE.0031 | 31 | Jimmy "Lefty" Hill SN10000 | Newark Eagles | ||
UNK.1991.RDRETORTENTERPRISESNEGROLE.0032 | 32 | Cowan "Bubba" Hyde ERR, SN10000 | Memphis Red Sox | ||
UNK.1991.RDRETORTENTERPRISESNEGROLE.0033 | 33 | Cowan "Bubba" Hyde COR, SN10000 | Memphis Red Sox | ||
UNK.1991.RDRETORTENTERPRISESNEGROLE.0034 | 34 | Monte Irvin | Newark Eagles | SN10000 | |
UNK.1991.RDRETORTENTERPRISESNEGROLE.0035 | 35 | Sam Jethroe | Cleveland Buckeyes | SN10000 | |
UNK.1991.RDRETORTENTERPRISESNEGROLE.0036 | 36 | Clifford "Connie" Johnson SN10000 | Kansas City Monarchs | ||
UNK.1991.RDRETORTENTERPRISESNEGROLE.0037 | 37 | Josh "Brute" Johnson SN10000 | Homestead Grays | ||
UNK.1991.RDRETORTENTERPRISESNEGROLE.0038 | 38 | Clinton "Casey" Jones SN10000 | Memphis Red Sox | ||
UNK.1991.RDRETORTENTERPRISESNEGROLE.0039 | 39 | Larry Kimbrough | Philadelphia Stars | SN10000 | |
UNK.1991.RDRETORTENTERPRISESNEGROLE.0040 | 40 | Clarence "Pijo" King SN10000 | Birmingham Black Barons | ||
UNK.1991.RDRETORTENTERPRISESNEGROLE.0041 | 41 | Jim "Lefty" LaMarque UER, SN10000 | Kansas City Monarchs | ||
UNK.1991.RDRETORTENTERPRISESNEGROLE.0042 | 42 | Walter "Buck" Leonard SN10000 | Homestead Grays | ||
UNK.1991.RDRETORTENTERPRISESNEGROLE.0043 | 43 | Maxwell "Max" Manning SN10000 | Newark Eagles | ||
UNK.1991.RDRETORTENTERPRISESNEGROLE.0044 | 44 | Verdell "Lefty" Mathis SN10000 | Memphis Red Sox | ||
UNK.1991.RDRETORTENTERPRISESNEGROLE.0045 | 45 | Nath McClinic | Cleveland Buckeyes | SN10000 | |
UNK.1991.RDRETORTENTERPRISESNEGROLE.0046 | 46 | Clinton "Butch" McCord SN10000 | Baltimore Elite Giants | ||
UNK.1991.RDRETORTENTERPRISESNEGROLE.0047 | 47 | Clyde McNeal | Chicago American Giants | SN10000 | |
UNK.1991.RDRETORTENTERPRISESNEGROLE.0048 | 48 | John "Mule" Miles SN10000 | Chicago American Giants | ||
UNK.1991.RDRETORTENTERPRISESNEGROLE.0049 | 49 | John "Buck" O'Neil SN10000 | Kansas City Monarchs | ||
UNK.1991.RDRETORTENTERPRISESNEGROLE.0050 | 50 | Frank "Wahoo" Pearson SN10000 | Memphis Red Sox | ||
UNK.1991.RDRETORTENTERPRISESNEGROLE.0051 | 51 | Art "Superman" Pennington SN10000 | Chicago American Giants | ||
UNK.1991.RDRETORTENTERPRISESNEGROLE.0052 | 52 | Nathaniel "Nat" Peeples ERR, SN10000 | Kansas City Monarchs | ||
UNK.1991.RDRETORTENTERPRISESNEGROLE.0053 | 53 | Nathaniel "Nat" Peeples COR, SN10000 | Kansas City Monarchs | ||
UNK.1991.RDRETORTENTERPRISESNEGROLE.0054 | 54 | Andy "Pullman" Porter SN10000 | Nashville Elite Giants | ||
UNK.1991.RDRETORTENTERPRISESNEGROLE.0055 | 55 | Ted "Double Duty" Radcliffe SN10000 | Homestead Grays | ||
UNK.1991.RDRETORTENTERPRISESNEGROLE.0056 | 56 | Othello "Chico" Renfroe SN10000 | New York Cuban Stars | ||
UNK.1991.RDRETORTENTERPRISESNEGROLE.0057 | 57 | Wm. Bobby Robinson | Indianapolis ABCs | SN10000 | |
UNK.1991.RDRETORTENTERPRISESNEGROLE.0058 | 58 | Tommy Sampson | Birmingham Black Barons | SN10000 | |
UNK.1991.RDRETORTENTERPRISESNEGROLE.0059 | 59 | Joe Scott | Birmingham Black Barons | SN10000 | |
UNK.1991.RDRETORTENTERPRISESNEGROLE.0060 | 60 | Joe Burt Scott | Memphis Red Sox | SN10000 | |
UNK.1991.RDRETORTENTERPRISESNEGROLE.0061 | 61 | Herb Simpson | Harlem Globetrotters | SN10000 | |
UNK.1991.RDRETORTENTERPRISESNEGROLE.0062 | 62 | Lonnie Summers | Chicago American Giants | SN10000 | |
UNK.1991.RDRETORTENTERPRISESNEGROLE.0063 | 63 | Alfred "Slick" Surratt SN10000 | Kansas City Monarchs | ||
UNK.1991.RDRETORTENTERPRISESNEGROLE.0064 | 64 | Bob Thurman | Kansas City Monarchs | ERR, SN10000 | |
UNK.1991.RDRETORTENTERPRISESNEGROLE.0065 | 65 | Bob Thurman | Kansas City Monarchs | COR, SN10000 | |
UNK.1991.RDRETORTENTERPRISESNEGROLE.0066 | 66 | Harold "Hooks" Tinker SN10000 | E.T. Community | ||
UNK.1991.RDRETORTENTERPRISESNEGROLE.0067 | 67 | Quincy Trouppe | Cleveland Buckeyes | SN10000 | |
UNK.1991.RDRETORTENTERPRISESNEGROLE.0068 | 68 | Edsall "Big" Walker SN10000 | Homestead Grays | ||
UNK.1991.RDRETORTENTERPRISESNEGROLE.0069 | 69 | Al "Apples" Wilmore SN10000 | Baltimore Elite Giants | ||
UNK.1991.RDRETORTENTERPRISESNEGROLE.0070 | 70 | Artie Wilson | Birmingham Black Barons | SN10000 | |
UNK.1991.RDRETORTENTERPRISESNEGROLE.0071 | 71 | Jim Zapp | Birmingham Black Barons | SN10000 | |
UNK.1991.RDRETORTENTERPRISESNEGROLE.0072 | 72 | Homestead Grays vs. Philadelphia Stars 1937 SN10000, VAR | Write-up on back is "Featuring Walter 'Buck' Leonard" | ||
UNK.1991.RDRETORTENTERPRISESNEGROLE.0073 | 73 | Homestead Grays vs. Philadelphia Stars 1937 SN10000, VAR | Write-up on back lists multiple players | ||
UNK.1991.RDRETORTENTERPRISESNEGROLE.0074 | 74 | Homestead Grays vs. Newark Eagles 1943 SN10000, VAR | Write-up on back is "Featuring Walter 'Buck' Leonard" | ||
UNK.1991.RDRETORTENTERPRISESNEGROLE.0075 | 75 | Homestead Grays vs. Newark Eagles 1943 SN10000, VAR | Write-up on back lists Leonard, Ruffin and Turner | ||
UNK.1991.RDRETORTENTERPRISESNEGROLE.0076 | 76 | Homestead Grays 1944 SN10000 | Homestead Grays | ||
UNK.1991.RDRETORTENTERPRISESNEGROLE.0077 | 77 | Homestead Grays vs. New York Cuban Stars 1944 SN10000, VAR | Write-up on back is "Featuring Walter 'Buck' Leonard" | ||
UNK.1991.RDRETORTENTERPRISESNEGROLE.0078 | 78 | Homestead Grays vs. New York Cuban Stars 1944 SN10000, VAR | Write-up on back lists Leonard and Louden | ||
UNK.1991.RDRETORTENTERPRISESNEGROLE.0079 | 79 | Homestead Grays vs. New York Cubans 1944 SN10000, VAR | Write-up on back is "Featuring Walter 'Buck' Leonard" | ||
UNK.1991.RDRETORTENTERPRISESNEGROLE.0080 | 80 | Homestead Grays vs. New York Cubans 1944 SN10000, VAR | Write-up on back is "Walter 'Buck' Leonard tagging a New York Cubans Player" | ||
UNK.1991.RDRETORTENTERPRISESNEGROLE.0081 | 81 | Homestead Grays vs. Newark Eagles 1945 SN10000, VAR | Write-up on back is "Featuring Walter 'Buck' Leonard" | ||
UNK.1991.RDRETORTENTERPRISESNEGROLE.0082 | 82 | Homestead Grays vs. Newark Eagles 1945 SN10000, VAR | Write-up on back lists multiple players | ||
UNK.1991.RDRETORTENTERPRISESNEGROLE.0083 | 83 | Newark Eagles Pitching Staff 1941 SN10000 | Newark Eagles | ||
UNK.1991.RDRETORTENTERPRISESNEGROLE.0084 | 84 | Cleveland Buckeyes Championship Infield 1945 SN10000 | Cleveland Buckeyes | ||
UNK.1991.RDRETORTENTERPRISESNEGROLE.0085 | 85 | Homestead Grays 1948 SN10000 | Homestead Grays | ||
UNK.1991.RDRETORTENTERPRISESNEGROLE.0086 | 86 | Chicago American Giants "Murders Row" 1943 SN10000, VAR | Chicago American Giants | 4th name on back listed as "John Bissant" | |
UNK.1991.RDRETORTENTERPRISESNEGROLE.0087 | 87 | Chicago American Giants "Murders Row" 1943 SN10000, VAR | Chicago American Giants | 4th name on back listed as "John L. Bissant" | |
UNK.1991.RDRETORTENTERPRISESNEGROLE.0088 | 88 | Indianapolis Clowns 1945 ERR, SN10000 | Indianapolis Clowns | ||
UNK.1991.RDRETORTENTERPRISESNEGROLE.0089 | 89 | Indianapolis Clowns 1948 COR, SN10000 | Indianapolis Clowns | ||
UNK.1991.RDRETORTENTERPRISESNEGROLE.0090 | 90 | The East All-Stars of 1937 SN10000, VAR | Write-up on back only lists Leonard and Dandridge | ||
UNK.1991.RDRETORTENTERPRISESNEGROLE.0091 | 91 | The East All-Stars of 1937 SN10000, VAR | Write-up on back lists all players | ||
UNK.1991.RDRETORTENTERPRISESNEGROLE.0092 | 92 | The East All-Stars of 1938 SN10000, VAR | Write-up on back only lists Leonard | ||
UNK.1991.RDRETORTENTERPRISESNEGROLE.0093 | 93 | The East All-Stars of 1938 SN10000, VAR | Write-up on back lists all players | ||
UNK.1991.RDRETORTENTERPRISESNEGROLE.0094 | 94 | The East All-Stars of 1939 SN10000, VAR | Write-up on back only lists Leonard | ||
UNK.1991.RDRETORTENTERPRISESNEGROLE.0095 | 95 | The East All-Stars of 1939 SN10000, VAR | Write-up on back lists all players | ||
UNK.1991.RDRETORTENTERPRISESNEGROLE.0096 | 96 | The East All-Stars of 1948 SN10000, VAR | Write-up on back only lists Leonard and Irvin | ||
UNK.1991.RDRETORTENTERPRISESNEGROLE.0097 | 97 | The East All-Stars of 1948 SN10000, VAR | Write-up on back lists all players | ||
UNK.1991.RDRETORTENTERPRISESNEGROLE.0098 | 98 | The West All-Stars of 1948 SN10000, VAR | No players listed on back | ||
UNK.1991.RDRETORTENTERPRISESNEGROLE.0099 | 99 | The West All-Stars of 1948 SN10000, VAR | Players listed on back | ||
UNK.1991.RDRETORTENTERPRISESNEGROLE.0100 | 100 | Homestead Grays 1931 SN10000, VAR | Homestead Grays | No players listed on back | |
UNK.1991.RDRETORTENTERPRISESNEGROLE.0101 | 101 | Homestead Grays 1931 SN10000, VAR | Homestead Grays | Players listed on back | |
UNK.1991.RDRETORTENTERPRISESNEGROLE.0102 | 102 | Homestead Grays 1943 SN10000, VAR | Homestead Grays | No players listed on back | |
UNK.1991.RDRETORTENTERPRISESNEGROLE.0103 | 103 | Homestead Grays 1943 SN10000, VAR | Homestead Grays | Players listed on back | |
UNK.1991.RDRETORTENTERPRISESNEGROLE.0104 | 104 | Pittsburgh Crawfords 1936 SN10000, VAR | Pittsburgh Crawfords | No players listed on back | |
UNK.1991.RDRETORTENTERPRISESNEGROLE.0105 | 105 | Pittsburgh Crawfords 1936 SN10000, VAR | Pittsburgh Crawfords | Players listed on back | |
UNK.1991.RDRETORTENTERPRISESNEGROLE.0106 | 106 | Kansas City Monarchs 1934 SN10000, VAR | Kansas City Monarchs | No players listed on back | |
UNK.1991.RDRETORTENTERPRISESNEGROLE.0107 | 107 | Kansas City Monarchs 1934 SN10000, VAR | Kansas City Monarchs | Players listed on back | |
UNK.1991.RDRETORTENTERPRISESNEGROLE.0108 | 108 | Kansas City Monarchs 1949 SN10000, VAR | Kansas City Monarchs | No players listed on back | |
UNK.1991.RDRETORTENTERPRISESNEGROLE.0109 | 109 | Kansas City Monarchs 1949 SN10000, VAR | Kansas City Monarchs | Players listed on back | |
UNK.1991.RDRETORTENTERPRISESNEGROLE.0110 | 110 | Chicago American Giants 1941 SN10000, VAR | Chicago American Giants | No players listed on back | |
UNK.1991.RDRETORTENTERPRISESNEGROLE.0111 | 111 | Chicago American Giants 1941 SN10000, VAR | Chicago American Giants | Players listed on back | |
UNK.1991.RDRETORTENTERPRISESNEGROLE.0112 | 112 | Chicago American Giants 1947 SN10000, VAR | Chicago American Giants | No players listed on back | |
UNK.1991.RDRETORTENTERPRISESNEGROLE.0113 | 113 | Chicago American Giants 1947 SN10000, VAR | Chicago American Giants | Players listed on back | |
UNK.1991.RDRETORTENTERPRISESNEGROLE.0114 | 114 | Memphis Red Sox 1940 SN10000, VAR | Memphis Red Sox | No players listed on back | |
UNK.1991.RDRETORTENTERPRISESNEGROLE.0115 | 115 | Memphis Red Sox 1940 SN10000, VAR | Memphis Red Sox | Players listed on back | |
UNK.1991.RDRETORTENTERPRISESNEGROLE.0116 | 116 | Memphis Red Sox 1946 SN10000, VAR | Memphis Red Sox | No players listed on back | |
UNK.1991.RDRETORTENTERPRISESNEGROLE.0117 | 117 | Memphis Red Sox 1946 SN10000, VAR | Memphis Red Sox | Players listed on back | |
UNK.1991.RDRETORTENTERPRISESNEGROLE.0118 | 118 | Birmingham Black Barons 1946 SN10000, VAR | Birmingham Black Barons | No players listed on back | |
UNK.1991.RDRETORTENTERPRISESNEGROLE.0119 | 119 | Birmingham Black Barons 1946 SN10000, VAR | Birmingham Black Barons | Players listed on back | |
UNK.1991.RDRETORTENTERPRISESNEGROLE.0120 | 120 | Birmingham Black Barons 1948 SN10000, VAR | Birmingham Black Barons | No players listed on back | |
UNK.1991.RDRETORTENTERPRISESNEGROLE.0121 | 121 | Birmingham Black Barons 1948 SN10000, VAR | Birmingham Black Barons | Players listed on back | |
UNK.1991.RDRETORTENTERPRISESNEGROLE.0122 | 122 | Birmingham Black Barons 1950 SN10000, VAR | Birmingham Black Barons | No players listed on back | |
UNK.1991.RDRETORTENTERPRISESNEGROLE.0123 | 123 | Birmingham Black Barons 1950 SN10000, VAR | Birmingham Black Barons | Players listed on back | |
UNK.1991.RDRETORTENTERPRISESNEGROLE.0124 | 124 | Harlem Globetrotters 1948 SN10000, VAR | Harlem Globetrotters | No players listed on back | |
UNK.1991.RDRETORTENTERPRISESNEGROLE.0125 | 125 | Harlem Globetrotters 1948 SN10000, VAR | Harlem Globetrotters | Players listed on back | |
UNK.1991.RDRETORTENTERPRISESNEGROLE.0126 | 126 | Cleveland Buckeyes 1947 SN10000, VAR | Cleveland Buckeyes | No players listed on back | |
UNK.1991.RDRETORTENTERPRISESNEGROLE.0127 | 127 | Cleveland Buckeyes 1947 SN10000, VAR | Cleveland Buckeyes | Players listed on back | |
UNK.1991.RDRETORTENTERPRISESNEGROLE.0128 | 128 | Philadelphia Stars 1944 SN10000, VAR | Philadelphia Stars | No players listed on back | |
UNK.1991.RDRETORTENTERPRISESNEGROLE.0129 | 129 | Philadelphia Stars 1944 SN10000, VAR | Philadelphia Stars | Players listed on back | |
UNK.1991.RDRETORTENTERPRISESNEGROLE.0130 | 130 | Newark Eagles 1939 SN10000, VAR | Newark Eagles | Write-up on back only lists Irvin | |
UNK.1991.RDRETORTENTERPRISESNEGROLE.0131 | 131 | Newark Eagles 1939 SN10000, VAR | Newark Eagles | Write-up on back lists multiple players | |
UNK.1991.RDRETORTENTERPRISESNEGROLE.0132 | 132 | Baltimore Elite Giants 1949 SN10000, VAR | Baltimore Elite Giants | No players listed on back | |
UNK.1991.RDRETORTENTERPRISESNEGROLE.0133 | 133 | Baltimore Elite Giants 1949 SN10000, VAR | Baltimore Elite Giants | Players listed on back | |
UNK.1991.RDRETORTENTERPRISESNEGROLE.0134 | 134 | Indianapolis Clowns 1943 SN10000, VAR | Indianapolis Clowns | No players listed on back | |
UNK.1991.RDRETORTENTERPRISESNEGROLE.0135 | 135 | Indianapolis Clowns 1943 SN10000, VAR | Indianapolis Clowns | Players listed on back | |
UNK.1991.RDRETORTENTERPRISESNEGROLE.0136 | 136 | Cincinnati Tigers 1937 SN10000, VAR | Cincinnati Tigers | No players listed on back | |
UNK.1991.RDRETORTENTERPRISESNEGROLE.0137 | 137 | Cincinnati Tigers 1937 SN10000, VAR | Cincinnati Tigers | Players listed on back |
Printed from acn.cards/set/UNK.1991.RDRETORTENTERPRISESNEGROLE/checklist/ · Snapshot 22 Oct 2026 · Cite as ACN plus snapshot date.