UNK.1987.CONLONWORLDWIDESPORTSSER
1987 Conlon World Wide Sports Series 2 · checklist
| Have | ACN | No. | Player | Team | Variant |
|---|---|---|---|---|---|
UNK.1987.CONLONWORLDWIDESPORTSSER.0001 | 1 | Lou Gehrig | New York Yankees | ||
UNK.1987.CONLONWORLDWIDESPORTSSER.0002 | 2 | Lefty Gomez | New York Yankees | ||
UNK.1987.CONLONWORLDWIDESPORTSSER.0003 | 3 | Christy Mathewson | New York Giants | ||
UNK.1987.CONLONWORLDWIDESPORTSSER.0004 | 4 | Grover Alexander | Philadelphia Phillies | ||
UNK.1987.CONLONWORLDWIDESPORTSSER.0005 | 5 | Ty Cobb | Detroit Tigers | ||
UNK.1987.CONLONWORLDWIDESPORTSSER.0006 | 6 | Walter Johnson | Washington Senators | ||
UNK.1987.CONLONWORLDWIDESPORTSSER.0007 | 7 | Babe Adams | Pittsburgh Pirates | ||
UNK.1987.CONLONWORLDWIDESPORTSSER.0008 | 8 | Nick Altrock | Washington Senators | ||
UNK.1987.CONLONWORLDWIDESPORTSSER.0009 | 9 | Al Schacht | Washington Senators | ||
UNK.1987.CONLONWORLDWIDESPORTSSER.0010 | 10 | Hugh Critz | New York Giants | ||
UNK.1987.CONLONWORLDWIDESPORTSSER.0011 | 11 | Nick Cullop | Cleveland Indians | ||
UNK.1987.CONLONWORLDWIDESPORTSSER.0012 | 12 | Jacob Daubert | Brooklyn Robins | ||
UNK.1987.CONLONWORLDWIDESPORTSSER.0013 | 13 | Bill Donovan | Detroit Tigers | ||
UNK.1987.CONLONWORLDWIDESPORTSSER.0014 | 14 | Chick Hafey | St. Louis Cardinals | ||
UNK.1987.CONLONWORLDWIDESPORTSSER.0015 | 15 | Bill Hallahan | St. Louis Cardinals | ||
UNK.1987.CONLONWORLDWIDESPORTSSER.0016 | 16 | Fred Haney | Detroit Tigers | ||
UNK.1987.CONLONWORLDWIDESPORTSSER.0017 | 17 | Charles Hartnett | Chicago Cubs | ||
UNK.1987.CONLONWORLDWIDESPORTSSER.0018 | 18 | Walter Henline | Philadelphia Phillies | ||
UNK.1987.CONLONWORLDWIDESPORTSSER.0019 | 19 | Eddie Rommel | Philadelphia Athletics | ||
UNK.1987.CONLONWORLDWIDESPORTSSER.0020 | 20 | Babe Pinelli | Cincinnati Reds | ||
UNK.1987.CONLONWORLDWIDESPORTSSER.0021 | 21 | Bob Meusel | New York Yankees | ||
UNK.1987.CONLONWORLDWIDESPORTSSER.0022 | 22 | Emil Meusel | New York Giants | ||
UNK.1987.CONLONWORLDWIDESPORTSSER.0023 | 23 | Smead Jolley | Boston Red Sox | ||
UNK.1987.CONLONWORLDWIDESPORTSSER.0024 | 24 | Ike Boone | Boston Red Sox | ||
UNK.1987.CONLONWORLDWIDESPORTSSER.0025 | 25 | Earl Webb | Boston Red Sox | ||
UNK.1987.CONLONWORLDWIDESPORTSSER.0026 | 26 | Charles Comiskey | Chicago White Sox | ||
UNK.1987.CONLONWORLDWIDESPORTSSER.0027 | 27 | Eddie Collins | Chicago White Sox | ||
UNK.1987.CONLONWORLDWIDESPORTSSER.0028 | 28 | Buck Weaver | Chicago White Sox | ||
UNK.1987.CONLONWORLDWIDESPORTSSER.0029 | 29 | Eddie Cicotte | Chicago White Sox | ||
UNK.1987.CONLONWORLDWIDESPORTSSER.0030 | 30 | Sam Crawford | Detroit Tigers | ||
UNK.1987.CONLONWORLDWIDESPORTSSER.0031 | 31 | Charlie Dressen | Cincinnati Reds | ||
UNK.1987.CONLONWORLDWIDESPORTSSER.0032 | 32 | Arthur Fletcher | New York Yankees | ||
UNK.1987.CONLONWORLDWIDESPORTSSER.0033 | 33 | Hugh Duffy | Boston Red Sox | ||
UNK.1987.CONLONWORLDWIDESPORTSSER.0034 | 34 | Ira Flagstead | Boston Red Sox | ||
UNK.1987.CONLONWORLDWIDESPORTSSER.0035 | 35 | Harry Hooper | Boston Red Sox | ||
UNK.1987.CONLONWORLDWIDESPORTSSER.0036 | 36 | Duffy Lewis | Boston Red Sox | ||
UNK.1987.CONLONWORLDWIDESPORTSSER.0037 | 37 | Jimmie Dykes | Philadelphia Athletics | ||
UNK.1987.CONLONWORLDWIDESPORTSSER.0038 | 38 | Goose Goslin | Washington Senators | ||
UNK.1987.CONLONWORLDWIDESPORTSSER.0039 | 39 | Hank Gowdy | New York Giants | ||
UNK.1987.CONLONWORLDWIDESPORTSSER.0040 | 40 | Charlie Grimm | Chicago Cubs | ||
UNK.1987.CONLONWORLDWIDESPORTSSER.0041 | 41 | Mark Koenig | Chicago Cubs | ||
UNK.1987.CONLONWORLDWIDESPORTSSER.0042 | 42 | James Hogan | New York Giants | ||
UNK.1987.CONLONWORLDWIDESPORTSSER.0043 | 43 | William Jacobson | St. Louis Browns | ||
UNK.1987.CONLONWORLDWIDESPORTSSER.0044 | 44 | Fielder Jones | St. Louis Browns | ||
UNK.1987.CONLONWORLDWIDESPORTSSER.0045 | 45 | George Kelly | New York Giants | ||
UNK.1987.CONLONWORLDWIDESPORTSSER.0046 | 46 | Adolpho Luque | New York Giants | ||
UNK.1987.CONLONWORLDWIDESPORTSSER.0047 | 47 | Rabbit Maranville | Boston Braves | ||
UNK.1987.CONLONWORLDWIDESPORTSSER.0048 | 48 | Carl Mays | Cincinnati Reds | ||
UNK.1987.CONLONWORLDWIDESPORTSSER.0049 | 49 | Edward Plank | St. Louis Browns | ||
UNK.1987.CONLONWORLDWIDESPORTSSER.0050 | 50 | Hubert Pruett | St. Louis Browns | ||
UNK.1987.CONLONWORLDWIDESPORTSSER.0051 | 51 | Picus Quinn | Philadelphia Athletics | ||
UNK.1987.CONLONWORLDWIDESPORTSSER.0052 | 52 | Flint Rhem | St. Louis Cardinals | ||
UNK.1987.CONLONWORLDWIDESPORTSSER.0053 | 53 | Amos Rusie | |||
UNK.1987.CONLONWORLDWIDESPORTSSER.0054 | 54 | Edd Roush | New York Giants | ||
UNK.1987.CONLONWORLDWIDESPORTSSER.0055 | 55 | Ray Schalk | Chicago White Sox | ||
UNK.1987.CONLONWORLDWIDESPORTSSER.0056 | 56 | Ernie Shore | Boston Red Sox | ||
UNK.1987.CONLONWORLDWIDESPORTSSER.0057 | 57 | Joe Wood | Cleveland Indians | ||
UNK.1987.CONLONWORLDWIDESPORTSSER.0058 | 58 | George Sisler | St. Louis Browns | ||
UNK.1987.CONLONWORLDWIDESPORTSSER.0059 | 59 | Jim Thorpe | New York Giants | ||
UNK.1987.CONLONWORLDWIDESPORTSSER.0060 | 60 | Earl Whitehill | Detroit Tigers |
Printed from acn.cards/set/UNK.1987.CONLONWORLDWIDESPORTSSER/checklist/ · Snapshot 22 Oct 2026 · Cite as ACN plus snapshot date.