TPS.2002.RESERVE
2002 Topps Reserve · checklist
| Have | ACN | No. | Player | Team | Variant |
|---|---|---|---|---|---|
TPS.2002.RESERVE.0001 | 1 | Alex Rodriguez | Texas Rangers | ||
TPS.2002.RESERVE.0002 | 2 | Tsuyoshi Shinjo | San Francisco Giants | ||
TPS.2002.RESERVE.0003 | 3 | Craig Biggio | Houston Astros | ||
TPS.2002.RESERVE.0004 | 4 | Troy Glaus | Anaheim Angels | ||
TPS.2002.RESERVE.0005 | 5 | Mike Rivera | Detroit Tigers | ||
TPS.2002.RESERVE.0006 | 6 | Curt Schilling | Arizona Diamondbacks | ||
TPS.2002.RESERVE.0007 | 7 | Garret Anderson | Anaheim Angels | ||
TPS.2002.RESERVE.0008 | 8 | Ben Sheets | Milwaukee Brewers | ||
TPS.2002.RESERVE.0009 | 9 | Todd Helton | Colorado Rockies | ||
TPS.2002.RESERVE.0010 | 10 | Paul Konerko | Chicago White Sox | ||
TPS.2002.RESERVE.0011 | 11 | Sammy Sosa | Chicago Cubs | ||
TPS.2002.RESERVE.0012 | 12 | Bud Smith | St. Louis Cardinals | ||
TPS.2002.RESERVE.0013 | 13 | Jeff Bagwell | Houston Astros | ||
TPS.2002.RESERVE.0014 | 14 | Albert Pujols | St. Louis Cardinals | ||
TPS.2002.RESERVE.0015 | 15 | Jose Vidro | Montreal Expos | ||
TPS.2002.RESERVE.0016 | 16 | Carlos Delgado | Toronto Blue Jays | ||
TPS.2002.RESERVE.0017 | 17 | Torii Hunter | Minnesota Twins | ||
TPS.2002.RESERVE.0018 | 18 | Jerry Hairston | Baltimore Orioles | ||
TPS.2002.RESERVE.0019 | 19 | Troy Percival | Anaheim Angels | ||
TPS.2002.RESERVE.0020 | 20 | Vladimir Guerrero | Montreal Expos | ||
TPS.2002.RESERVE.0021 | 21 | Geoff Jenkins | Milwaukee Brewers | ||
TPS.2002.RESERVE.0022 | 22 | Carlos Pena | Oakland Athletics | ||
TPS.2002.RESERVE.0023 | 23 | Juan Gonzalez | Texas Rangers | ||
TPS.2002.RESERVE.0024 | 24 | Raul Mondesi | Toronto Blue Jays | ||
TPS.2002.RESERVE.0025 | 25 | Jimmy Rollins | Philadelphia Phillies | ||
TPS.2002.RESERVE.0026 | 26 | Mariano Rivera | New York Yankees | ||
TPS.2002.RESERVE.0027 | 27 | Jorge Posada | New York Yankees | ||
TPS.2002.RESERVE.0028 | 28 | Magglio Ordonez | Chicago White Sox | ||
TPS.2002.RESERVE.0029 | 29 | Roberto Alomar | New York Mets | ||
TPS.2002.RESERVE.0030 | 30 | Randy Johnson | Arizona Diamondbacks | ||
TPS.2002.RESERVE.0031 | 31 | Xavier Nady | San Diego Padres | ||
TPS.2002.RESERVE.0032 | 32 | Terrence Long | Oakland Athletics | ||
TPS.2002.RESERVE.0033 | 33 | Chipper Jones | Atlanta Braves | ||
TPS.2002.RESERVE.0034 | 34 | Rich Aurilia | San Francisco Giants | ||
TPS.2002.RESERVE.0035 | 35 | Aramis Ramirez | Pittsburgh Pirates | ||
TPS.2002.RESERVE.0036 | 36 | Jim Thome | Cleveland Indians | ||
TPS.2002.RESERVE.0037 | 37 | Bret Boone | Seattle Mariners | ||
TPS.2002.RESERVE.0038 | 38 | Angel Berroa | Kansas City Royals | ||
TPS.2002.RESERVE.0039 | 39 | Jeff Conine | Baltimore Orioles | ||
TPS.2002.RESERVE.0040 | 40 | Cliff Floyd | Florida Marlins | ||
TPS.2002.RESERVE.0041 | 41 | Pedro Martinez | Boston Red Sox | ||
TPS.2002.RESERVE.0042 | 42 | J.D. Drew | St. Louis Cardinals | ||
TPS.2002.RESERVE.0043 | 43 | Kazuhiro Sasaki | Seattle Mariners | ||
TPS.2002.RESERVE.0044 | 44 | Jon Rauch | Chicago White Sox | ||
TPS.2002.RESERVE.0045 | 45 | Orlando Hudson | Toronto Blue Jays | ||
TPS.2002.RESERVE.0046 | 46 | Scott Rolen | Philadelphia Phillies | ||
TPS.2002.RESERVE.0047 | 47 | Rafael Furcal | Atlanta Braves | ||
TPS.2002.RESERVE.0048 | 48 | Brad Penny | Florida Marlins | ||
TPS.2002.RESERVE.0049 | 49 | Miguel Tejada | Oakland Athletics | ||
TPS.2002.RESERVE.0050 | 50 | Orlando Cabrera | Montreal Expos | ||
TPS.2002.RESERVE.0051 | 51 | Bobby Abreu | Philadelphia Phillies | ||
TPS.2002.RESERVE.0052 | 52 | Darin Erstad | Anaheim Angels | ||
TPS.2002.RESERVE.0053 | 53 | Edgar Martinez | Seattle Mariners | ||
TPS.2002.RESERVE.0054 | 54 | Ben Grieve | Tampa Bay Devil Rays | ||
TPS.2002.RESERVE.0055 | 55 | Shawn Green | Los Angeles Dodgers | ||
TPS.2002.RESERVE.0056 | 56 | Ivan Rodriguez | Texas Rangers | ||
TPS.2002.RESERVE.0057 | 57 | Josh Beckett | Florida Marlins | ||
TPS.2002.RESERVE.0058 | 58 | Ray Durham | Chicago White Sox | ||
TPS.2002.RESERVE.0059 | 59 | Jason Hart | Texas Rangers | ||
TPS.2002.RESERVE.0060 | 60 | Nathan Haynes | Anaheim Angels | ||
TPS.2002.RESERVE.0061 | 61 | Jason Giambi | New York Yankees | ||
TPS.2002.RESERVE.0062 | 62 | Eric Chavez | Oakland Athletics | ||
TPS.2002.RESERVE.0063 | 63 | Matt Morris | St. Louis Cardinals | ||
TPS.2002.RESERVE.0064 | 64 | Lance Berkman | Houston Astros | ||
TPS.2002.RESERVE.0065 | 65 | Jeff Kent | San Francisco Giants | ||
TPS.2002.RESERVE.0066 | 66 | Andruw Jones | Atlanta Braves | ||
TPS.2002.RESERVE.0067 | 67 | Brian Giles | Pittsburgh Pirates | ||
TPS.2002.RESERVE.0068 | 68 | Morgan Ensberg | Houston Astros | ||
TPS.2002.RESERVE.0069 | 69 | Pat Burrell | Philadelphia Phillies | ||
TPS.2002.RESERVE.0070 | 70 | Ken Griffey Jr. | Cincinnati Reds | ||
TPS.2002.RESERVE.0071 | 71 | Carlos Beltran | Kansas City Royals | ||
TPS.2002.RESERVE.0072 | 72 | Ichiro | Seattle Mariners | ||
TPS.2002.RESERVE.0073 | 73 | Larry Walker | Colorado Rockies | ||
TPS.2002.RESERVE.0074 | 74 | J.J. Putz | Seattle Mariners | RC | |
TPS.2002.RESERVE.0075 | 75 | Mike Piazza | New York Mets | ||
TPS.2002.RESERVE.0076 | 76 | Rafael Palmeiro | Texas Rangers | ||
TPS.2002.RESERVE.0077 | 77 | Mark Prior | Chicago Cubs | ||
TPS.2002.RESERVE.0078 | 78 | Toby Hall | Tampa Bay Devil Rays | ||
TPS.2002.RESERVE.0079 | 79 | Pokey Reese | Pittsburgh Pirates | ||
TPS.2002.RESERVE.0080 | 80 | Mike Mussina | New York Yankees | ||
TPS.2002.RESERVE.0081 | 81 | Omar Vizquel | Cleveland Indians | ||
TPS.2002.RESERVE.0082 | 82 | Shannon Stewart | Toronto Blue Jays | ||
TPS.2002.RESERVE.0083 | 83 | Jeromy Burnitz | New York Mets | ||
TPS.2002.RESERVE.0084 | 84 | Bernie Williams | New York Yankees | ||
TPS.2002.RESERVE.0085 | 85 | C.C. Sabathia | Cleveland Indians | ||
TPS.2002.RESERVE.0086 | 86 | Mike Hampton | Colorado Rockies | ||
TPS.2002.RESERVE.0087 | 87 | Kevin Brown | Los Angeles Dodgers | ||
TPS.2002.RESERVE.0088 | 88 | Juan Cruz | Chicago Cubs | ||
TPS.2002.RESERVE.0089 | 89 | Jeff Weaver | Detroit Tigers | ||
TPS.2002.RESERVE.0090 | 90 | Jason Lane | Houston Astros | ||
TPS.2002.RESERVE.0091 | 91 | Adam Dunn | Cincinnati Reds | ||
TPS.2002.RESERVE.0092 | 92 | Jose Cruz Jr. | Toronto Blue Jays | ||
TPS.2002.RESERVE.0093 | 93 | Marlon Anderson | Philadelphia Phillies | ||
TPS.2002.RESERVE.0094 | 94 | Jeff Cirillo | Seattle Mariners | ||
TPS.2002.RESERVE.0095 | 95 | Mark Buehrle | Chicago White Sox | ||
TPS.2002.RESERVE.0096 | 96 | Austin Kearns | Cincinnati Reds | ||
TPS.2002.RESERVE.0097 | 97 | Tim Hudson | Oakland Athletics | ||
TPS.2002.RESERVE.0098 | 98 | Brian Jordan | Los Angeles Dodgers | ||
TPS.2002.RESERVE.0099 | 99 | Phil Nevin | San Diego Padres | ||
TPS.2002.RESERVE.0100 | 100 | Barry Bonds | San Francisco Giants | ||
TPS.2002.RESERVE.0101 | 101 | Derek Jeter | New York Yankees | ||
TPS.2002.RESERVE.0102 | 102 | Javier Vazquez | Montreal Expos | ||
TPS.2002.RESERVE.0103 | 103 | Jason Kendall | Pittsburgh Pirates | ||
TPS.2002.RESERVE.0104 | 104 | Jim Edmonds | St. Louis Cardinals | ||
TPS.2002.RESERVE.0105 | 105 | Kenny Kelly | Seattle Mariners | ||
TPS.2002.RESERVE.0106 | 106 | Juan Pena | Boston Red Sox | ||
TPS.2002.RESERVE.0107 | 107 | Mark Grace | Arizona Diamondbacks | ||
TPS.2002.RESERVE.0108 | 108 | Roger Clemens | New York Yankees | ||
TPS.2002.RESERVE.0109 | 109 | Barry Zito | Oakland Athletics | ||
TPS.2002.RESERVE.0110 | 110 | Greg Vaughn | Tampa Bay Devil Rays | ||
TPS.2002.RESERVE.0111 | 111 | Greg Maddux | Atlanta Braves | ||
TPS.2002.RESERVE.0112 | 112 | Richie Sexson | Milwaukee Brewers | ||
TPS.2002.RESERVE.0113 | 113 | Jermaine Dye | Oakland Athletics | ||
TPS.2002.RESERVE.0114 | 114 | Kerry Wood | Chicago Cubs | ||
TPS.2002.RESERVE.0115 | 115 | Matt Lawton | Cleveland Indians | ||
TPS.2002.RESERVE.0116 | 116 | Sean Casey | Cincinnati Reds | ||
TPS.2002.RESERVE.0117 | 117 | Gary Sheffield | Atlanta Braves | ||
TPS.2002.RESERVE.0118 | 118 | Preston Wilson | Florida Marlins | ||
TPS.2002.RESERVE.0119 | 119 | Cristian Guzman | Minnesota Twins | ||
TPS.2002.RESERVE.0120 | 120 | Mike Sweeney | Kansas City Royals | ||
TPS.2002.RESERVE.0121 | 121 | Neifi Perez | Kansas City Royals | ||
TPS.2002.RESERVE.0122 | 122 | Paul Lo Duca | Los Angeles Dodgers | ||
TPS.2002.RESERVE.0123 | 123 | Luis Gonzalez | Arizona Diamondbacks | ||
TPS.2002.RESERVE.0124 | 124 | Ryan Klesko | San Diego Padres | ||
TPS.2002.RESERVE.0125 | 125 | Alfonso Soriano | New York Yankees | ||
TPS.2002.RESERVE.0126 | 126 | Bobby Higginson | Detroit Tigers | ||
TPS.2002.RESERVE.0127 | 127 | Juan Pierre | Colorado Rockies | ||
TPS.2002.RESERVE.0128 | 128 | Moises Alou | Chicago Cubs | ||
TPS.2002.RESERVE.0129 | 129 | Roy Oswalt | Houston Astros | ||
TPS.2002.RESERVE.0130 | 130 | Nomar Garciaparra | Boston Red Sox | ||
TPS.2002.RESERVE.0131 | 131 | Fred McGriff | Chicago Cubs | ||
TPS.2002.RESERVE.0132 | 132 | Edgardo Alfonzo | New York Mets | ||
TPS.2002.RESERVE.0133 | 133 | Johnny Damon | Boston Red Sox | ||
TPS.2002.RESERVE.0134 | 134 | Dewon Brazelton | Tampa Bay Devil Rays | ||
TPS.2002.RESERVE.0135 | 135 | Mark Mulder | Oakland Athletics | ||
TPS.2002.RESERVE.0136 | 136 | So Taguchi | St. Louis Cardinals | FYP, RC, SN999 | |
TPS.2002.RESERVE.0137 | 137 | Mario Ramos | Texas Rangers | FYP, RC, SN999 | |
TPS.2002.RESERVE.0138 | 138 | Dan Johnson | Oakland Athletics | FYP, RC, SN999 | |
TPS.2002.RESERVE.0139 | 139 | Hansel Izquierdo | Florida Marlins | FYP, RC, SN999 | |
TPS.2002.RESERVE.0140 | 140 | Kazuhisa Ishii | Los Angeles Dodgers | FYP, RC, SN999 | |
TPS.2002.RESERVE.0141 | 141 | Jon Switzer | Tampa Bay Devil Rays | FYP, RC, SN999 | |
TPS.2002.RESERVE.0142 | 142 | Chris Tritle | Oakland Athletics | FYP, RC, SN999 | |
TPS.2002.RESERVE.0143 | 143 | Chris Snelling | Seattle Mariners | FYP, RC, SN999 | |
TPS.2002.RESERVE.0144 | 144 | Chone Figgins | Anaheim Angels | FYP, RC, SN999 | |
TPS.2002.RESERVE.0145 | 145 | Dan Phillips | Colorado Rockies | FYP, RC, SN999 | |
TPS.2002.RESERVE.0146 | 146 | John Rodriguez | New York Yankees | FYP, RC, SN999 | |
TPS.2002.RESERVE.0147 | 147 | Colt Griffin | Kansas City Royals | FYP, RC, SN999 | |
TPS.2002.RESERVE.0148 | 148 | Jonny Gomes | Tampa Bay Devil Rays | FYP, RC, SN999 | |
TPS.2002.RESERVE.0149 | 149 | Josh Barfield | San Diego Padres | FYP, RC, SN999 | |
TPS.2002.RESERVE.0150 | 150 | Joe Mauer | Minnesota Twins | FYP, RC, SN999 |
Printed from acn.cards/set/TPS.2002.RESERVE/checklist/ · Snapshot 22 Oct 2026 · Cite as ACN plus snapshot date.