TPS.2001.RESERVE
2001 Topps Reserve · checklist
| Have | ACN | No. | Player | Team | Variant |
|---|---|---|---|---|---|
TPS.2001.RESERVE.0001 | 1 | Darin Erstad | Anaheim Angels | ||
TPS.2001.RESERVE.0002 | 2 | Moises Alou | Houston Astros | ||
TPS.2001.RESERVE.0003 | 3 | Tony Batista | Toronto Blue Jays | ||
TPS.2001.RESERVE.0004 | 4 | Andruw Jones | Atlanta Braves | ||
TPS.2001.RESERVE.0005 | 5 | Edgar Renteria | St. Louis Cardinals | ||
TPS.2001.RESERVE.0006 | 6 | Eric Young | Chicago Cubs | ||
TPS.2001.RESERVE.0007 | 7 | Steve Finley | Arizona Diamondbacks | ||
TPS.2001.RESERVE.0008 | 8 | Adrian Beltre | Los Angeles Dodgers | ||
TPS.2001.RESERVE.0009 | 9 | Vladimir Guerrero | Montreal Expos | ||
TPS.2001.RESERVE.0010 | 10 | Barry Bonds | San Francisco Giants | ||
TPS.2001.RESERVE.0011 | 11 | Juan Gonzalez | Cleveland Indians | ||
TPS.2001.RESERVE.0012 | 12 | Jay Buhner | Seattle Mariners | ||
TPS.2001.RESERVE.0013 | 13 | Luis Castillo | Florida Marlins | ||
TPS.2001.RESERVE.0014 | 14 | Cal Ripken Jr. | Baltimore Orioles | ||
TPS.2001.RESERVE.0015 | 15 | Bobby Abreu | Philadelphia Phillies | ||
TPS.2001.RESERVE.0016 | 16 | Ivan Rodriguez | Texas Rangers | ||
TPS.2001.RESERVE.0017 | 17 | Nomar Garciaparra | Boston Red Sox | ||
TPS.2001.RESERVE.0018 | 18 | Todd Helton | Colorado Rockies | ||
TPS.2001.RESERVE.0019 | 19 | Bobby Higginson | Detroit Tigers | ||
TPS.2001.RESERVE.0020 | 20 | Jorge Posada | New York Yankees | ||
TPS.2001.RESERVE.0021 | 21 | Tim Salmon | Anaheim Angels | ||
TPS.2001.RESERVE.0022 | 22 | Jason Giambi | Oakland Athletics | ||
TPS.2001.RESERVE.0023 | 23 | Jose Cruz Jr. | Toronto Blue Jays | ||
TPS.2001.RESERVE.0024 | 24 | Chipper Jones | Atlanta Braves | ||
TPS.2001.RESERVE.0025 | 25 | Jim Edmonds | St. Louis Cardinals | ||
TPS.2001.RESERVE.0026 | 26 | Gerald Williams | Tampa Bay Devil Rays | ||
TPS.2001.RESERVE.0027 | 27 | Randy Johnson | Arizona Diamondbacks | ||
TPS.2001.RESERVE.0028 | 28 | Gary Sheffield | Los Angeles Dodgers | ||
TPS.2001.RESERVE.0029 | 29 | Jeff Kent | San Francisco Giants | ||
TPS.2001.RESERVE.0030 | 30 | Jim Thome | Cleveland Indians | ||
TPS.2001.RESERVE.0031 | 31 | John Olerud | Seattle Mariners | ||
TPS.2001.RESERVE.0032 | 32 | Cliff Floyd | Florida Marlins | ||
TPS.2001.RESERVE.0033 | 33 | Mike Lowell | Florida Marlins | ||
TPS.2001.RESERVE.0034 | 34 | Phil Nevin | San Diego Padres | ||
TPS.2001.RESERVE.0035 | 35 | Scott Rolen | Philadelphia Phillies | ||
TPS.2001.RESERVE.0036 | 36 | Alex Rodriguez | Texas Rangers | ||
TPS.2001.RESERVE.0037 | 37 | Ken Griffey Jr. | Cincinnati Reds | ||
TPS.2001.RESERVE.0038 | 38 | Neifi Perez | Colorado Rockies | ||
TPS.2001.RESERVE.0039 | 39 | Cristian Guzman | Minnesota Twins | ||
TPS.2001.RESERVE.0040 | 40 | Mariano Rivera | New York Yankees | ||
TPS.2001.RESERVE.0041 | 41 | Troy Glaus | Anaheim Angels | ||
TPS.2001.RESERVE.0042 | 42 | Johnny Damon | Oakland Athletics | ||
TPS.2001.RESERVE.0043 | 43 | Rafael Furcal | Atlanta Braves | ||
TPS.2001.RESERVE.0044 | 44 | Jeromy Burnitz | Milwaukee Brewers | ||
TPS.2001.RESERVE.0045 | 45 | Mark McGwire | St. Louis Cardinals | ||
TPS.2001.RESERVE.0046 | 46 | Fred McGriff | Tampa Bay Devil Rays | ||
TPS.2001.RESERVE.0047 | 47 | Matt Williams | Arizona Diamondbacks | ||
TPS.2001.RESERVE.0048 | 48 | Kevin Brown | Los Angeles Dodgers | ||
TPS.2001.RESERVE.0049 | 49 | J.T. Snow Jr. | San Francisco Giants | ||
TPS.2001.RESERVE.0050 | 50 | Kenny Lofton | Cleveland Indians | ||
TPS.2001.RESERVE.0051 | 51 | Al Martin | Seattle Mariners | ||
TPS.2001.RESERVE.0052 | 52 | Antonio Alfonseca | Florida Marlins | ||
TPS.2001.RESERVE.0053 | 53 | Edgardo Alfonzo | New York Mets | ||
TPS.2001.RESERVE.0054 | 54 | Ryan Klesko | San Diego Padres | ||
TPS.2001.RESERVE.0055 | 55 | Pat Burrell | Philadelphia Phillies | ||
TPS.2001.RESERVE.0056 | 56 | Rafael Palmeiro | Texas Rangers | ||
TPS.2001.RESERVE.0057 | 57 | Sean Casey | Cincinnati Reds | ||
TPS.2001.RESERVE.0058 | 58 | Jeff Cirillo | Colorado Rockies | ||
TPS.2001.RESERVE.0059 | 59 | Ray Durham | Chicago White Sox | ||
TPS.2001.RESERVE.0060 | 60 | Derek Jeter | New York Yankees | ||
TPS.2001.RESERVE.0061 | 61 | Jeff Bagwell | Houston Astros | ||
TPS.2001.RESERVE.0062 | 62 | Carlos Delgado | Toronto Blue Jays | ||
TPS.2001.RESERVE.0063 | 63 | Tom Glavine | Atlanta Braves | ||
TPS.2001.RESERVE.0064 | 64 | Richie Sexson | Milwaukee Brewers | ||
TPS.2001.RESERVE.0065 | 65 | J.D. Drew | St. Louis Cardinals | ||
TPS.2001.RESERVE.0066 | 66 | Ben Grieve | Tampa Bay Devil Rays | ||
TPS.2001.RESERVE.0067 | 67 | Mark Grace | Arizona Diamondbacks | ||
TPS.2001.RESERVE.0068 | 68 | Shawn Green | Los Angeles Dodgers | ||
TPS.2001.RESERVE.0069 | 69 | Robb Nen | San Francisco Giants | ||
TPS.2001.RESERVE.0070 | 70 | Omar Vizquel | Cleveland Indians | ||
TPS.2001.RESERVE.0071 | 71 | Edgar Martinez | Seattle Mariners | ||
TPS.2001.RESERVE.0072 | 72 | Preston Wilson | Florida Marlins | ||
TPS.2001.RESERVE.0073 | 73 | Mike Piazza | New York Mets | ||
TPS.2001.RESERVE.0074 | 74 | Tony Gwynn | San Diego Padres | ||
TPS.2001.RESERVE.0075 | 75 | Jason Kendall | Pittsburgh Pirates | ||
TPS.2001.RESERVE.0076 | 76 | Manny Ramirez | Boston Red Sox | ||
TPS.2001.RESERVE.0077 | 77 | Pokey Reese | Cincinnati Reds | ||
TPS.2001.RESERVE.0078 | 78 | Mike Sweeney | Kansas City Royals | ||
TPS.2001.RESERVE.0079 | 79 | Magglio Ordonez | Chicago White Sox | ||
TPS.2001.RESERVE.0080 | 80 | Bernie Williams | New York Yankees | ||
TPS.2001.RESERVE.0081 | 81 | Richard Hidalgo | Houston Astros | ||
TPS.2001.RESERVE.0082 | 82 | Brad Fullmer | Toronto Blue Jays | ||
TPS.2001.RESERVE.0083 | 83 | Greg Maddux | Atlanta Braves | ||
TPS.2001.RESERVE.0084 | 84 | Geoff Jenkins | Milwaukee Brewers | ||
TPS.2001.RESERVE.0085 | 85 | Sammy Sosa | Chicago Cubs | ||
TPS.2001.RESERVE.0086 | 86 | Luis Gonzalez | Arizona Diamondbacks | ||
TPS.2001.RESERVE.0087 | 87 | Eric Karros | Los Angeles Dodgers | ||
TPS.2001.RESERVE.0088 | 88 | Jose Vidro | Montreal Expos | ||
TPS.2001.RESERVE.0089 | 89 | Rich Aurilia | San Francisco Giants | ||
TPS.2001.RESERVE.0090 | 90 | Roberto Alomar | Cleveland Indians | ||
TPS.2001.RESERVE.0091 | 91 | Mike Cameron | Seattle Mariners | ||
TPS.2001.RESERVE.0092 | 92 | Mike Mussina | New York Yankees | ||
TPS.2001.RESERVE.0093 | 93 | Barry Zito | Oakland Athletics | ||
TPS.2001.RESERVE.0094 | 94 | Mike Lieberthal | Philadelphia Phillies | ||
TPS.2001.RESERVE.0095 | 95 | Brian Giles | Pittsburgh Pirates | ||
TPS.2001.RESERVE.0096 | 96 | Pedro Martinez | Boston Red Sox | ||
TPS.2001.RESERVE.0097 | 97 | Barry Larkin | Cincinnati Reds | ||
TPS.2001.RESERVE.0098 | 98 | Jermaine Dye | Kansas City Royals | ||
TPS.2001.RESERVE.0099 | 99 | Frank Thomas | Chicago White Sox | ||
TPS.2001.RESERVE.0100 | 100 | David Justice | New York Yankees | ||
TPS.2001.RESERVE.0101 | 101 | Gary Johnson | Anaheim Angels | RC, SN1500 | |
TPS.2001.RESERVE.0102 | 102 | Matt Ford | Toronto Blue Jays | RC, SN1500 | |
TPS.2001.RESERVE.0103 | 103 | Albert Pujols | St. Louis Cardinals | RC, SN1500 | |
TPS.2001.RESERVE.0104 | 104 | Brad Cresse | Arizona Diamondbacks | SN1500 | |
TPS.2001.RESERVE.0105 | 105 | Valentino Pascucci | Montreal Expos | RC, SN1500 | |
TPS.2001.RESERVE.0106 | 106 | Bob Keppel | New York Mets | RC, SN1500 | |
TPS.2001.RESERVE.0107 | 107 | Luis Torres | Pittsburgh Pirates | RC, SN1500 | |
TPS.2001.RESERVE.0108 | 108 | Tony Blanco | Boston Red Sox | RC, SN1500 | |
TPS.2001.RESERVE.0109 | 109 | Ronnie Corona | Minnesota Twins | RC, SN1500 | |
TPS.2001.RESERVE.0110 | 110 | Phil Wilson | Anaheim Angels | RC, SN1500 | |
TPS.2001.RESERVE.0111 | 111 | John Buck | Houston Astros | RC, SN1500 | |
TPS.2001.RESERVE.0112 | 112 | Jimmy Journell | St. Louis Cardinals | RC, SN1500 | |
TPS.2001.RESERVE.0113 | 113 | Victor Hall | Arizona Diamondbacks | RC, SN1500 | |
TPS.2001.RESERVE.0114 | 114 | Jeff Andra | San Francisco Giants | RC, SN1500 | |
TPS.2001.RESERVE.0115 | 115 | Greg "Toe" Nash | Tampa Bay Devil Rays | RC, SN1500 | |
TPS.2001.RESERVE.0116 | 116 | Travis Hafner | Texas Rangers | RC, SN1500 | |
TPS.2001.RESERVE.0117 | 117 | Casey Fossum | Boston Red Sox | RC, SN1500 | |
TPS.2001.RESERVE.0118 | 118 | Miguel Olivo | Chicago White Sox | SN1500 | |
TPS.2001.RESERVE.0119 | 119 | Elpidio Guzman | Anaheim Angels | RC, SN1500 | |
TPS.2001.RESERVE.0120 | 120 | Jason Belcher | Milwaukee Brewers | RC, SN1500 | |
TPS.2001.RESERVE.0121 | 121 | Esix Snead | St. Louis Cardinals | RC, SN1500 | |
TPS.2001.RESERVE.0122 | 122 | Joe Thurston | Los Angeles Dodgers | RC, SN1500 | |
TPS.2001.RESERVE.0123 | 123 | Rafael Soriano | Seattle Mariners | RC, SN1500 | |
TPS.2001.RESERVE.0124 | 124 | Ed Rogers | Baltimore Orioles | RC, SN1500 | |
TPS.2001.RESERVE.0125 | 125 | Omar Beltre | Texas Rangers | RC, SN1500 | |
TPS.2001.RESERVE.0126 | 126 | Brett Gray | Cincinnati Reds | RC, SN1500 | |
TPS.2001.RESERVE.0127 | 127 | Deivi Mendez | New York Yankees | RC, SN1500 | |
TPS.2001.RESERVE.0128 | 128 | Freddie Bynum | Oakland Athletics | RC, SN1500 | |
TPS.2001.RESERVE.0129 | 129 | David Krynzel | Milwaukee Brewers | RC, SN1500 | |
TPS.2001.RESERVE.0130 | 130 | Blake Williams | St. Louis Cardinals | RC, SN1500 | |
TPS.2001.RESERVE.0131 | 131 | Reggie Abercrombie | Los Angeles Dodgers | RC, SN1500 | |
TPS.2001.RESERVE.0132 | 132 | Miguel Villilo | Seattle Mariners | RC, SN1500 | |
TPS.2001.RESERVE.0133 | 133 | Ryan Madson | Philadelphia Phillies | RC, SN1500 | |
TPS.2001.RESERVE.0134 | 134 | Matt Thompson | Boston Red Sox | RC, SN1500 | |
TPS.2001.RESERVE.0135 | 135 | Mark Burnett | Cincinnati Reds | RC, SN1500 | |
TPS.2001.RESERVE.0136 | 136 | Andy Beal | New York Yankees | RC, SN1500 | |
TPS.2001.RESERVE.0137 | 137 | Ryan Ludwick | Oakland Athletics | RC, SN1500 | |
TPS.2001.RESERVE.0138 | 138 | Roberto Miniel | Milwaukee Brewers | RC, SN1500 | |
TPS.2001.RESERVE.0139 | 139 | Steve Smyth | Chicago Cubs | RC, SN1500 | |
TPS.2001.RESERVE.0140 | 140 | Ben Washburn | Montreal Expos | RC, SN1500 | |
TPS.2001.RESERVE.0141 | 141 | Marvin Seale | New York Mets | RC, SN1500 | |
TPS.2001.RESERVE.0142 | 142 | Reggie Griggs | Philadelphia Phillies | RC, SN1500 | |
TPS.2001.RESERVE.0143 | 143 | Seung Song | Boston Red Sox | RC, SN1500 | |
TPS.2001.RESERVE.0144 | 144 | Chad Petty | Detroit Tigers | RC, SN1500 | |
TPS.2001.RESERVE.0145 | 145 | Noel Devarez | New York Mets | RC, SN1500 | |
TPS.2001.RESERVE.0146 | 146 | Matt Butler | Atlanta Braves | RC, SN1500 | |
TPS.2001.RESERVE.0147 | 147 | Brett Evert | Atlanta Braves | RC, SN1500 | |
TPS.2001.RESERVE.0148 | 148 | Cesar Izturis | Toronto Blue Jays | SN1500 | |
TPS.2001.RESERVE.0149 | 149 | Troy Farnsworth | St. Louis Cardinals | RC, SN1500 | |
TPS.2001.RESERVE.0150 | 150 | Brian Schmitt | Houston Astros | RC, SN1500 | |
TPS.2001.RESERVE.0151 | 151 | Ichiro Suzuki | Seattle Mariners | RC, SN1500 |
Printed from acn.cards/set/TPS.2001.RESERVE/checklist/ · Snapshot 22 Oct 2026 · Cite as ACN plus snapshot date.