TPS.2001.AMERICANPIE
2001 Topps American Pie · checklist
| Have | ACN | No. | Player | Team | Variant |
|---|---|---|---|---|---|
TPS.2001.AMERICANPIE.0001 | 1 | Al Kaline | Detroit Tigers | ||
TPS.2001.AMERICANPIE.0002 | 2 | Al Oliver | Pittsburgh Pirates | ||
TPS.2001.AMERICANPIE.0003 | 3 | Andre Dawson | Montreal Expos | ||
TPS.2001.AMERICANPIE.0004 | 4 | Bert Blyleven | Minnesota Twins | ||
TPS.2001.AMERICANPIE.0005 | 5 | Bill Buckner | Los Angeles Dodgers | ||
TPS.2001.AMERICANPIE.0006 | 6 | Bill Mazeroski | Pittsburgh Pirates | ||
TPS.2001.AMERICANPIE.0007 | 7 | Bob Gibson | St. Louis Cardinals | ||
TPS.2001.AMERICANPIE.0008 | 8 | Bill Freehan | Detroit Tigers | ||
TPS.2001.AMERICANPIE.0009 | 9 | Bobby Grich | Baltimore Orioles | ||
TPS.2001.AMERICANPIE.0010 | 10 | Bobby Murcer | New York Yankees | ||
TPS.2001.AMERICANPIE.0011 | 11 | Bobby Richardson | New York Yankees | ||
TPS.2001.AMERICANPIE.0012 | 12 | Boog Powell | Baltimore Orioles | ||
TPS.2001.AMERICANPIE.0013 | 13 | Brooks Robinson | Baltimore Orioles | ||
TPS.2001.AMERICANPIE.0014 | 14 | Carl Yastrzemski | Boston Red Sox | ||
TPS.2001.AMERICANPIE.0015 | 15 | Carlton Fisk | Boston Red Sox | ||
TPS.2001.AMERICANPIE.0016 | 16 | Clete Boyer | New York Yankees | ||
TPS.2001.AMERICANPIE.0017 | 17 | Curt Flood | St. Louis Cardinals | ||
TPS.2001.AMERICANPIE.0018 | 18 | Dale Murphy | Atlanta Braves | ||
TPS.2001.AMERICANPIE.0019 | 19 | Tony Conigliaro | Boston Red Sox | ||
TPS.2001.AMERICANPIE.0020 | 20 | Dave Parker | Pittsburgh Pirates | ||
TPS.2001.AMERICANPIE.0021 | 21 | Dave Winfield | San Diego Padres | ||
TPS.2001.AMERICANPIE.0022 | 22 | Dick Allen | Philadelphia Phillies | ||
TPS.2001.AMERICANPIE.0023 | 23 | Dick Groat | Pittsburgh Pirates | ||
TPS.2001.AMERICANPIE.0024 | 24 | Don Drysdale | Los Angeles Dodgers | ||
TPS.2001.AMERICANPIE.0025 | 25 | Don Sutton | Los Angeles Dodgers | ||
TPS.2001.AMERICANPIE.0026 | 26 | Dwight Evans | Boston Red Sox | ||
TPS.2001.AMERICANPIE.0027 | 27 | Eddie Mathews | Milwaukee Braves | ||
TPS.2001.AMERICANPIE.0028 | 28 | Elston Howard | New York Yankees | ||
TPS.2001.AMERICANPIE.0029 | 29 | Frank Howard | Los Angeles Dodgers | ||
TPS.2001.AMERICANPIE.0030 | 30 | Frank Robinson | Baltimore Orioles | ||
TPS.2001.AMERICANPIE.0031 | 31 | Fred Lynn | Boston Red Sox | ||
TPS.2001.AMERICANPIE.0032 | 32 | Gary Carter | Montreal Expos | ||
TPS.2001.AMERICANPIE.0033 | 33 | Gaylord Perry | San Francisco Giants | ||
TPS.2001.AMERICANPIE.0034 | 34 | Norm Cash | Detroit Tigers | ||
TPS.2001.AMERICANPIE.0035 | 35 | George Brett | Kansas City Royals | ||
TPS.2001.AMERICANPIE.0036 | 36 | George Foster | Cincinnati Reds | ||
TPS.2001.AMERICANPIE.0037 | 37 | Goose Gossage | New York Yankees | ||
TPS.2001.AMERICANPIE.0038 | 38 | Graig Nettles | New York Yankees | ||
TPS.2001.AMERICANPIE.0039 | 39 | Greg Luzinski | Philadelphia Phillies | ||
TPS.2001.AMERICANPIE.0040 | 40 | Hank Aaron | Atlanta Braves | ||
TPS.2001.AMERICANPIE.0041 | 41 | Harmon Killebrew | Minnesota Twins | ||
TPS.2001.AMERICANPIE.0042 | 42 | Jack Clark | San Francisco Giants | ||
TPS.2001.AMERICANPIE.0043 | 43 | Jack Morris | Detroit Tigers | ||
TPS.2001.AMERICANPIE.0044 | 44 | Jim Wynn | Houston Astros | ||
TPS.2001.AMERICANPIE.0045 | 45 | Jim Kaat | Minnesota Twins | ||
TPS.2001.AMERICANPIE.0046 | 46 | Jim Palmer | Baltimore Orioles | ||
TPS.2001.AMERICANPIE.0047 | 47 | Joe Pepitone | New York Yankees | ||
TPS.2001.AMERICANPIE.0048 | 48 | Joe Rudi | Oakland Athletics | ||
TPS.2001.AMERICANPIE.0049 | 49 | Johnny Bench | Cincinnati Reds | ||
TPS.2001.AMERICANPIE.0050 | 50 | Juan Marichal | San Francisco Giants | ||
TPS.2001.AMERICANPIE.0051 | 51 | Keith Hernandez | St. Louis Cardinals | ||
TPS.2001.AMERICANPIE.0052 | 52 | Bucky Dent | New York Yankees | ||
TPS.2001.AMERICANPIE.0053 | 53 | Lou Brock | St. Louis Cardinals | ||
TPS.2001.AMERICANPIE.0054 | 54 | Ron Cey | Los Angeles Dodgers | ||
TPS.2001.AMERICANPIE.0055 | 55 | Luis Aparicio | Chicago White Sox | ||
TPS.2001.AMERICANPIE.0056 | 56 | Luis Tiant | Boston Red Sox | ||
TPS.2001.AMERICANPIE.0057 | 57 | Mark Fidrych | Detroit Tigers | ||
TPS.2001.AMERICANPIE.0058 | 58 | Maury Wills | Los Angeles Dodgers | ||
TPS.2001.AMERICANPIE.0059 | 59 | Mickey Lolich | Detroit Tigers | ||
TPS.2001.AMERICANPIE.0060 | 60 | Mickey Rivers | New York Yankees | ||
TPS.2001.AMERICANPIE.0061 | 61 | Mike Schmidt | Philadelphia Phillies | ||
TPS.2001.AMERICANPIE.0062 | 62 | Moose Skowron | New York Yankees | ||
TPS.2001.AMERICANPIE.0063 | 63 | Nolan Ryan | California Angels | ||
TPS.2001.AMERICANPIE.0064 | 64 | Orlando Cepeda | San Francisco Giants | ||
TPS.2001.AMERICANPIE.0065 | 65 | Ozzie Smith | St. Louis Cardinals | ||
TPS.2001.AMERICANPIE.0066 | 66 | Phil Niekro | Milwaukee Braves | ||
TPS.2001.AMERICANPIE.0067 | 67 | Reggie Jackson | New York Yankees | ||
TPS.2001.AMERICANPIE.0068 | 68 | Reggie Smith | Los Angeles Dodgers | ||
TPS.2001.AMERICANPIE.0069 | 69 | Rico Carty | Milwaukee Braves | ||
TPS.2001.AMERICANPIE.0070 | 70 | Roberto Clemente | Pittsburgh Pirates | ||
TPS.2001.AMERICANPIE.0071 | 71 | Robin Yount | Milwaukee Brewers | ||
TPS.2001.AMERICANPIE.0072 | 72 | Roger Maris | New York Yankees | ||
TPS.2001.AMERICANPIE.0073 | 73 | Rollie Fingers | Oakland Athletics | ||
TPS.2001.AMERICANPIE.0074 | 74 | Ron Guidry | New York Yankees | ||
TPS.2001.AMERICANPIE.0075 | 75 | Ron Santo | Chicago Cubs | ||
TPS.2001.AMERICANPIE.0076 | 76 | Ron Swoboda | New York Mets | ||
TPS.2001.AMERICANPIE.0077 | 77 | Sal Bando | Oakland Athletics | ||
TPS.2001.AMERICANPIE.0078 | 78 | Sam McDowell | Cleveland Indians | ||
TPS.2001.AMERICANPIE.0079 | 79 | Steve Carlton | Philadelphia Phillies | ||
TPS.2001.AMERICANPIE.0080 | 80 | Thurman Munson | New York Yankees | ||
TPS.2001.AMERICANPIE.0081 | 81 | Tim McCarver | St. Louis Cardinals | ||
TPS.2001.AMERICANPIE.0082 | 82 | Tom Seaver | New York Mets | ||
TPS.2001.AMERICANPIE.0083 | 83 | Mike Cuellar | Baltimore Orioles | ||
TPS.2001.AMERICANPIE.0084 | 84 | Tony Kubek | New York Yankees | ||
TPS.2001.AMERICANPIE.0085 | 85 | Tommy John | Los Angeles Dodgers | ||
TPS.2001.AMERICANPIE.0086 | 86 | Tony Perez | Cincinnati Reds | ||
TPS.2001.AMERICANPIE.0087 | 87 | Tug McGraw | New York Mets | ||
TPS.2001.AMERICANPIE.0088 | 88 | Vida Blue | Oakland Athletics | ||
TPS.2001.AMERICANPIE.0089 | 89 | Warren Spahn | Milwaukee Braves | ||
TPS.2001.AMERICANPIE.0090 | 90 | Whitey Ford | New York Yankees | ||
TPS.2001.AMERICANPIE.0091 | 91 | Willie Mays | San Francisco Giants | ||
TPS.2001.AMERICANPIE.0092 | 92 | Willie McCovey | San Francisco Giants | ||
TPS.2001.AMERICANPIE.0093 | 93 | Willie Stargell | Pittsburgh Pirates | ||
TPS.2001.AMERICANPIE.0094 | 94 | Yogi Berra | New York Yankees | ||
TPS.2001.AMERICANPIE.0095 | 95 | Stan Musial | St. Louis Cardinals | ||
TPS.2001.AMERICANPIE.0096 | 96 | Jim Piersall | Boston Red Sox | ||
TPS.2001.AMERICANPIE.0097 | 97 | Duke Snider | Los Angeles Dodgers | ||
TPS.2001.AMERICANPIE.0098 | 98 | Bruce Sutter | Chicago Cubs | ||
TPS.2001.AMERICANPIE.0099 | 99 | Dave Concepcion | Cincinnati Reds | ||
TPS.2001.AMERICANPIE.0100 | 100 | Darrell Evans | Atlanta Braves | ||
TPS.2001.AMERICANPIE.0101 | 101 | Dennis Eckersley | Boston Red Sox | ||
TPS.2001.AMERICANPIE.0102 | 102 | Hoyt Wilhelm | Atlanta Braves | ||
TPS.2001.AMERICANPIE.0103 | 103 | Minnie Minoso | Chicago White Sox | ||
TPS.2001.AMERICANPIE.0104 | 104 | Don Newcombe | Brooklyn Dodgers | ||
TPS.2001.AMERICANPIE.0105 | 105 | Richie Ashburn | Philadelphia Phillies | ||
TPS.2001.AMERICANPIE.0106 | 106 | Alan Trammell | Detroit Tigers | ||
TPS.2001.AMERICANPIE.0107 | 107 | Jim Hunter | Oakland Athletics | ||
TPS.2001.AMERICANPIE.0108 | 108 | Lou Whitaker | Detroit Tigers | ||
TPS.2001.AMERICANPIE.0109 | 109 | Johnny Podres | Los Angeles Dodgers | ||
TPS.2001.AMERICANPIE.0110 | 110 | Denny Martinez | Baltimore Orioles | ||
TPS.2001.AMERICANPIE.0111 | 111 | Willie Horton | Detroit Tigers | ||
TPS.2001.AMERICANPIE.0112 | 112 | Dean Chance | Los Angeles Angels | ||
TPS.2001.AMERICANPIE.0113 | 113 | Fergie Jenkins | Chicago Cubs | ||
TPS.2001.AMERICANPIE.0114 | 114 | Cecil Cooper | Boston Red Sox | ||
TPS.2001.AMERICANPIE.0115 | 115 | Rick Reuschel | Chicago Cubs | ||
TPS.2001.AMERICANPIE.0122 | 122 | Lyndon Johnson | |||
TPS.2001.AMERICANPIE.0127 | 127 | Robert F. Kennedy | |||
TPS.2001.AMERICANPIE.0135 | 135 | Watergate | |||
TPS.2001.AMERICANPIE.0141 | 141 | John F. Kennedy | |||
TPS.2001.AMERICANPIE.0142 | 142 | Marilyn Monroe | |||
TPS.2001.AMERICANPIE.0143 | 143 | Elvis Presley | |||
TPS.2001.AMERICANPIE.0144 | 144 | Jimi Hendrix | |||
TPS.2001.AMERICANPIE.0145 | 145 | Arthur Ashe | |||
TPS.2001.AMERICANPIE.0146 | 146 | Richard Nixon | |||
TPS.2001.AMERICANPIE.0147 | 147 | James Dean | |||
TPS.2001.AMERICANPIE.0148 | 148 | Janis Joplin | |||
TPS.2001.AMERICANPIE.0149 | 149 | Frank Sinatra | |||
TPS.2001.AMERICANPIE.0150 | 150 | Malcolm X |
Printed from acn.cards/set/TPS.2001.AMERICANPIE/checklist/ · Snapshot 22 Oct 2026 · Cite as ACN plus snapshot date.