TPS.1999.GOLDLABEL
1999 Topps Gold Label · checklist
| Have | ACN | No. | Player | Team | Variant |
|---|---|---|---|---|---|
TPS.1999.GOLDLABEL.0001 | 1 | Mike Piazza | New York Mets | ||
TPS.1999.GOLDLABEL.0002 | 2 | Andres Galarraga | Atlanta Braves | ||
TPS.1999.GOLDLABEL.0003 | 3 | Mark Grace | Chicago Cubs | ||
TPS.1999.GOLDLABEL.0004 | 4 | Tony Clark | Detroit Tigers | ||
TPS.1999.GOLDLABEL.0005 | 5 | Jim Thome | Cleveland Indians | ||
TPS.1999.GOLDLABEL.0006 | 6 | Tony Gwynn | San Diego Padres | ||
TPS.1999.GOLDLABEL.0007 | 7 | Kelly Dransfeldt | Texas Rangers | RC | |
TPS.1999.GOLDLABEL.0008 | 8 | Eric Chavez | Oakland Athletics | ||
TPS.1999.GOLDLABEL.0009 | 9 | Brian Jordan | Atlanta Braves | ||
TPS.1999.GOLDLABEL.0010 | 10 | Todd Hundley | Los Angeles Dodgers | ||
TPS.1999.GOLDLABEL.0011 | 11 | Rondell White | Montreal Expos | ||
TPS.1999.GOLDLABEL.0012 | 12 | Dmitri Young | Cincinnati Reds | ||
TPS.1999.GOLDLABEL.0013 | 13 | Jeff Kent | San Francisco Giants | ||
TPS.1999.GOLDLABEL.0014 | 14 | Derek Bell | Houston Astros | ||
TPS.1999.GOLDLABEL.0015 | 15 | Todd Helton | Colorado Rockies | ||
TPS.1999.GOLDLABEL.0016 | 16 | Chipper Jones | Atlanta Braves | ||
TPS.1999.GOLDLABEL.0017 | 17 | Albert Belle | Baltimore Orioles | ||
TPS.1999.GOLDLABEL.0018 | 18 | Barry Larkin | Cincinnati Reds | ||
TPS.1999.GOLDLABEL.0019 | 19 | Dante Bichette | Colorado Rockies | ||
TPS.1999.GOLDLABEL.0020 | 20 | Gary Sheffield | Los Angeles Dodgers | ||
TPS.1999.GOLDLABEL.0021 | 21 | Cliff Floyd | Florida Marlins | ||
TPS.1999.GOLDLABEL.0022 | 22 | Derek Jeter | New York Yankees | ||
TPS.1999.GOLDLABEL.0023 | 23 | Jason Giambi | Oakland Athletics | ||
TPS.1999.GOLDLABEL.0024 | 24 | Ray Lankford | St. Louis Cardinals | ||
TPS.1999.GOLDLABEL.0025 | 25 | Alex Rodriguez | Seattle Mariners | ||
TPS.1999.GOLDLABEL.0026 | 26 | Ruben Mateo | Texas Rangers | ||
TPS.1999.GOLDLABEL.0027 | 27 | Wade Boggs | Tampa Bay Devil Rays | ||
TPS.1999.GOLDLABEL.0028 | 28 | Carlos Delgado | Toronto Blue Jays | ||
TPS.1999.GOLDLABEL.0029 | 29 | Tim Salmon | Anaheim Angels | ||
TPS.1999.GOLDLABEL.0030 | 30 | Alfonso Soriano | New York Yankees | RC | |
TPS.1999.GOLDLABEL.0031 | 31 | Javy Lopez | Atlanta Braves | ||
TPS.1999.GOLDLABEL.0032 | 32 | Jason Kendall | Pittsburgh Pirates | ||
TPS.1999.GOLDLABEL.0033 | 33 | Nick Johnson | New York Yankees | RC | |
TPS.1999.GOLDLABEL.0034 | 34 | A.J. Burnett | Florida Marlins | RC | |
TPS.1999.GOLDLABEL.0035 | 35 | Troy Glaus | Anaheim Angels | ||
TPS.1999.GOLDLABEL.0036 | 36 | Pat Burrell | Philadelphia Phillies | RC | |
TPS.1999.GOLDLABEL.0037 | 37 | Jeff Cirillo | Milwaukee Brewers | ||
TPS.1999.GOLDLABEL.0038 | 38 | David Justice | Cleveland Indians | ||
TPS.1999.GOLDLABEL.0039 | 39 | Ivan Rodriguez | Texas Rangers | ||
TPS.1999.GOLDLABEL.0040 | 40 | Bernie Williams | New York Yankees | ||
TPS.1999.GOLDLABEL.0041 | 41 | Jay Buhner | Seattle Mariners | ||
TPS.1999.GOLDLABEL.0042 | 42 | Mo Vaughn | Anaheim Angels | ||
TPS.1999.GOLDLABEL.0043 | 43 | Randy Johnson | Arizona Diamondbacks | ||
TPS.1999.GOLDLABEL.0044 | 44 | Pedro Martinez | Boston Red Sox | ||
TPS.1999.GOLDLABEL.0045 | 45 | Larry Walker | Colorado Rockies | ||
TPS.1999.GOLDLABEL.0046 | 46 | Todd Walker | Minnesota Twins | ||
TPS.1999.GOLDLABEL.0047 | 47 | Roberto Alomar | Cleveland Indians | ||
TPS.1999.GOLDLABEL.0048 | 48 | Kevin Brown | Los Angeles Dodgers | ||
TPS.1999.GOLDLABEL.0049 | 49 | Mike Mussina | Baltimore Orioles | ||
TPS.1999.GOLDLABEL.0050 | 50 | Tom Glavine | Atlanta Braves | ||
TPS.1999.GOLDLABEL.0051 | 51 | Curt Schilling | Philadelphia Phillies | ||
TPS.1999.GOLDLABEL.0052 | 52 | Ken Caminiti | Houston Astros | ||
TPS.1999.GOLDLABEL.0053 | 53 | Brad Fullmer | Montreal Expos | ||
TPS.1999.GOLDLABEL.0054 | 54 | Bobby Seay | Tampa Bay Devil Rays | RC | |
TPS.1999.GOLDLABEL.0055 | 55 | Orlando Hernandez | New York Yankees | ||
TPS.1999.GOLDLABEL.0056 | 56 | Sean Casey | Cincinnati Reds | ||
TPS.1999.GOLDLABEL.0057 | 57 | Al Leiter | New York Mets | ||
TPS.1999.GOLDLABEL.0058 | 58 | Sandy Alomar | Cleveland Indians | ||
TPS.1999.GOLDLABEL.0059 | 59 | Mark Kotsay | Florida Marlins | ||
TPS.1999.GOLDLABEL.0060 | 60 | Matt Williams | Arizona Diamondbacks | ||
TPS.1999.GOLDLABEL.0061 | 61 | Raul Mondesi | Los Angeles Dodgers | ||
TPS.1999.GOLDLABEL.0062 | 62 | Joe Crede | Chicago White Sox | RC | |
TPS.1999.GOLDLABEL.0063 | 63 | Jim Edmonds | Anaheim Angels | ||
TPS.1999.GOLDLABEL.0064 | 64 | Jose Cruz Jr. | Toronto Blue Jays | ||
TPS.1999.GOLDLABEL.0065 | 65 | Juan Gonzalez | Texas Rangers | ||
TPS.1999.GOLDLABEL.0066 | 66 | Sammy Sosa | Chicago Cubs | ||
TPS.1999.GOLDLABEL.0067 | 67 | Cal Ripken | Baltimore Orioles | ||
TPS.1999.GOLDLABEL.0068 | 68 | Vinny Castilla | Colorado Rockies | ||
TPS.1999.GOLDLABEL.0069 | 69 | Craig Biggio | Houston Astros | ||
TPS.1999.GOLDLABEL.0070 | 70 | Mark McGwire | St. Louis Cardinals | ||
TPS.1999.GOLDLABEL.0071 | 71 | Greg Vaughn | Cincinnati Reds | ||
TPS.1999.GOLDLABEL.0072 | 72 | Greg Maddux | Atlanta Braves | ||
TPS.1999.GOLDLABEL.0073 | 73 | Paul O'Neill | New York Yankees | ||
TPS.1999.GOLDLABEL.0074 | 74 | Scott Rolen | Philadelphia Phillies | ||
TPS.1999.GOLDLABEL.0075 | 75 | Ben Grieve | Oakland Athletics | ||
TPS.1999.GOLDLABEL.0076 | 76 | Vladimir Guerrero | Montreal Expos | ||
TPS.1999.GOLDLABEL.0077 | 77 | John Olerud | New York Mets | ||
TPS.1999.GOLDLABEL.0078 | 78 | Eric Karros | Los Angeles Dodgers | ||
TPS.1999.GOLDLABEL.0079 | 79 | Jeromy Burnitz | Milwaukee Brewers | ||
TPS.1999.GOLDLABEL.0080 | 80 | Jeff Bagwell | Houston Astros | ||
TPS.1999.GOLDLABEL.0081 | 81 | Kenny Lofton | Cleveland Indians | ||
TPS.1999.GOLDLABEL.0082 | 82 | Manny Ramirez | Cleveland Indians | ||
TPS.1999.GOLDLABEL.0083 | 83 | Andruw Jones | Atlanta Braves | ||
TPS.1999.GOLDLABEL.0084 | 84 | Travis Lee | Arizona Diamondbacks | ||
TPS.1999.GOLDLABEL.0085 | 85 | Darin Erstad | Anaheim Angels | ||
TPS.1999.GOLDLABEL.0086 | 86 | Nomar Garciaparra | Boston Red Sox | ||
TPS.1999.GOLDLABEL.0087 | 87 | Frank Thomas | Chicago White Sox | ||
TPS.1999.GOLDLABEL.0088 | 88 | Moises Alou | Houston Astros | ||
TPS.1999.GOLDLABEL.0089 | 89 | Tino Martinez | New York Yankees | ||
TPS.1999.GOLDLABEL.0090 | 90 | Carlos Pena | Texas Rangers | RC | |
TPS.1999.GOLDLABEL.0091 | 91 | Shawn Green | Toronto Blue Jays | ||
TPS.1999.GOLDLABEL.0092 | 92 | Rusty Greer | Texas Rangers | ||
TPS.1999.GOLDLABEL.0093 | 93 | Matt Belisle | Atlanta Braves | RC | |
TPS.1999.GOLDLABEL.0094 | 94 | Adrian Beltre | Los Angeles Dodgers | ||
TPS.1999.GOLDLABEL.0095 | 95 | Roger Clemens | New York Yankees | ||
TPS.1999.GOLDLABEL.0096 | 96 | John Smoltz | Atlanta Braves | ||
TPS.1999.GOLDLABEL.0097 | 97 | Mark Mulder | Oakland Athletics | RC | |
TPS.1999.GOLDLABEL.0098 | 98 | Kerry Wood | Chicago Cubs | ||
TPS.1999.GOLDLABEL.0099 | 99 | Barry Bonds | San Francisco Giants | ||
TPS.1999.GOLDLABEL.0100 | 100 | Ken Griffey Jr. | Seattle Mariners |
Printed from acn.cards/set/TPS.1999.GOLDLABEL/checklist/ · Snapshot 22 Oct 2026 · Cite as ACN plus snapshot date.