TPS.1998.OPENINGDAY
1998 Topps Opening Day · checklist
| Have | ACN | No. | Player | Team | Variant |
|---|---|---|---|---|---|
TPS.1998.OPENINGDAY.0001 | 1 | Tony Gwynn | San Diego Padres | ||
TPS.1998.OPENINGDAY.0002 | 2 | Larry Walker | Colorado Rockies | ||
TPS.1998.OPENINGDAY.0003 | 3 | Billy Wagner | Houston Astros | ||
TPS.1998.OPENINGDAY.0004 | 4 | Denny Neagle | Atlanta Braves | ||
TPS.1998.OPENINGDAY.0005 | 5 | Vladimir Guerrero | Montreal Expos | ||
TPS.1998.OPENINGDAY.0006 | 6 | Kevin Brown | Florida Marlins | ||
TPS.1998.OPENINGDAY.0007 | 7 | Mariano Rivera | New York Yankees | ||
TPS.1998.OPENINGDAY.0008 | 8 | Tony Clark | Detroit Tigers | ||
TPS.1998.OPENINGDAY.0009 | 9 | Deion Sanders | Cincinnati Reds | ||
TPS.1998.OPENINGDAY.0010 | 10 | Matt Williams | Cleveland Indians | ||
TPS.1998.OPENINGDAY.0011 | 11 | Carlos Baerga | New York Mets | ||
TPS.1998.OPENINGDAY.0012 | 12 | Mo Vaughn | Boston Red Sox | ||
TPS.1998.OPENINGDAY.0013 | 13 | Chan Ho Park | Los Angeles Dodgers | ||
TPS.1998.OPENINGDAY.0014 | 14 | Frank Thomas | Chicago White Sox | ||
TPS.1998.OPENINGDAY.0015 | 15 | John Jaha | Milwaukee Brewers | ||
TPS.1998.OPENINGDAY.0016 | 16 | Steve Trachsel | Chicago Cubs | ||
TPS.1998.OPENINGDAY.0017 | 17 | Jeff Kent | San Francisco Giants | ||
TPS.1998.OPENINGDAY.0018 | 18 | Scott Rolen | Philadelphia Phillies | ASR | |
TPS.1998.OPENINGDAY.0019 | 19 | Juan Gonzalez | Texas Rangers | ||
TPS.1998.OPENINGDAY.0020 | 20 | Garret Anderson | Anaheim Angels | ||
TPS.1998.OPENINGDAY.0021 | 21 | Roberto Clemente | Pittsburgh Pirates | ||
TPS.1998.OPENINGDAY.0022 | 22 | Omar Vizquel | Cleveland Indians | ||
TPS.1998.OPENINGDAY.0023 | 23 | Brian Hunter | Detroit Tigers | ||
TPS.1998.OPENINGDAY.0024 | 24 | Jeff Bagwell | Houston Astros | ||
TPS.1998.OPENINGDAY.0025 | 25 | Chili Davis | Kansas City Royals | ||
TPS.1998.OPENINGDAY.0026 | 26 | Mike Cameron | Chicago White Sox | ||
TPS.1998.OPENINGDAY.0027 | 27 | Pat Hentgen | Toronto Blue Jays | ||
TPS.1998.OPENINGDAY.0028 | 28 | Wilton Guerrero | Los Angeles Dodgers | ASR | |
TPS.1998.OPENINGDAY.0029 | 29 | Devon White | Florida Marlins | ||
TPS.1998.OPENINGDAY.0030 | 30 | Rafael Palmeiro | Baltimore Orioles | ||
TPS.1998.OPENINGDAY.0031 | 31 | Jeff Blauser | Atlanta Braves | ||
TPS.1998.OPENINGDAY.0032 | 32 | Dave Hollins | Anaheim Angels | ||
TPS.1998.OPENINGDAY.0033 | 33 | Trevor Hoffman | San Diego Padres | ||
TPS.1998.OPENINGDAY.0034 | 34 | Ryan Klesko | Atlanta Braves | ||
TPS.1998.OPENINGDAY.0035 | 35 | Butch Huskey | New York Mets | ||
TPS.1998.OPENINGDAY.0036 | 36 | Mark Grudzielanek | Montreal Expos | ||
TPS.1998.OPENINGDAY.0037 | 37 | Marquis Grissom | Cleveland Indians | ||
TPS.1998.OPENINGDAY.0038 | 38 | Jim Edmonds | Anaheim Angels | ||
TPS.1998.OPENINGDAY.0039 | 39 | Greg Vaughn | San Diego Padres | ||
TPS.1998.OPENINGDAY.0040 | 40 | David Wells | New York Yankees | ||
TPS.1998.OPENINGDAY.0041 | 41 | Charles Nagy | Cleveland Indians | ||
TPS.1998.OPENINGDAY.0042 | 42 | B.J. Surhoff | Baltimore Orioles | ||
TPS.1998.OPENINGDAY.0043 | 43 | Edgardo Alfonzo | New York Mets | ||
TPS.1998.OPENINGDAY.0044 | 44 | Jay Buhner | Seattle Mariners | ||
TPS.1998.OPENINGDAY.0045 | 45 | Brady Anderson | Baltimore Orioles | ||
TPS.1998.OPENINGDAY.0046 | 46 | Edgar Renteria | Florida Marlins | ||
TPS.1998.OPENINGDAY.0047 | 47 | Rick Aguilera | Minnesota Twins | ||
TPS.1998.OPENINGDAY.0048 | 48 | Henry Rodriguez | Montreal Expos | ||
TPS.1998.OPENINGDAY.0049 | 49 | Mike Piazza | Los Angeles Dodgers | ||
TPS.1998.OPENINGDAY.0050 | 50 | Todd Zeile | Los Angeles Dodgers | ||
TPS.1998.OPENINGDAY.0051 | 51 | Rey Ordonez | New York Mets | ||
TPS.1998.OPENINGDAY.0052 | 52 | Tony Womack | Pittsburgh Pirates | ||
TPS.1998.OPENINGDAY.0053 | 53 | Mike Sweeney | Kansas City Royals | ||
TPS.1998.OPENINGDAY.0054 | 54 | Jeffrey Hammonds | Baltimore Orioles | ||
TPS.1998.OPENINGDAY.0055 | 55 | Kevin Orie | Chicago Cubs | ||
TPS.1998.OPENINGDAY.0056 | 56 | Alex Gonzalez | Toronto Blue Jays | ||
TPS.1998.OPENINGDAY.0057 | 57 | Jose Canseco | Oakland Athletics | ||
TPS.1998.OPENINGDAY.0058 | 58 | Joey Hamilton | San Diego Padres | ||
TPS.1998.OPENINGDAY.0059 | 59 | Brad Radke | Minnesota Twins | ||
TPS.1998.OPENINGDAY.0060 | 60 | Kevin Appier | Kansas City Royals | ||
TPS.1998.OPENINGDAY.0061 | 61 | Manny Ramirez | Cleveland Indians | ||
TPS.1998.OPENINGDAY.0062 | 62 | Jeromy Burnitz | Milwaukee Brewers | ||
TPS.1998.OPENINGDAY.0063 | 63 | Matt Morris | St. Louis Cardinals | ||
TPS.1998.OPENINGDAY.0064 | 64 | Jason Dickson | Anaheim Angels | ASR | |
TPS.1998.OPENINGDAY.0065 | 65 | Tom Glavine | Atlanta Braves | ||
TPS.1998.OPENINGDAY.0066 | 66 | Wally Joyner | San Diego Padres | ||
TPS.1998.OPENINGDAY.0067 | 67 | Todd Jones | Detroit Tigers | ||
TPS.1998.OPENINGDAY.0068 | 68 | Sandy Alomar | Cleveland Indians | ||
TPS.1998.OPENINGDAY.0069 | 69 | Mike Lansing | Montreal Expos | ||
TPS.1998.OPENINGDAY.0070 | 70 | Todd Stottlemyre | St. Louis Cardinals | ||
TPS.1998.OPENINGDAY.0071 | 71 | Jay Bell | Kansas City Royals | ||
TPS.1998.OPENINGDAY.0072 | 72 | Joey Cora | Seattle Mariners | ||
TPS.1998.OPENINGDAY.0073 | 73 | Scott Spiezio | Oakland Athletics | ||
TPS.1998.OPENINGDAY.0074 | 74 | Joe Carter | Toronto Blue Jays | ||
TPS.1998.OPENINGDAY.0075 | 75 | Jose Guillen | Pittsburgh Pirates | ASR | |
TPS.1998.OPENINGDAY.0076 | 76 | Damion Easley | Detroit Tigers | ||
TPS.1998.OPENINGDAY.0077 | 77 | Alex Fernandez | Florida Marlins | ||
TPS.1998.OPENINGDAY.0078 | 78 | Randy Johnson | Seattle Mariners | ||
TPS.1998.OPENINGDAY.0079 | 79 | J.T. Snow | San Francisco Giants | ||
TPS.1998.OPENINGDAY.0080 | 80 | Bernard Gilkey | New York Mets | ||
TPS.1998.OPENINGDAY.0081 | 81 | David Segui | Montreal Expos | ||
TPS.1998.OPENINGDAY.0082 | 82 | Dante Bichette | Colorado Rockies | ||
TPS.1998.OPENINGDAY.0083 | 83 | Derek Jeter | New York Yankees | ||
TPS.1998.OPENINGDAY.0084 | 84 | Mark Wohlers | Atlanta Braves | ||
TPS.1998.OPENINGDAY.0085 | 85 | Ricky Bottalico | Philadelphia Phillies | ||
TPS.1998.OPENINGDAY.0086 | 86 | Mike Mussina | Baltimore Orioles | ||
TPS.1998.OPENINGDAY.0087 | 87 | Gary Sheffield | Florida Marlins | ||
TPS.1998.OPENINGDAY.0088 | 88 | Hideo Nomo | Los Angeles Dodgers | ||
TPS.1998.OPENINGDAY.0089 | 89 | Mark Grace | Chicago Cubs | ||
TPS.1998.OPENINGDAY.0090 | 90 | Darryl Kile | Houston Astros | ||
TPS.1998.OPENINGDAY.0091 | 91 | Shawn Estes | San Francisco Giants | ||
TPS.1998.OPENINGDAY.0092 | 92 | Vinny Castilla | Colorado Rockies | ||
TPS.1998.OPENINGDAY.0093 | 93 | Jose Rosado | Kansas City Royals | ||
TPS.1998.OPENINGDAY.0094 | 94 | Kenny Lofton | Atlanta Braves | ||
TPS.1998.OPENINGDAY.0095 | 95 | Jason Giambi | Oakland Athletics | ||
TPS.1998.OPENINGDAY.0096 | 96 | Ray Lankford | St. Louis Cardinals | ||
TPS.1998.OPENINGDAY.0097 | 97 | Hideki Irabu | New York Yankees | ||
TPS.1998.OPENINGDAY.0098 | 98 | Javy Lopez | Atlanta Braves | ||
TPS.1998.OPENINGDAY.0099 | 99 | Jeff Montgomery | Kansas City Royals | ||
TPS.1998.OPENINGDAY.0100 | 100 | Dennis Eckersley | St. Louis Cardinals | ||
TPS.1998.OPENINGDAY.0101 | 101 | Armando Benitez | Baltimore Orioles | ||
TPS.1998.OPENINGDAY.0102 | 102 | Tim Naehring | Boston Red Sox | ||
TPS.1998.OPENINGDAY.0103 | 103 | Luis Gonzalez | Houston Astros | ||
TPS.1998.OPENINGDAY.0104 | 104 | Todd Hollandsworth | Los Angeles Dodgers | ||
TPS.1998.OPENINGDAY.0105 | 105 | Wade Boggs | New York Yankees | ||
TPS.1998.OPENINGDAY.0106 | 106 | Mickey Morandini | Philadelphia Phillies | ||
TPS.1998.OPENINGDAY.0107 | 107 | Rusty Greer | Texas Rangers | ||
TPS.1998.OPENINGDAY.0108 | 108 | Terry Steinbach | Minnesota Twins | ||
TPS.1998.OPENINGDAY.0109 | 109 | Pete Rose Jr. | Cincinnati Reds | ||
TPS.1998.OPENINGDAY.0111 | 111 | Tino Martinez | New York Yankees | ||
TPS.1998.OPENINGDAY.0112 | 112 | Roberto Alomar | Baltimore Orioles | ||
TPS.1998.OPENINGDAY.0113 | 113 | Jeff King | Kansas City Royals | ||
TPS.1998.OPENINGDAY.0114 | 114 | Brian Jordan | St. Louis Cardinals | ||
TPS.1998.OPENINGDAY.0115 | 115 | Darin Erstad | Anaheim Angels | ||
TPS.1998.OPENINGDAY.0116 | 116 | Ken Caminiti | San Diego Padres | ||
TPS.1998.OPENINGDAY.0117 | 117 | Jim Thome | Cleveland Indians | ||
TPS.1998.OPENINGDAY.0118 | 118 | Paul Molitor | Minnesota Twins | ||
TPS.1998.OPENINGDAY.0119 | 119 | Ivan Rodriguez | Texas Rangers | ||
TPS.1998.OPENINGDAY.0120 | 120 | Bernie Williams | New York Yankees | ||
TPS.1998.OPENINGDAY.0121 | 121 | Todd Hundley | New York Mets | ||
TPS.1998.OPENINGDAY.0122 | 122 | Andres Galarraga | Colorado Rockies | ||
TPS.1998.OPENINGDAY.0123 | 123 | Greg Maddux | Atlanta Braves | ||
TPS.1998.OPENINGDAY.0124 | 124 | Edgar Martinez | Seattle Mariners | ||
TPS.1998.OPENINGDAY.0125 | 125 | Ron Gant | St. Louis Cardinals | ||
TPS.1998.OPENINGDAY.0126 | 126 | Derek Bell | Houston Astros | ||
TPS.1998.OPENINGDAY.0127 | 127 | Roger Clemens | Toronto Blue Jays | ||
TPS.1998.OPENINGDAY.0128 | 128 | Rondell White | Montreal Expos | ||
TPS.1998.OPENINGDAY.0129 | 129 | Barry Larkin | Cincinnati Reds | ||
TPS.1998.OPENINGDAY.0130 | 130 | Robin Ventura | Chicago White Sox | ||
TPS.1998.OPENINGDAY.0131 | 131 | Jason Kendall | Pittsburgh Pirates | ||
TPS.1998.OPENINGDAY.0132 | 132 | Chipper Jones | Atlanta Braves | ||
TPS.1998.OPENINGDAY.0133 | 133 | John Franco | New York Mets | ||
TPS.1998.OPENINGDAY.0134 | 134 | Sammy Sosa | Chicago Cubs | ||
TPS.1998.OPENINGDAY.0135 | 135 | Chuck Knoblauch | Minnesota Twins | ||
TPS.1998.OPENINGDAY.0136 | 136 | Ellis Burks | Colorado Rockies | ||
TPS.1998.OPENINGDAY.0137 | 137 | Al Martin | Pittsburgh Pirates | ||
TPS.1998.OPENINGDAY.0138 | 138 | Tim Salmon | Anaheim Angels | ||
TPS.1998.OPENINGDAY.0139 | 139 | Moises Alou | Houston Astros | ||
TPS.1998.OPENINGDAY.0140 | 140 | Lance Johnson | Chicago Cubs | ||
TPS.1998.OPENINGDAY.0141 | 141 | Justin Thompson | Detroit Tigers | ||
TPS.1998.OPENINGDAY.0142 | 142 | Will Clark | Texas Rangers | ||
TPS.1998.OPENINGDAY.0143 | 143 | Barry Bonds | San Francisco Giants | ||
TPS.1998.OPENINGDAY.0144 | 144 | Craig Biggio | Houston Astros | ||
TPS.1998.OPENINGDAY.0145 | 145 | John Smoltz | Atlanta Braves | ||
TPS.1998.OPENINGDAY.0146 | 146 | Cal Ripken | Baltimore Orioles | ||
TPS.1998.OPENINGDAY.0147 | 147 | Ken Griffey Jr. | Seattle Mariners | ||
TPS.1998.OPENINGDAY.0148 | 148 | Paul O'Neill | New York Yankees | ||
TPS.1998.OPENINGDAY.0149 | 149 | Todd Helton | Colorado Rockies | ||
TPS.1998.OPENINGDAY.0150 | 150 | John Olerud | New York Mets | ||
TPS.1998.OPENINGDAY.0151 | 151 | Mark McGwire | St. Louis Cardinals | ||
TPS.1998.OPENINGDAY.0152 | 152 | Jose Cruz Jr. | Toronto Blue Jays | ASR | |
TPS.1998.OPENINGDAY.0153 | 153 | Jeff Cirillo | Milwaukee Brewers | ||
TPS.1998.OPENINGDAY.0154 | 154 | Dean Palmer | Kansas City Royals | ||
TPS.1998.OPENINGDAY.0155 | 155 | John Wetteland | Texas Rangers | ||
TPS.1998.OPENINGDAY.0156 | 156 | Eric Karros | Los Angeles Dodgers | ||
TPS.1998.OPENINGDAY.0157 | 157 | Steve Finley | San Diego Padres | ||
TPS.1998.OPENINGDAY.0158 | 158 | Albert Belle | Chicago White Sox | ||
TPS.1998.OPENINGDAY.0159 | 159 | Curt Schilling | Philadelphia Phillies | ||
TPS.1998.OPENINGDAY.0160 | 160 | Raul Mondesi | Los Angeles Dodgers | ||
TPS.1998.OPENINGDAY.0161 | 161 | Andruw Jones | Atlanta Braves | ASR | |
TPS.1998.OPENINGDAY.0162a | 162a | Nomar Garciaparra | Boston Red Sox | With ASR Trophy | |
TPS.1998.OPENINGDAY.0162b | 162b | Nomar Garciaparra | Boston Red Sox | Without ASR Trophy | |
TPS.1998.OPENINGDAY.0163 | 163 | David Justice | Cleveland Indians | ||
TPS.1998.OPENINGDAY.0164 | 164 | Andy Pettitte | New York Yankees | ||
TPS.1998.OPENINGDAY.0165 | 165 | Pedro Martinez | Boston Red Sox |
Printed from acn.cards/set/TPS.1998.OPENINGDAY/checklist/ · Snapshot 22 Oct 2026 · Cite as ACN plus snapshot date.