TPS.1998.GOLDLABEL
1998 Topps Gold Label · checklist
| Have | ACN | No. | Player | Team | Variant |
|---|---|---|---|---|---|
TPS.1998.GOLDLABEL.0001 | 1 | Kevin Brown | San Diego Padres | ||
TPS.1998.GOLDLABEL.0002 | 2 | Greg Maddux | Atlanta Braves | ||
TPS.1998.GOLDLABEL.0003 | 3 | Albert Belle | Chicago White Sox | ||
TPS.1998.GOLDLABEL.0004 | 4 | Andres Galarraga | Atlanta Braves | ||
TPS.1998.GOLDLABEL.0005 | 5 | Craig Biggio | Houston Astros | ||
TPS.1998.GOLDLABEL.0006 | 6 | Matt Williams | Arizona Diamondbacks | ||
TPS.1998.GOLDLABEL.0007 | 7 | Derek Jeter | New York Yankees | ||
TPS.1998.GOLDLABEL.0008 | 8 | Randy Johnson | Seattle Mariners | ||
TPS.1998.GOLDLABEL.0009 | 9 | Jay Bell | Arizona Diamondbacks | ||
TPS.1998.GOLDLABEL.0010 | 10 | Jim Thome | Cleveland Indians | ||
TPS.1998.GOLDLABEL.0011 | 11 | Roberto Alomar | Baltimore Orioles | ||
TPS.1998.GOLDLABEL.0012 | 12 | Tom Glavine | Atlanta Braves | ||
TPS.1998.GOLDLABEL.0013 | 13 | Reggie Sanders | Cincinnati Reds | ||
TPS.1998.GOLDLABEL.0014 | 14 | Tony Gwynn | San Diego Padres | ||
TPS.1998.GOLDLABEL.0015 | 15 | Mark McGwire | St. Louis Cardinals | ||
TPS.1998.GOLDLABEL.0016 | 16 | Jeromy Burnitz | Milwaukee Brewers | ||
TPS.1998.GOLDLABEL.0017 | 17 | Andruw Jones | Atlanta Braves | ||
TPS.1998.GOLDLABEL.0018 | 18 | Jay Buhner | Seattle Mariners | ||
TPS.1998.GOLDLABEL.0019 | 19 | Robin Ventura | Chicago White Sox | ||
TPS.1998.GOLDLABEL.0020 | 20 | Jeff Bagwell | Houston Astros | ||
TPS.1998.GOLDLABEL.0021 | 21 | Roger Clemens | Toronto Blue Jays | ||
TPS.1998.GOLDLABEL.0022 | 22 | Masato Yoshii | New York Mets | RC | |
TPS.1998.GOLDLABEL.0023 | 23 | Travis Fryman | Cleveland Indians | ||
TPS.1998.GOLDLABEL.0024 | 24 | Rafael Palmeiro | Baltimore Orioles | ||
TPS.1998.GOLDLABEL.0025 | 25 | Alex Rodriguez | Seattle Mariners | ||
TPS.1998.GOLDLABEL.0026 | 26 | Sandy Alomar | Cleveland Indians | ||
TPS.1998.GOLDLABEL.0027 | 27 | Chipper Jones | Atlanta Braves | ||
TPS.1998.GOLDLABEL.0028 | 28 | Rusty Greer | Texas Rangers | ||
TPS.1998.GOLDLABEL.0029 | 29 | Cal Ripken | Baltimore Orioles | ||
TPS.1998.GOLDLABEL.0030 | 30 | Tony Clark | Detroit Tigers | ||
TPS.1998.GOLDLABEL.0031 | 31 | Derek Bell | Houston Astros | ||
TPS.1998.GOLDLABEL.0032 | 32 | Fred McGriff | Tampa Bay Devil Rays | ||
TPS.1998.GOLDLABEL.0033 | 33 | Paul O'Neill | New York Yankees | ||
TPS.1998.GOLDLABEL.0034 | 34 | Moises Alou | Houston Astros | ||
TPS.1998.GOLDLABEL.0035 | 35 | Henry Rodriguez | Chicago Cubs | ||
TPS.1998.GOLDLABEL.0036 | 36 | Steve Finley | San Diego Padres | ||
TPS.1998.GOLDLABEL.0037 | 37 | Marquis Grissom | Milwaukee Brewers | ||
TPS.1998.GOLDLABEL.0038 | 38 | Jason Giambi | Oakland Athletics | ||
TPS.1998.GOLDLABEL.0039 | 39 | Javy Lopez | Atlanta Braves | ||
TPS.1998.GOLDLABEL.0040 | 40 | Damion Easley | Detroit Tigers | ||
TPS.1998.GOLDLABEL.0041 | 41 | Mariano Rivera | New York Yankees | ||
TPS.1998.GOLDLABEL.0042 | 42 | Mo Vaughn | Boston Red Sox | ||
TPS.1998.GOLDLABEL.0043 | 43 | Mike Mussina | Baltimore Orioles | ||
TPS.1998.GOLDLABEL.0044 | 44 | Jason Kendall | Pittsburgh Pirates | ||
TPS.1998.GOLDLABEL.0045 | 45 | Pedro Martinez | Boston Red Sox | ||
TPS.1998.GOLDLABEL.0046 | 46 | Frank Thomas | Chicago White Sox | ||
TPS.1998.GOLDLABEL.0047 | 47 | Jim Edmonds | Anaheim Angels | ||
TPS.1998.GOLDLABEL.0048 | 48 | Hideki Irabu | New York Yankees | ||
TPS.1998.GOLDLABEL.0049 | 49 | Eric Karros | Los Angeles Dodgers | ||
TPS.1998.GOLDLABEL.0050 | 50 | Juan Gonzalez | Texas Rangers | ||
TPS.1998.GOLDLABEL.0051 | 51 | Ellis Burks | Colorado Rockies | ||
TPS.1998.GOLDLABEL.0052 | 52 | Dean Palmer | Kansas City Royals | ||
TPS.1998.GOLDLABEL.0053 | 53 | Scott Rolen | Philadelphia Phillies | ||
TPS.1998.GOLDLABEL.0054 | 54 | Raul Mondesi | Los Angeles Dodgers | ||
TPS.1998.GOLDLABEL.0055 | 55 | Quinton McCracken | Tampa Bay Devil Rays | ||
TPS.1998.GOLDLABEL.0056 | 56 | John Olerud | New York Mets | ||
TPS.1998.GOLDLABEL.0057 | 57 | Ken Caminiti | San Diego Padres | ||
TPS.1998.GOLDLABEL.0058 | 58 | Brian Jordan | St. Louis Cardinals | ||
TPS.1998.GOLDLABEL.0059 | 59 | Wade Boggs | Tampa Bay Devil Rays | ||
TPS.1998.GOLDLABEL.0060 | 60 | Mike Piazza | New York Mets | ||
TPS.1998.GOLDLABEL.0061 | 61 | Darin Erstad | Anaheim Angels | ||
TPS.1998.GOLDLABEL.0062 | 62 | Curt Schilling | Philadelphia Phillies | ||
TPS.1998.GOLDLABEL.0063 | 63 | David Justice | Cleveland Indians | ||
TPS.1998.GOLDLABEL.0064 | 64 | Kenny Lofton | Cleveland Indians | ||
TPS.1998.GOLDLABEL.0065 | 65 | Barry Bonds | San Francisco Giants | ||
TPS.1998.GOLDLABEL.0066 | 66 | Ray Lankford | St. Louis Cardinals | ||
TPS.1998.GOLDLABEL.0067 | 67 | Brian Hunter | Detroit Tigers | ||
TPS.1998.GOLDLABEL.0068 | 68 | Chuck Knoblauch | New York Yankees | ||
TPS.1998.GOLDLABEL.0069 | 69 | Vinny Castilla | Colorado Rockies | ||
TPS.1998.GOLDLABEL.0070 | 70 | Vladimir Guerrero | Montreal Expos | ||
TPS.1998.GOLDLABEL.0071 | 71 | Tim Salmon | Anaheim Angels | ||
TPS.1998.GOLDLABEL.0072 | 72 | Larry Walker | Colorado Rockies | ||
TPS.1998.GOLDLABEL.0073 | 73 | Paul Molitor | Minnesota Twins | ||
TPS.1998.GOLDLABEL.0074 | 74 | Barry Larkin | Cincinnati Reds | ||
TPS.1998.GOLDLABEL.0075 | 75 | Edgar Martinez | Seattle Mariners | ||
TPS.1998.GOLDLABEL.0076 | 76 | Bernie Williams | New York Yankees | ||
TPS.1998.GOLDLABEL.0077 | 77 | Dante Bichette | Colorado Rockies | ||
TPS.1998.GOLDLABEL.0078 | 78 | Nomar Garciaparra | Boston Red Sox | ||
TPS.1998.GOLDLABEL.0079 | 79 | Ben Grieve | Oakland Athletics | ||
TPS.1998.GOLDLABEL.0080 | 80 | Ivan Rodriguez | Texas Rangers | ||
TPS.1998.GOLDLABEL.0081 | 81 | Todd Helton | Colorado Rockies | ||
TPS.1998.GOLDLABEL.0082 | 82 | Ryan Klesko | Atlanta Braves | ||
TPS.1998.GOLDLABEL.0083 | 83 | Sammy Sosa | Chicago Cubs | ||
TPS.1998.GOLDLABEL.0084 | 84 | Travis Lee | Arizona Diamondbacks | ||
TPS.1998.GOLDLABEL.0085 | 85 | Jose Cruz Jr. | Toronto Blue Jays | ||
TPS.1998.GOLDLABEL.0086 | 86 | Mark Kotsay | Florida Marlins | ||
TPS.1998.GOLDLABEL.0087 | 87 | Richard Hidalgo | Houston Astros | ||
TPS.1998.GOLDLABEL.0088 | 88 | Rondell White | Montreal Expos | ||
TPS.1998.GOLDLABEL.0089 | 89 | Greg Vaughn | San Diego Padres | ||
TPS.1998.GOLDLABEL.0090 | 90 | Gary Sheffield | Los Angeles Dodgers | ||
TPS.1998.GOLDLABEL.0091 | 91 | Paul Konerko | Los Angeles Dodgers | ||
TPS.1998.GOLDLABEL.0092 | 92 | Mark Grace | Chicago Cubs | ||
TPS.1998.GOLDLABEL.0093 | 93 | Kevin Millwood | Atlanta Braves | RC | |
TPS.1998.GOLDLABEL.0094 | 94 | Manny Ramirez | Cleveland Indians | ||
TPS.1998.GOLDLABEL.0095 | 95 | Tino Martinez | New York Yankees | ||
TPS.1998.GOLDLABEL.0096 | 96 | Brad Fullmer | Montreal Expos | ||
TPS.1998.GOLDLABEL.0097 | 97 | Todd Walker | Minnesota Twins | ||
TPS.1998.GOLDLABEL.0098 | 98 | Carlos Delgado | Toronto Blue Jays | ||
TPS.1998.GOLDLABEL.0099 | 99 | Kerry Wood | Chicago Cubs | ||
TPS.1998.GOLDLABEL.0100 | 100 | Ken Griffey Jr. | Seattle Mariners |
Printed from acn.cards/set/TPS.1998.GOLDLABEL/checklist/ · Snapshot 22 Oct 2026 · Cite as ACN plus snapshot date.