STR.1988.SILVER
1988 Star Silver · checklist
| Have | ACN | No. | Player | Team | Variant |
|---|---|---|---|---|---|
STR.1988.SILVER.0001 | 1 | Ken Griffey, Jr. | Seattle Mariners | PR2000 | |
STR.1988.SILVER.0002 | 2 | Ken Griffey, Jr. | Seattle Mariners | PR2000 | |
STR.1988.SILVER.0003 | 3 | Ken Griffey, Jr. | Seattle Mariners | PR2000 | |
STR.1988.SILVER.0004 | 4 | Ken Griffey, Jr. | Seattle Mariners | PR2000 | |
STR.1988.SILVER.0005 | 5 | Ken Griffey, Jr. | Seattle Mariners | PR2000 | |
STR.1988.SILVER.0006 | 6 | Ken Griffey, Jr. | Seattle Mariners | PR2000 | |
STR.1988.SILVER.0007 | 7 | Ken Griffey, Jr. | Seattle Mariners | PR2000 | |
STR.1988.SILVER.0008 | 8 | Ken Griffey, Jr. | Seattle Mariners | PR2000 | |
STR.1988.SILVER.0009 | 9 | Ken Griffey, Jr. | Seattle Mariners | PR2000 | |
STR.1988.SILVER.0010 | 10 | Wade Boggs | Boston Red Sox | PR2000 | |
STR.1988.SILVER.0011 | 11 | Wade Boggs | Boston Red Sox | PR2000 | |
STR.1988.SILVER.0012 | 12 | Wade Boggs | Boston Red Sox | PR2000 | |
STR.1988.SILVER.0013 | 13 | Wade Boggs | Boston Red Sox | PR2000 | |
STR.1988.SILVER.0014 | 14 | Wade Boggs | Boston Red Sox | PR2000 | |
STR.1988.SILVER.0015 | 15 | Wade Boggs | Boston Red Sox | PR2000 | |
STR.1988.SILVER.0016 | 16 | Wade Boggs | Boston Red Sox | PR2000 | |
STR.1988.SILVER.0017 | 17 | Wade Boggs | Boston Red Sox | PR2000 | |
STR.1988.SILVER.0018 | 18 | Wade Boggs | Boston Red Sox | PR2000 | |
STR.1988.SILVER.0019 | 19 | Ricky Jordan | Philadelphia Phillies | PR2000 | |
STR.1988.SILVER.0020 | 20 | Ricky Jordan | Philadelphia Phillies | PR2000 | |
STR.1988.SILVER.0021 | 21 | Ricky Jordan | Philadelphia Phillies | PR2000 | |
STR.1988.SILVER.0022 | 22 | Ricky Jordan | Philadelphia Phillies | PR2000 | |
STR.1988.SILVER.0023 | 23 | Ricky Jordan | Philadelphia Phillies | PR2000 | |
STR.1988.SILVER.0024 | 24 | Ricky Jordan | Philadelphia Phillies | PR2000 | |
STR.1988.SILVER.0025 | 25 | Ricky Jordan | Philadelphia Phillies | PR2000 | |
STR.1988.SILVER.0026 | 26 | Ricky Jordan | Philadelphia Phillies | PR2000 | |
STR.1988.SILVER.0027 | 27 | Ricky Jordan | Philadelphia Phillies | PR2000 | |
STR.1988.SILVER.0028 | 28 | Mike Greenwell | Boston Red Sox | PR2000 | |
STR.1988.SILVER.0029 | 29 | Mike Greenwell | Boston Red Sox | PR2000 | |
STR.1988.SILVER.0030 | 30 | Mike Greenwell | Boston Red Sox | PR2000 | |
STR.1988.SILVER.0031 | 31 | Mike Greenwell | Boston Red Sox | PR2000 | |
STR.1988.SILVER.0032 | 32 | Mike Greenwell | Boston Red Sox | PR2000 | |
STR.1988.SILVER.0033 | 33 | Mike Greenwell | Boston Red Sox | PR2000 | |
STR.1988.SILVER.0034 | 34 | Mike Greenwell | Boston Red Sox | PR2000 | |
STR.1988.SILVER.0035 | 35 | Mike Greenwell | Boston Red Sox | PR2000 | |
STR.1988.SILVER.0036 | 36 | Mike Greenwell | Boston Red Sox | PR2000 | |
STR.1988.SILVER.0037 | 37 | Sandy Alomar, Jr. | San Diego Padres | PR2000 | |
STR.1988.SILVER.0038 | 38 | Sandy Alomar, Jr. | San Diego Padres | PR2000 | |
STR.1988.SILVER.0039 | 39 | Sandy Alomar, Jr. | San Diego Padres | PR2000 | |
STR.1988.SILVER.0040 | 40 | Sandy Alomar, Jr. | San Diego Padres | PR2000 | |
STR.1988.SILVER.0041 | 41 | Sandy Alomar, Jr. | San Diego Padres | PR2000 | |
STR.1988.SILVER.0042 | 42 | Sandy Alomar, Jr. | San Diego Padres | PR2000 | |
STR.1988.SILVER.0043 | 43 | Sandy Alomar, Jr. | San Diego Padres | PR2000 | |
STR.1988.SILVER.0044 | 44 | Sandy Alomar, Jr. | San Diego Padres | PR2000 | |
STR.1988.SILVER.0045 | 45 | Sandy Alomar, Jr. | San Diego Padres | PR2000 | |
STR.1988.SILVER.0046 | 46 | Mike Schmidt | Philadelphia Phillies | PR2000 | |
STR.1988.SILVER.0047 | 47 | Mike Schmidt | Philadelphia Phillies | PR2000 | |
STR.1988.SILVER.0048 | 48 | Mike Schmidt | Philadelphia Phillies | PR2000 | |
STR.1988.SILVER.0049 | 49 | Mike Schmidt | Philadelphia Phillies | PR2000 | |
STR.1988.SILVER.0050 | 50 | Mike Schmidt | Philadelphia Phillies | PR2000 | |
STR.1988.SILVER.0051 | 51 | Mike Schmidt | Philadelphia Phillies | PR2000 | |
STR.1988.SILVER.0052 | 52 | Mike Schmidt | Philadelphia Phillies | PR2000 | |
STR.1988.SILVER.0053 | 53 | Mike Schmidt | Philadelphia Phillies | PR2000 | |
STR.1988.SILVER.0054 | 54 | Mike Schmidt | Philadelphia Phillies | PR2000 | |
STR.1988.SILVER.0055 | 55 | Gary Sheffield | Milwaukee Brewers | PR2000 | |
STR.1988.SILVER.0056 | 56 | Gary Sheffield | Milwaukee Brewers | PR2000 | |
STR.1988.SILVER.0057 | 57 | Gary Sheffield | Milwaukee Brewers | PR2000 | |
STR.1988.SILVER.0058 | 58 | Gary Sheffield | Milwaukee Brewers | PR2000 | |
STR.1988.SILVER.0059 | 59 | Gary Sheffield | Milwaukee Brewers | PR2000 | |
STR.1988.SILVER.0060 | 60 | Gary Sheffield | Milwaukee Brewers | PR2000 | |
STR.1988.SILVER.0061 | 61 | Gary Sheffield | Milwaukee Brewers | PR2000 | |
STR.1988.SILVER.0062 | 62 | Gary Sheffield | Milwaukee Brewers | PR2000 | |
STR.1988.SILVER.0063 | 63 | Gary Sheffield | Milwaukee Brewers | PR2000 | |
STR.1988.SILVER.0064 | 64 | Will Clark | San Francisco Giants | PR2000 | |
STR.1988.SILVER.0065 | 65 | Will Clark | San Francisco Giants | PR2000 | |
STR.1988.SILVER.0066 | 66 | Will Clark | San Francisco Giants | PR2000 | |
STR.1988.SILVER.0067 | 67 | Will Clark | San Francisco Giants | PR2000 | |
STR.1988.SILVER.0068 | 68 | Will Clark | San Francisco Giants | PR2000 | |
STR.1988.SILVER.0069 | 69 | Will Clark | San Francisco Giants | PR2000 | |
STR.1988.SILVER.0070 | 70 | Will Clark | San Francisco Giants | PR2000 | |
STR.1988.SILVER.0071 | 71 | Will Clark | San Francisco Giants | PR2000 | |
STR.1988.SILVER.0072 | 72 | Will Clark | San Francisco Giants | PR2000 | |
STR.1988.SILVER.0073 | 73 | Ron Jones | Philadelphia Phillies | PR2000 | |
STR.1988.SILVER.0074 | 74 | Ron Jones | Philadelphia Phillies | PR2000 | |
STR.1988.SILVER.0075 | 75 | Ron Jones | Philadelphia Phillies | PR2000 | |
STR.1988.SILVER.0076 | 76 | Ron Jones | Philadelphia Phillies | PR2000 | |
STR.1988.SILVER.0077 | 77 | Ron Jones | Philadelphia Phillies | PR2000 | |
STR.1988.SILVER.0078 | 78 | Ron Jones | Philadelphia Phillies | PR2000 | |
STR.1988.SILVER.0079 | 79 | Ron Jones | Philadelphia Phillies | PR2000 | |
STR.1988.SILVER.0080 | 80 | Ron Jones | Philadelphia Phillies | PR2000 | |
STR.1988.SILVER.0081 | 81 | Ron Jones | Philadelphia Phillies | PR2000 | |
STR.1988.SILVER.0082 | 82 | Kirby Puckett | Minnesota Twins | PR2000 | |
STR.1988.SILVER.0083 | 83 | Kirby Puckett | Minnesota Twins | PR2000 | |
STR.1988.SILVER.0084 | 84 | Kirby Puckett | Minnesota Twins | PR2000 | |
STR.1988.SILVER.0085 | 85 | Kirby Puckett | Minnesota Twins | PR2000 | |
STR.1988.SILVER.0086 | 86 | Kirby Puckett | Minnesota Twins | PR2000 | |
STR.1988.SILVER.0087 | 87 | Kirby Puckett | Minnesota Twins | PR2000 | |
STR.1988.SILVER.0088 | 88 | Kirby Puckett | Minnesota Twins | PR2000 | |
STR.1988.SILVER.0089 | 89 | Kirby Puckett | Minnesota Twins | PR2000 | |
STR.1988.SILVER.0090 | 90 | Kirby Puckett | Minnesota Twins | PR2000 |
Printed from acn.cards/set/STR.1988.SILVER/checklist/ · Snapshot 22 Oct 2026 · Cite as ACN plus snapshot date.