SPX.1946.W603
1946 W603 Sports Exchange · checklist
| Have | ACN | No. | Player | Team | Variant |
|---|---|---|---|---|---|
SPX.1946.W603.0101a | 1-1a | Phil Cavarretta | Chicago Cubs | UER | |
SPX.1946.W603.0101b | 1-1b | Bill Dickey | New York Yankees | MGR | |
SPX.1946.W603.0112 | 1-12 | Gene Bearden / Dale Mitchell | Cleveland Indians | ||
SPX.1946.W603.0201 | 2-1 | Al Benton | Detroit Tigers | ||
SPX.1946.W603.0201a | 2-1a | Walker Cooper | St. Louis Cardinals | ||
SPX.1946.W603.0201b | 2-1b | Bobby Doerr | Boston Red Sox | ||
SPX.1946.W603.0202 | 2-2 | Lou Boudreau | Cleveland Indians | ||
SPX.1946.W603.0203 | 2-3 | Spud Chandler | New York Yankees | ||
SPX.1946.W603.0204 | 2-4 | Jeff Heath | St. Louis Browns | ||
SPX.1946.W603.0205 | 2-5 | Kirby Higbe | Brooklyn Dodgers | ||
SPX.1946.W603.0206 | 2-6 | Tex Hughson | Boston Red Sox | ||
SPX.1946.W603.0207 | 2-7 | Stan Musial | St. Louis Cardinals | ||
SPX.1946.W603.0208 | 2-8 | Howie Pollet | St. Louis Cardinals | ||
SPX.1946.W603.0209 | 2-9 | Enos Slaughter | St. Louis Cardinals | ||
SPX.1946.W603.0212 | 2-12 | Steve Gromek / Earl Torgeson | |||
SPX.1946.W603.0301 | 3-1 | Harry Brecheen | St. Louis Cardinals | ||
SPX.1946.W603.0301a | 3-1a | Boo Ferriss | Boston Red Sox | ||
SPX.1946.W603.0301b | 3-1b | Bob Feller | Cleveland Indians | ||
SPX.1946.W603.0302 | 3-2 | Dom DiMaggio | Boston Red Sox | ||
SPX.1946.W603.0303 | 3-3 | Del Ennis | Philadelphia Phillies | ||
SPX.1946.W603.0304 | 3-4 | Al Evans | Washington Senators | ||
SPX.1946.W603.0305 | 3-5 | Johnny Lindell | New York Yankees | ||
SPX.1946.W603.0306 | 3-6 | Johnny Mize | New York Giants | ||
SPX.1946.W603.0307 | 3-7 | Johnny Pesky | Boston Red Sox | ||
SPX.1946.W603.0308 | 3-8 | Pete Reiser | Brooklyn Dodgers | ||
SPX.1946.W603.0309a | 3-9a | Aaron Robinson | New York Yankees | Catching | |
SPX.1946.W603.0309b | 3-9b | Aaron Robinson | New York Yankees | Throwing | |
SPX.1946.W603.0310 | 3-10 | 1946 Boston Red Sox TC | Boston Red Sox | ||
SPX.1946.W603.0311 | 3-11 | 1946 St. Louis Cardinals TC | St. Louis Cardinals | ||
SPX.1946.W603.0312 | 3-12 | Jim Hegan / Mickey Vernon | |||
SPX.1946.W603.0401 | 4-1 | Jimmie Foxx | Philadelphia Athletics | ||
SPX.1946.W603.0401a | 4-1a | Whitey Kurowski | St. Louis Cardinals | ||
SPX.1946.W603.0401b | 4-1b | Hank Greenberg | Detroit Tigers | ||
SPX.1946.W603.0402 | 4-2 | Frankie Frisch | New York Giants | ||
SPX.1946.W603.0403 | 4-3 | Lou Gehrig | New York Yankees | ||
SPX.1946.W603.0404 | 4-4 | Lefty Grove | Boston Red Sox | ||
SPX.1946.W603.0405 | 4-5 | Bill Hallahan | St. Louis Cardinals | ||
SPX.1946.W603.0406 | 4-6 | Rogers Hornsby | St. Louis Cardinals | ||
SPX.1946.W603.0407 | 4-7 | Carl Hubbell | New York Giants | ||
SPX.1946.W603.0408 | 4-8 | Babe Ruth | New York Yankees | ||
SPX.1946.W603.0409 | 4-9 | Hack Wilson | Chicago Cubs | ||
SPX.1946.W603.0412 | 4-12 | Bob Lemon / Red Rolfe | |||
SPX.1946.W603.0501 | 5-1 | Eddie Dyer | St. Louis Cardinals | MGR | |
SPX.1946.W603.0501a | 5-1a | Marty Marion | St. Louis Cardinals | ||
SPX.1946.W603.0501b | 5-1b | George McQuinn | New York Yankees | ||
SPX.1946.W603.0502 | 5-2 | Charlie Grimm | Chicago Cubs | MGR | |
SPX.1946.W603.0503 | 5-3 | Billy Herman | Pittsburgh Pirates | MGR | |
SPX.1946.W603.0504 | 5-4 | Ted Lyons | Chicago White Sox | ||
SPX.1946.W603.0505 | 5-5 | Lefty O'Doul | New York Giants | ||
SPX.1946.W603.0506 | 5-6 | Steve O'Neill | Detroit Tigers | MGR | |
SPX.1946.W603.0507 | 5-7 | Herb Pennock | New York Yankees | ||
SPX.1946.W603.0508 | 5-8 | Luke Sewell | St. Louis Browns | ||
SPX.1946.W603.0509 | 5-9 | Billy Southworth | Boston Braves | MGR | |
SPX.1946.W603.0512 | 5-12 | Billy Meyer / Ben Chapman | |||
SPX.1946.W603.0601 | 6-1 | Ewell Blackwell | Cincinnati Reds | ||
SPX.1946.W603.0601a | 6-1a | Rip Sewell | Pittsburgh Pirates | ||
SPX.1946.W603.0601b | 6-1b | Ray Mueller | Cincinnati Reds | ||
SPX.1946.W603.0602 | 6-2 | James Outlaw | Cincinnati Reds | ||
SPX.1946.W603.0603 | 6-3 | Andy Pafko | Chicago Cubs | ||
SPX.1946.W603.0604 | 6-4 | Pee Wee Reese | Brooklyn Dodgers | ||
SPX.1946.W603.0605 | 6-5 | Phil Rizzuto | New York Yankees | ||
SPX.1946.W603.0606 | 6-6 | Buddy Rosar | Philadelphia Athletics | ||
SPX.1946.W603.0607 | 6-7 | Johnny Sain | Boston Braves | ||
SPX.1946.W603.0608 | 6-8 | Dizzy Trout | Detroit Tigers | ||
SPX.1946.W603.0609 | 6-9 | Harry Walker | Philadelphia Phillies | ||
SPX.1946.W603.0612 | 6-12 | Zack Taylor / Sibby Sisti | |||
SPX.1946.W603.0701 | 7-1 | Floyd Bevens | New York Yankees | ||
SPX.1946.W603.0701a | 7-1a | Eddie Stanky | Brooklyn Dodgers | ||
SPX.1946.W603.0701b | 7-1b | Hal Newhouser | Detroit Tigers | ||
SPX.1946.W603.0702 | 7-2 | Hugh Casey | Brooklyn Dodgers | UER | |
SPX.1946.W603.0703 | 7-3 | Sam Chapman | Philadelphia Athletics | ||
SPX.1946.W603.0704 | 7-4 | Joe DiMaggio | New York Yankees | ||
SPX.1946.W603.0705 | 7-5 | Tommy Henrich | New York Yankees | ||
SPX.1946.W603.0706 | 7-6 | Ralph Kiner | Pittsburgh Pirates | ||
SPX.1946.W603.0707 | 7-7 | Cookie Lavagetto | Brooklyn Dodgers | ||
SPX.1946.W603.0708 | 7-8 | Vic Lombardi | Brooklyn Dodgers | ||
SPX.1946.W603.0709 | 7-9 | Cecil Travis | Washington Senators | ||
SPX.1946.W603.0801 | 8-1 | Nick Altrock | Washington Senators | ||
SPX.1946.W603.0801a | 8-1a | Dixie Walker | Brooklyn Dodgers | ||
SPX.1946.W603.0801b | 8-1b | Dick Wakefield | Detroit Tigers | ||
SPX.1946.W603.0802 | 8-2 | Mark Christman | St. Louis Browns | ||
SPX.1946.W603.0803 | 8-3 | Earle Combs | New York Yankees | ||
SPX.1946.W603.0804 | 8-4 | Travis Jackson | New York Giants | ||
SPX.1946.W603.0805 | 8-5 | Bob Muncrief | St. Louis Browns | ||
SPX.1946.W603.0806 | 8-6 | Bass Fleming | Cleveland Indians | ||
SPX.1946.W603.0807 | 8-7 | Joe Page | New York Yankees | ||
SPX.1946.W603.0808 | 8-8 | Honus Wagner | Pittsburgh Pirates | ||
SPX.1946.W603.0809 | 8-9 | Mickey Witek | New York Giants | ||
SPX.1946.W603.0901 | 9-1 | George Case | Washington Senators | ||
SPX.1946.W603.0901b | 9-1b | Ted Williams | Boston Red Sox | ||
SPX.1946.W603.0902 | 9-2 | Jake Early | Washington Senators | ||
SPX.1946.W603.0903 | 9-3 | Carl Furillo | Brooklyn Dodgers | ||
SPX.1946.W603.0904 | 9-4 | Augie Galan | Brooklyn Dodgers | ||
SPX.1946.W603.0905 | 9-5 | Bert Haas | Brooklyn Dodgers | ||
SPX.1946.W603.0906 | 9-6 | Johnny Hopp | St. Louis Cardinals | ||
SPX.1946.W603.0907 | 9-7 | Buddy Lewis | Washington Senators | ||
SPX.1946.W603.0908 | 9-8 | Ray Lamanno | Cincinnati Reds | ||
SPX.1946.W603.0909 | 9-9 | Warren Spahn | Boston Braves | ||
SPX.1946.W603.1001 | 10-1 | Lu Blue | Detroit Tigers | ||
SPX.1946.W603.1002 | 10-2 | Bruce Edwards | Brooklyn Dodgers | ||
SPX.1946.W603.1003 | 10-3 | Elbie Fletcher | Boston Braves | ||
SPX.1946.W603.1004 | 10-4 | Joe Gordon | New York Yankees | ||
SPX.1946.W603.1005 | 10-5 | Tommy Holmes | Boston Braves | ||
SPX.1946.W603.1006 | 10-6 | Bill Johnson | New York Yankees | ||
SPX.1946.W603.1007 | 10-7 | Phil Masi | Boston Braves | ||
SPX.1946.W603.1008 | 10-8 | Red Munger | St. Louis Cardinals | ||
SPX.1946.W603.1009 | 10-9 | Vern Stephens | St. Louis Browns | ||
SPX.1946.W603.1101 | 11-1 | Ralph Branca / Ken Keltner | |||
SPX.1946.W603.1102 | 11-2 | Mickey Cochrane / Bob Dillinger | |||
SPX.1946.W603.1103 | 11-3 | Dizzy Dean / Edwin Joost | |||
SPX.1946.W603.1104 | 11-4 | Joe Jackson / Wally Westlake | |||
SPX.1946.W603.1105 | 11-5 | Larry Jansen / Yogi Berra | |||
SPX.1946.W603.1106 | 11-6 | Harry Lowrey / Heinie Manush | |||
SPX.1946.W603.1108 | 11-8 | Greasy Neale | Cincinnati Reds |
Printed from acn.cards/set/SPX.1946.W603/checklist/ · Snapshot 22 Oct 2026 · Cite as ACN plus snapshot date.