RLG.1970.3D
1970 Rold Gold Pretzels 3-D All-Time Baseball Greats · checklist
| Have | ACN | No. | Player | Team | Variant |
|---|---|---|---|---|---|
RLG.1970.3D.0001 | 1 | Walter Johnson | Washington Senators | ||
RLG.1970.3D.0002 | 2 | Rogers Hornsby | St. Louis Cardinals | ||
RLG.1970.3D.0003 | 3 | John McGraw | New York Giants | MGR | |
RLG.1970.3D.0004 | 4 | Mickey Cochrane | Philadelphia Athletics | ||
RLG.1970.3D.0005 | 5 | George Sisler | St. Louis Browns | ||
RLG.1970.3D.0006 | 6 | Babe Ruth | New York Yankees | ||
RLG.1970.3D.0007 | 7 | Robert "Lefty" Grove | Boston Red Sox | ||
RLG.1970.3D.0008 | 8 | Harold "Pie" Traynor | Pittsburgh Pirates | ||
RLG.1970.3D.0009 | 9 | Honus Wagner | Pittsburgh Pirates | ||
RLG.1970.3D.0010 | 10 | Eddie Collins | Philadelphia Athletics | ||
RLG.1970.3D.0011 | 11 | Tris Speaker | Cleveland Indians | ||
RLG.1970.3D.0012 | 12 | Cy Young | Boston Red Sox | ||
RLG.1970.3D.0013 | 13 | Lou Gehrig | New York Yankees | ||
RLG.1970.3D.0014 | 14 | Babe Ruth | New York Yankees | ||
RLG.1970.3D.0015 | 15 | Ty Cobb | Detroit Tigers |
Printed from acn.cards/set/RLG.1970.3D/checklist/ · Snapshot 22 Oct 2026 · Cite as ACN plus snapshot date.