PRC.1988.EASTERNLEAGUEALL
1988 ProCards Eastern League All Stars · checklist
| Have | ACN | No. | Player | Team | Variant |
|---|---|---|---|---|---|
PRC.1988.EASTERNLEAGUEALL.0001 | 1 | Dave Eiland | Albany-Colonie Yankees | ||
PRC.1988.EASTERNLEAGUEALL.0002 | 2 | Kevin Maas | Albany-Colonie Yankees | ||
PRC.1988.EASTERNLEAGUEALL.0003 | 3 | Hensley Meulens | Albany-Colonie Yankees | ||
PRC.1988.EASTERNLEAGUEALL.0004 | 4 | Dana Ridenour | Albany-Colonie Yankees | ||
PRC.1988.EASTERNLEAGUEALL.0005 | 5 | Andy Stankiewicz | Albany-Colonie Yankees | ||
PRC.1988.EASTERNLEAGUEALL.0006 | 6 | Dan Dimascio | Glens Falls Tigers | ||
PRC.1988.EASTERNLEAGUEALL.0007 | 7 | Shawn Holman | Glens Falls Tigers | ||
PRC.1988.EASTERNLEAGUEALL.0008 | 8 | Torey Lovullo | Glens Falls Tigers | ||
PRC.1988.EASTERNLEAGUEALL.0009 | 9 | Julius McDougal | Glens Falls Tigers | ||
PRC.1988.EASTERNLEAGUEALL.0010 | 10 | Cesar Mejia | Glens Falls Tigers | ||
PRC.1988.EASTERNLEAGUEALL.0011 | 11 | Rob Richie | Glens Falls Tigers | ||
PRC.1988.EASTERNLEAGUEALL.0012 | 12 | Delwyn Young | Glens Falls Tigers | ||
PRC.1988.EASTERNLEAGUEALL.0013 | 13 | Jeff Cook | Harrisburg Senators | ||
PRC.1988.EASTERNLEAGUEALL.0014 | 14 | Kevin Davis | Harrisburg Senators | ||
PRC.1988.EASTERNLEAGUEALL.0015 | 15 | Dimas Gutierrez | Harrisburg Senators | ||
PRC.1988.EASTERNLEAGUEALL.0016 | 16 | Jeff King | Harrisburg Senators | ||
PRC.1988.EASTERNLEAGUEALL.0017 | 17 | Larry Melton | Harrisburg Senators | ||
PRC.1988.EASTERNLEAGUEALL.0018 | 18 | Paul Wilmet | Harrisburg Senators | ||
PRC.1988.EASTERNLEAGUEALL.0019 | 19 | Jose Birriel | New Britain Red Sox | ||
PRC.1988.EASTERNLEAGUEALL.0020 | 20 | Mike Carista | New Britain Red Sox | ||
PRC.1988.EASTERNLEAGUEALL.0021 | 21 | Ed Estrada | New Britain Red Sox | ||
PRC.1988.EASTERNLEAGUEALL.0022 | 22 | Todd Pratt | New Britain Red Sox | ||
PRC.1988.EASTERNLEAGUEALL.0023 | 23 | John Roberts | New Britain Red Sox | ||
PRC.1988.EASTERNLEAGUEALL.0024 | 24 | Luis Vasquez | New Britain Red Sox | ||
PRC.1988.EASTERNLEAGUEALL.0025 | 25 | Joe Girardi | Pittsfield Cubs | ||
PRC.1988.EASTERNLEAGUEALL.0026 | 26 | Mike Harkey | Pittsfield Cubs | ||
PRC.1988.EASTERNLEAGUEALL.0027 | 27 | Bryan House | Pittsfield Cubs | ||
PRC.1988.EASTERNLEAGUEALL.0028 | 28 | Hector Villanueva | Pittsfield Cubs | ||
PRC.1988.EASTERNLEAGUEALL.0029 | 29 | Jerome Walton | Pittsfield Cubs | ||
PRC.1988.EASTERNLEAGUEALL.0030 | 30 | Dean Wilkins | Pittsfield Cubs | ||
PRC.1988.EASTERNLEAGUEALL.0031 | 31 | Tony Brown | Reading Phillies | ||
PRC.1988.EASTERNLEAGUEALL.0032 | 32 | Greg Edge | Reading Phillies | ||
PRC.1988.EASTERNLEAGUEALL.0033 | 33 | Warren Magee | Reading Phillies | ||
PRC.1988.EASTERNLEAGUEALL.0034 | 34 | Chuck Malone | Reading Phillies | ||
PRC.1988.EASTERNLEAGUEALL.0035 | 35 | Jeff Hull | Vermont Mariners | ||
PRC.1988.EASTERNLEAGUEALL.0036 | 36 | Ricky Rojas | Vermont Mariners | ||
PRC.1988.EASTERNLEAGUEALL.0037 | 37 | Omar Vizquel | Vermont Mariners | UER | |
PRC.1988.EASTERNLEAGUEALL.0038 | 38 | Jim Wilson | Vermont Mariners | ||
PRC.1988.EASTERNLEAGUEALL.0039 | 39 | Mark Howie | Williamsport Bills | ||
PRC.1988.EASTERNLEAGUEALL.0040 | 40 | Scott Jordan | Williamsport Bills | ||
PRC.1988.EASTERNLEAGUEALL.0041 | 41 | Tom Lampkin | Williamsport Bills | ||
PRC.1988.EASTERNLEAGUEALL.0042 | 42 | Mike Poehl | Williamsport Bills | ||
PRC.1988.EASTERNLEAGUEALL.0043 | 43 | Casey Webster | Williamsport Bills | ||
PRC.1988.EASTERNLEAGUEALL.0044 | 44 | Kevin Wickander | Williamsport Bills | ||
PRC.1988.EASTERNLEAGUEALL.0045 | 45 | Dave Trembley | Harrisburg Senators | CO | |
PRC.1988.EASTERNLEAGUEALL.0046 | 46 | Harold Williams | Harrisburg Senators | TR | |
PRC.1988.EASTERNLEAGUEALL.0047 | 47 | Jim Essian | Pittsfield Cubs | MGR | |
PRC.1988.EASTERNLEAGUEALL.0048 | 48 | Grant Jackson | Pittsfield Cubs | CO | |
PRC.1988.EASTERNLEAGUEALL.0049 | 49 | Brian McCann | Pittsfield Cubs | TR | |
PRC.1988.EASTERNLEAGUEALL.0050 | 50 | Brian Allard | Williamsport Bills | CO | |
PRC.1988.EASTERNLEAGUEALL.0051 | 51 | Brian Graham | Williamsport Bills | CO | |
PRC.1988.EASTERNLEAGUEALL.0052 | 52 | Mike Hargrove | Williamsport Bills | MGR |
Printed from acn.cards/set/PRC.1988.EASTERNLEAGUEALL/checklist/ · Snapshot 22 Oct 2026 · Cite as ACN plus snapshot date.