GDY.1941.R324
1941 R324 Goudey, last Goudey set · checklist
| Have | ACN | No. | Player | Team | Variant |
|---|---|---|---|---|---|
GDY.1941.R324.0001 | 1 | Hugh Mulcahy | Philadelphia Phillies | Yellow | |
GDY.1941.R324.0001b | 1 | Hugh Mulcahy | Philadelphia Phillies | Green | |
GDY.1941.R324.0001c | 1 | Hugh Mulcahy | Philadelphia Phillies | Blue | |
GDY.1941.R324.0001d | 1 | Hugh Mulcahy | Philadelphia Phillies | Red | |
GDY.1941.R324.0002 | 2 | Harlond Clift | St. Louis Browns | Yellow | |
GDY.1941.R324.0002b | 2 | Harlond Clift | St. Louis Browns | Green | |
GDY.1941.R324.0002c | 2 | Harlond Clift | St. Louis Browns | Blue | |
GDY.1941.R324.0002d | 2 | Harlond Clift | St. Louis Browns | Red | |
GDY.1941.R324.0003 | 3 | Lou Chiozza | New York Giants | Yellow | |
GDY.1941.R324.0003b | 3 | Lou Chiozza | New York Giants | Green | |
GDY.1941.R324.0003c | 3 | Lou Chiozza | New York Giants | Blue | |
GDY.1941.R324.0003d | 3 | Lou Chiozza | New York Giants | Red | |
GDY.1941.R324.0004 | 4 | Buddy Rosar | New York Yankees | Yellow | |
GDY.1941.R324.0004b | 4 | Buddy Rosar | New York Yankees | Green | |
GDY.1941.R324.0004c | 4 | Buddy Rosar | New York Yankees | Blue | |
GDY.1941.R324.0004d | 4 | Buddy Rosar | New York Yankees | Red | |
GDY.1941.R324.0005 | 5 | George McQuinn | St. Louis Browns | Yellow | |
GDY.1941.R324.0005b | 5 | George McQuinn | St. Louis Browns | Green | |
GDY.1941.R324.0005c | 5 | George McQuinn | St. Louis Browns | Blue | |
GDY.1941.R324.0005d | 5 | George McQuinn | St. Louis Browns | Red | |
GDY.1941.R324.0006 | 6 | Emerson Dickman | Boston Red Sox | Yellow | |
GDY.1941.R324.0006b | 6 | Emerson Dickman | Boston Red Sox | Green | |
GDY.1941.R324.0006c | 6 | Emerson Dickman | Boston Red Sox | Blue | |
GDY.1941.R324.0006d | 6 | Emerson Dickman | Boston Red Sox | Red | |
GDY.1941.R324.0007 | 7 | Wayne Ambler | Cincinnati Reds | Yellow | |
GDY.1941.R324.0007b | 7 | Wayne Ambler | Cincinnati Reds | Green | |
GDY.1941.R324.0007c | 7 | Wayne Ambler | Cincinnati Reds | Blue | |
GDY.1941.R324.0007d | 7 | Wayne Ambler | Cincinnati Reds | Red | |
GDY.1941.R324.0008 | 8 | Bob Muncrief | St. Louis Browns | Yellow | |
GDY.1941.R324.0008b | 8 | Bob Muncrief | St. Louis Browns | Green | |
GDY.1941.R324.0008c | 8 | Bob Muncrief | St. Louis Browns | Blue | |
GDY.1941.R324.0008d | 8 | Bob Muncrief | St. Louis Browns | Red | |
GDY.1941.R324.0009 | 9 | Bill Dietrich | Chicago White Sox | Yellow | |
GDY.1941.R324.0009b | 9 | Bill Dietrich | Chicago White Sox | Green | |
GDY.1941.R324.0009c | 9 | Bill Dietrich | Chicago White Sox | Blue | |
GDY.1941.R324.0009d | 9 | Bill Dietrich | Chicago White Sox | Red | |
GDY.1941.R324.0010 | 10 | Taft Wright | Chicago White Sox | Yellow | |
GDY.1941.R324.0010b | 10 | Taft Wright | Chicago White Sox | Green | |
GDY.1941.R324.0010c | 10 | Taft Wright | Chicago White Sox | Blue | |
GDY.1941.R324.0010d | 10 | Taft Wright | Chicago White Sox | Red | |
GDY.1941.R324.0011 | 11 | Don Heffner | St. Louis Browns | Yellow | |
GDY.1941.R324.0011b | 11 | Don Heffner | St. Louis Browns | Green | |
GDY.1941.R324.0011c | 11 | Don Heffner | St. Louis Browns | Blue | |
GDY.1941.R324.0011d | 11 | Don Heffner | St. Louis Browns | Red | |
GDY.1941.R324.0012 | 12 | Fritz Ostermueller | St. Louis Browns | Yellow | |
GDY.1941.R324.0012b | 12 | Fritz Ostermueller | St. Louis Browns | Green | |
GDY.1941.R324.0012c | 12 | Fritz Ostermueller | St. Louis Browns | Blue | |
GDY.1941.R324.0012d | 12 | Fritz Ostermueller | St. Louis Browns | Red | |
GDY.1941.R324.0013 | 13 | Frankie Hayes | Philadelphia Athletics | Yellow | |
GDY.1941.R324.0013b | 13 | Frankie Hayes | Philadelphia Athletics | Green | |
GDY.1941.R324.0013c | 13 | Frankie Hayes | Philadelphia Athletics | Blue | |
GDY.1941.R324.0013d | 13 | Frankie Hayes | Philadelphia Athletics | Red | |
GDY.1941.R324.0014 | 14 | Jack Kramer | St. Louis Browns | Yellow | |
GDY.1941.R324.0014b | 14 | Jack Kramer | St. Louis Browns | Green | |
GDY.1941.R324.0014c | 14 | Jack Kramer | St. Louis Browns | Blue | |
GDY.1941.R324.0014d | 14 | Jack Kramer | St. Louis Browns | Red | |
GDY.1941.R324.0015 | 15 | Dario Lodigiani | Chicago White Sox | Yellow | |
GDY.1941.R324.0015b | 15 | Dario Lodigiani | Chicago White Sox | Green | |
GDY.1941.R324.0015c | 15 | Dario Lodigiani | Chicago White Sox | Blue | |
GDY.1941.R324.0015d | 15 | Dario Lodigiani | Chicago White Sox | Red | |
GDY.1941.R324.0016 | 16 | George Case | Washington Senators | Yellow | |
GDY.1941.R324.0016b | 16 | George Case | Washington Senators | Green | |
GDY.1941.R324.0016c | 16 | George Case | Washington Senators | Blue | |
GDY.1941.R324.0016d | 16 | George Case | Washington Senators | Red | |
GDY.1941.R324.0017 | 17 | Vito Tamulis | Philadelphia Phillies | Yellow | |
GDY.1941.R324.0017b | 17 | Vito Tamulis | Philadelphia Phillies | Green | |
GDY.1941.R324.0017c | 17 | Vito Tamulis | Philadelphia Phillies | Blue | |
GDY.1941.R324.0017d | 17 | Vito Tamulis | Philadelphia Phillies | Red | |
GDY.1941.R324.0018 | 18 | Whit Wyatt | Brooklyn Dodgers | Yellow | |
GDY.1941.R324.0018b | 18 | Whit Wyatt | Brooklyn Dodgers | Green | |
GDY.1941.R324.0018c | 18 | Whit Wyatt | Brooklyn Dodgers | Blue | |
GDY.1941.R324.0018d | 18 | Whit Wyatt | Brooklyn Dodgers | Red | |
GDY.1941.R324.0019 | 19 | Bill Posedel | Boston Bees | Yellow | |
GDY.1941.R324.0019b | 19 | Bill Posedel | Boston Bees | Green | |
GDY.1941.R324.0019c | 19 | Bill Posedel | Boston Bees | Blue | |
GDY.1941.R324.0019d | 19 | Bill Posedel | Boston Bees | Red | |
GDY.1941.R324.0020 | 20 | Carl Hubbell | New York Giants | Yellow | |
GDY.1941.R324.0020b | 20 | Carl Hubbell | New York Giants | Green | |
GDY.1941.R324.0020c | 20 | Carl Hubbell | New York Giants | Blue | |
GDY.1941.R324.0020d | 20 | Carl Hubbell | New York Giants | Red | |
GDY.1941.R324.0021 | 21 | Rabbit Warstler | Chicago Cubs | Yellow | |
GDY.1941.R324.0021b | 21 | Rabbit Warstler | Chicago Cubs | Green | |
GDY.1941.R324.0021c | 21 | Rabbit Warstler | Chicago Cubs | Blue | |
GDY.1941.R324.0021d | 21 | Rabbit Warstler | Chicago Cubs | Red | |
GDY.1941.R324.0022 | 22 | Joe Sullivan | Boston Bees | Yellow | |
GDY.1941.R324.0022b | 22 | Joe Sullivan | Boston Bees | Green | |
GDY.1941.R324.0022c | 22 | Joe Sullivan | Boston Bees | Blue | |
GDY.1941.R324.0022d | 22 | Joe Sullivan | Boston Bees | Red | |
GDY.1941.R324.0023 | 23 | Babe Young | New York Giants | Yellow | |
GDY.1941.R324.0023b | 23 | Babe Young | New York Giants | Green | |
GDY.1941.R324.0023c | 23 | Babe Young | New York Giants | Blue | |
GDY.1941.R324.0023d | 23 | Babe Young | New York Giants | Red | |
GDY.1941.R324.0024 | 24 | Stanley Andrews | Boston Bees | Yellow | |
GDY.1941.R324.0024b | 24 | Stanley Andrews | Boston Bees | Green | |
GDY.1941.R324.0024c | 24 | Stanley Andrews | Boston Bees | Blue | |
GDY.1941.R324.0024d | 24 | Stanley Andrews | Boston Bees | Red | |
GDY.1941.R324.0025 | 25 | Morrie Arnovich | New York Giants | Yellow | |
GDY.1941.R324.0025b | 25 | Morrie Arnovich | New York Giants | Green | |
GDY.1941.R324.0025c | 25 | Morrie Arnovich | New York Giants | Blue | |
GDY.1941.R324.0025d | 25 | Morrie Arnovich | New York Giants | Red | |
GDY.1941.R324.0026 | 26 | Elbie Fletcher | Pittsburgh Pirates | Yellow | |
GDY.1941.R324.0026b | 26 | Elbie Fletcher | Pittsburgh Pirates | Green | |
GDY.1941.R324.0026c | 26 | Elbie Fletcher | Pittsburgh Pirates | Blue | |
GDY.1941.R324.0026d | 26 | Elbie Fletcher | Pittsburgh Pirates | Red | |
GDY.1941.R324.0027 | 27 | Bill Crouch | Philadelphia Phillies | Yellow | |
GDY.1941.R324.0027b | 27 | Bill Crouch | Philadelphia Phillies | Green | |
GDY.1941.R324.0027c | 27 | Bill Crouch | Philadelphia Phillies | Blue | |
GDY.1941.R324.0027d | 27 | Bill Crouch | Philadelphia Phillies | Red | |
GDY.1941.R324.0028 | 28 | Al Todd | Chicago Cubs | Yellow | |
GDY.1941.R324.0028b | 28 | Al Todd | Chicago Cubs | Green | |
GDY.1941.R324.0028c | 28 | Al Todd | Chicago Cubs | Blue | |
GDY.1941.R324.0028d | 28 | Al Todd | Chicago Cubs | Red | |
GDY.1941.R324.0029 | 29 | Debs Garms | Pittsburgh Pirates | Yellow | |
GDY.1941.R324.0029b | 29 | Debs Garms | Pittsburgh Pirates | Green | |
GDY.1941.R324.0029c | 29 | Debs Garms | Pittsburgh Pirates | Blue | |
GDY.1941.R324.0029d | 29 | Debs Garms | Pittsburgh Pirates | Red | |
GDY.1941.R324.0030 | 30 | Jim Tobin | Boston Bees | Yellow | |
GDY.1941.R324.0030b | 30 | Jim Tobin | Boston Bees | Green | |
GDY.1941.R324.0030c | 30 | Jim Tobin | Boston Bees | Blue | |
GDY.1941.R324.0030d | 30 | Jim Tobin | Boston Bees | Red | |
GDY.1941.R324.0031 | 31 | Chester Ross | Boston Bees | Yellow | |
GDY.1941.R324.0031b | 31 | Chester Ross | Boston Bees | Green | |
GDY.1941.R324.0031c | 31 | Chester Ross | Boston Bees | Blue | |
GDY.1941.R324.0031d | 31 | Chester Ross | Boston Bees | Red | |
GDY.1941.R324.0032 | 32 | George Coffman | Detroit Tigers | Yellow | |
GDY.1941.R324.0032b | 32 | George Coffman | Detroit Tigers | Green | |
GDY.1941.R324.0032c | 32 | George Coffman | Detroit Tigers | Blue | |
GDY.1941.R324.0032d | 32 | George Coffman | Detroit Tigers | Red | |
GDY.1941.R324.0033 | 33 | Mel Ott | New York Giants | Yellow | |
GDY.1941.R324.0033b | 33 | Mel Ott | New York Giants | Green | |
GDY.1941.R324.0033c | 33 | Mel Ott | New York Giants | Blue | |
GDY.1941.R324.0033d | 33 | Mel Ott | New York Giants | Red |
Printed from acn.cards/set/GDY.1941.R324/checklist/ · Snapshot 22 Oct 2026 · Cite as ACN plus snapshot date.