FRT.1979.ONEYEAR
1979 Fritsch One-Year Winners · checklist
| Have | ACN | No. | Player | Team | Variant |
|---|---|---|---|---|---|
FRT.1979.ONEYEAR.0001 | 1 | Daryl Robertson | Chicago Cubs | ||
FRT.1979.ONEYEAR.0002 | 2 | Gerry Schoen | Seattle Pilots | ||
FRT.1979.ONEYEAR.0003 | 3 | Jim Brenneman | New York Yankees | ||
FRT.1979.ONEYEAR.0004 | 4 | Pat House | Houston Astros | ||
FRT.1979.ONEYEAR.0005 | 5 | Ken Poulsen | Boston Red Sox | ||
FRT.1979.ONEYEAR.0006 | 6 | Arlo Brunsberg | Detroit Tigers | ||
FRT.1979.ONEYEAR.0007 | 7 | Jay Hankins | Kansas City Athletics | ||
FRT.1979.ONEYEAR.0008 | 8 | Chuck Nieson | Minnesota Twins | ||
FRT.1979.ONEYEAR.0009 | 9 | Dick Joyce | Kansas City Athletics | ||
FRT.1979.ONEYEAR.0010 | 10 | Jim Ellis | St. Louis Cardinals | ||
FRT.1979.ONEYEAR.0011 | 11 | John Duffie | Los Angeles Dodgers | ||
FRT.1979.ONEYEAR.0012 | 12 | Vern Holtgrave | Detroit Tigers | ||
FRT.1979.ONEYEAR.0013 | 13 | Bill Bethea | Minnesota Twins | ||
FRT.1979.ONEYEAR.0014 | 14 | Joe Moock | New York Mets | ||
FRT.1979.ONEYEAR.0015 | 15 | John Hoffman | Houston Astros | ||
FRT.1979.ONEYEAR.0016 | 16 | Jorge Rubio | California Angels | ||
FRT.1979.ONEYEAR.0017 | 17 | Fred Rath | Chicago White Sox | ||
FRT.1979.ONEYEAR.0018 | 18 | Jesse Hickman | Kansas City Athletics | ||
FRT.1979.ONEYEAR.0019 | 19 | Tom Fisher | Baltimore Orioles | ||
FRT.1979.ONEYEAR.0020 | 20 | Dick Scott | Los Angeles Dodgers | ||
FRT.1979.ONEYEAR.0021 | 21 | Jim Hibbs | California Angels | ||
FRT.1979.ONEYEAR.0022 | 22 | Paul Gilliford | Baltimore Orioles | ||
FRT.1979.ONEYEAR.0023 | 23 | Bob Botz | Los Angeles Angels | ||
FRT.1979.ONEYEAR.0024 | 24 | Jack Kubiszyn | Cleveland Indians | ||
FRT.1979.ONEYEAR.0025 | 25 | Dick Rusteck | New York Mets | ||
FRT.1979.ONEYEAR.0026 | 26 | Roy Gleason | Los Angeles Dodgers | ||
FRT.1979.ONEYEAR.0027 | 27 | Glenn Vaughan | Houston Colt .45s | ||
FRT.1979.ONEYEAR.0028 | 28 | Bill Graham | Detroit Tigers | ||
FRT.1979.ONEYEAR.0029 | 29 | Dennis Musgraves | New York Mets | ||
FRT.1979.ONEYEAR.0030 | 30 | Ron Henry | Minnesota Twins | ||
FRT.1979.ONEYEAR.0031 | 31 | Mike Jurewicz | New York Yankees | ||
FRT.1979.ONEYEAR.0032 | 32 | Pidge Browne | Houston Colt .45s | ||
FRT.1979.ONEYEAR.0033 | 33 | Ron Keller | Minnesota Twins | ||
FRT.1979.ONEYEAR.0034 | 34 | Doug Gallagher | Detroit Tigers | ||
FRT.1979.ONEYEAR.0035 | 35 | Dave Thies | Kansas City Athletics | ||
FRT.1979.ONEYEAR.0036 | 36 | Don Eaddy | Chicago Cubs |
Printed from acn.cards/set/FRT.1979.ONEYEAR/checklist/ · Snapshot 22 Oct 2026 · Cite as ACN plus snapshot date.