FLR.2003.BOXSCORE
2003 Fleer Box Score · checklist
| Have | ACN | No. | Player | Team | Variant |
|---|---|---|---|---|---|
FLR.2003.BOXSCORE.0001 | 1 | Troy Glaus | Anaheim Angels | ||
FLR.2003.BOXSCORE.0002 | 2 | Derek Jeter | New York Yankees | ||
FLR.2003.BOXSCORE.0003 | 3 | Alex Rodriguez | Texas Rangers | ||
FLR.2003.BOXSCORE.0004 | 4 | Barry Zito | Oakland Athletics | ||
FLR.2003.BOXSCORE.0005 | 5 | Darin Erstad | Anaheim Angels | ||
FLR.2003.BOXSCORE.0006 | 6 | Tim Hudson | Oakland Athletics | ||
FLR.2003.BOXSCORE.0007 | 7 | Josh Beckett | Florida Marlins | ||
FLR.2003.BOXSCORE.0008 | 8 | Adam Dunn | Cincinnati Reds | ||
FLR.2003.BOXSCORE.0009 | 9 | Tim Salmon | Anaheim Angels | ||
FLR.2003.BOXSCORE.0010 | 10 | Ivan Rodriguez | Florida Marlins | ||
FLR.2003.BOXSCORE.0011 | 11 | Mark Buehrle | Chicago White Sox | ||
FLR.2003.BOXSCORE.0012 | 12 | Sammy Sosa | Chicago Cubs | ||
FLR.2003.BOXSCORE.0013 | 13 | Vicente Padilla | Philadelphia Phillies | ||
FLR.2003.BOXSCORE.0014 | 14 | Randy Johnson | Arizona Diamondbacks | ||
FLR.2003.BOXSCORE.0015 | 15 | Lance Berkman | Houston Astros | ||
FLR.2003.BOXSCORE.0016 | 16 | Jim Thome | Philadelphia Phillies | ||
FLR.2003.BOXSCORE.0017 | 17 | Luis Gonzalez | Arizona Diamondbacks | ||
FLR.2003.BOXSCORE.0018 | 18 | Craig Biggio | Houston Astros | ||
FLR.2003.BOXSCORE.0019 | 19 | Cliff Floyd | New York Mets | ||
FLR.2003.BOXSCORE.0020 | 20 | Pat Burrell | Philadelphia Phillies | ||
FLR.2003.BOXSCORE.0021 | 21 | Matt Morris | St. Louis Cardinals | ||
FLR.2003.BOXSCORE.0022 | 22 | Torii Hunter | Minnesota Twins | ||
FLR.2003.BOXSCORE.0023 | 23 | Curt Schilling | Arizona Diamondbacks | ||
FLR.2003.BOXSCORE.0024 | 24 | Paul Konerko | Chicago White Sox | ||
FLR.2003.BOXSCORE.0025 | 25 | Jeff Bagwell | Houston Astros | ||
FLR.2003.BOXSCORE.0026 | 26 | Mike Piazza | New York Mets | ||
FLR.2003.BOXSCORE.0027 | 27 | A.J. Burnett | Florida Marlins | ||
FLR.2003.BOXSCORE.0028 | 28 | Jimmy Rollins | Philadelphia Phillies | ||
FLR.2003.BOXSCORE.0029 | 29 | Greg Maddux | Atlanta Braves | ||
FLR.2003.BOXSCORE.0030 | 30 | Jeff Kent | Houston Astros | ||
FLR.2003.BOXSCORE.0031 | 31 | Bobby Abreu | Philadelphia Phillies | ||
FLR.2003.BOXSCORE.0032 | 32 | Chipper Jones | Atlanta Braves | ||
FLR.2003.BOXSCORE.0033 | 33 | Mike Sweeney | Kansas City Royals | ||
FLR.2003.BOXSCORE.0034 | 34 | Jason Kendall | Pittsburgh Pirates | ||
FLR.2003.BOXSCORE.0035 | 35 | Gary Sheffield | Atlanta Braves | ||
FLR.2003.BOXSCORE.0036 | 36 | Carlos Beltran | Kansas City Royals | ||
FLR.2003.BOXSCORE.0037 | 37 | Brian Giles | Pittsburgh Pirates | ||
FLR.2003.BOXSCORE.0038 | 38 | Jim Edmonds | St. Louis Cardinals | ||
FLR.2003.BOXSCORE.0039 | 39 | Roger Clemens | New York Yankees | ||
FLR.2003.BOXSCORE.0040 | 40 | Andruw Jones | Atlanta Braves | ||
FLR.2003.BOXSCORE.0041 | 41 | Paul Lo Duca | Los Angeles Dodgers | ||
FLR.2003.BOXSCORE.0042 | 42 | Ryan Klesko | San Diego Padres | ||
FLR.2003.BOXSCORE.0043 | 43 | Jay Gibbons | Baltimore Orioles | ||
FLR.2003.BOXSCORE.0044 | 44 | Shawn Green | Los Angeles Dodgers | ||
FLR.2003.BOXSCORE.0045 | 45 | Sean Burroughs | San Diego Padres | ||
FLR.2003.BOXSCORE.0046 | 46 | Magglio Ordonez | Chicago White Sox | ||
FLR.2003.BOXSCORE.0047 | 47 | Tony Batista | Baltimore Orioles | ||
FLR.2003.BOXSCORE.0048 | 48 | J.D. Drew | St. Louis Cardinals | ||
FLR.2003.BOXSCORE.0049 | 49 | Hideo Nomo | Los Angeles Dodgers | ||
FLR.2003.BOXSCORE.0050 | 50 | Edgardo Alfonzo | San Francisco Giants | ||
FLR.2003.BOXSCORE.0051 | 51 | Nomar Garciaparra | Boston Red Sox | ||
FLR.2003.BOXSCORE.0052 | 52 | Frank Thomas | Chicago White Sox | ||
FLR.2003.BOXSCORE.0053 | 53 | Kazuhisa Ishii | Los Angeles Dodgers | ||
FLR.2003.BOXSCORE.0054 | 54 | Rich Aurilia | San Francisco Giants | ||
FLR.2003.BOXSCORE.0055 | 55 | Shea Hillenbrand | Boston Red Sox | ||
FLR.2003.BOXSCORE.0056 | 56 | Tom Glavine | New York Mets | ||
FLR.2003.BOXSCORE.0057 | 57 | Richie Sexson | Milwaukee Brewers | ||
FLR.2003.BOXSCORE.0058 | 58 | Mo Vaughn | New York Mets | ||
FLR.2003.BOXSCORE.0059 | 59 | Barry Bonds | San Francisco Giants | ||
FLR.2003.BOXSCORE.0060 | 60 | Carlos Delgado | Toronto Blue Jays | ||
FLR.2003.BOXSCORE.0061 | 61 | Pedro Martinez | Boston Red Sox | ||
FLR.2003.BOXSCORE.0062 | 62 | Jacque Jones | Minnesota Twins | ||
FLR.2003.BOXSCORE.0063 | 63 | Edgar Martinez | Seattle Mariners | ||
FLR.2003.BOXSCORE.0064 | 64 | Manny Ramirez | Boston Red Sox | ||
FLR.2003.BOXSCORE.0065 | 65 | Bret Boone | Seattle Mariners | ||
FLR.2003.BOXSCORE.0066 | 66 | Kerry Wood | Chicago Cubs | ||
FLR.2003.BOXSCORE.0067 | 67 | Roy Oswalt | Houston Astros | ||
FLR.2003.BOXSCORE.0068 | 68 | Cristian Guzman | Minnesota Twins | ||
FLR.2003.BOXSCORE.0069 | 69 | Moises Alou | Chicago Cubs | ||
FLR.2003.BOXSCORE.0070 | 70 | Bartolo Colon | Chicago White Sox | ||
FLR.2003.BOXSCORE.0071 | 71 | Ichiro | Seattle Mariners | ||
FLR.2003.BOXSCORE.0072 | 72 | Jose Vidro | Montreal Expos | ||
FLR.2003.BOXSCORE.0073 | 73 | Scott Rolen | St. Louis Cardinals | ||
FLR.2003.BOXSCORE.0074 | 74 | Mark Prior | Chicago Cubs | ||
FLR.2003.BOXSCORE.0075 | 75 | Vladimir Guerrero | Montreal Expos | ||
FLR.2003.BOXSCORE.0076 | 76 | Albert Pujols | St. Louis Cardinals | ||
FLR.2003.BOXSCORE.0077 | 77 | Aubrey Huff | Tampa Bay Devil Rays | ||
FLR.2003.BOXSCORE.0078 | 78 | Ken Griffey, Jr. | Cincinnati Reds | ||
FLR.2003.BOXSCORE.0079 | 79 | Roberto Alomar | New York Mets | ||
FLR.2003.BOXSCORE.0080 | 80 | Ben Grieve | Tampa Bay Devil Rays | ||
FLR.2003.BOXSCORE.0081 | 81 | Miguel Tejada | Oakland Athletics | ||
FLR.2003.BOXSCORE.0082 | 82 | Austin Kearns | Cincinnati Reds | ||
FLR.2003.BOXSCORE.0083 | 83 | Jason Giambi | New York Yankees | ||
FLR.2003.BOXSCORE.0084 | 84 | John Olerud | Seattle Mariners | ||
FLR.2003.BOXSCORE.0085 | 85 | Omar Vizquel | Cleveland Indians | ||
FLR.2003.BOXSCORE.0086 | 86 | Juan Gonzalez | Texas Rangers | ||
FLR.2003.BOXSCORE.0087 | 87 | Larry Walker | Colorado Rockies | ||
FLR.2003.BOXSCORE.0088 | 88 | Jorge Posada | New York Yankees | ||
FLR.2003.BOXSCORE.0089 | 89 | Rafael Palmeiro | Texas Rangers | ||
FLR.2003.BOXSCORE.0090 | 90 | Todd Helton | Colorado Rockies | ||
FLR.2003.BOXSCORE.0091 | 91 | Bernie Williams | New York Yankees | ||
FLR.2003.BOXSCORE.0092 | 92 | Garret Anderson | Anaheim Angels | ||
FLR.2003.BOXSCORE.0093 | 93 | Eric Hinske | Toronto Blue Jays | ||
FLR.2003.BOXSCORE.0094 | 94 | Mike Lowell | Florida Marlins | ||
FLR.2003.BOXSCORE.0095 | 95 | Jason Jennings | Colorado Rockies | ||
FLR.2003.BOXSCORE.0096 | 96 | Eric Chavez | Oakland Athletics | ||
FLR.2003.BOXSCORE.0097 | 97 | Alfonso Soriano | New York Yankees | ||
FLR.2003.BOXSCORE.0098 | 98 | David Eckstein | Anaheim Angels | ||
FLR.2003.BOXSCORE.0099 | 99 | Bobby Higginson | Detroit Tigers | ||
FLR.2003.BOXSCORE.0100 | 100 | Roy Halladay | Toronto Blue Jays | ||
FLR.2003.BOXSCORE.0101 | 101 | Robby Hammock | Arizona Diamondbacks | BSD, RC, SN599 | |
FLR.2003.BOXSCORE.0102 | 102 | Hideki Matsui | New York Yankees | BSD, RC, SN599 | |
FLR.2003.BOXSCORE.0103 | 103 | Chase Utley | Philadelphia Phillies | BSD, SN599 | |
FLR.2003.BOXSCORE.0104 | 104 | Oscar Villarreal | Arizona Diamondbacks | BSD, RC, SN599 | |
FLR.2003.BOXSCORE.0105 | 105 | Jose Contreras | New York Yankees | BSD, RC, SN599 | |
FLR.2003.BOXSCORE.0106 | 106 | Rocco Baldelli | Tampa Bay Devil Rays | BSD, SN599 | |
FLR.2003.BOXSCORE.0108 | 108 | Jeremy Bonderman | Detroit Tigers | BSD, RC, SN599 | |
FLR.2003.BOXSCORE.0109 | 109 | Shane Victorino | San Diego Padres | BSD, RC, SN599 | |
FLR.2003.BOXSCORE.0110 | 110 | Ron Calloway | Montreal Expos | BSD, SN599 | |
FLR.2003.BOXSCORE.0111 | 111 | Brandon Webb | Arizona Diamondbacks | ROO, RC | |
FLR.2003.BOXSCORE.0112 | 112 | Guillermo Quiroz | Toronto Blue Jays | ROO, RC | |
FLR.2003.BOXSCORE.0113 | 113 | Clint Barmes | Colorado Rockies | ROO, RC | |
FLR.2003.BOXSCORE.0114 | 114 | Pete LaForest | Tampa Bay Devil Rays | ROO, RC | |
FLR.2003.BOXSCORE.0115 | 115 | Craig Brazell | New York Mets | ROO, RC | |
FLR.2003.BOXSCORE.0116 | 116 | Todd Wellemeyer | Chicago Cubs | ROO, RC | |
FLR.2003.BOXSCORE.0117 | 117 | Bernie Castro | San Diego Padres | ROO, RC | |
FLR.2003.BOXSCORE.0118 | 118 | Alejandro Machado | Kansas City Royals | ROO, RC | |
FLR.2003.BOXSCORE.0119 | 119 | Terrmel Sledge | Montreal Expos | ROO, RC | |
FLR.2003.BOXSCORE.0120 | 120 | Ian Ferguson | Kansas City Royals | ROO, RC | |
FLR.2003.BOXSCORE.0121 | 121 | Lew Ford | Minnesota Twins | ROO, RC | |
FLR.2003.BOXSCORE.0122 | 122 | Nook Logan | Detroit Tigers | ROO, RC | |
FLR.2003.BOXSCORE.0123 | 123 | Mike Nicolas | San Diego Padres | ROO, RC | |
FLR.2003.BOXSCORE.0124 | 124 | Jeff Duncan | New York Mets | ROO, RC | |
FLR.2003.BOXSCORE.0125 | 125 | Tim Olson | Arizona Diamondbacks | ROO, RC | |
FLR.2003.BOXSCORE.0126 | 126 | Michael Hessman | Atlanta Braves | RS, RC, PR2400 | |
FLR.2003.BOXSCORE.0127 | 127 | Francisco Rosario | Toronto Blue Jays | RS, RC, PR2400 | |
FLR.2003.BOXSCORE.0128 | 128 | Felix Sanchez | Chicago Cubs | RS, RC, PR2400 | |
FLR.2003.BOXSCORE.0129 | 129 | Andrew Brown | Los Angeles Dodgers | RS, RC, PR2400 | |
FLR.2003.BOXSCORE.0130 | 130 | Matt Bruback | Chicago Cubs | RS, RC, PR2400 | |
FLR.2003.BOXSCORE.0131 | 131 | Diegomar Markwell | Toronto Blue Jays | RS, RC, PR2400 | |
FLR.2003.BOXSCORE.0132 | 132 | Josh Willingham | Florida Marlins | RS, RC, PR2400 | |
FLR.2003.BOXSCORE.0133 | 133 | Wes Obermueller | Kansas City Royals | RS, PR2400 | |
FLR.2003.BOXSCORE.0134 | 134 | Phil Seibel | New York Mets | RS, RC, PR2400 | |
FLR.2003.BOXSCORE.0135 | 135 | Arnie Munoz | Chicago White Sox | RS, RC, PR2400 | |
FLR.2003.BOXSCORE.0136 | 136 | Matt Kata | Arizona Diamondbacks | RS, RC, PR2400 | |
FLR.2003.BOXSCORE.0137 | 137 | Joe Valentine | Oakland Athletics | RS, RC, PR2400 | |
FLR.2003.BOXSCORE.0138 | 138 | Ricardo Rodriguez | Cleveland Indians | RS, PR2400 | |
FLR.2003.BOXSCORE.0139 | 139 | Lyle Overbay | Arizona Diamondbacks | RS, PR2400 | |
FLR.2003.BOXSCORE.0140 | 140 | Brian Stokes | Tampa Bay Devil Rays | RS, RC, PR2400 | |
FLR.2003.BOXSCORE.0141 | 141 | Josh Hall | Cincinnati Reds | RS, RC, PR2400 | |
FLR.2003.BOXSCORE.0142 | 142 | Kevin Hooper | Florida Marlins | RS, PR2400 | |
FLR.2003.BOXSCORE.0143 | 143 | Chien-Ming Wang | New York Yankees | RS, RC, PR2400 | |
FLR.2003.BOXSCORE.0144 | 144 | Prentice Redman | New York Mets | RS, RC, PR2400 | |
FLR.2003.BOXSCORE.0145 | 145 | Chris Waters | Atlanta Braves | RS, RC, PR2400 | |
FLR.2003.BOXSCORE.0146 | 146 | Jon Leicester | Chicago Cubs | RS, RC, PR2400 | |
FLR.2003.BOXSCORE.0147 | 147 | Daniel Cabrera | Baltimore Orioles | RS, RC, PR2400 | |
FLR.2003.BOXSCORE.0148 | 148 | Alfredo Gonzalez | Los Angeles Dodgers | RS, RC, PR2400 | |
FLR.2003.BOXSCORE.0149 | 149 | Doug Waechter | Tampa Bay Devil Rays | RS, RC, PR2400 | |
FLR.2003.BOXSCORE.0150 | 150 | Brandon Larson | Cincinnati Reds | RS, PR2400 | |
FLR.2003.BOXSCORE.0151 | 151 | Beau Kemp | Minnesota Twins | RS, RC, PR2400 | |
FLR.2003.BOXSCORE.0152 | 152 | Cory Stewart | San Diego Padres | RS, RC, PR2400 | |
FLR.2003.BOXSCORE.0153 | 153 | Francisco Rodriguez | Anaheim Angels | RS, PR2400 | |
FLR.2003.BOXSCORE.0154 | 154 | Hee Seop Choi | Chicago Cubs | RS, PR2400 | |
FLR.2003.BOXSCORE.0155 | 155 | Mike Neu | Oakland Athletics | RS, RC, PR2400 | |
FLR.2003.BOXSCORE.0156 | 156 | Derek Jeter | New York Yankees | AS, PR2400 | |
FLR.2003.BOXSCORE.0157 | 157 | Alex Rodriguez | Texas Rangers | AS, PR2400 | |
FLR.2003.BOXSCORE.0158 | 158 | Nomar Garciaparra | Boston Red Sox | AS, PR2400 | |
FLR.2003.BOXSCORE.0159 | 159 | Barry Bonds | San Francisco Giants | AS, PR2400 | |
FLR.2003.BOXSCORE.0160 | 160 | Sammy Sosa | Chicago Cubs | AS, PR2400 | |
FLR.2003.BOXSCORE.0161 | 161 | Vladimir Guerrero | Montreal Expos | AS, PR2400 | |
FLR.2003.BOXSCORE.0162 | 162 | Roger Clemens | New York Yankees | AS, PR2400 | |
FLR.2003.BOXSCORE.0163 | 163 | Randy Johnson | Arizona Diamondbacks | AS, PR2400 | |
FLR.2003.BOXSCORE.0164 | 164 | Greg Maddux | Atlanta Braves | AS, PR2400 | |
FLR.2003.BOXSCORE.0165 | 165 | Ken Griffey, Jr. | Cincinnati Reds | AS, PR2400 | |
FLR.2003.BOXSCORE.0166 | 166 | Mike Piazza | New York Mets | AS, PR2400 | |
FLR.2003.BOXSCORE.0167 | 167 | Ichiro | Seattle Mariners | AS, PR2400 | |
FLR.2003.BOXSCORE.0168 | 168 | Barry Larkin | Cincinnati Reds | AS, PR2400 | |
FLR.2003.BOXSCORE.0169 | 169 | Lance Berkman | Houston Astros | AS, PR2400 | |
FLR.2003.BOXSCORE.0170 | 170 | Jim Thome | Philadelphia Phillies | AS, PR2400 | |
FLR.2003.BOXSCORE.0171 | 171 | Jason Giambi | New York Yankees | AS, PR2400 | |
FLR.2003.BOXSCORE.0172 | 172 | Gary Sheffield | Atlanta Braves | AS, PR2400 | |
FLR.2003.BOXSCORE.0173 | 173 | Ivan Rodriguez | Florida Marlins | AS, PR2400 | |
FLR.2003.BOXSCORE.0174 | 174 | Miguel Tejada | Oakland Athletics | AS, PR2400 | |
FLR.2003.BOXSCORE.0175 | 175 | Manny Ramirez | Boston Red Sox | AS, PR2400 | |
FLR.2003.BOXSCORE.0176 | 176 | Mike Sweeney | Kansas City Royals | AS, PR2400 | |
FLR.2003.BOXSCORE.0177 | 177 | Larry Walker | Colorado Rockies | AS, PR2400 | |
FLR.2003.BOXSCORE.0178 | 178 | Jeff Bagwell | Houston Astros | AS, PR2400 | |
FLR.2003.BOXSCORE.0179 | 179 | Chipper Jones | Atlanta Braves | AS, PR2400 | |
FLR.2003.BOXSCORE.0180 | 180 | Craig Biggio | Houston Astros | AS, PR2400 | |
FLR.2003.BOXSCORE.0181 | 181 | Curt Schilling | Arizona Diamondbacks | AS, PR2400 | |
FLR.2003.BOXSCORE.0182 | 182 | Pedro Martinez | Boston Red Sox | AS, PR2400 | |
FLR.2003.BOXSCORE.0183 | 183 | Roberto Alomar | New York Mets | AS, PR2400 | |
FLR.2003.BOXSCORE.0184 | 184 | Bernie Williams | New York Yankees | AS, PR2400 | |
FLR.2003.BOXSCORE.0185 | 185 | Magglio Ordonez | Chicago White Sox | AS, PR2400 | |
FLR.2003.BOXSCORE.0186 | 186 | Jose Contreras | New York Yankees | IRT, PR2400 | |
FLR.2003.BOXSCORE.0187 | 187 | Rafael Palmeiro | Texas Rangers | IRT, PR2400 | |
FLR.2003.BOXSCORE.0188 | 188 | Andruw Jones | Atlanta Braves | IRT, PR2400 | |
FLR.2003.BOXSCORE.0189 | 189 | Bartolo Colon | Chicago White Sox | IRT, PR2400 | |
FLR.2003.BOXSCORE.0190 | 190 | Vladimir Guerrero | Montreal Expos | IRT, PR2400 | |
FLR.2003.BOXSCORE.0191 | 191 | Pedro Martinez | Boston Red Sox | IRT, PR2400 | |
FLR.2003.BOXSCORE.0192 | 192 | Albert Pujols | St. Louis Cardinals | IRT, PR2400 | |
FLR.2003.BOXSCORE.0193 | 193 | Manny Ramirez | Boston Red Sox | IRT, PR2400 | |
FLR.2003.BOXSCORE.0194 | 194 | Felix Rodriguez | San Francisco Giants | IRT, PR2400 | |
FLR.2003.BOXSCORE.0195 | 195 | Alfonso Soriano | New York Yankees | IRT, PR2400 | |
FLR.2003.BOXSCORE.0196 | 196 | Sammy Sosa | Chicago Cubs | IRT, PR2400 | |
FLR.2003.BOXSCORE.0197 | 197 | Miguel Tejada | Oakland Athletics | IRT, PR2400 | |
FLR.2003.BOXSCORE.0198 | 198 | Kazuhisa Ishii | Los Angeles Dodgers | IRT, PR2400 | |
FLR.2003.BOXSCORE.0199 | 199 | Hideki Matsui | New York Yankees | IRT, PR2400 | |
FLR.2003.BOXSCORE.0200 | 200 | Hideo Nomo | Los Angeles Dodgers | IRT, PR2400 | |
FLR.2003.BOXSCORE.0201 | 201 | Tomo Ohka | Montreal Expos | IRT, PR2400 | |
FLR.2003.BOXSCORE.0202 | 202 | Kazuhiro Sasaki | Seattle Mariners | IRT, PR2400 | |
FLR.2003.BOXSCORE.0203 | 203 | Tsuyoshi Shinjo | New York Mets | IRT, PR2400 | |
FLR.2003.BOXSCORE.0204 | 204 | Ichiro | Seattle Mariners | IRT, PR2400 | |
FLR.2003.BOXSCORE.0205 | 205 | Vicente Padilla | Philadelphia Phillies | IRT, PR2400 | |
FLR.2003.BOXSCORE.0206 | 206 | Carlos Beltran | Kansas City Royals | IRT, PR2400 | |
FLR.2003.BOXSCORE.0207 | 207 | Jose Cruz | San Francisco Giants | IRT, PR2400 | |
FLR.2003.BOXSCORE.0208 | 208 | Carlos Delgado | Toronto Blue Jays | IRT, PR2400 | |
FLR.2003.BOXSCORE.0209 | 209 | Juan Gonzalez | Texas Rangers | IRT, PR2400 | |
FLR.2003.BOXSCORE.0210 | 210 | Jorge Posada | New York Yankees | IRT, PR2400 | |
FLR.2003.BOXSCORE.0211 | 211 | Ivan Rodriguez | Florida Marlins | IRT, PR2400 | |
FLR.2003.BOXSCORE.0212 | 212 | Hee Seop Choi | Chicago Cubs | IRT, PR2400 | |
FLR.2003.BOXSCORE.0213 | 213 | Bobby Abreu | Philadelphia Phillies | IRT, PR2400 | |
FLR.2003.BOXSCORE.0214 | 214 | Magglio Ordonez | Chicago White Sox | IRT, PR2400 | |
FLR.2003.BOXSCORE.0215 | 215 | Francisco Rodriguez | Anaheim Angels | IRT, PR2400 | |
FLR.2003.BOXSCORE.0216 | 216 | Juan Acevedo | New York Yankees | BRX, PR2400 | |
FLR.2003.BOXSCORE.0217 | 217 | Erick Almonte | New York Yankees | BRX, PR2400 | |
FLR.2003.BOXSCORE.0218 | 218 | Yogi Berra | New York Yankees | BRX, PR2400 | |
FLR.2003.BOXSCORE.0219 | 219 | Brandon Claussen | New York Yankees | BRX, PR2400 | |
FLR.2003.BOXSCORE.0220 | 220 | Roger Clemens | New York Yankees | BRX, PR2400 | |
FLR.2003.BOXSCORE.0221 | 221 | Jose Contreras | New York Yankees | BRX, PR2400 | |
FLR.2003.BOXSCORE.0222 | 222 | Whitey Ford | New York Yankees | BRX, PR2400 | |
FLR.2003.BOXSCORE.0223 | 223 | Jason Giambi | New York Yankees | BRX, PR2400 | |
FLR.2003.BOXSCORE.0225 | 225 | Michel Hernandez | New York Yankees | BRX, RC, PR2400 | |
FLR.2003.BOXSCORE.0226 | 226 | Sterling Hitchcock | New York Yankees | BRX, PR2400 | |
FLR.2003.BOXSCORE.0227 | 227 | Catfish Hunter | New York Yankees | BRX, PR2400 | |
FLR.2003.BOXSCORE.0228 | 228 | Reggie Jackson | New York Yankees | BRX, PR2400 | |
FLR.2003.BOXSCORE.0229 | 229 | Derek Jeter | New York Yankees | BRX, PR2400 | |
FLR.2003.BOXSCORE.0230 | 230 | Nick Johnson | New York Yankees | BRX, PR2400 | |
FLR.2003.BOXSCORE.0231 | 231 | Hideki Matsui | New York Yankees | BRX, PR2400 | |
FLR.2003.BOXSCORE.0232 | 232 | Raul Mondesi | New York Yankees | BRX, PR2400 | |
FLR.2003.BOXSCORE.0233 | 233 | Mike Mussina | New York Yankees | BRX, PR2400 | |
FLR.2003.BOXSCORE.0234 | 234 | Andy Pettitte | New York Yankees | BRX, PR2400 | |
FLR.2003.BOXSCORE.0235 | 235 | Jorge Posada | New York Yankees | BRX, PR2400 | |
FLR.2003.BOXSCORE.0236 | 236 | Mariano Rivera | New York Yankees | BRX, PR2400 | |
FLR.2003.BOXSCORE.0237 | 237 | Phil Rizzuto | New York Yankees | BRX, PR2400 | |
FLR.2003.BOXSCORE.0238 | 238 | Enos Slaughter | New York Yankees | BRX, PR2400 | |
FLR.2003.BOXSCORE.0239 | 239 | Alfonso Soriano | New York Yankees | BRX, PR2400 | |
FLR.2003.BOXSCORE.0240 | 240 | Robin Ventura | New York Yankees | BRX, PR2400 | |
FLR.2003.BOXSCORE.0241 | 241 | Chien-Ming Wang | New York Yankees | BRX, RC, PR2400 | |
FLR.2003.BOXSCORE.0242 | 242 | Jeff Weaver | New York Yankees | BRX, PR2400 | |
FLR.2003.BOXSCORE.0243 | 243 | David Wells | New York Yankees | BRX, PR2400 | |
FLR.2003.BOXSCORE.0244 | 244 | Bernie Williams | New York Yankees | BRX, PR2400 | |
FLR.2003.BOXSCORE.0245 | 245 | Todd Zeile | New York Yankees | BRX, PR2400 | |
FLR.2003.BOXSCORE.XNNO | NNO | Jesse Foppert | San Francisco Giants | BSD, UER, SN599 |
Printed from acn.cards/set/FLR.2003.BOXSCORE/checklist/ · Snapshot 22 Oct 2026 · Cite as ACN plus snapshot date.