FLR.2002.MAXIMUM
2002 Fleer Maximum · checklist
| Have | ACN | No. | Player | Team | Variant |
|---|---|---|---|---|---|
FLR.2002.MAXIMUM.0001 | 1 | Barry Bonds | San Francisco Giants | ||
FLR.2002.MAXIMUM.0002 | 2 | Alex Rodriguez | Texas Rangers | ||
FLR.2002.MAXIMUM.0003 | 3 | Jim Edmonds | St. Louis Cardinals | ||
FLR.2002.MAXIMUM.0004 | 4 | Manny Ramirez | Boston Red Sox | ||
FLR.2002.MAXIMUM.0005 | 5 | Jeff Bagwell | Houston Astros | ||
FLR.2002.MAXIMUM.0006 | 6 | Kazuhiro Sasaki | Seattle Mariners | ||
FLR.2002.MAXIMUM.0007 | 7 | Jason Giambi | New York Yankees | ||
FLR.2002.MAXIMUM.0008 | 8 | J.D. Drew | St. Louis Cardinals | ||
FLR.2002.MAXIMUM.0009 | 9 | Barry Larkin | Cincinnati Reds | ||
FLR.2002.MAXIMUM.0010 | 10 | Chipper Jones | Atlanta Braves | ||
FLR.2002.MAXIMUM.0011 | 11 | Rafael Palmeiro | Texas Rangers | ||
FLR.2002.MAXIMUM.0012 | 12 | Roberto Alomar | New York Mets | ||
FLR.2002.MAXIMUM.0013 | 13 | Randy Johnson | Arizona Diamondbacks | ||
FLR.2002.MAXIMUM.0014 | 14 | Juan Gonzalez | Cleveland Indians | ||
FLR.2002.MAXIMUM.0015 | 15 | Gary Sheffield | Los Angeles Dodgers | ||
FLR.2002.MAXIMUM.0016 | 16 | Larry Walker | Colorado Rockies | ||
FLR.2002.MAXIMUM.0017 | 17 | Todd Helton | Colorado Rockies | ||
FLR.2002.MAXIMUM.0018 | 18 | Ivan Rodriguez | Texas Rangers | ||
FLR.2002.MAXIMUM.0019 | 19 | Greg Maddux | Atlanta Braves | ||
FLR.2002.MAXIMUM.0020 | 20 | Mike Piazza | New York Mets | ||
FLR.2002.MAXIMUM.0021 | 21 | Tsuyoshi Shinjo | San Francisco Giants | ||
FLR.2002.MAXIMUM.0022 | 22 | Luis Gonzalez | Arizona Diamondbacks | ||
FLR.2002.MAXIMUM.0023 | 23 | Pedro Martinez | Boston Red Sox | ||
FLR.2002.MAXIMUM.0024 | 24 | Albert Pujols | St. Louis Cardinals | ||
FLR.2002.MAXIMUM.0025 | 25 | Jose Canseco | Chicago White Sox | ||
FLR.2002.MAXIMUM.0026 | 26 | Edgar Martinez | Seattle Mariners | ||
FLR.2002.MAXIMUM.0027 | 27 | Moises Alou | Houston Astros | ||
FLR.2002.MAXIMUM.0028 | 28 | Vladimir Guerrero | Montreal Expos | ||
FLR.2002.MAXIMUM.0029 | 29 | Shawn Green | Los Angeles Dodgers | ||
FLR.2002.MAXIMUM.0030 | 30 | Miguel Tejada | Oakland Athletics | ||
FLR.2002.MAXIMUM.0031 | 31 | Bernie Williams | New York Yankees | ||
FLR.2002.MAXIMUM.0032 | 32 | Frank Thomas | Chicago White Sox | ||
FLR.2002.MAXIMUM.0033 | 33 | Jim Thome | Cleveland Indians | ||
FLR.2002.MAXIMUM.0034 | 34 | Derek Jeter | New York Yankees | ||
FLR.2002.MAXIMUM.0035 | 35 | Julio Lugo | Houston Astros | ||
FLR.2002.MAXIMUM.0036 | 36 | Mo Vaughn | Anaheim Angels | ||
FLR.2002.MAXIMUM.0037 | 37 | Steve Cox | Tampa Bay Devil Rays | ||
FLR.2002.MAXIMUM.0038 | 38 | Brad Radke | Minnesota Twins | ||
FLR.2002.MAXIMUM.0039 | 39 | Brian Jordan | Atlanta Braves | ||
FLR.2002.MAXIMUM.0040 | 40 | Garret Anderson | Anaheim Angels | ||
FLR.2002.MAXIMUM.0041 | 41 | Ichiro | Seattle Mariners | ||
FLR.2002.MAXIMUM.0042 | 42 | Mike Lieberthal | Philadelphia Phillies | ||
FLR.2002.MAXIMUM.0043 | 43 | Preston Wilson | Florida Marlins | ||
FLR.2002.MAXIMUM.0044 | 44 | Bud Smith | St. Louis Cardinals | ||
FLR.2002.MAXIMUM.0045 | 45 | Curt Schilling | Arizona Diamondbacks | ||
FLR.2002.MAXIMUM.0046 | 46 | Eric Chavez | Oakland Athletics | ||
FLR.2002.MAXIMUM.0047 | 47 | Javier Vazquez | Montreal Expos | ||
FLR.2002.MAXIMUM.0048 | 48 | Jose Ortiz | Colorado Rockies | ||
FLR.2002.MAXIMUM.0049 | 49 | Mike Sweeney | Kansas City Royals | ||
FLR.2002.MAXIMUM.0050 | 50 | Travis Fryman | Cleveland Indians | ||
FLR.2002.MAXIMUM.0051 | 51 | Brady Anderson | Cleveland Indians | ||
FLR.2002.MAXIMUM.0052 | 52 | Chan Ho Park | Los Angeles Dodgers | ||
FLR.2002.MAXIMUM.0053 | 53 | C.C. Sabathia | Cleveland Indians | ||
FLR.2002.MAXIMUM.0054 | 54 | Jack Wilson | Pittsburgh Pirates | ||
FLR.2002.MAXIMUM.0055 | 55 | Joe Crede | Chicago White Sox | ||
FLR.2002.MAXIMUM.0056 | 56 | Mike Mussina | New York Yankees | ||
FLR.2002.MAXIMUM.0057 | 57 | Sean Casey | Cincinnati Reds | ||
FLR.2002.MAXIMUM.0058 | 58 | Bobby Abreu | Philadelphia Phillies | ||
FLR.2002.MAXIMUM.0059 | 59 | Joe Randa | Kansas City Royals | ||
FLR.2002.MAXIMUM.0060 | 60 | Jose Vidro | Montreal Expos | ||
FLR.2002.MAXIMUM.0061 | 61 | Juan Uribe | Colorado Rockies | ||
FLR.2002.MAXIMUM.0062 | 62 | Mark Grace | Arizona Diamondbacks | ||
FLR.2002.MAXIMUM.0063 | 63 | Matt Morris | St. Louis Cardinals | ||
FLR.2002.MAXIMUM.0064 | 64 | Omar Vizquel | Cleveland Indians | ||
FLR.2002.MAXIMUM.0065 | 65 | Darryl Kile | St. Louis Cardinals | ||
FLR.2002.MAXIMUM.0066 | 66 | Dee Brown | Kansas City Royals | ||
FLR.2002.MAXIMUM.0067 | 67 | Fernando Tatis | Montreal Expos | ||
FLR.2002.MAXIMUM.0068 | 68 | Jeff Cirillo | Colorado Rockies | ||
FLR.2002.MAXIMUM.0069 | 69 | Johnny Damon | Oakland Athletics | ||
FLR.2002.MAXIMUM.0070 | 70 | Milton Bradley | Cleveland Indians | ||
FLR.2002.MAXIMUM.0071 | 71 | Reggie Sanders | Arizona Diamondbacks | ||
FLR.2002.MAXIMUM.0072 | 72 | Al Leiter | New York Mets | ||
FLR.2002.MAXIMUM.0073 | 73 | Andres Galarraga | San Francisco Giants | ||
FLR.2002.MAXIMUM.0074 | 74 | Ellis Burks | Cleveland Indians | ||
FLR.2002.MAXIMUM.0075 | 75 | Jermaine Dye | Oakland Athletics | ||
FLR.2002.MAXIMUM.0076 | 76 | Juan Pierre | Colorado Rockies | ||
FLR.2002.MAXIMUM.0077 | 77 | Junior Spivey | Arizona Diamondbacks | ||
FLR.2002.MAXIMUM.0078 | 78 | Mark Quinn | Kansas City Royals | ||
FLR.2002.MAXIMUM.0079 | 79 | Ben Sheets | Milwaukee Brewers | ||
FLR.2002.MAXIMUM.0080 | 80 | Brad Fullmer | Toronto Blue Jays | ||
FLR.2002.MAXIMUM.0081 | 81 | Bubba Trammell | San Diego Padres | ||
FLR.2002.MAXIMUM.0082 | 82 | Dante Bichette | Boston Red Sox | ||
FLR.2002.MAXIMUM.0083 | 83 | Ken Griffey, Jr. | Cincinnati Reds | ||
FLR.2002.MAXIMUM.0084 | 84 | Paul O'Neill | New York Yankees | ||
FLR.2002.MAXIMUM.0085 | 85 | Robert Fick | Detroit Tigers | ||
FLR.2002.MAXIMUM.0086 | 86 | Bret Boone | Seattle Mariners | ||
FLR.2002.MAXIMUM.0087 | 87 | Raul Mondesi | Toronto Blue Jays | ||
FLR.2002.MAXIMUM.0088 | 88 | Josh Beckett | Florida Marlins | ||
FLR.2002.MAXIMUM.0089 | 89 | Geoff Jenkins | Milwaukee Brewers | ||
FLR.2002.MAXIMUM.0090 | 90 | Ramon Ortiz | Anaheim Angels | ||
FLR.2002.MAXIMUM.0091 | 91 | Robin Ventura | New York Yankees | ||
FLR.2002.MAXIMUM.0092 | 92 | Tom Glavine | Atlanta Braves | ||
FLR.2002.MAXIMUM.0093 | 93 | Jimmy Rollins | Philadelphia Phillies | ||
FLR.2002.MAXIMUM.0094 | 94 | Jamie Moyer | Seattle Mariners | ||
FLR.2002.MAXIMUM.0095 | 95 | Magglio Ordonez | Chicago White Sox | ||
FLR.2002.MAXIMUM.0096 | 96 | Mike Lowell | Florida Marlins | ||
FLR.2002.MAXIMUM.0097 | 97 | Ryan Dempster | Florida Marlins | ||
FLR.2002.MAXIMUM.0098 | 98 | Scott Schoeneweis | Anaheim Angels | ||
FLR.2002.MAXIMUM.0099 | 99 | Todd Zeile | New York Mets | ||
FLR.2002.MAXIMUM.0100 | 100 | A.J. Burnett | Florida Marlins | ||
FLR.2002.MAXIMUM.0101 | 101 | Aaron Sele | Seattle Mariners | ||
FLR.2002.MAXIMUM.0102 | 102 | Cal Ripken, Jr. | Baltimore Orioles | ||
FLR.2002.MAXIMUM.0103 | 103 | Carlos Beltran | Kansas City Royals | ||
FLR.2002.MAXIMUM.0104 | 104 | David Eckstein | Anaheim Angels | ||
FLR.2002.MAXIMUM.0105 | 105 | Jason Marquis | Atlanta Braves | ||
FLR.2002.MAXIMUM.0106 | 106 | Matt Lawton | Cleveland Indians | ||
FLR.2002.MAXIMUM.0107 | 107 | Ben Grieve | Tampa Bay Devil Rays | ||
FLR.2002.MAXIMUM.0108 | 108 | Brian Giles | Pittsburgh Pirates | ||
FLR.2002.MAXIMUM.0109 | 109 | Josh Towers | Baltimore Orioles | ||
FLR.2002.MAXIMUM.0110 | 110 | Lance Berkman | Houston Astros | ||
FLR.2002.MAXIMUM.0111 | 111 | Sammy Sosa | Chicago Cubs | ||
FLR.2002.MAXIMUM.0112 | 112 | Torii Hunter | Minnesota Twins | ||
FLR.2002.MAXIMUM.0113 | 113 | Aubrey Huff | Tampa Bay Devil Rays | ||
FLR.2002.MAXIMUM.0114 | 114 | Craig Biggio | Houston Astros | ||
FLR.2002.MAXIMUM.0115 | 115 | Doug Mientkiewicz | Minnesota Twins | ||
FLR.2002.MAXIMUM.0116 | 116 | Fred McGriff | Chicago Cubs | ||
FLR.2002.MAXIMUM.0117 | 117 | Jason Johnson | Baltimore Orioles | ||
FLR.2002.MAXIMUM.0118 | 118 | Pat Burrell | Philadelphia Phillies | ||
FLR.2002.MAXIMUM.0119 | 119 | Aaron Boone | Cincinnati Reds | ||
FLR.2002.MAXIMUM.0120 | 120 | Carlos Delgado | Toronto Blue Jays | ||
FLR.2002.MAXIMUM.0121 | 121 | Nomar Garciaparra | Boston Red Sox | ||
FLR.2002.MAXIMUM.0122 | 122 | Richie Sexson | Milwaukee Brewers | ||
FLR.2002.MAXIMUM.0123 | 123 | Russ Ortiz | San Francisco Giants | ||
FLR.2002.MAXIMUM.0124 | 124 | Tim Hudson | Oakland Athletics | ||
FLR.2002.MAXIMUM.0125 | 125 | Tony Clark | Boston Red Sox | ||
FLR.2002.MAXIMUM.0126 | 126 | Jeromy Burnitz | Milwaukee Brewers | ||
FLR.2002.MAXIMUM.0127 | 127 | Jose Cruz, Jr. | Toronto Blue Jays | ||
FLR.2002.MAXIMUM.0128 | 128 | Juan Encarnacion | Detroit Tigers | ||
FLR.2002.MAXIMUM.0129 | 129 | Mark Mulder | Oakland Athletics | ||
FLR.2002.MAXIMUM.0130 | 130 | Mike Hampton | Colorado Rockies | ||
FLR.2002.MAXIMUM.0131 | 131 | Rich Aurilia | San Francisco Giants | ||
FLR.2002.MAXIMUM.0132 | 132 | Trot Nixon | Boston Red Sox | ||
FLR.2002.MAXIMUM.0133 | 133 | Greg Vaughn | Tampa Bay Devil Rays | ||
FLR.2002.MAXIMUM.0134 | 134 | Jacque Jones | Minnesota Twins | ||
FLR.2002.MAXIMUM.0135 | 135 | Jason Kendall | Pittsburgh Pirates | ||
FLR.2002.MAXIMUM.0136 | 136 | Jay Gibbons | Baltimore Orioles | ||
FLR.2002.MAXIMUM.0137 | 137 | Mark Buehrle | Chicago White Sox | ||
FLR.2002.MAXIMUM.0138 | 138 | Richard Hidalgo | Houston Astros | ||
FLR.2002.MAXIMUM.0139 | 139 | Rondell White | Chicago Cubs | ||
FLR.2002.MAXIMUM.0140 | 140 | Cristian Guzman | Minnesota Twins | ||
FLR.2002.MAXIMUM.0141 | 141 | Andy Pettitte | New York Yankees | ||
FLR.2002.MAXIMUM.0142 | 142 | Chris Richard | Baltimore Orioles | ||
FLR.2002.MAXIMUM.0143 | 143 | Paul Lo Duca | Los Angeles Dodgers | ||
FLR.2002.MAXIMUM.0144 | 144 | Phil Nevin | San Diego Padres | ||
FLR.2002.MAXIMUM.0145 | 145 | Ray Durham | Chicago White Sox | ||
FLR.2002.MAXIMUM.0146 | 146 | Todd Walker | Cincinnati Reds | ||
FLR.2002.MAXIMUM.0147 | 147 | Bartolo Colon | Cleveland Indians | ||
FLR.2002.MAXIMUM.0148 | 148 | Ben Petrick | Colorado Rockies | ||
FLR.2002.MAXIMUM.0149 | 149 | Freddy Garcia | Seattle Mariners | ||
FLR.2002.MAXIMUM.0150 | 150 | Jon Lieber | Chicago Cubs | ||
FLR.2002.MAXIMUM.0151 | 151 | Jose Hernandez | Milwaukee Brewers | ||
FLR.2002.MAXIMUM.0152 | 152 | Matt Williams | Arizona Diamondbacks | ||
FLR.2002.MAXIMUM.0153 | 153 | Shannon Stewart | Toronto Blue Jays | ||
FLR.2002.MAXIMUM.0154 | 154 | Adrian Beltre | Los Angeles Dodgers | ||
FLR.2002.MAXIMUM.0155 | 155 | Carlos Lee | Chicago White Sox | ||
FLR.2002.MAXIMUM.0156 | 156 | Frank Catalanotto | Texas Rangers | ||
FLR.2002.MAXIMUM.0157 | 157 | Jorge Posada | New York Yankees | ||
FLR.2002.MAXIMUM.0158 | 158 | Pokey Reese | Cincinnati Reds | ||
FLR.2002.MAXIMUM.0159 | 159 | Ryan Klesko | San Diego Padres | ||
FLR.2002.MAXIMUM.0160 | 160 | Ugueth Urbina | Boston Red Sox | ||
FLR.2002.MAXIMUM.0161 | 161 | Adam Dunn | Cincinnati Reds | ||
FLR.2002.MAXIMUM.0162 | 162 | Alfonso Soriano | New York Yankees | ||
FLR.2002.MAXIMUM.0163 | 163 | Ben Davis | San Diego Padres | ||
FLR.2002.MAXIMUM.0164 | 164 | Paul Konerko | Chicago White Sox | ||
FLR.2002.MAXIMUM.0165 | 165 | Eric Karros | Los Angeles Dodgers | ||
FLR.2002.MAXIMUM.0166 | 166 | Jeff Weaver | Detroit Tigers | ||
FLR.2002.MAXIMUM.0167 | 167 | Ruben Sierra | Texas Rangers | ||
FLR.2002.MAXIMUM.0168 | 168 | Bobby Higginson | Detroit Tigers | ||
FLR.2002.MAXIMUM.0169 | 169 | Eric Milton | Minnesota Twins | ||
FLR.2002.MAXIMUM.0170 | 170 | Kerry Wood | Chicago Cubs | ||
FLR.2002.MAXIMUM.0171 | 171 | Roy Oswalt | Houston Astros | ||
FLR.2002.MAXIMUM.0172 | 172 | Scott Rolen | Philadelphia Phillies | ||
FLR.2002.MAXIMUM.0173 | 173 | Tim Salmon | Anaheim Angels | ||
FLR.2002.MAXIMUM.0174 | 174 | Aramis Ramirez | Pittsburgh Pirates | ||
FLR.2002.MAXIMUM.0175 | 175 | Jason Tyner | Tampa Bay Devil Rays | ||
FLR.2002.MAXIMUM.0176 | 176 | Juan Cruz | Chicago Cubs | ||
FLR.2002.MAXIMUM.0177 | 177 | Keith Foulke | Chicago White Sox | ||
FLR.2002.MAXIMUM.0178 | 178 | Kevin Brown | Los Angeles Dodgers | ||
FLR.2002.MAXIMUM.0179 | 179 | Roger Clemens | New York Yankees | ||
FLR.2002.MAXIMUM.0180 | 180 | Tony Batista | Baltimore Orioles | ||
FLR.2002.MAXIMUM.0181 | 181 | Andruw Jones | Atlanta Braves | ||
FLR.2002.MAXIMUM.0182 | 182 | Cliff Floyd | Florida Marlins | ||
FLR.2002.MAXIMUM.0183 | 183 | Darin Erstad | Anaheim Angels | ||
FLR.2002.MAXIMUM.0184 | 184 | Joe Mays | Minnesota Twins | ||
FLR.2002.MAXIMUM.0185 | 185 | Mike Cameron | Seattle Mariners | ||
FLR.2002.MAXIMUM.0186 | 186 | Robert Person | Philadelphia Phillies | ||
FLR.2002.MAXIMUM.0187 | 187 | Jeff Kent | San Francisco Giants | ||
FLR.2002.MAXIMUM.0188 | 188 | Gabe Kapler | Texas Rangers | ||
FLR.2002.MAXIMUM.0189 | 189 | Jason Jennings | Colorado Rockies | ||
FLR.2002.MAXIMUM.0190 | 190 | Jason Varitek | Boston Red Sox | ||
FLR.2002.MAXIMUM.0191 | 191 | Barry Zito | Oakland Athletics | ||
FLR.2002.MAXIMUM.0192 | 192 | Rickey Henderson | San Diego Padres | ||
FLR.2002.MAXIMUM.0193 | 193 | Tino Martinez | New York Yankees | ||
FLR.2002.MAXIMUM.0194 | 194 | Brandon Duckworth | Philadelphia Phillies | ||
FLR.2002.MAXIMUM.0195 | 195 | Corey Koskie | Minnesota Twins | ||
FLR.2002.MAXIMUM.0196 | 196 | Derrek Lee | Florida Marlins | ||
FLR.2002.MAXIMUM.0197 | 197 | Javy Lopez | Atlanta Braves | ||
FLR.2002.MAXIMUM.0198 | 198 | John Olerud | Seattle Mariners | ||
FLR.2002.MAXIMUM.0199 | 199 | Terrence Long | Oakland Athletics | ||
FLR.2002.MAXIMUM.0200 | 200 | Troy Glaus | Anaheim Angels | ||
FLR.2002.MAXIMUM.0201 | 201 | Scott MacRae | Cincinnati Reds | RHW, SN500 | |
FLR.2002.MAXIMUM.0202 | 202 | Scott Chiasson | Chicago Cubs | RHW, SN500 | |
FLR.2002.MAXIMUM.0203 | 203 | Bart Miadich | Anaheim Angels | RHW, SN500 | |
FLR.2002.MAXIMUM.0204 | 204 | Brian Bowles | Toronto Blue Jays | RHW, SN500 | |
FLR.2002.MAXIMUM.0205 | 205 | David Williams | Pittsburgh Pirates | RHW, SN500 | |
FLR.2002.MAXIMUM.0206 | 206 | Victor Zambrano | Tampa Bay Devil Rays | RHW, SN500 | |
FLR.2002.MAXIMUM.0207 | 207 | Joe Beimel | Pittsburgh Pirates | RHW, SN500 | |
FLR.2002.MAXIMUM.0208 | 208 | Scott Stewart | Montreal Expos | RHW, SN500 | |
FLR.2002.MAXIMUM.0209 | 209 | Bob File | Toronto Blue Jays | RHW, SN500 | |
FLR.2002.MAXIMUM.0210 | 210 | Ryan Jensen | San Francisco Giants | RHW, SN500 | |
FLR.2002.MAXIMUM.0211 | 211 | Jason Karnuth | St. Louis Cardinals | RHW, SN500 | |
FLR.2002.MAXIMUM.0212 | 212 | Brandon Knight | New York Yankees | RHW, SN500 | |
FLR.2002.MAXIMUM.0213 | 213 | Andy Shibilo | San Diego Padres | RHW, RC, SN500 | |
FLR.2002.MAXIMUM.0214 | 214 | Chad Ricketts | Los Angeles Dodgers | RHW, RC, SN500 | |
FLR.2002.MAXIMUM.0215 | 215 | Mark Prior | Chicago Cubs | RHW, SN500 | |
FLR.2002.MAXIMUM.0216 | 216 | Chad Paronto | Cleveland Indians | RHW, SN500 | |
FLR.2002.MAXIMUM.0217 | 217 | Corky Miller | Cincinnati Reds | RHW, SN500 | |
FLR.2002.MAXIMUM.0218 | 218 | Luis Pineda | Detroit Tigers | RHW, SN500 | |
FLR.2002.MAXIMUM.0219 | 219 | Ramon Vazquez | Seattle Mariners | RHW, SN500 | |
FLR.2002.MAXIMUM.0220 | 220 | Tony Cogan | Kansas City Royals | RHW, SN500 | |
FLR.2002.MAXIMUM.0221 | 221 | Roy Smith | Cleveland Indians | RHW, SN500 | |
FLR.2002.MAXIMUM.0222 | 222 | Mark Lukasiewicz | Anaheim Angels | RHW, SN500 | |
FLR.2002.MAXIMUM.0223 | 223 | Mike Rivera | Detroit Tigers | RHW, SN500 | |
FLR.2002.MAXIMUM.0224 | 224 | Brad Voyles | Kansas City Royals | RHW, SN500 | |
FLR.2002.MAXIMUM.0225 | 225 | Jamie Burke | Anaheim Angels | RHW, RC, SN500 | |
FLR.2002.MAXIMUM.0226 | 226 | Justin Duchscherer | Texas Rangers | RTC, SN500 | |
FLR.2002.MAXIMUM.0227 | 227 | Eric Cyr | San Diego Padres | RTC, SN500 | |
FLR.2002.MAXIMUM.0228 | 228 | Mark Lukasiewicz | Anaheim Angels | RTC, SN500 | |
FLR.2002.MAXIMUM.0229 | 229 | Marlon Byrd | Philadelphia Phillies | RTC, SN500 | |
FLR.2002.MAXIMUM.0230 | 230 | Chris Piersoll | Cincinnati Reds | RTC, RC, SN500 | |
FLR.2002.MAXIMUM.0231 | 231 | Ramon Vazquez | Seattle Mariners | RTC, SN500 | |
FLR.2002.MAXIMUM.0232 | 232 | Tony Cogan | Kansas City Royals | RTC, SN500 | |
FLR.2002.MAXIMUM.0233 | 233 | Roy Smith | Cleveland Indians | RTC, SN500 | |
FLR.2002.MAXIMUM.0234 | 234 | Franklin Nunez | Philadelphia Phillies | RTC, RC, SN500 | |
FLR.2002.MAXIMUM.0235 | 235 | Corky Miller | Cincinnati Reds | RTC, SN500 | |
FLR.2002.MAXIMUM.0236 | 236 | Jorge Nunez | Los Angeles Dodgers | RTC, RC, SN500 | |
FLR.2002.MAXIMUM.0237 | 237 | Joe Beimel | Pittsburgh Pirates | RTC, SN500 | |
FLR.2002.MAXIMUM.0238 | 238 | Eric Knott | Arizona Diamondbacks | RTC, SN500 | |
FLR.2002.MAXIMUM.0239 | 239 | Victor Zambrano | Tampa Bay Devil Rays | RTC, SN500 | |
FLR.2002.MAXIMUM.0240 | 240 | Jason Karnuth | St. Louis Cardinals | RTC, SN500 | |
FLR.2002.MAXIMUM.0241 | 241 | Jason Middlebrook | San Diego Padres | RTC, SN500 | |
FLR.2002.MAXIMUM.0242 | 242 | Scott Stewart | Montreal Expos | RTC, SN500 | |
FLR.2002.MAXIMUM.0243 | 243 | Tim Spooneybarger | Atlanta Braves | RTC, SN500 | |
FLR.2002.MAXIMUM.0244 | 244 | David Williams | Pittsburgh Pirates | RTC, SN500 | |
FLR.2002.MAXIMUM.0245 | 245 | Bart Miadich | Anaheim Angels | RTC, SN500 | |
FLR.2002.MAXIMUM.0246 | 246 | Mike Koplove | Arizona Diamondbacks | RTC, SN500 | |
FLR.2002.MAXIMUM.0247 | 247 | Ryan Jensen | San Francisco Giants | RTC, SN500 | |
FLR.2002.MAXIMUM.0248 | 248 | Jeremy Fikac | San Diego Padres | RTC, SN500 | |
FLR.2002.MAXIMUM.0249 | 249 | Bob File | Toronto Blue Jays | RTC, SN500 | |
FLR.2002.MAXIMUM.0250 | 250 | Craig Monroe | Texas Rangers | RTC, SN500 | |
FLR.2002.MAXIMUM.0251 | 251 | Albert Pujols | St. Louis Cardinals | IMP, SP | |
FLR.2002.MAXIMUM.0252 | 252 | Ichiro | Seattle Mariners | IMP, SP | |
FLR.2002.MAXIMUM.0253 | 253 | Nomar Garciaparra | Boston Red Sox | IMP, SP | |
FLR.2002.MAXIMUM.0254 | 254 | Barry Bonds | San Francisco Giants | IMP, SP | |
FLR.2002.MAXIMUM.0255 | 255 | Jason Giambi | New York Yankees | IMP, SP | |
FLR.2002.MAXIMUM.0256 | 256 | Derek Jeter | New York Yankees | IMP, SP | |
FLR.2002.MAXIMUM.0257 | 257 | Roberto Alomar | New York Mets | IMP, SP | |
FLR.2002.MAXIMUM.0258 | 258 | Roger Clemens | New York Yankees | IMP, SP | |
FLR.2002.MAXIMUM.0259 | 259 | Mike Piazza | New York Mets | IMP, SP | |
FLR.2002.MAXIMUM.0260 | 260 | Vladimir Guerrero | Montreal Expos | IMP, SP | |
FLR.2002.MAXIMUM.0261 | 261 | Todd Helton | Colorado Rockies | IMP, SP | |
FLR.2002.MAXIMUM.0262 | 262 | Shawn Green | Los Angeles Dodgers | IMP, SP | |
FLR.2002.MAXIMUM.0263 | 263 | Chipper Jones | Atlanta Braves | IMP, SP | |
FLR.2002.MAXIMUM.0264 | 264 | Pedro Martinez | Boston Red Sox | IMP, SP | |
FLR.2002.MAXIMUM.0265 | 265 | Pat Burrell | Philadelphia Phillies | IMP, SP | |
FLR.2002.MAXIMUM.0266 | 266 | Sammy Sosa | Chicago Cubs | IMP, SP | |
FLR.2002.MAXIMUM.0267 | 267 | Ken Griffey, Jr. | Cincinnati Reds | IMP, SP | |
FLR.2002.MAXIMUM.0268 | 268 | Cal Ripken, Jr. | Baltimore Orioles | IMP, SP | |
FLR.2002.MAXIMUM.0269 | 269 | Kerry Wood | Chicago Cubs | IMP, SP | |
FLR.2002.MAXIMUM.0270 | 270 | Alex Rodriguez | Texas Rangers | IMP, SP |
Printed from acn.cards/set/FLR.2002.MAXIMUM/checklist/ · Snapshot 22 Oct 2026 · Cite as ACN plus snapshot date.