FLR.2001.PREMIUMWHITEROSECOLLE
2001 Fleer Premium White Rose Collectibles Diecast Cars Cards · checklist
| Have | ACN | No. | Player | Team | Variant |
|---|---|---|---|---|---|
FLR.2001.PREMIUMWHITEROSECOLLE.0001 | 1 | Troy Glaus | Anaheim Angels | ||
FLR.2001.PREMIUMWHITEROSECOLLE.0002 | 2 | Randy Johnson | Arizona Diamondbacks | ||
FLR.2001.PREMIUMWHITEROSECOLLE.0003 | 3 | Chipper Jones | Atlanta Braves | ||
FLR.2001.PREMIUMWHITEROSECOLLE.0004 | 4 | Cal Ripken Jr. | Baltimore Orioles | ||
FLR.2001.PREMIUMWHITEROSECOLLE.0005 | 5 | Nomar Garciaparra | Boston Red Sox | ||
FLR.2001.PREMIUMWHITEROSECOLLE.0006 | 6 | Pedro Martinez | Boston Red Sox | ||
FLR.2001.PREMIUMWHITEROSECOLLE.0007 | 7 | Sammy Sosa | Chicago Cubs | ||
FLR.2001.PREMIUMWHITEROSECOLLE.0008 | 8 | Frank Thomas | Chicago White Sox | ||
FLR.2001.PREMIUMWHITEROSECOLLE.0009 | 9 | Ken Griffey Jr. | Cincinnati Reds | ||
FLR.2001.PREMIUMWHITEROSECOLLE.0010 | 10 | Jim Thome | Cleveland Indians | ||
FLR.2001.PREMIUMWHITEROSECOLLE.0011 | 11 | Roberto Alomar | Cleveland Indians | ||
FLR.2001.PREMIUMWHITEROSECOLLE.0012 | 12 | Todd Helton | Colorado Rockies | ||
FLR.2001.PREMIUMWHITEROSECOLLE.0013 | 13 | Bobby Higginson | Detroit Tigers | ||
FLR.2001.PREMIUMWHITEROSECOLLE.0014 | 14 | Preston Wilson | Florida Marlins | ||
FLR.2001.PREMIUMWHITEROSECOLLE.0015 | 15 | Jeff Bagwell | Houston Astros | ||
FLR.2001.PREMIUMWHITEROSECOLLE.0016 | 16 | Jermaine Dye | Kansas City Royals | ||
FLR.2001.PREMIUMWHITEROSECOLLE.0017 | 17 | Shawn Green | Los Angeles Dodgers | ||
FLR.2001.PREMIUMWHITEROSECOLLE.0018 | 18 | Jeromy Burnitz | Milwaukee Brewers | ||
FLR.2001.PREMIUMWHITEROSECOLLE.0019 | 19 | Matt Lawton | Minnesota Twins | ||
FLR.2001.PREMIUMWHITEROSECOLLE.0020 | 20 | Vladimir Guerrero | Montreal Expos | ||
FLR.2001.PREMIUMWHITEROSECOLLE.0021 | 21 | Edgardo Alfonzo | New York Mets | ||
FLR.2001.PREMIUMWHITEROSECOLLE.0022 | 22 | Mike Piazza | New York Mets | ||
FLR.2001.PREMIUMWHITEROSECOLLE.0023 | 23 | Bernie Williams | New York Yankees | ||
FLR.2001.PREMIUMWHITEROSECOLLE.0024 | 24 | Derek Jeter | New York Yankees | ||
FLR.2001.PREMIUMWHITEROSECOLLE.0025 | 25 | Roger Clemens | New York Yankees | ||
FLR.2001.PREMIUMWHITEROSECOLLE.0026 | 26 | Jason Giambi | Oakland Athletics | ||
FLR.2001.PREMIUMWHITEROSECOLLE.0027 | 27 | Pat Burrell | Philadelphia Phillies | ||
FLR.2001.PREMIUMWHITEROSECOLLE.0028 | 28 | Jason Kendall | Pittsburgh Pirates | ||
FLR.2001.PREMIUMWHITEROSECOLLE.0029 | 29 | Tony Gwynn | San Diego Padres | ||
FLR.2001.PREMIUMWHITEROSECOLLE.0030 | 30 | Barry Bonds | San Francisco Giants | ||
FLR.2001.PREMIUMWHITEROSECOLLE.0031 | 31 | Edgar Martinez | Seattle Mariners | ||
FLR.2001.PREMIUMWHITEROSECOLLE.0032 | 32 | Kazuhiro Sasaki | Seattle Mariners | ||
FLR.2001.PREMIUMWHITEROSECOLLE.0033 | 33 | Jim Edmonds | St. Louis Cardinals | ||
FLR.2001.PREMIUMWHITEROSECOLLE.0034 | 34 | Mark McGwire | St. Louis Cardinals | ||
FLR.2001.PREMIUMWHITEROSECOLLE.0035 | 35 | Fred McGriff | Tampa Bay Devil Rays | ||
FLR.2001.PREMIUMWHITEROSECOLLE.0036 | 36 | Alex Rodriguez | Texas Rangers | ||
FLR.2001.PREMIUMWHITEROSECOLLE.0037 | 37 | Ivan Rodriguez | Texas Rangers | ||
FLR.2001.PREMIUMWHITEROSECOLLE.0038 | 38 | Carlos Delgado | Toronto Blue Jays |
Printed from acn.cards/set/FLR.2001.PREMIUMWHITEROSECOLLE/checklist/ · Snapshot 22 Oct 2026 · Cite as ACN plus snapshot date.