ATC.1910.T213
1910 T213 Coupon Cigarettes · checklist
| Have | ACN | No. | Player | Team | Variant |
|---|---|---|---|---|---|
ATC.1910.T213.0001 | 1 | Harry Bay | Nashville Volunteers | ||
ATC.1910.T213.0002 | 2 | Beals Becker | Boston Doves | ||
ATC.1910.T213.0003 | 3 | Chief Bender | Philadelphia Athletics | Type 1, team designation | |
ATC.1910.T213.0004 | 4 | Bill Bernhard | Nashville Volunteers | ||
ATC.1910.T213.0005 | 5 | Ted Breitenstein | New Orleans Pelicans | ||
ATC.1910.T213.0006 | 6 | Bobby Byrne | St. Louis Cardinals | Type 1, team designation | |
ATC.1910.T213.0007 | 7 | Billy Campbell | Cincinnati Reds | Type 1, team designation | |
ATC.1910.T213.0008 | 8 | Scoops Carey | Memphis Turtles | ||
ATC.1910.T213.0009 | 9 | Frank Chance | Chicago Cubs | Type 1, team designation | |
ATC.1910.T213.0010 | 10 | Chappy Charles | St. Louis Cardinals | ||
ATC.1910.T213.0011 | 11 | Hal Chase | New York Highlanders | Fielding, Type 1 | |
ATC.1910.T213.0012 | 12 | Hal Chase | New York Highlanders | Portrait, Type 1 | |
ATC.1910.T213.0013 | 13 | Ty Cobb | Detroit Tigers | Type 1 | |
ATC.1910.T213.0014 | 14 | Bill Cranston | Memphis Turtles | ||
ATC.1910.T213.0015 | 15 | Birdie Cree | New York Highlanders | Type 1 | |
ATC.1910.T213.0016 | 16 | Bill Donovan | Detroit Tigers | Type 1 | |
ATC.1910.T213.0017 | 17 | Mickey Doolan | Philadelphia Phillies | Fielding, Type 1, team designation | |
ATC.1910.T213.0018 | 18 | Jean Dubuc | Cincinnati Reds | Type 1, team designation | |
ATC.1910.T213.0019 | 19 | Joe Dunn | Brooklyn Superbas | ||
ATC.1910.T213.0020 | 20 | Roy Ellam | Nashville Volunteers | ||
ATC.1910.T213.0021 | 21 | Clyde Engle | New York Highlanders | ||
ATC.1910.T213.0022 | 22 | Johnny Evers | Chicago Cubs | Type 1, team designation | |
ATC.1910.T213.0023 | 23 | Art Fletcher | New York Giants | ||
ATC.1910.T213.0024 | 24 | Charlie Fritz | New Orleans Pelicans | ||
ATC.1910.T213.0025 | 25 | Ed Greminger | Montgomery Climbers | ||
ATC.1910.T213.0026 | 26 | Bill Hart | Little Rock Travelers | ||
ATC.1910.T213.0027 | 27 | Jimmy Hart | Montgomery Climbers | ||
ATC.1910.T213.0028 | 28 | Topsy Hartsel | Philadelphia Athletics | ||
ATC.1910.T213.0029 | 29 | Gordon Hickman | Mobile Sea Gulls | ||
ATC.1910.T213.0030 | 30 | Danny Hoffman | St. Louis Browns | ||
ATC.1910.T213.0031 | 31 | Harry Howell | St. Louis Browns | ||
ATC.1910.T213.0032 | 32 | Miller Huggins | Cincinnati Reds | Hands Up, Type 1, team designation | |
ATC.1910.T213.0033 | 33 | Miller Huggins | Cincinnati Reds | Portrait, Type 1, team designation | |
ATC.1910.T213.0034 | 34 | George Hunter | Brooklyn Superbas | ||
ATC.1910.T213.0035 | 35 | Dutch Jordan | Atlanta Crackers | ||
ATC.1910.T213.0036 | 36 | Ed Killian | Detroit Tigers | ||
ATC.1910.T213.0037 | 37 | Otto Knabe | Philadelphia Phillies | Type 1, team designation | |
ATC.1910.T213.0038 | 38 | Frank LaPorte | New York Highlanders | ||
ATC.1910.T213.0039 | 39 | Ed Lennox | Brooklyn Superbas | Type 1, team designation | |
ATC.1910.T213.0040 | 40 | Harry Sentz | Little Rock Travelers | UER | |
ATC.1910.T213.0041 | 41 | Rube Marquard | New York Giants | Type 1, portrait, team designation | |
ATC.1910.T213.0042 | 42 | Doc Marshall | Brooklyn Superbas | ||
ATC.1910.T213.0043 | 43 | Christy Mathewson | New York Giants | Type 1 | |
ATC.1910.T213.0044 | 44 | George McBride | Washington Senators | ||
ATC.1910.T213.0045 | 45 | Pryor McElveen | Brooklyn Superbas | ||
ATC.1910.T213.0046 | 46 | Matty McIntyre | Detroit Tigers | ||
ATC.1910.T213.0047 | 47 | Mike Mitchell | Cincinnati Reds | Type 1, team designation | |
ATC.1910.T213.0048 | 48 | Carlton Molesworth | Birmingham Barons | ||
ATC.1910.T213.0049 | 49 | Mike Mowrey | Cincinnati Reds | Type 1, team designation | |
ATC.1910.T213.0050 | 50 | Chief Meyers | New York Giants | Batting, Type 1, team designation | |
ATC.1910.T213.0051 | 51 | Chief Meyers | New York Giants | Fielding, Type 1, team designation | |
ATC.1910.T213.0052 | 52 | Dode Paskert | Cincinnati Reds | Type 1, team designation | |
ATC.1910.T213.0053 | 53 | Hub Perdue | Nashville Volunteers | ||
ATC.1910.T213.0054 | 54 | Arch Persons | Montgomery Climbers | ||
ATC.1910.T213.0055 | 55 | Ed Reagan | New Orleans Pelicans | ||
ATC.1910.T213.0056 | 56 | Bob Rhoads | Cleveland Naps | ||
ATC.1910.T213.0057 | 57 | Ike Rockenfield | New Orleans Pelicans | ||
ATC.1910.T213.0058 | 58 | Claude Rossman | Detroit Tigers | ||
ATC.1910.T213.0059 | 59 | Boss Schmidt | Detroit Tigers | Type 1, team designation | |
ATC.1910.T213.0060 | 60 | Syd Smith | Atlanta Crackers | ||
ATC.1910.T213.0061 | 61 | Charlie Starr | Boston Doves | ||
ATC.1910.T213.0062 | 62 | Gabby Street | Washington Senators | type 1, portrait, team designation | |
ATC.1910.T213.0063 | 63 | Ed Summers | Detroit Tigers | Type 1, team designation | |
ATC.1910.T213.0064 | 64 | Bill Sweeney | Boston Doves | Type 1, team designation | |
ATC.1910.T213.0065 | 65 | Ira Thomas | Philadelphia Athletics | Type 1 | |
ATC.1910.T213.0066 | 66 | Woodie Thornton | Mobile Sea Gulls | ||
ATC.1910.T213.0067 | 67 | Ed Willett | Detroit Tigers | Type 1, team designation | |
ATC.1910.T213.0068 | 68 | Owen Wilson | Pittsburgh Pirates | Type 1, team designation | |
ATC.1910.T213.0069 | 69 | Red Ames | Cincinnati Reds | Type 2, team designation | |
ATC.1910.T213.0070 | 70 | Red Ames | St. Louis Cardinals | Type 2, team designation | |
ATC.1910.T213.0071 | 71 | Home Run Baker | Philadelphia Athletics | Caption Reads "Phila. Amer", Type 2, team designation | |
ATC.1910.T213.0072 | 72 | Home Run Baker | Philadelphia Athletics | Caption Reads "Philadelphia Amer.", Type 2, team designation | |
ATC.1910.T213.0073 | 73 | Home Run Baker | New York Yankees | Type 2, team designation | |
ATC.1910.T213.0074 | 74 | Cy Barger | Pittsburgh Rebels | ||
ATC.1910.T213.0075 | 75 | Chief Bender | Philadelphia Athletics | No Trees, Type 2, team designation | |
ATC.1910.T213.0076 | 76 | Chief Bender | Philadelphia Athletics | Trees, Type 2, team designation | |
ATC.1910.T213.0077 | 77 | Chief Bender | Baltimore Terrapins | No Trees, Type 2, team designation | |
ATC.1910.T213.0078 | 78 | Chief Bender | Baltimore Terrapins | Trees, Type 2, team designation | |
ATC.1910.T213.0079 | 79 | Chief Bender | Philadelphia Athletics | No Trees, Type 2, team designation | |
ATC.1910.T213.0080 | 80 | Chief Bender | Philadelphia Athletics | Trees, Type 2, team designation | |
ATC.1910.T213.0081 | 81 | Bill Bradley | Brooklyn Tip-Tops | ||
ATC.1910.T213.0082 | 82 | Roger Bresnahan | Chicago Cubs | Type 2; team designation | |
ATC.1910.T213.0083 | 83 | Roger Bresnahan | Toledo Iron Men | Type 2; team designation | |
ATC.1910.T213.0084 | 84 | Al Bridwell | St. Louis Terriers | Type 2; team designation | |
ATC.1910.T213.0085 | 85 | Al Bridwell | Nashville Volunteers | Type 2; team designation | |
ATC.1910.T213.0086 | 86 | Mordecai Brown | St. Louis Terriers | Type 2, team designation | |
ATC.1910.T213.0087 | 87 | Mordecai Brown | Chicago Whales | Type 2, team designation | |
ATC.1910.T213.0088 | 88 | Bobby Byrne | Philadelphia Phillies | Type 2, team designation | |
ATC.1910.T213.0089 | 89 | Howie Camnitz | Pittsburgh Rebels | Arms Down, Type 2 | |
ATC.1910.T213.0090 | 90 | Howie Camnitz | Pittsburgh Rebels | Arms Up, Type 2 | |
ATC.1910.T213.0091 | 91 | Harry Camnitz | Savannah Colts | UER | |
ATC.1910.T213.0092 | 92 | Billy Campbell | St. Louis Browns | Type 2, team designation | |
ATC.1910.T213.0093 | 93 | Frank Chance | Los Angeles Angels | Type 2, Batting, team designation | |
ATC.1910.T213.0094 | 94 | Frank Chance | Los Angeles Angels | Type 2, Portrait, team designation | |
ATC.1910.T213.0095 | 95 | Frank Chance | New York Yankees | Batting, Type 2, team designation | |
ATC.1910.T213.0096 | 96 | Frank Chance | New York Yankees | Portrait, Type 2, team designation | |
ATC.1910.T213.0097 | 97 | Bill Chappelle | Brooklyn Tip-Tops | ||
ATC.1910.T213.0098 | 98 | Larry Chappelle | Cleveland Indians | UER | |
ATC.1910.T213.0099 | 99 | Hal Chase | Chicago White Sox | Throwing, Type 2, team designation | |
ATC.1910.T213.0100 | 100 | Hal Chase | Chicago White Sox | Portrait, Type 2, team designation | |
ATC.1910.T213.0101 | 101 | Hal Chase | Chicago White Sox | Holding Trophy, Type 2, team designation | |
ATC.1910.T213.0102 | 102 | Hal Chase | Buffalo Blues | Throwing, Type 2, team designation | |
ATC.1910.T213.0103 | 103 | Hal Chase | Buffalo Blues | Portrait, Type 2, team designation | |
ATC.1910.T213.0104 | 104 | Hal Chase | Buffalo Blues | Holding Trophy, Type 2, team designation | |
ATC.1910.T213.0105 | 105 | Ty Cobb | Detroit Tigers | Portrait, Type 2 | |
ATC.1910.T213.0106 | 106 | Ty Cobb | Detroit Tigers | Bat Off Shoulder, Type 2 | |
ATC.1910.T213.0107 | 107 | Eddie Collins | Philadelphia Athletics | Type 2, team designation | |
ATC.1910.T213.0108 | 108 | Eddie Collins | Chicago White Sox | "A" on shirt, Type 2, team designation | |
ATC.1910.T213.0109 | 109 | Eddie Collins | Chicago White Sox | No "A" on shirt, Type 2, team designation | |
ATC.1910.T213.0110 | 110 | Doc Crandall | St. Louis Browns | Type 2, team designation | |
ATC.1910.T213.0111 | 111 | Doc Crandall | St. Louis Terriers | Type 2, team designation | |
ATC.1910.T213.0112 | 112 | Sam Crawford | Detroit Tigers | Type 2 | |
ATC.1910.T213.0113 | 113 | Birdie Cree | New York Yankees | Type 2 | |
ATC.1910.T213.0114 | 114 | Harry Davis | Philadelphia Athletics | Caption Reads, "Philadelphia Amer.", Type 2 | |
ATC.1910.T213.0115 | 115 | Harry Davis | Philadelphia Athletics | Caption Reads, "Phil. Amer.", Type 2 | |
ATC.1910.T213.0116 | 116 | Ray Demmitt | Chicago White Sox | Shown in New York uniform, Type 2 | |
ATC.1910.T213.0117 | 117 | Ray Demmitt | Chicago White Sox | Shown in St. Louis uniform, Type 2 | |
ATC.1910.T213.0118 | 118 | Josh Devore | Philadelphia Phillies | Type 2, team designation | |
ATC.1910.T213.0119 | 119 | Josh Devore | Chillicothe Babes | Type 2, team designation | |
ATC.1910.T213.0120 | 120 | Mike Donlin | New York Giants | Caption Reads, "New York, Nat.", Type 2 | |
ATC.1910.T213.0121 | 121 | Mike Donlin | New York Giants | Caption Reads, ".300 batter 7 years", Type 2 | |
ATC.1910.T213.0122 | 122 | Bill Donovan | New York Yankees | Type 2 | |
ATC.1910.T213.0123 | 123 | Mickey Doolan | Baltimore Terrapins | Batting, Type 2, team designation | |
ATC.1910.T213.0124 | 124 | Mickey Doolan | Baltimore Terrapins | Fielding, Type 2, team designation | |
ATC.1910.T213.0125 | 125 | Mickey Doolan | Chicago Cubs | Batting, Type 2, team designation | |
ATC.1910.T213.0126 | 126 | Mickey Doolan | Chicago Cubs | Fielding, Type 2, team designation | |
ATC.1910.T213.0127 | 127 | Tom Downey | Buffalo Buffeds | ||
ATC.1910.T213.0128 | 128 | Larry Doyle | New York Giants | Batting, Type 2 | |
ATC.1910.T213.0129 | 129 | Larry Doyle | New York Giants | Portrait, Type 2 | |
ATC.1910.T213.0130 | 130 | Jean Dubuc | Detroit Tigers | Type 2, team designation | |
ATC.1910.T213.0131 | 131 | Jack Dunn | Baltimore Orioles | UER, VAR | |
ATC.1910.T213.0132 | 132 | Kid Elberfeld | Brooklyn Robins | Type 2, team designation | |
ATC.1910.T213.0133 | 133 | Kid Elberfeld | Chattanooga Lookouts | Type 2, team designation | |
ATC.1910.T213.0134 | 134 | Steve Evans | Brooklyn Tip-Tops | ||
ATC.1910.T213.0135 | 135 | Johnny Evers | Boston Braves | Type 2, team designation | |
ATC.1910.T213.0136 | 136 | Russ Ford | Buffalo Buffeds | ||
ATC.1910.T213.0137 | 137 | Art Fromme | New York Giants | ||
ATC.1910.T213.0138 | 138 | Chick Gandil | Washington Senators | Type 2, team designation | |
ATC.1910.T213.0139 | 139 | Chick Gandil | Cleveland Indians | Type 2, team designation | |
ATC.1910.T213.0140 | 140 | Rube Geyer | St. Louis Cardinals | ||
ATC.1910.T213.0141 | 141 | Clark Griffith | Washington Senators | Type 2 | |
ATC.1910.T213.0142 | 142 | Bob Groom | St. Louis Terriers | ||
ATC.1910.T213.0143 | 143 | Buck Herzog | Cincinnati Reds | "B" on shirt, Type 2, team designation | |
ATC.1910.T213.0144 | 144 | Buck Herzog | Cincinnati Reds | No "B" on shirt, Type 2, team designation | |
ATC.1910.T213.0145 | 145 | Dick Hoblitzell | Cincinnati Reds | Type 2, team designation | |
ATC.1910.T213.0146 | 146 | Dick Hoblitzell | Boston Braves | Type 2, team designation | |
ATC.1910.T213.0147 | 147 | Dick Hoblitzell | Boston Red Sox | UER,VAR | |
ATC.1910.T213.0148 | 148 | Solly Hofman | Brooklyn Tip-Tops | ||
ATC.1910.T213.0149 | 149 | Izzy Hoffman | Peoria Distillers | ||
ATC.1910.T213.0150 | 150 | Miller Huggins | St. Louis Cardinals | Hands up, Type 2, team designation | |
ATC.1910.T213.0151 | 151 | Miller Huggins | St. Louis Cardinals | Portrait, Type 2 | |
ATC.1910.T213.0152 | 152 | John Hummel | Brooklyn Robins | Caption Reads: "Brooklyn, Nat.", Type 2, team designation | |
ATC.1910.T213.0153 | 153 | John Hummel | Brooklyn Robins | Caption Reads: "Brooklyn", Type 2, team designation | |
ATC.1910.T213.0154 | 154 | Hughie Jennings | Detroit Tigers | One hand, Type 2 | |
ATC.1910.T213.0155 | 155 | Hughie Jennings | Detroit Tigers | Two hands, Type 2 | |
ATC.1910.T213.0156 | 156 | Walter Johnson | Washington Senators | Type 2 | |
ATC.1910.T213.0157 | 157 | Tim Jordan | Toronto Maple Leafs | Type 2, team designation | |
ATC.1910.T213.0158 | 158 | Tim Jordan | Fort Worth Panthers | Type 2, team designation | |
ATC.1910.T213.0159 | 159 | Joe Kelley | New York Yankees | Type 2, team designation | |
ATC.1910.T213.0160 | 160 | Joe Kelley | Toronto Maple Leafs | Type 2, team designation | |
ATC.1910.T213.0161 | 161 | Otto Knabe | Baltimore Terrapins | Type 2, team designation | |
ATC.1910.T213.0162 | 162 | Ed Konetchy | Pittsburgh Pirates | Type 2, team designation | |
ATC.1910.T213.0163 | 163 | Ed Konetchy | Pittsburgh Rebels | Type 2, team designation | |
ATC.1910.T213.0164 | 164 | Ed Konetchy | Boston Braves | Type 2, team designation | |
ATC.1910.T213.0165 | 165 | Harry Krause | Omaha Rourkes | ||
ATC.1910.T213.0166 | 166 | Nap Lajoie | Cleveland Naps | Type 2, team designation | |
ATC.1910.T213.0167 | 167 | Nap Lajoie | Philadelphia Athletics | Caption Reads "Phila. Amer.", Type 2, team designation | |
ATC.1910.T213.0168 | 168 | Nap Lajoie | Philadelphia Athletics | Caption Reads "Philadelphia Amer.", Type 2, team designation | |
ATC.1910.T213.0169 | 169 | Tommy Leach | Chicago Cubs | Type 2, team designation | |
ATC.1910.T213.0170 | 170 | Tommy Leach | Cincinnati Reds | Type 2, team designation | |
ATC.1910.T213.0171 | 171 | Tommy Leach | Rochester Hustlers | Type 2, team designation | |
ATC.1910.T213.0172 | 172 | Ed Lennox | Pittsburgh Rebels | Type 2, team designation | |
ATC.1910.T213.0173 | 173 | Sherry Magee | Philadelphia Phillies | Caption Reads "Phil. Nat.", Type 2, team designation | |
ATC.1910.T213.0174 | 174 | Sherry Magee | Philadelphia Phillies | Caption Reads "Philadelphia Nat.", Type 2, team designation | |
ATC.1910.T213.0175 | 175 | Sherry Magee | Boston Braves | Type 2, team designation | |
ATC.1910.T213.0176 | 176 | Rube Marquard | New York Giants | Portrait, Type 2, team designation | |
ATC.1910.T213.0177 | 177 | Rube Marquard | New York Giants | Throwing, Type 2, team designation | |
ATC.1910.T213.0178 | 178 | Rube Marquard | Brooklyn Robins | Portrait, Type 2, team designation | |
ATC.1910.T213.0179 | 179 | Rube Marquard | Brooklyn Robins | Throwing, Type 2, team designation | |
ATC.1910.T213.0180 | 180 | Christy Mathewson | New York Giants | Type 2 | |
ATC.1910.T213.0181 | 181 | John McGraw | New York Giants | Glove at side, Type 2, team designation | |
ATC.1910.T213.0182 | 182 | John McGraw | New York Giants | Portrait, Type 2, team designation | |
ATC.1910.T213.0183 | 183 | Larry McLean | New York Giants | ||
ATC.1910.T213.0184 | 184 | George McQuillan | Pittsburgh Pirates | Type 2, team designation | |
ATC.1910.T213.0185 | 185 | George McQuillan | Philadelphia Phillies | Throwing, Type 2, team designation | |
ATC.1910.T213.0186 | 186 | George McQuillan | Philadelphia Phillies | With bat, Type 2, team designation | |
ATC.1910.T213.0187 | 187 | Fred Merkle | New York Giants | Type 2 | |
ATC.1910.T213.0188 | 188 | Chief Meyers | New York Giants | Fielding, Type 2, team designation | |
ATC.1910.T213.0189 | 189 | Chief Meyers | New York Giants | Portrait, Type 2, team designation | |
ATC.1910.T213.0190 | 190 | Chief Meyers | Brooklyn Robins | Fielding, Type 2, team designation | |
ATC.1910.T213.0191 | 191 | Chief Meyers | Brooklyn Robins | Portrait, Type 2, team designation | |
ATC.1910.T213.0192 | 192 | Dots Miller | St. Louis Cardinals | Type 2 | |
ATC.1910.T213.0193 | 193 | Mike Mitchell | Pittsburgh Pirates | Type 2, team designation | |
ATC.1910.T213.0194 | 194 | Mike Mowrey | Pittsburgh Pirates | Type 2, team designation | |
ATC.1910.T213.0195 | 195 | Mike Mowrey | Pittsburgh Rebels | Type 2, team designation | |
ATC.1910.T213.0196 | 196 | Mike Mowrey | Brooklyn Robins | Type 2, team designation | |
ATC.1910.T213.0197 | 197 | George Mullin | Indianapolis Hoosiers | Type 2, team designation | |
ATC.1910.T213.0198 | 198 | George Mullin | Newark Pepper | Type 2, team designation | |
ATC.1910.T213.0199 | 199 | Danny Murphy | Brooklyn Tip-Tops | ||
ATC.1910.T213.0200 | 200 | Red Murray | New York Giants | Type 2, team designation | |
ATC.1910.T213.0201 | 201 | Red Murray | Chicago Cubs | Type 2, team designation | |
ATC.1910.T213.0202 | 202 | Red Murray | Kansas City Packers | Type 2, team designation | |
ATC.1910.T213.0203 | 203 | Tom Needham | Chicago Cubs | ||
ATC.1910.T213.0204 | 204 | Rebel Oakes | Pittsburgh Rebels | ||
ATC.1910.T213.0205 | 205 | Rube Oldring | Philadelphia Athletics | Caption Reads "Phila. Amer.", Type 2 | |
ATC.1910.T213.0206 | 206 | Rube Oldring | Philadelphia Athletics | Caption Reads "Philadelphia Amer.", Type 2 | |
ATC.1910.T213.0207 | 207 | Dode Paskert | Philadelphia Phillies | Caption Reads "Phila. Nat.", Type 2 | |
ATC.1910.T213.0208 | 208 | Dode Paskert | Philadelphia Phillies | Caption Reads "Philadelphia Nat.", Type 2 | |
ATC.1910.T213.0209 | 209 | Billy Purtell | Vernon Tigers | ||
ATC.1910.T213.0210 | 210 | Jack Quinn | Baltimore Terrapins | Type 2, team designation | |
ATC.1910.T213.0211 | 211 | Jack Quinn | Vernon Tigers | Type 2, team designation | |
ATC.1910.T213.0212 | 212 | Ed Reulbach | Brooklyn Robins | Type 2, team designation | |
ATC.1910.T213.0213 | 213 | Ed Reulbach | Brooklyn Tip-Tops | Type 2, team designation | |
ATC.1910.T213.0214 | 214 | Ed Reulbach | Pittsburgh Pirates | Type 2, team designation | |
ATC.1910.T213.0215 | 215 | Nap Rucker | Brooklyn Robins | Caption Reads "Brooklyn", Type 2 | |
ATC.1910.T213.0216 | 216 | Nap Rucker | Brooklyn Robins | Caption Reads "Brooklyn Nat.", Type 2 | |
ATC.1910.T213.0217 | 217 | Dick Rudolph | Boston Braves | Type 2 | |
ATC.1910.T213.0218 | 218 | Germany Schaefer | Washington Senators | Type 2, team designation | |
ATC.1910.T213.0219 | 219 | Germany Schaefer | Kansas City Packers | Type 2, team designation | |
ATC.1910.T213.0220 | 220 | Germany Schaefer | New York Yankees | Type 2, team designation | |
ATC.1910.T213.0221 | 221 | Admiral Schlei | Memphis Chickasaws | Batting, Type 2 | |
ATC.1910.T213.0222 | 222 | Admiral Schlei | Memphis Chickasaws | Portrait, Type 2 | |
ATC.1910.T213.0223 | 223 | Boss Schmidt | Mobile Sea Gulls | Type 2, team designation | |
ATC.1910.T213.0224 | 224 | Wildfire Schulte | Chicago Cubs | Type 2, team designation | |
ATC.1910.T213.0225 | 225 | Frank Smith | Baltimore Terrapins | ||
ATC.1910.T213.0226 | 226 | Tris Speaker | Boston Red Sox | Type 2, team designation | |
ATC.1910.T213.0227 | 227 | George Stovall | Kansas City Packers | ||
ATC.1910.T213.0228 | 228 | Gabby Street | Nashville Volunteers | Catching, Type 2, team designation | |
ATC.1910.T213.0229 | 229 | Gabby Street | Nashville Volunteers | Portrait, Type 2, team designation | |
ATC.1910.T213.0230 | 230 | Ed Summers | Brooklyn Tip-Tops | Type 2, team designation | |
ATC.1910.T213.0231 | 231 | Bill Sweeney | Boston Braves | Type 2, team designation | |
ATC.1910.T213.0232 | 232 | Bill Sweeney | Chicago Cubs | Type 2, team designation | |
ATC.1910.T213.0233 | 233 | Jeff Sweeney | New York Yankees | Type 2, team designation | |
ATC.1910.T213.0234 | 234 | Jeff Sweeney | Richmond Climbers | Type 2, team designation | |
ATC.1910.T213.0235 | 235 | Ira Thomas | Philadelphia Athletics | Caption Reads "Phila. Amer.", Type 2 | |
ATC.1910.T213.0236 | 236 | Ira Thomas | Philadelphia Athletics | Caption Reads "Philadelphia Amer.", Type 2 | |
ATC.1910.T213.0237 | 237 | Joe Tinker | Chicago Whales | Bat on shoulder, Type 2, team designation | |
ATC.1910.T213.0238 | 238 | Joe Tinker | Chicago Whales | Bat off shoulder, Type 2, team designation | |
ATC.1910.T213.0239 | 239 | Joe Tinker | Chicago Cubs | Bat on shoulder, Type 2, team designation | |
ATC.1910.T213.0240 | 240 | Joe Tinker | Chicago Cubs | Bat off shoulder, Type 2, team designation | |
ATC.1910.T213.0241 | 241 | Heinie Wagner | Boston Red Sox | ||
ATC.1910.T213.0242 | 242 | Jack Warhop | New York Yankees | Type 2, team designation | |
ATC.1910.T213.0243 | 243 | Jack Warhop | St. Louis Cardinals | Type 2, team designation | |
ATC.1910.T213.0244 | 244 | Zack Wheat | Brooklyn Robins | Caption Reads "Brooklyn", Type 2 | |
ATC.1910.T213.0245 | 245 | Zack Wheat | Brooklyn Robins | Caption Reads "Brooklyn Nat.", Type 2 | |
ATC.1910.T213.0246 | 246 | Kaiser Wilhelm | Baltimore Terrapins | ||
ATC.1910.T213.0247 | 247 | Ed Willett | St. Louis Terriers | Type 2, team designation | |
ATC.1910.T213.0248 | 248 | Ed Willett | Memphis Chickasaws | Type 2, team designation | |
ATC.1910.T213.0249 | 249 | Owen Wilson | St. Louis Cardinals | Type 2, team designation | |
ATC.1910.T213.0250 | 250 | Hooks Wiltse | New York Giants | Throwing, Type 2, team designation | |
ATC.1910.T213.0251 | 251 | Hooks Wiltse | New York Giants | Portrait, Type 2, team designation | |
ATC.1910.T213.0252 | 252 | Hooks Wiltse | Brooklyn Tip-Tops | Throwing, Type 2, team designation | |
ATC.1910.T213.0253 | 253 | Hooks Wiltse | Brooklyn Tip-Tops | Portrait, Type 2, team designation | |
ATC.1910.T213.0254 | 254 | Hooks Wiltse | Jersey City Skeeters | Throwing, Type 2, team designation | |
ATC.1910.T213.0255 | 255 | Hooks Wiltse | Jersey City Skeeters | Portrait, Type 2, team designation | |
ATC.1910.T213.0256 | 256 | Heinie Zimmerman | Chicago Cubs | Type 2 | |
ATC.1910.T213.0257 | 257 | Red Ames | St. Louis Cardinals | Type 3 | |
ATC.1910.T213.0258 | 258 | Home Run Baker | New York Yankees | Type 3 | |
ATC.1910.T213.0259 | 259 | Chief Bender | Richmond Colts | No Trees, Type 3 | |
ATC.1910.T213.0260 | 260 | Chief Bender | Richmond Colts | With trees, Type 3 | |
ATC.1910.T213.0261 | 261 | Chief Bender | Richmond Colts | no trees in background, Factory 8 Overprint back, type 3 | |
ATC.1910.T213.0262 | 262 | Chief Bender | Richmond Colts | with trees in background, Factory 8 Overprint back, type 3 | |
ATC.1910.T213.0263 | 263 | Roger Bresnahan | Toledo Mud Hens | Type 3, team designation | |
ATC.1910.T213.0264 | 264 | Al Bridwell | Houston Buffaloes | Type 3, team designation | |
ATC.1910.T213.0265 | 265 | Mordecai Brown | Indianapolis Indians | Type 3, team designation | |
ATC.1910.T213.0266 | 266 | Bobby Byrne | St. Louis Cardinals | Type 3, team designation | |
ATC.1910.T213.0267 | 267 | Frank Chance | New York Yankees | Batting, Type 3, team designation | |
ATC.1910.T213.0268 | 268 | Frank Chance | Chicago Cubs | Portrait, Type 3, team designation | |
ATC.1910.T213.0269 | 269 | Hal Chase | New York Giants | Throwing, Type 3 | |
ATC.1910.T213.0270 | 270 | Hal Chase | New York Giants | Portrait, Type 3 | |
ATC.1910.T213.0271 | 271 | Hal Chase | New York Giants | throwing, Factory 8 Overprint back, type 3 | |
ATC.1910.T213.0272 | 272 | Hal Chase | New York Giants | With trophy, Type 3 | |
ATC.1910.T213.0273 | 273 | Hal Chase | New York Giants | portrait, Factory 8 Overprint back, type 3 | |
ATC.1910.T213.0274 | 274 | Ty Cobb | Detroit Tigers | Batting, Type 3 | |
ATC.1910.T213.0275 | 275 | Ty Cobb | Detroit Tigers | ||
ATC.1910.T213.0276 | 276 | Ty Cobb | Detroit Tigers | batting, Factory 8 Overprint back, type 3 | |
ATC.1910.T213.0277 | 277 | Ty Cobb | Detroit Tigers | portrait, Factory 8 Overprint back, type 3 | |
ATC.1910.T213.0278 | 278 | Eddie Collins | Chicago White Sox | Type 3, team designation | |
ATC.1910.T213.0279 | 279 | Eddie Collins | Chicago White Sox | type 3; Factory 8 Overprint back | |
ATC.1910.T213.0280 | 280 | Sam Crawford | Detroit Tigers | Type 3 | |
ATC.1910.T213.0281 | 281 | Harry Davis | Philadelphia Athletics | ||
ATC.1910.T213.0282 | 282 | Mike Donlin | New York Giants | Type 3 | |
ATC.1910.T213.0283 | 283 | Mike Donlin | New York Giants | type 3, Factory 8 Overprint back | |
ATC.1910.T213.0284 | 284 | Bill Donovan | Jersey City Skeeters | Type 3 | |
ATC.1910.T213.0285 | 285 | Mickey Doolan | Reading Coal Barons | Batting, Type 3, team designation | |
ATC.1910.T213.0286 | 286 | Mickey Doolan | Reading Coal Barons | Fielding, Type 3, team designation | |
ATC.1910.T213.0287 | 287 | Mickey Doolan | Reading Coal Barons | fielding, Factory 8 Overprint back, Type 3, team designation | |
ATC.1910.T213.0288 | 288 | Larry Doyle | New York Giants | Batting, Type 3 | |
ATC.1910.T213.0289 | 289 | Larry Doyle | New York Giants | batting, Factory 8 Overprint back, type 3 | |
