ARM.1955.PX11
1955 PX1-1 Armour Coins · checklist
| Have | ACN | No. | Player | Team | Variant |
|---|---|---|---|---|---|
ARM.1955.PX11.0001 | 1 | Johnny Antonelli | New York Giants | Aqua coin; "N.Y. Giants" on back | |
ARM.1955.PX11.0002 | 2 | Johnny Antonelli | New York Giants | Aqua coin; "New York Giants" on back | |
ARM.1955.PX11.0003 | 3 | Johnny Antonelli | New York Giants | Black coin; "N. Y. Giants" on back | |
ARM.1955.PX11.0004 | 4 | Johnny Antonelli | New York Giants | Black coin; "New York Giants" on back | |
ARM.1955.PX11.0005 | 5 | Johnny Antonelli | New York Giants | Blue (dark) coin; "N.Y. Giants" on back | |
ARM.1955.PX11.0006 | 6 | Johnny Antonelli | New York Giants | Blue (dark) coin; "New York Giants" on back | |
ARM.1955.PX11.0007 | 7 | Johnny Antonelli | New York Giants | Blue (light) coin; "N.Y. Giants" on back | |
ARM.1955.PX11.0008 | 8 | Johnny Antonelli | New York Giants | Gold coin; "New York Giants" on back | |
ARM.1955.PX11.0009 | 9 | Johnny Antonelli | New York Giants | Green (light) coin; "N.Y. Giants" on back | |
ARM.1955.PX11.0010 | 10 | Johnny Antonelli | New York Giants | Green (light) coin; "New York Giants" on back | |
ARM.1955.PX11.0011 | 11 | Johnny Antonelli | New York Giants | Orange (dark) coin; "N.Y. Giants" on back | |
ARM.1955.PX11.0012 | 12 | Johnny Antonelli | New York Giants | Red (light) coin; "N.Y. Giants" on back | |
ARM.1955.PX11.0013 | 13 | Johnny Antonelli | New York Giants | Tan coin; "N.Y. Giants" on back | |
ARM.1955.PX11.0014 | 14 | Johnny Antonelli | New York Giants | Yellow coin; "N.Y. Giants" on back | |
ARM.1955.PX11.0015 | 15 | Yogi Berra | New York Yankees | Aqua Coin | |
ARM.1955.PX11.0016 | 16 | Yogi Berra | New York Yankees | Black coin | |
ARM.1955.PX11.0017 | 17 | Yogi Berra | New York Yankees | Blue (dark) coin | |
ARM.1955.PX11.0018 | 18 | Yogi Berra | New York Yankees | Gold coin | |
ARM.1955.PX11.0019 | 19 | Yogi Berra | New York Yankees | Green (dark) coin | |
ARM.1955.PX11.0020 | 20 | Yogi Berra | New York Yankees | Green (light) coin | |
ARM.1955.PX11.0021 | 21 | Yogi Berra | New York Yankees | Orange (dark) coin | |
ARM.1955.PX11.0022 | 22 | Yogi Berra | New York Yankees | Red (dark) coin | |
ARM.1955.PX11.0023 | 23 | Yogi Berra | New York Yankees | Red (light) coin | |
ARM.1955.PX11.0024 | 24 | Yogi Berra | New York Yankees | Silver coin | |
ARM.1955.PX11.0025 | 25 | Yogi Berra | New York Yankees | Yellow coin | |
ARM.1955.PX11.0026 | 26 | Del Crandall | Milwaukee Braves | Aqua coin | |
ARM.1955.PX11.0027 | 27 | Del Crandall | Milwaukee Braves | Black coin | |
ARM.1955.PX11.0028 | 28 | Del Crandall | Milwaukee Braves | Blue (dark) coin | |
ARM.1955.PX11.0029 | 29 | Del Crandall | Milwaukee Braves | Green (dark) coin | |
ARM.1955.PX11.0030 | 30 | Del Crandall | Milwaukee Braves | Green (light) coin | |
ARM.1955.PX11.0031 | 31 | Del Crandall | Milwaukee Braves | Orange (dark) coin | |
ARM.1955.PX11.0032 | 32 | Del Crandall | Milwaukee Braves | Orange (light) coin | |
ARM.1955.PX11.0033 | 33 | Del Crandall | Milwaukee Braves | Red (dark) coin | |
ARM.1955.PX11.0034 | 34 | Del Crandall | Milwaukee Braves | Red (light) coin | |
ARM.1955.PX11.0035 | 35 | Del Crandall | Milwaukee Braves | Yellow coin | |
ARM.1955.PX11.0036 | 36 | Larry Doby | Cleveland Indians | Aqua coin | |
ARM.1955.PX11.0037 | 37 | Larry Doby | Cleveland Indians | Black coin | |
ARM.1955.PX11.0038 | 38 | Larry Doby | Cleveland Indians | Blue (dark) coin | |
ARM.1955.PX11.0039 | 39 | Larry Doby | Cleveland Indians | Green (dark) coin | |
ARM.1955.PX11.0040 | 40 | Larry Doby | Cleveland Indians | Green (light) coin | |
ARM.1955.PX11.0041 | 41 | Larry Doby | Cleveland Indians | Orange (dark) coin | |
ARM.1955.PX11.0042 | 42 | Larry Doby | Cleveland Indians | Orange (light) coin | |
ARM.1955.PX11.0043 | 43 | Larry Doby | Cleveland Indians | Red (dark) coin | |
ARM.1955.PX11.0044 | 44 | Larry Doby | Cleveland Indians | Red (light) coin | |
ARM.1955.PX11.0045 | 45 | Larry Doby | Cleveland Indians | Tan coin | |
ARM.1955.PX11.0046 | 46 | Larry Doby | Cleveland Indians | Yellow coin | |
ARM.1955.PX11.0047 | 47 | Larry Doby | Philadelphia Athletics | ERR, VAR | |
ARM.1955.PX11.0048 | 48 | Larry Doby | Philadelphia Athletics | ERR, VAR | |
ARM.1955.PX11.0049 | 49 | Larry Doby | Philadelphia Athletics | ERR, VAR | |
ARM.1955.PX11.0050 | 50 | Larry Doby | Philadelphia Athletics | ERR, VAR | |
ARM.1955.PX11.0051 | 51 | Larry Doby | Philadelphia Athletics | ERR, VAR | |
ARM.1955.PX11.0052 | 52 | Larry Doby | Philadelphia Athletics | ERR, VAR | |
ARM.1955.PX11.0053 | 53 | Larry Doby | Philadelphia Athletics | ERR, VAR | |
ARM.1955.PX11.0054 | 54 | Larry Doby | Philadelphia Athletics | ERR, VAR | |
ARM.1955.PX11.0055 | 55 | Larry Doby | Philadelphia Athletics | COR, VAR | |
ARM.1955.PX11.0056 | 56 | Larry Doby | Philadelphia Athletics | COR, VAR | |
ARM.1955.PX11.0057 | 57 | Larry Doby | Philadelphia Athletics | COR, VAR | |
ARM.1955.PX11.0058 | 58 | Larry Doby | Philadelphia Athletics | COR, VAR | |
ARM.1955.PX11.0059 | 59 | Larry Doby | Philadelphia Athletics | COR, VAR | |
ARM.1955.PX11.0060 | 60 | Larry Doby | Philadelphia Athletics | COR, VAR | |
ARM.1955.PX11.0061 | 61 | Larry Doby | Philadelphia Athletics | COR, VAR | |
ARM.1955.PX11.0062 | 62 | Whitey Ford | New York Yankees | Aqua coin | |
ARM.1955.PX11.0063 | 63 | Whitey Ford | New York Yankees | Black coin | |
ARM.1955.PX11.0064 | 64 | Whitey Ford | New York Yankees | Blue (dark) coin | |
ARM.1955.PX11.0065 | 65 | Whitey Ford | New York Yankees | Blue (light) coin | |
ARM.1955.PX11.0066 | 66 | Whitey Ford | New York Yankees | Green (dark) coin | |
ARM.1955.PX11.0067 | 67 | Whitey Ford | New York Yankees | Green (light) coin | |
ARM.1955.PX11.0068 | 68 | Whitey Ford | New York Yankees | Orange (dark) coin | |
ARM.1955.PX11.0069 | 69 | Whitey Ford | New York Yankees | Red (dark) coin | |
ARM.1955.PX11.0070 | 70 | Whitey Ford | New York Yankees | Red (light) coin | |
ARM.1955.PX11.0071 | 71 | Whitey Ford | New York Yankees | Yellow coin | |
ARM.1955.PX11.0072 | 72 | Junior Gilliam | Brooklyn Dodgers | Aqua coin, Thin lips on front, "Bats L - R" on back | |
ARM.1955.PX11.0073 | 73 | Junior Gilliam | Brooklyn Dodgers | Aqua coin, Thick lips on front, "Bats L or R" on back | |
ARM.1955.PX11.0074 | 74 | Junior Gilliam | Brooklyn Dodgers | Black coin, Thick lips on front, "Bats L - R" on back | |
ARM.1955.PX11.0075 | 75 | Junior Gilliam | Brooklyn Dodgers | Blue (dark) coin, Thin lips on front, "Bats L-R" on back | |
ARM.1955.PX11.0076 | 76 | Junior Gilliam | Brooklyn Dodgers | Green (dark) coin, Thick lips on front, "Bats L-R" on back | |
ARM.1955.PX11.0077 | 77 | Junior Gilliam | Brooklyn Dodgers | Green (light) coin, Thick lips on front, "Bats L or R" on back | |
ARM.1955.PX11.0078 | 78 | Junior Gilliam | Brooklyn Dodgers | Orange (dark) coin, Thick lips on front, "Bats L or R" on back | |
ARM.1955.PX11.0079 | 79 | Junior Gilliam | Brooklyn Dodgers | Red (light) coin, Thick lips on front, "Bats L - R" on back | |
ARM.1955.PX11.0080 | 80 | Junior Gilliam | Brooklyn Dodgers | Red (light) coin, Thick lips on front, "Bats L or R" on back | |
ARM.1955.PX11.0081 | 81 | Junior Gilliam | Brooklyn Dodgers | Red (dark) coin, Thick lips on front, "Bats L or R" on back | |
ARM.1955.PX11.0082 | 82 | Junior Gilliam | Brooklyn Dodgers | Yellow coin, Thick lips on front, "Bats L - R" on back | |
ARM.1955.PX11.0083 | 83 | Junior Gilliam | Brooklyn Dodgers | Yellow coin, Thick lips on front, "Bats L or R" on back | |
ARM.1955.PX11.0084 | 84 | Harvey Haddix | St. Louis Cardinals | Aqua coin | |
ARM.1955.PX11.0085 | 85 | Harvey Haddix | St. Louis Cardinals | Black coin | |
ARM.1955.PX11.0086 | 86 | Harvey Haddix | St. Louis Cardinals | Blue (dark) coin | |
ARM.1955.PX11.0087 | 87 | Harvey Haddix | St. Louis Cardinals | Green (dark) coin | |
ARM.1955.PX11.0088 | 88 | Harvey Haddix | St. Louis Cardinals | Green (light) coin | |
ARM.1955.PX11.0089 | 89 | Harvey Haddix | St. Louis Cardinals | Gold coin | |
ARM.1955.PX11.0090 | 90 | Harvey Haddix | St. Louis Cardinals | Orange (dark) coin | |
ARM.1955.PX11.0091 | 91 | Harvey Haddix | St. Louis Cardinals | Orange (light) coin | |
ARM.1955.PX11.0092 | 92 | Harvey Haddix | St. Louis Cardinals | Red (dark) coin | |
ARM.1955.PX11.0093 | 93 | Harvey Haddix | St. Louis Cardinals | Red (light) coin | |
ARM.1955.PX11.0094 | 94 | Harvey Haddix | St. Louis Cardinals | Silver coin | |
ARM.1955.PX11.0095 | 95 | Harvey Haddix | St. Louis Cardinals | Yellow coin | |
ARM.1955.PX11.0096 | 96 | Harvey Haddix | Chicago Cubs | UER, ERR, VAR | |
ARM.1955.PX11.0097 | 97 | Harvey Haddix | Chicago Cubs | UER, ERR, VAR | |
ARM.1955.PX11.0098 | 98 | Harvey Haddix | Chicago Cubs | UER, ERR, VAR | |
ARM.1955.PX11.0099 | 99 | Harvey Haddix | Chicago Cubs | UER, ERR, VAR | |
ARM.1955.PX11.0100 | 100 | Harvey Haddix | Chicago Cubs | UER, ERR, VAR | |
ARM.1955.PX11.0101 | 101 | Harvey Haddix | Chicago Cubs | UER, ERR, VAR | |
ARM.1955.PX11.0102 | 102 | Harvey Haddix | Chicago Cubs | UER, ERR, VAR | |
ARM.1955.PX11.0103 | 103 | Harvey Haddix | Chicago Cubs | UER, COR, VAR | |
ARM.1955.PX11.0104 | 104 | Harvey Haddix | Chicago Cubs | UER, COR, VAR | |
ARM.1955.PX11.0105 | 105 | Harvey Haddix | Chicago Cubs | UER, COR, VAR | |
ARM.1955.PX11.0106 | 106 | Harvey Haddix | Chicago Cubs | UER, COR, VAR | |
ARM.1955.PX11.0107 | 107 | Harvey Haddix | Chicago Cubs | UER, COR, VAR | |
ARM.1955.PX11.0108 | 108 | Harvey Haddix | Chicago Cubs | UER, COR, VAR | |
ARM.1955.PX11.0109 | 109 | Harvey Haddix | Chicago Cubs | UER, COR, VAR | |
ARM.1955.PX11.0110 | 110 | Harvey Haddix | Chicago Cubs | UER, COR, VAR | |
ARM.1955.PX11.0111 | 111 | Harvey Haddix | Chicago Cubs | UER, COR, VAR | |
ARM.1955.PX11.0112 | 112 | Jackie Jensen | Boston Red Sox | ERR, VAR | |
ARM.1955.PX11.0113 | 113 | Jackie Jensen | Boston Red Sox | ERR, VAR | |
ARM.1955.PX11.0114 | 114 | Jackie Jensen | Boston Red Sox | ERR, VAR | |
ARM.1955.PX11.0115 | 115 | Jackie Jensen | Boston Red Sox | ERR, VAR | |
ARM.1955.PX11.0116 | 116 | Jackie Jensen | Boston Red Sox | ERR, VAR | |
ARM.1955.PX11.0117 | 117 | Jackie Jensen | Boston Red Sox | ERR, VAR | |
ARM.1955.PX11.0118 | 118 | Jackie Jensen | Boston Red Sox | ERR, VAR | |
ARM.1955.PX11.0119 | 119 | Jackie Jensen | Boston Red Sox | ERR, VAR | |
ARM.1955.PX11.0120 | 120 | Jackie Jensen | Boston Red Sox | ERR, VAR | |
ARM.1955.PX11.0121 | 121 | Jackie Jensen | Boston Red Sox | COR, VAR | |
ARM.1955.PX11.0122 | 122 | Jackie Jensen | Boston Red Sox | COR, VAR | |
ARM.1955.PX11.0123 | 123 | Jackie Jensen | Boston Red Sox | COR, VAR | |
ARM.1955.PX11.0124 | 124 | Jackie Jensen | Boston Red Sox | COR, VAR | |
ARM.1955.PX11.0125 | 125 | Jackie Jensen | Boston Red Sox | COR, VAR | |
ARM.1955.PX11.0126 | 126 | Ted Kluszewski | Cincinnati Redlegs | Aqua coin | |
ARM.1955.PX11.0127 | 127 | Ted Kluszewski | Cincinnati Redlegs | Black coin | |
ARM.1955.PX11.0128 | 128 | Ted Kluszewski | Cincinnati Redlegs | Blue (dark) coin | |
ARM.1955.PX11.0129 | 129 | Ted Kluszewski | Cincinnati Redlegs | Blue (light) coin | |
ARM.1955.PX11.0130 | 130 | Ted Kluszewski | Cincinnati Redlegs | Gold coin | |
ARM.1955.PX11.0131 | 131 | Ted Kluszewski | Cincinnati Redlegs | Green (dark) Coin | |
ARM.1955.PX11.0132 | 132 | Ted Kluszewski | Cincinnati Redlegs | Green (light) Coin | |
ARM.1955.PX11.0133 | 133 | Ted Kluszewski | Cincinnati Redlegs | Orange (dark) coin | |
ARM.1955.PX11.0134 | 134 | Ted Kluszewski | Cincinnati Redlegs | Red (dark) coin | |
ARM.1955.PX11.0135 | 135 | Ted Kluszewski | Cincinnati Redlegs | Red (light) coin | |
ARM.1955.PX11.0136 | 136 | Ted Kluszewski | Cincinnati Redlegs | Yellow coin | |
ARM.1955.PX11.0137 | 137 | Harvey Kuenn | Detroit Tigers | Aqua coin, Condensed letters in name, Last line on back is 1954 Average | |
ARM.1955.PX11.0138 | 138 | Harvey Kuenn | Detroit Tigers | Aqua coin, Spaced letters in name, Last line on back is 1954 Average | |
ARM.1955.PX11.0139 | 139 | Harvey Kuenn | Detroit Tigers | Aqua coin, Spaced letters in name, Last line on back is Bats R/Throws R | |
ARM.1955.PX11.0140 | 140 | Harvey Kuenn | Detroit Tigers | Black coin, Condensed letters in name, Last line on back is 1954 Average | |
ARM.1955.PX11.0141 | 141 | Harvey Kuenn | Detroit Tigers | Black coin, Spaced letters in name, Last line on back is 1954 Average | |
ARM.1955.PX11.0142 | 142 | Harvey Kuenn | Detroit Tigers | Blue (dark) coin, Condensed letters in name, Last line on back is 1954 average | |
ARM.1955.PX11.0143 | 143 | Harvey Kuenn | Detroit Tigers | Blue (dark) coin, Spaced letters in name, Last line on back is 1954 average | |
ARM.1955.PX11.0144 | 144 | Harvey Kuenn | Detroit Tigers | Blue (dark) coin, Spaced letters in name, Last line on back is Bats R/Throws R | |
ARM.1955.PX11.0145 | 145 | Harvey Kuenn | Detroit Tigers | Gold coin, Spaced letters in name, Last line on back is Bats R/Throws R | |
ARM.1955.PX11.0146 | 146 | Harvey Kuenn | Detroit Tigers | Green (dark) coin, Condensed letters in name, Last line on back is 1954 Average | |
ARM.1955.PX11.0147 | 147 | Harvey Kuenn | Detroit Tigers | Green (dark) coin, Spaced letters in name, Last line on back is 1954 average | |
ARM.1955.PX11.0148 | 148 | Harvey Kuenn | Detroit Tigers | Green (dark) coin, Spaced letters in name, Last line on back is Bats R/Throws R | |
ARM.1955.PX11.0149 | 149 | Harvey Kuenn | Detroit Tigers | Green (light) coin, Condensed letters in name, Last line on back is 1954 Average | |
ARM.1955.PX11.0150 | 150 | Harvey Kuenn | Detroit Tigers | Green (light) coin, Spaced letters in name, Last line on back is 1954 average | |
ARM.1955.PX11.0151 | 151 | Harvey Kuenn | Detroit Tigers | Green (light) coin, Spaced letters in name, Last line on back is Bats R/Throws R | |
ARM.1955.PX11.0152 | 152 | Harvey Kuenn | Detroit Tigers | Orange (dark) coin, Condensed letters in name, Last line on back is 1954 Average | |
ARM.1955.PX11.0153 | 153 | Harvey Kuenn | Detroit Tigers | Orange (dark) coin, Spaced letters in name, Last line on back is 1954 average | |
ARM.1955.PX11.0154 | 154 | Harvey Kuenn | Detroit Tigers | Orange (dark) coin, Spaced letters in name, Last line on back is Bats R/Throws R | |
ARM.1955.PX11.0155 | 155 | Harvey Kuenn | Detroit Tigers | Orange (light) coin, Condensed letters in name, Last line on back is 1954 Average | |
ARM.1955.PX11.0156 | 156 | Harvey Kuenn | Detroit Tigers | Red (dark) coin, Condensed letters in name, Last line on back is 1954 average | |
ARM.1955.PX11.0157 | 157 | Harvey Kuenn | Detroit Tigers | Red (dark) coin, Spaced letters in name, Last line on back is 1954 Average | |
ARM.1955.PX11.0158 | 158 | Harvey Kuenn | Detroit Tigers | Red (light) coin, Condensed letters in name, Last line on back is 1954 Average | |
ARM.1955.PX11.0159 | 159 | Harvey Kuenn | Detroit Tigers | Red (light) coin, Spaced letters in name, Last line on back is 1954 Average | |
ARM.1955.PX11.0160 | 160 | Harvey Kuenn | Detroit Tigers | Red (light) coin, Spaced letters in name, Last line on back is Bats R/Throws R | |
ARM.1955.PX11.0161 | 161 | Harvey Kuenn | Detroit Tigers | Yellow coin, Condensed letters in name, Last line on back is 1954 average | |
ARM.1955.PX11.0162 | 162 | Harvey Kuenn | Detroit Tigers | Yellow coin, Spaced letters in name, Last line on back is Bats R/Throws R | |
ARM.1955.PX11.0163 | 163 | Mickey Mantle | New York Yankees | ERR, VAR | |
ARM.1955.PX11.0164 | 164 | Mickey Mantle | New York Yankees | ERR, VAR | |
ARM.1955.PX11.0165 | 165 | Mickey Mantle | New York Yankees | ERR, VAR | |
ARM.1955.PX11.0166 | 166 | Mickey Mantle | New York Yankees | ERR, VAR | |
ARM.1955.PX11.0167 | 167 | Mickey Mantle | New York Yankees | ERR, VAR | |
ARM.1955.PX11.0168 | 168 | Mickey Mantle | New York Yankees | ERR, VAR | |
ARM.1955.PX11.0169 | 169 | Mickey Mantle | New York Yankees | ERR, VAR | |
ARM.1955.PX11.0170 | 170 | Mickey Mantle | New York Yankees | ERR, VAR | |
ARM.1955.PX11.0171 | 171 | Mickey Mantle | New York Yankees | ERR, VAR | |
ARM.1955.PX11.0172 | 172 | Mickey Mantle | New York Yankees | ERR, VAR | |
ARM.1955.PX11.0173 | 173 | Mickey Mantle | New York Yankees | ERR, VAR | |
ARM.1955.PX11.0174 | 174 | Mickey Mantle | New York Yankees | ERR, VAR | |
ARM.1955.PX11.0175 | 175 | Mickey Mantle | New York Yankees | COR, VAR | |
ARM.1955.PX11.0176 | 176 | Mickey Mantle | New York Yankees | COR, VAR | |
ARM.1955.PX11.0177 | 177 | Mickey Mantle | New York Yankees | COR, VAR | |
ARM.1955.PX11.0178 | 178 | Mickey Mantle | New York Yankees | COR, VAR | |
ARM.1955.PX11.0179 | 179 | Mickey Mantle | New York Yankees | COR, VAR | |
ARM.1955.PX11.0180 | 180 | Mickey Mantle | New York Yankees | COR, VAR | |
ARM.1955.PX11.0181 | 181 | Mickey Mantle | New York Yankees | COR, VAR | |
ARM.1955.PX11.0182 | 182 | Mickey Mantle | New York Yankees | COR, VAR | |
ARM.1955.PX11.0183 | 183 | Mickey Mantle | New York Yankees | COR, VAR | |
ARM.1955.PX11.0184 | 184 | Mickey Mantle | New York Yankees | COR, VAR | |
ARM.1955.PX11.0185 | 185 | Mickey Mantle | New York Yankees | COR, VAR | |
ARM.1955.PX11.0186 | 186 | Mickey Mantle | New York Yankees | COR, VAR | |
ARM.1955.PX11.0187 | 187 | Mickey Mantle | New York Yankees | COR, VAR | |
ARM.1955.PX11.0188 | 188 | Mickey Mantle | New York Yankees | COR, VAR | |
ARM.1955.PX11.0189 | 189 | Mickey Mantle | New York Yankees | COR, VAR | |
ARM.1955.PX11.0190 | 190 | Mickey Mantle | New York Yankees | COR, VAR | |
ARM.1955.PX11.0191 | 191 | Don Mueller | New York Giants | Aqua coin | |
ARM.1955.PX11.0192 | 192 | Don Mueller | New York Giants | Black coin | |
ARM.1955.PX11.0193 | 193 | Don Mueller | New York Giants | Blue (dark) coin | |
ARM.1955.PX11.0194 | 194 | Don Mueller | New York Giants | Gold coin | |
ARM.1955.PX11.0195 | 195 | Don Mueller | New York Giants | Green (dark) coin | |
ARM.1955.PX11.0196 | 196 | Don Mueller | New York Giants | Green (light) coin | |
ARM.1955.PX11.0197 | 197 | Don Mueller | New York Giants | Orange (dark) coin | |
ARM.1955.PX11.0198 | 198 | Don Mueller | New York Giants | Red (dark) coin | |
ARM.1955.PX11.0199 | 199 | Don Mueller | New York Giants | Tan coin | |
ARM.1955.PX11.0200 | 200 | Don Mueller | New York Giants | Yellow coin | |
ARM.1955.PX11.0201 | 201 | Don Mueller | Brooklyn Dodgers | Aqua coin | |
ARM.1955.PX11.0202 | 202 | Don Mueller | Brooklyn Dodgers | Black coin | |
ARM.1955.PX11.0203 | 203 | Don Mueller | Brooklyn Dodgers | Blue (dark) coin | |
ARM.1955.PX11.0204 | 204 | Don Mueller | Brooklyn Dodgers | Blue (light) coin | |
ARM.1955.PX11.0205 | 205 | Don Mueller | Brooklyn Dodgers | Green (dark) coin | |
ARM.1955.PX11.0206 | 206 | Don Mueller | Brooklyn Dodgers | Green (light) coin | |
ARM.1955.PX11.0207 | 207 | Don Mueller | Brooklyn Dodgers | Orange (dark) coin | |
ARM.1955.PX11.0208 | 208 | Don Mueller | Brooklyn Dodgers | Red (dark) coin | |
ARM.1955.PX11.0209 | 209 | Don Mueller | Brooklyn Dodgers | Red (light) coin | |
ARM.1955.PX11.0210 | 210 | Don Mueller | Brooklyn Dodgers | Silver coin | |
ARM.1955.PX11.0211 | 211 | Don Mueller | Brooklyn Dodgers | Yellow coin | |
ARM.1955.PX11.0212 | 212 | Allie Reynolds | New York Yankees | Aqua coin | |
ARM.1955.PX11.0213 | 213 | Allie Reynolds | New York Yankees | Black coin | |
ARM.1955.PX11.0214 | 214 | Allie Reynolds | New York Yankees | Blue (dark) coin | |
ARM.1955.PX11.0215 | 215 | Allie Reynolds | New York Yankees | Blue (light) coin | |
ARM.1955.PX11.0216 | 216 | Allie Reynolds | New York Yankees | Green (dark) coin | |
ARM.1955.PX11.0217 | 217 | Allie Reynolds | New York Yankees | Green (light) coin | |
ARM.1955.PX11.0218 | 218 | Allie Reynolds | New York Yankees | Orange (dark) coin | |
ARM.1955.PX11.0219 | 219 | Allie Reynolds | New York Yankees | Red (dark) coin | |
ARM.1955.PX11.0220 | 220 | Allie Reynolds | New York Yankees | Red (light) coin | |
ARM.1955.PX11.0221 | 221 | Allie Reynolds | New York Yankees | Yellow coin | |
ARM.1955.PX11.0222 | 222 | Al Rosen | Cleveland Indians | Aqua coin | |
ARM.1955.PX11.0223 | 223 | Al Rosen | Cleveland Indians | Black coin | |
ARM.1955.PX11.0224 | 224 | Al Rosen | Cleveland Indians | Blue (dark) coin | |
ARM.1955.PX11.0225 | 225 | Al Rosen | Cleveland Indians | Blue (light) coin | |
ARM.1955.PX11.0226 | 226 | Al Rosen | Cleveland Indians | Gold coin | |
ARM.1955.PX11.0227 | 227 | Al Rosen | Cleveland Indians | Green (dark) coin | |
ARM.1955.PX11.0228 | 228 | Al Rosen | Cleveland Indians | Green (light) coin | |
ARM.1955.PX11.0229 | 229 | Al Rosen | Cleveland Indians | Orange (dark) coin | |
ARM.1955.PX11.0230 | 230 | Al Rosen | Cleveland Indians | Orange (light) coin | |
ARM.1955.PX11.0231 | 231 | Al Rosen | Cleveland Indians | Red (dark) coin | |
ARM.1955.PX11.0232 | 232 | Al Rosen | Cleveland Indians | Red (light) coin | |
ARM.1955.PX11.0233 | 233 | Al Rosen | Cleveland Indians | Tan coin | |
ARM.1955.PX11.0234 | 234 | Al Rosen | Cleveland Indians | Yellow coin | |
ARM.1955.PX11.0235 | 235 | Curt Simmons | Philadelphia Phillies | Aqua coin | |
ARM.1955.PX11.0236 | 236 | Curt Simmons | Philadelphia Phillies | Black coin | |
ARM.1955.PX11.0237 | 237 | Curt Simmons | Philadelphia Phillies | Blue (dark) coin | |
ARM.1955.PX11.0238 | 238 | Curt Simmons | Philadelphia Phillies | Gold coin | |
ARM.1955.PX11.0239 | 239 | Curt Simmons | Philadelphia Phillies | Green (light) coin | |
ARM.1955.PX11.0240 | 240 | Curt Simmons | Philadelphia Phillies | Orange (dark) coin | |
ARM.1955.PX11.0241 | 241 | Curt Simmons | Philadelphia Phillies | Orange (light) coin | |
ARM.1955.PX11.0242 | 242 | Curt Simmons | Philadelphia Phillies | Red (dark) coin | |
ARM.1955.PX11.0243 | 243 | Curt Simmons | Philadelphia Phillies | Red (light) coin | |
ARM.1955.PX11.0244 | 244 | Curt Simmons | Philadelphia Phillies | Yellow coin | |
ARM.1955.PX11.0245 | 245 | Duke Snider | Brooklyn Dodgers | Aqua coin, Decimal missing on Average on back | |
ARM.1955.PX11.0246 | 246 | Duke Snider | Brooklyn Dodgers | Aqua coin, Decimal point on Average on back | |
ARM.1955.PX11.0247 | 247 | Duke Snider | Brooklyn Dodgers | Black coin, Decimal missing on Average on back | |
ARM.1955.PX11.0248 | 248 | Duke Snider | Brooklyn Dodgers | Black coin, Decimal point on Average on back | |
ARM.1955.PX11.0249 | 249 | Duke Snider | Brooklyn Dodgers | Blue (dark) coin, Decimal missing on Average on back | |
ARM.1955.PX11.0250 | 250 | Duke Snider | Brooklyn Dodgers | Blue (dark) coin, Decimal point on Average on back | |
ARM.1955.PX11.0251 | 251 | Duke Snider | Brooklyn Dodgers | Blue (light) coin, Decimal point on Average on back | |
ARM.1955.PX11.0252 | 252 | Duke Snider | Brooklyn Dodgers | Gold coin, Decimal missing on Average on back | |
ARM.1955.PX11.0253 | 253 | Duke Snider | Brooklyn Dodgers | Green (dark) coin, Decimal missing on Average on back | |
ARM.1955.PX11.0254 | 254 | Duke Snider | Brooklyn Dodgers | Green (light) coin, Decimal missing on Average on back | |
ARM.1955.PX11.0255 | 255 | Duke Snider | Brooklyn Dodgers | Green (light) coin, Decimal point on Average on back | |
ARM.1955.PX11.0256 | 256 | Duke Snider | Brooklyn Dodgers | Orange (dark) coin, Decimal point on Average on back | |
ARM.1955.PX11.0257 | 257 | Duke Snider | Brooklyn Dodgers | Orange (light) coin, Decimal missing on Average on back | |
ARM.1955.PX11.0258 | 258 | Duke Snider | Brooklyn Dodgers | Orange (light) coin, Decimal point on Average on back | |
ARM.1955.PX11.0259 | 259 | Duke Snider | Brooklyn Dodgers | Red (dark) | |
ARM.1955.PX11.0260 | 260 | Duke Snider | Brooklyn Dodgers | Red (light) coin, Decimal point on Average on back | |
ARM.1955.PX11.0261 | 261 | Duke Snider | Brooklyn Dodgers | Yellow coin, Decimal missing on Average on back | |
ARM.1955.PX11.0262 | 262 | Duke Snider | Brooklyn Dodgers | Yellow coin, Decimal point on Average on back | |
ARM.1955.PX11.0263 | 263 | Warren Spahn | Milwaukee Braves | Aqua coin | |
ARM.1955.PX11.0264 | 264 | Warren Spahn | Milwaukee Braves | Black coin | |
ARM.1955.PX11.0265 | 265 | Warren Spahn | Milwaukee Braves | Blue (dark) coin | |
ARM.1955.PX11.0266 | 266 | Warren Spahn | Milwaukee Braves | Blue (light) coin | |
ARM.1955.PX11.0267 | 267 | Warren Spahn | Milwaukee Braves | Green (dark) coin | |
