Zack Wheat
128 cards in 98 sets, 1909–2020, by year. Every card has its own ACN.
Grouped by name as catalogued: different people who share a name appear together. Check the team and year.
| Year | Set | No. | ACN | Team | Variant |
|---|---|---|---|---|---|
| 1909 | Sweet Caporal Domino Discs | 132 | ATC.1909.PX7.0132 | Brooklyn Superbas | |
| 1909 | White Borders (1909-11) | 4986 | ATC.1909.T206.4986 | Brooklyn Superbas | American Beauty 460 back |
| 1909 | White Borders (1909-11) | 4987 | ATC.1909.T206.4987 | Brooklyn Superbas | Cycle 460 back |
| 1909 | White Borders (1909-11) | 4988 | ATC.1909.T206.4988 | Brooklyn Superbas | El Principe De Gales back |
| 1909 | White Borders (1909-11) | 4989 | ATC.1909.T206.4989 | Brooklyn Superbas | Hindu Red back |
| 1909 | White Borders (1909-11) | 4990 | ATC.1909.T206.4990 | Brooklyn Superbas | Old Mill Base Ball Subjects back |
| 1909 | White Borders (1909-11) | 4991 | ATC.1909.T206.4991 | Brooklyn Superbas | Piedmont 350-460 Factory 25 back |
| 1909 | White Borders (1909-11) | 4992 | ATC.1909.T206.4992 | Brooklyn Superbas | Polar Bear back |
| 1909 | White Borders (1909-11) | 4993 | ATC.1909.T206.4993 | Brooklyn Superbas | Sovereign 460 back |
| 1909 | White Borders (1909-11) | 4994 | ATC.1909.T206.4994 | Brooklyn Superbas | Sweet Caporal 350-460 Factory 30 back |
| 1909 | White Borders (1909-11) | 4995 | ATC.1909.T206.4995 | Brooklyn Superbas | Sweet Caporal 350-460 Factory 42 back |
| 1909 | White Borders (1909-11) | 4996 | ATC.1909.T206.4996 | Brooklyn Superbas | Sweet Caporal 350-460 Factory 42 Overprint back |
| 1909 | White Borders (1909-11) | 4997 | ATC.1909.T206.4997 | Brooklyn Superbas | Tolstoi back |
| 1910 | Sweet Caporal Pins | 196 | ATC.1910.P2.0196 | Brooklyn Superbas | |
| 1910 | Sweet Caporal Pins | 197 | ATC.1910.P2.0197 | Brooklyn Superbas | Large Letters |
| 1910 | Coupon Cigarettes (1910-19) | 244 | ATC.1910.T213.0244 | Brooklyn Robins | Caption Reads "Brooklyn", Type 2 |
| 1910 | Coupon Cigarettes (1910-19) | 245 | ATC.1910.T213.0245 | Brooklyn Robins | Caption Reads "Brooklyn Nat.", Type 2 |
| 1910 | Coupon Cigarettes (1910-19) | 349 | ATC.1910.T213.0349 | Brooklyn Robins | Type 3 |
| 1910 | Coupon Cigarettes (1910-19) | 350 | ATC.1910.T213.0350 | Brooklyn Robins | Factory 8 Overprint back, type 3 |
| 1910 | Red Cross (1910-13) | 115 | ATC.1910.T215.0115 | Brooklyn Superbas | Type 1 |
| 1911 | Silks (white & colored, 1910-11) | 201 | ATC.1911.S74.0201 | Brooklyn Superbas | |
| 1911 | Gold Borders | 1408 | ATC.1911.T205.1408 | Brooklyn Superbas | American Beauty Black Back |
| 1911 | Gold Borders | 1409 | ATC.1911.T205.1409 | Brooklyn Superbas | Broad Leaf Black Back |
| 1911 | Gold Borders | 1410 | ATC.1911.T205.1410 | Brooklyn Superbas | Cycle Back |
| 1911 | Gold Borders | 1411 | ATC.1911.T205.1411 | Brooklyn Superbas | Hassan Factory 30 Back |
| 1911 | Gold Borders | 1412 | ATC.1911.T205.1412 | Brooklyn Superbas | Honest Long Cut Back |
| 1911 | Gold Borders | 1413 | ATC.1911.T205.1413 | Brooklyn Superbas | Piedmont Factory 25 Back |
| 1911 | Gold Borders | 1414 | ATC.1911.T205.1414 | Brooklyn Superbas | Piedmont Factory 42 Back |
| 1911 | Gold Borders | 1415 | ATC.1911.T205.1415 | Brooklyn Superbas | Polar Bear Back |
| 1911 | Gold Borders | 1416 | ATC.1911.T205.1416 | Brooklyn Superbas | Sovereign Back |
| 1911 | Gold Borders | 1417 | ATC.1911.T205.1417 | Brooklyn Superbas | Sweet Caporal Red Factory 42 Back |
| 1911 | Helmar Stamps | 171 | ATC.1911.T332.0171 | Brooklyn Dodgers | |
| 1911 | Pinkerton Cabinets | 455 | PKT.1911.T5.0455 | Brooklyn Superbas | |
| 1912 | Brown Background | 194 | ATC.1912.T207.0194 | Brooklyn Dodgers | |
| 1912 | Colgan's Chips, Red Borders | 393 | CGN.1912.E2701.0393 | Brooklyn Superbas | |
| 1913 | Colgan's Chips, Tin Tops | 180 | CGN.1913.E2702.0180 | Brooklyn Superbas | |
| 1913 | Tom Barker Game | 40 | NBP.1913.WG6.0040 | Brooklyn Superbas | |
| 1914 | Blankets | 190 | ATC.1914.B18.0190 | Brooklyn Robins | Blue infield |
| 1914 | Blankets | 191 | ATC.1914.B18.0191 | Brooklyn Robins | Green infield |
| 1914 | Piedmont Art Stamps | 113 | ATC.1914.T3302.0113 | Brooklyn Superbas | |
| 1914 | Cracker Jack | 52 | CJK.1914.E1451.0052 | Brooklyn Robins | |
| 1914 | Texas Tommy | 48 | TXT.1914.E224.0048 | Brooklyn Robins | |
| 1915 | Victory | 65 | ATC.1915.T214.0065 | Brooklyn Robins | |
| 1915 | Cracker Jack | 52 | CJK.1915.E1452.0052 | Brooklyn Robins | |
| 1915 | Sporting News | 186 | SPN.1915.M1015.0186 | Brooklyn Robins | UER: First name is misspelled Zach |
| 1916 | Fleischmann Bakery | 107 | FLE.1916.D381.0107 | Brooklyn Robins | |
| 1916 | Globe Clothing | 188 | GLO.1916.H8019.0188 | Brooklyn Robins | |
| 1916 | Morehouse Baking | 188 | MRH.1916.D352.0188 | Brooklyn Robins | UER: First name is misspelled Zach |
| 1916 | Standard Biscuit (D350-1) | 186 | SDB.1916.D3501.0186 | Brooklyn Robins | UER: First name is misspelled Zach |
| 1916 | Sporting News (Blank Back) | 188 | SPN.1916.M1014.0188 | Brooklyn Dodgers | UER: First name is misspelled Zach |
| 1916 | Weil Baking | 188 | WEI.1916.D329.0188 | Brooklyn Robins | UER: First name is misspelled Zach |
| 1917 | Boston Store | 187 | BST.1917.H8018.0187 | Brooklyn Robins | |
| 1917 | Collins-McCarthy | 187 | CMC.1917.E135.0187 | Brooklyn Robins | |
| 1917 | Standard Biscuit (D350-2) | 187 | SDB.1917.D3502.0187 | Brooklyn Robins | |
| 1917 | Sporting News (M101-6) | 113 | SPN.1917.M1016.0113 | Brooklyn Robins | |
| 1917 | Weil Baking | 187 | WEI.1917.D328.0187 | Brooklyn Robins | |
| 1919 | Strip cards (1919-21) | 110 | UNK.1919.W514.0110 | Brooklyn Robins | UER: First name is misspelled Zach |
| 1920 | Holsum Bread | 138 | HOL.1920.D327.0138 | Brooklyn Robins | UER: First name is misspelled Zach |
| 1920 | Holsum Bread | 139 | HOL.1920.D327.0139 | Brooklyn Robins | UER: First name is misspelled Zach |
| 1920 | Strip cards | 8 | UNK.1920.W520.0008 | Brooklyn Robins | UER: First name is misspelled Zach |
| 1920 | Strip cards | 11 | UNK.1920.W520.0011 | Brooklyn Robins | |
| 1920 | W522 Strip Cards | 33 | UNK.1920.W522.0033 | Brooklyn Robins | |
| 1920 | W522 Strip Cards | 50 | UNK.1920.W522.0050 | Brooklyn Robins | |
| 1921 | American Caramel, Series of 80 | 137 | AMC.1921.E121.0137 | Brooklyn Robins | UER: First name is misspelled Zach |
| 1921 | Exhibits (1921-) | 60 | EXH.1921.W461.0060 | Brooklyn Robins | |
| 1921 | Herpolsheimer | 52 | HRP.1921.HERPOL.0052 | Brooklyn Robins | |
| 1921 | National Caramel (1921-23) | 112 | NCC.1921.E220.0112 | Brooklyn Robins | UER: First name is misspelled Zach |
| 1921 | Self-Developing Strip Cards (W-UNC) | 22 | UNK.1921.SELFDEV.0022 | Brooklyn Dodgers | |
| 1922 | American Caramel, Series of 240 | 231 | AMC.1922.E120.0231 | Brooklyn Dodgers | UER: First name is misspelled Zach |
| 1922 | American Caramel, Series of 120 | 169 | AMC.1922.E121.0169 | Brooklyn Robins | UER: First name is misspelled Zach |
| 1922 | American Caramel, Series of 80 | 80 | AMC.1922.E122.0080 | Brooklyn Robins | UER: First name is misspelled Zach |
| 1922 | Eastern Exhibit Supply | 19 | EES.1922.EASTEXH.0019 | Brooklyn Robins | UER: First name is misspelled Zach |
| 1922 | Neilson's Chocolate | 117 | NEI.1922.V61.0117 | Brooklyn Robins | UER: First name is misspelled Zach |
| 1922 | Neilson's Chocolate | 233 | NEI.1922.V61.0233 | Brooklyn Robins | UER: name misspelled as 'Zach' |
| 1922 | Strip cards | 97 | UNK.1922.W501.0097 | Brooklyn Robins | UER: First name is misspelled Zach |
| 1922 | Strip cards | 44 | UNK.1922.W503.0044 | Brooklyn Robins | |
| 1922 | Strip cards | 231 | UNK.1922.W573.0231 | Brooklyn Robins | UER: First name is misspelled Zach |
| 1922 | Strip cards | 182 | UNK.1922.W575.0182 | Brooklyn Robins | UER: First name is misspelled Zach |
| 1922 | Strip cards | 228 | UNK.1922.W575.0228 | Brooklyn Robins | |
| 1922 | William Patterson | 49 | WMP.1922.V89.0049 | Brooklyn Robins | |
| 1923 | Curtis Ireland Candy | 168 | CIC.1923.E123.0168 | Brooklyn Robins | |
| 1923 | Strip cards | 56 | UNK.1923.W515.0056 | Brooklyn Robins | |
| 1923 | Strip cards | 56 | UNK.1923.W5152.0056 | Brooklyn Robins | |
| 1923 | Strip cards | 116 | UNK.1923.W572.0116 | Brooklyn Robins | UER: First name is misspelled Zach |
| 1923 | Willard's Chocolate (1923-24) | 168 | WLC.1923.V100.0168 | Brooklyn Robins | |
| 1925 | Exhibits Postcard Backs (1925-31) | 65 | EXH.1925.PCBACK.0065 | Brooklyn Robins | |
| 1925 | Exhibits (Set 4) | 121 | EXH.1925.W461.0121 | Brooklyn Robins | |
| 1925 | Universal Toy and Novelty | 116 | UTN.1925.W504.0116 | Brooklyn Robins | |
| 1926 | Exhibits (Set 5) | 122 | EXH.1926.W461.0122 | Brooklyn Robins | UER: first name misspelled Zach |
| 1927 | Exhibits (green, Set 6) | 59 | EXH.1927.W461.0059 | Philadelphia Athletics | UER: first name misspelled Zach |
| 1956 | Artvue Hall of Fame Plaque Postcards Type 2 (1956-63) | 93 | ARV.1956.PC7543B.0093 | Brooklyn Dodgers | Baseball bolts aligned vertically |
| 1960 | Fleer Baseball Greats | 12 | FLR.1960.BBG.0012 | ||
| 1961 | Fleer Baseball Greats | 86 | FLR.1961.F4183.0086 | Brooklyn Dodgers | |
| 1968 | Sports Cards for Collectors (SCFC) Series 1 | 3 | SCF.1968.SERIES1.0003 | Brooklyn Dodgers | |
| 1970 | Sports Cards for Collectors SCFC Old Timer Postcards | 31 | UNK.1970.SPORTSCARDSFORCOLLECTOOLDTIMERPOSTCARDS.0031 | Brooklyn Dodgers | |
| 1975 | TCMA All Time Brooklyn Los Angeles Dodgers | 12 | TCM.1975.ALLTIMEBROOKLYNLOSANGE.0012 | Brooklyn Dodgers | |
| 1975 | TCMA All Time Brooklyn Los Angeles Dodgers Blue and White | 12 | TCM.1975.ALLTIMEBROOKLYNLOSANGEBLUEANDWHITE.0012 | Brooklyn Dodgers | |
| 1976 | Shakey s Pizza Hall of Fame | 84 | UNK.1976.SHAKEYSPIZZAHALLOFFAME.0084 | Brooklyn Dodgers | |
| 1980 | TCMA All Time Brooklyn Los Angeles Dodgers Black Backs | 6 | TCM.1980.ALLTIMEBROOKLYNLOSANBLACKBACKS.0006 | Brooklyn Dodgers | UER: First name is misspelled Zach |
| 1980 | TCMA All Time Brooklyn Los Angeles Dodgers Blue Backs | 6 | TCM.1980.ALLTIMEBROOKLYNLOSANBLUEBACKS.0006 | Brooklyn Dodgers | UER: Name misspelled "Zach" on front and back |
Zack Wheat is also named on 3 other cards (combo cards and longer names): search for them.