Walter Johnson
343 cards in 270 sets, 1908–2025, by year. Every card has its own ACN.
Grouped by name as catalogued: different people who share a name appear together. Check the team and year.
| Year | Set | No. | ACN | Team | Variant |
|---|---|---|---|---|---|
| 1908 | American Caramel (1908-10) | 79 | AMC.1908.E91.0079 | Washington Senators | |
| 1908 | Rose Company postcards (1908-09) | 92 | RSE.1908.PC760.0092 | Washington Senators | |
| 1909 | Sweet Caporal Domino Discs | 62 | ATC.1909.PX7.0062 | Washington Senators | |
| 1909 | Ramly | 62 | ATC.1909.T204.0062 | Washington Senators | |
| 1909 | White Borders (1909-11) | 2356 | ATC.1909.T206.2356 | Washington Senators | Pitching; American Beauty 350 No Frame back |
| 1909 | White Borders (1909-11) | 2357 | ATC.1909.T206.2357 | Washington Senators | Pitching; Broad Leaf 460 back |
| 1909 | White Borders (1909-11) | 2358 | ATC.1909.T206.2358 | Washington Senators | Pitching; Cycle 460 back |
| 1909 | White Borders (1909-11) | 2359 | ATC.1909.T206.2359 | Washington Senators | Pitching; Drum back |
| 1909 | White Borders (1909-11) | 2360 | ATC.1909.T206.2360 | Washington Senators | Pitching; El Principe De Gales back |
| 1909 | White Borders (1909-11) | 2361 | ATC.1909.T206.2361 | Washington Senators | Pitching; Hindu Red back |
| 1909 | White Borders (1909-11) | 2362 | ATC.1909.T206.2362 | Washington Senators | Pitching; Lenox Black back |
| 1909 | White Borders (1909-11) | 2363 | ATC.1909.T206.2363 | Washington Senators | Pitching; Old Mill Base Ball Subjects back |
| 1909 | White Borders (1909-11) | 2364 | ATC.1909.T206.2364 | Washington Senators | Pitching; Piedmont 350 back |
| 1909 | White Borders (1909-11) | 2365 | ATC.1909.T206.2365 | Washington Senators | Pitching; Piedmont 350-460 Factory 25 back |
| 1909 | White Borders (1909-11) | 2366 | ATC.1909.T206.2366 | Washington Senators | Pitching; Piedmont 350-460 Factory 42 back |
| 1909 | White Borders (1909-11) | 2367 | ATC.1909.T206.2367 | Washington Senators | Pitching; Polar Bear back |
| 1909 | White Borders (1909-11) | 2368 | ATC.1909.T206.2368 | Washington Senators | Pitching; Sovereign 350 back |
| 1909 | White Borders (1909-11) | 2369 | ATC.1909.T206.2369 | Washington Senators | Pitching; Sweet Caporal 350 Factory 25 back |
| 1909 | White Borders (1909-11) | 2370 | ATC.1909.T206.2370 | Washington Senators | Pitching; Sweet Caporal 350 Factory 30 back |
| 1909 | White Borders (1909-11) | 2371 | ATC.1909.T206.2371 | Washington Senators | Pitching; Sweet Caporal 350-460 Factory 25 back |
| 1909 | White Borders (1909-11) | 2372 | ATC.1909.T206.2372 | Washington Senators | Pitching; Sweet Caporal 350-460 Factory 42 back |
| 1909 | White Borders (1909-11) | 2373 | ATC.1909.T206.2373 | Washington Senators | Pitching; Sweet Caporal 350-460 Factory 42 Overprint back |
| 1909 | White Borders (1909-11) | 2374 | ATC.1909.T206.2374 | Washington Senators | Pitching; Tolstoi back |
| 1909 | White Borders (1909-11) | 2375 | ATC.1909.T206.2375 | Washington Senators | Portrait; El Principe De Gales back |
| 1909 | White Borders (1909-11) | 2376 | ATC.1909.T206.2376 | Washington Senators | Portrait; Hindu Brown back |
| 1909 | White Borders (1909-11) | 2377 | ATC.1909.T206.2377 | Washington Senators | Portrait; Old Mill Base Ball Subjects back |
| 1909 | White Borders (1909-11) | 2378 | ATC.1909.T206.2378 | Washington Senators | Portrait; Piedmont 150 back |
| 1909 | White Borders (1909-11) | 2379 | ATC.1909.T206.2379 | Washington Senators | Portrait; Piedmont 350 back |
| 1909 | White Borders (1909-11) | 2380 | ATC.1909.T206.2380 | Washington Senators | Portrait; Sovereign 150 back |
| 1909 | White Borders (1909-11) | 2381 | ATC.1909.T206.2381 | Washington Senators | Portrait; Sovereign 350 back |
| 1909 | White Borders (1909-11) | 2382 | ATC.1909.T206.2382 | Washington Senators | Portrait; Sweet Caporal 150 Factory 25 back |
| 1909 | White Borders (1909-11) | 2383 | ATC.1909.T206.2383 | Washington Senators | Portrait; Sweet Caporal 150 Factory 30 back |
| 1909 | White Borders (1909-11) | 2384 | ATC.1909.T206.2384 | Washington Senators | Portrait; Sweet Caporal 150 Factory 649 Overprint back |
| 1909 | White Borders (1909-11) | 2385 | ATC.1909.T206.2385 | Washington Senators | Portrait; Sweet Caporal 350 Factory 25 back |
| 1909 | White Borders (1909-11) | 2386 | ATC.1909.T206.2386 | Washington Senators | Portrait; Sweet Caporal 350 Factory 30 back |
| 1910 | Sweet Caporal Pins | 99 | ATC.1910.P2.0099 | Washington Senators | small letters |
| 1910 | Sweet Caporal Pins | 100 | ATC.1910.P2.0100 | Washington Senators | Large Letters |
| 1910 | Coupon Cigarettes (1910-19) | 156 | ATC.1910.T213.0156 | Washington Senators | Type 2 |
| 1910 | Coupon Cigarettes (1910-19) | 311 | ATC.1910.T213.0311 | Washington Senators | Type 3 |
| 1910 | Coupon Cigarettes (1910-19) | 312 | ATC.1910.T213.0312 | Washington Senators | Factory 8 Overprint back, type 3 |
| 1910 | Red Cross (1910-13) | 51 | ATC.1910.T215.0051 | Washington Senators | Type 2 |
| 1910 | Darby Chocolates | 22 | DBY.1910.E271.0022 | Washington Senators | |
| 1910 | Sepia postcards, anonymous | 16 | UNK.1910.PC796.0016 | Washington Senators | |
| 1911 | Silks (white & colored, 1910-11) | 144 | ATC.1911.S74.0144 | Washington Senators | |
| 1911 | Silks, large | 25 | ATC.1911.S81.0025 | Washington Senators | |
| 1911 | Gold Borders | 686 | ATC.1911.T205.0686 | Washington Senators | Hindu Back |
| 1911 | Gold Borders | 687 | ATC.1911.T205.0687 | Washington Senators | Honest Long Cut Back |
| 1911 | Gold Borders | 688 | ATC.1911.T205.0688 | Washington Senators | Piedmont Factory 25 Back |
| 1911 | Gold Borders | 689 | ATC.1911.T205.0689 | Washington Senators | Polar Bear Back |
| 1911 | Gold Borders | 690 | ATC.1911.T205.0690 | Washington Senators | Sovereign Back |
| 1911 | Gold Borders | 691 | ATC.1911.T205.0691 | Washington Senators | Sweet Caporal Black Factory 25 Back |
| 1911 | Gold Borders | 692 | ATC.1911.T205.0692 | Washington Senators | Sweet Caporal Black Factory 42 Back |
| 1911 | Gold Borders | 693 | ATC.1911.T205.0693 | Washington Senators | Sweet Caporal Red Factory 42 Back |
| 1911 | Turkey Red, cabinets | 99 | ATC.1911.T3.0099 | Washington Senators | |
| 1911 | Helmar Stamps | 86 | ATC.1911.T332.0086 | Washington Senators | |
| 1911 | Pinkerton Cabinets | 561 | PKT.1911.T5.0561 | Washington Senators | |
| 1911 | Sporting Life | 148 | SPL.1911.M116.0148 | Washington Senators | |
| 1912 | Helmar Leathers | 13 | ATC.1912.L1.0013 | Washington Senators | |
| 1912 | Brown Background | 87 | ATC.1912.T207.0087 | Washington Senators | |
| 1912 | Plow's Candy | 39 | PLW.1912.E300.0039 | Washington Senators | |
| 1913 | National Game | 34 | NBP.1913.WG5.0034 | Washington Senators | |
| 1913 | Tom Barker Game | 23 | NBP.1913.WG6.0023 | Washington Senators | |
| 1914 | Blankets | 89 | ATC.1914.B18.0089 | Washington Senators | Brown Bases |
| 1914 | Blankets | 90 | ATC.1914.B18.0090 | Washington Senators | Green bases |
| 1914 | Piedmont Art Stamps | 59 | ATC.1914.T3302.0059 | Washington Senators | |
| 1914 | Boston Garter | 11 | BGT.1914.H8132.0011 | Washington Senators | |
| 1914 | Cracker Jack | 57 | CJK.1914.E1451.0057 | Washington Senators | |
| 1914 | E&S Postcards | 9 | ENS.1914.PC.0009 | Washington Senators | |
| 1914 | Larry Semon Evening Sun Postcards | 4 | EVS.1914.SEMONPC.0004 | Washington Senators | |
| 1914 | Fatima Players | 20 | LGM.1914.T222.0020 | Washington Senators | |
| 1914 | Texas Tommy | 24 | TXT.1914.E224.0024 | Washington Senators | |
| 1914 | Texas Tommy | 57 | TXT.1914.E224.0057 | Washington Senators | |
| 1915 | Victory | 30 | ATC.1915.T214.0030 | Washington Senators | |
| 1915 | Cracker Jack | 57 | CJK.1915.E1452.0057 | Washington Senators | |
| 1915 | Postaco Stamps | 16 | PST.1915.BAS.0016 | Washington Senators | |
| 1915 | Sporting News | 90 | SPN.1915.M1015.0090 | Washington Senators | |
| 1915 | Ornate Frame Pins (1915-19) | 16 | UNK.1915.PM1.0016 | Washington Senators | |
| 1916 | Globe Clothing | 91 | GLO.1916.H8019.0091 | Washington Senators | |
| 1916 | Morehouse Baking | 91 | MRH.1916.D352.0091 | Washington Senators | |
| 1916 | Standard Biscuit (D350-1) | 90 | SDB.1916.D3501.0090 | Washington Senators | |
| 1916 | Sporting News (Blank Back) | 91 | SPN.1916.M1014.0091 | Washington Senators | |
| 1916 | Weil Baking | 91 | WEI.1916.D329.0091 | Washington Senators | |
| 1917 | Boston Store | 87 | BST.1917.H8018.0087 | Washington Senators | |
| 1917 | Collins-McCarthy | 87 | CMC.1917.E135.0087 | Washington Senators | |
| 1917 | Standard Biscuit (D350-2) | 87 | SDB.1917.D3502.0087 | Washington Senators | |
| 1917 | Sporting News (M101-6) | 55 | SPN.1917.M1016.0055 | Washington Senators | |
| 1917 | Weil Baking | 87 | WEI.1917.D328.0087 | Washington Senators | |
| 1919 | Strip cards (1919-21) | 94 | UNK.1919.W514.0094 | Washington Senators | |
| 1920 | Holsum Bread | 64 | HOL.1920.D327.0064 | Washington Senators | |
| 1920 | Holsum Bread | 65 | HOL.1920.D327.0065 | Washington Senators | |
| 1920 | Strip cards (International Feature Service) | 8 | IFS.1920.W516.0008 | Washington Senators | |
| 1920 | Strip cards (International Feature Service) | 38 | IFS.1920.W516.0038 | Washington Senators | |
| 1920 | Strip cards (International Feature Service) | 63 | IFS.1920.W516.0063 | Washington Senators | |
| 1920 | Strip cards (International Feature Service) | 93 | IFS.1920.W516.0093 | Washington Senators | |
| 1920 | Strip cards (International Feature Service) | 123 | IFS.1920.W516.0123 | Washington Senators | |
| 1921 | American Caramel, Series of 80 | 54 | AMC.1921.E121.0054 | Washington Senators | Throwing |
| 1921 | American Caramel, Series of 80 | 55 | AMC.1921.E121.0055 | Washington Senators | Hands at Chest |
| 1921 | Exhibits (1921-) | 30 | EXH.1921.W461.0030 | Washington Senators | |
| 1921 | Herpolsheimer | 21 | HRP.1921.HERPOL.0021 | Washington Senators | |
| 1921 | National Caramel (1921-23) | 52 | NCC.1921.E220.0052 | Washington Senators |
Walter Johnson is also named on 33 other cards (combo cards and longer names): search for them.