Vicente Palacios
36 cards in 36 sets, 1988–2000, by year. Every card has its own ACN.
Grouped by name as catalogued: different people who share a name appear together. Check the team and year.
| Year | Set | No. | ACN | Team | Variant |
|---|---|---|---|---|---|
| 1988 | Donruss | 45 | DON.1988.BAS.0045 | Pittsburgh Pirates | RC |
| 1988 | Fleer | 336 | FLR.1988.BAS.0336 | Pittsburgh Pirates | RC |
| 1988 | Leaf | 45 | LEA.1988.BAS.0045 | Pittsburgh Pirates | RC |
| 1988 | Score | 643 | SCO.1988.BAS.0643 | Pittsburgh Pirates | RC |
| 1988 | Topps | 322 | TPS.1988.BAS.0322 | Pittsburgh Pirates | RC |
| 1988 | Classic Red | 42 | UNK.1988.CLASSICRED.0042 | Pittsburgh Pirates | UER: Referred to as "Vince" on front and back |
| 1989 | Fleer | 216 | FLR.1989.BAS.0216 | Pittsburgh Pirates | |
| 1989 | Score 100 Rising Stars | 2 | SCO.1989.100RISINGSTARS.0002 | Pittsburgh Pirates | |
| 1990 | CMC Buffalo Bisons | 7 | CMC3.1990.BUFFALOBISONS.0007 | Buffalo Bisons | |
| 1990 | Buffalo Bisons | 18 | UNK.1990.BUFFALOBISONS.0018 | Buffalo Bisons | |
| 1990 | CMC | 7 | UNK.1990.CMC.0007 | Buffalo Bisons | |
| 1991 | Donruss | 732 | DON.1991.BAS.0732 | Pittsburgh Pirates | |
| 1991 | Fleer Update | U113 | FLR.1991.UPDATE.U0113 | Pittsburgh Pirates | |
| 1991 | Leaf | 442 | LEA.1991.BAS.0442 | Pittsburgh Pirates | |
| 1991 | O-Pee-Chee | 438 | OPC.1991.BAS.0438 | Pittsburgh Pirates | |
| 1991 | Topps | 438 | TPS.1991.BAS.0438 | Pittsburgh Pirates | |
| 1991 | Topps Micro | 338 | TPS.1991.MICRO.0338 | Pittsburgh Pirates | |
| 1991 | Stadium Club | 443 | TPS.1991.STADIUM.0443 | Pittsburgh Pirates | |
| 1991 | Nationwide Insurance Pittsburgh Pirates Postcards | 23 | UNK.1991.NATIONWIDEINSURANCEPITTSBU.0023 | Pittsburgh Pirates | |
| 1991 | Upper Deck Final Edition | 71F | UPD.1991.FINAL.0071f | Pittsburgh Pirates | |
| 1992 | Donruss | 365 | DON.1992.BAS.0365 | Pittsburgh Pirates | |
| 1992 | Ultra | 557 | FLR.1992.ULTRA.0557 | Pittsburgh Pirates | |
| 1992 | O-Pee-Chee | 582 | OPC.1992.BAS.0582 | Pittsburgh Pirates | |
| 1992 | Pinnacle | 386 | PIN.1992.BAS.0386 | Pittsburgh Pirates | |
| 1992 | Score | 109 | SCO.1992.BAS.0109 | Pittsburgh Pirates | |
| 1992 | Topps | 582 | TPS.1992.BAS.0582 | Pittsburgh Pirates | |
| 1992 | Topps Micro | 582 | TPS.1992.MICRO.0582 | Pittsburgh Pirates | |
| 1992 | Stadium Club | 486 | TPS.1992.STADIUM.0486 | Pittsburgh Pirates | |
| 1993 | Pinnacle | 130 | PIN.1993.BAS.0130 | Pittsburgh Pirates | |
| 1994 | Fleer Update | U181 | FLR.1994.UPDATE.U0181 | St. Louis Cardinals | |
| 1995 | Donruss | 254 | DON.1995.BAS.0254 | St. Louis Cardinals | |
| 1995 | Fleer | 505 | FLR.1995.BAS.0505 | St. Louis Cardinals | |
| 1995 | Ultra | 225 | FLR.1995.ULTRA.0225 | St. Louis Cardinals | |
| 1995 | Pacific | 412 | UNK.1995.PACIFIC.0412 | St. Louis Cardinals | |
| 2000 | Multi Ad Las Vegas Stars | 18 | MAD.2000.LASVEGASSTARS.0018 | Las Vegas Stars | |
| 2000 | Keebler San Diego Padres SGA | 24 | UNK.2000.KEEBLERSANDIEGOPADRESSGA.0024 | San Diego Padres | UER: Misspelled Vincente on card |
Vicente Palacios is also named on 1 other card (combo cards and longer names): search for them.