Tommy Leach
76 cards in 36 sets, 1908–2012, by year. Every card has its own ACN.
Grouped by name as catalogued: different people who share a name appear together. Check the team and year.
| Year | Set | No. | ACN | Team | Variant |
|---|---|---|---|---|---|
| 1908 | American Caramel (1908-10) | 81 | AMC.1908.E91.0081 | Pittsburgh Pirates | |
| 1908 | Rose Company postcards (1908-09) | 111 | RSE.1908.PC760.0111 | Pittsburgh Pirates | |
| 1909 | American Caramel | 69 | AMC.1909.E901.0069 | Pittsburgh Pirates | Throwing |
| 1909 | American Caramel | 70 | AMC.1909.E901.0070 | Pittsburgh Pirates | Batting |
| 1909 | Sweet Caporal Domino Discs | 70 | ATC.1909.PX7.0070 | Pittsburgh Pirates | |
| 1909 | White Borders (1909-11) | 2830 | ATC.1909.T206.2830 | Pittsburgh Pirates | Bending over; American Beauty 460 back |
| 1909 | White Borders (1909-11) | 2831 | ATC.1909.T206.2831 | Pittsburgh Pirates | Bending over; Cycle 460 back |
| 1909 | White Borders (1909-11) | 2832 | ATC.1909.T206.2832 | Pittsburgh Pirates | Bending over; El Principe De Gales back |
| 1909 | White Borders (1909-11) | 2833 | ATC.1909.T206.2833 | Pittsburgh Pirates | Bending over; Lenox Black back |
| 1909 | White Borders (1909-11) | 2834 | ATC.1909.T206.2834 | Pittsburgh Pirates | Bending over; Lenox Brown back |
| 1909 | White Borders (1909-11) | 2835 | ATC.1909.T206.2835 | Pittsburgh Pirates | Bending over; Old Mill Base Ball Subjects back |
| 1909 | White Borders (1909-11) | 2836 | ATC.1909.T206.2836 | Pittsburgh Pirates | Bending over; Piedmont 350 back |
| 1909 | White Borders (1909-11) | 2837 | ATC.1909.T206.2837 | Pittsburgh Pirates | Bending over; Piedmont 350-460 Factory 25 back |
| 1909 | White Borders (1909-11) | 2838 | ATC.1909.T206.2838 | Pittsburgh Pirates | Bending over; Piedmont 350-460 Factory 42 back |
| 1909 | White Borders (1909-11) | 2839 | ATC.1909.T206.2839 | Pittsburgh Pirates | Bending over; Polar Bear back |
| 1909 | White Borders (1909-11) | 2840 | ATC.1909.T206.2840 | Pittsburgh Pirates | Bending over; Sovereign 350 back |
| 1909 | White Borders (1909-11) | 2841 | ATC.1909.T206.2841 | Pittsburgh Pirates | Bending over; Sweet Caporal 350 Factory 25 back |
| 1909 | White Borders (1909-11) | 2842 | ATC.1909.T206.2842 | Pittsburgh Pirates | Bending over; Sweet Caporal 350 Factory 30 back |
| 1909 | White Borders (1909-11) | 2843 | ATC.1909.T206.2843 | Pittsburgh Pirates | Bending over; Sweet Caporal 350-460 Factory 42 Overprint back |
| 1909 | White Borders (1909-11) | 2844 | ATC.1909.T206.2844 | Pittsburgh Pirates | Bending over; Tolstoi back |
| 1909 | White Borders (1909-11) | 2845 | ATC.1909.T206.2845 | Pittsburgh Pirates | Bending over; Uzit back |
| 1909 | White Borders (1909-11) | 2846 | ATC.1909.T206.2846 | Pittsburgh Pirates | Portrait; El Principe De Gales back |
| 1909 | White Borders (1909-11) | 2847 | ATC.1909.T206.2847 | Pittsburgh Pirates | Portrait; Hindu Brown back |
| 1909 | White Borders (1909-11) | 2848 | ATC.1909.T206.2848 | Pittsburgh Pirates | Portrait; Old Mill Baseball Subjects back |
| 1909 | White Borders (1909-11) | 2849 | ATC.1909.T206.2849 | Pittsburgh Pirates | Portrait; Piedmont 150 back |
| 1909 | White Borders (1909-11) | 2850 | ATC.1909.T206.2850 | Pittsburgh Pirates | Portrait; Piedmont 350 back |
| 1909 | White Borders (1909-11) | 2851 | ATC.1909.T206.2851 | Pittsburgh Pirates | Portrait; Sovereign 150 back |
| 1909 | White Borders (1909-11) | 2852 | ATC.1909.T206.2852 | Pittsburgh Pirates | Portrait; Sovereign 350 back |
| 1909 | White Borders (1909-11) | 2853 | ATC.1909.T206.2853 | Pittsburgh Pirates | Portrait; Sweet Caporal 150 Factory 25 back |
| 1909 | White Borders (1909-11) | 2854 | ATC.1909.T206.2854 | Pittsburgh Pirates | Portrait; Sweet Caporal 150 Factory 30 back |
| 1909 | White Borders (1909-11) | 2855 | ATC.1909.T206.2855 | Pittsburgh Pirates | Portrait; Sweet Caporal 350 Factory 25 back |
| 1909 | White Borders (1909-11) | 2856 | ATC.1909.T206.2856 | Pittsburgh Pirates | Portrait; Sweet Caporal 350 Factory 30 back |
| 1909 | Colgan's Chips, Stars of the Diamond (1909-11) | 146 | CGN.1909.E254.0146 | Pittsburgh Pirates | |
| 1909 | Philadelphia Caramel | 13 | PHC.1909.E95.0013 | Pittsburgh Pirates | |
| 1910 | Nadja Caramels | 63 | AMC.1910.E104.0063 | Pittsburgh Pirates | blank back |
| 1910 | Nadja Caramels | 64 | AMC.1910.E104.0064 | Pittsburgh Pirates | Nadja back |
| 1910 | American Caramel Die-Cuts | 21 | AMC.1910.E125.0021 | Pittsburgh Pirates | |
| 1910 | American Caramel, Pirates | 5 | AMC.1910.E902.0005 | Pittsburgh Pirates | |
| 1910 | Sweet Caporal Pins | 113 | ATC.1910.P2.0113 | Pittsburgh Pirates | |
| 1910 | Sweet Caporal Pins | 114 | ATC.1910.P2.0114 | Pittsburgh Pirates | Large Letters |
| 1910 | Coupon Cigarettes (1910-19) | 169 | ATC.1910.T213.0169 | Chicago Cubs | Type 2, team designation |
| 1910 | Coupon Cigarettes (1910-19) | 170 | ATC.1910.T213.0170 | Cincinnati Reds | Type 2, team designation |
| 1910 | Coupon Cigarettes (1910-19) | 171 | ATC.1910.T213.0171 | Rochester Hustlers | Type 2, team designation |
| 1910 | Red Cross (1910-13) | 58 | ATC.1910.T215.0058 | Pittsburgh Pirates | |
| 1910 | Darby Chocolates | 24 | DBY.1910.E271.0024 | Pittsburgh Pirates | |
| 1910 | Standard Caramel | 20 | STC.1910.E93.0020 | Pittsburgh Pirates | |
| 1910 | Williams Caramel | 20 | WMC.1910.E103.0020 | Detroit Tigers | |
| 1911 | Silks (white & colored, 1910-11) | 150 | ATC.1911.S74.0150 | Pittsburgh Pirates | |
| 1911 | Gold Borders | 786 | ATC.1911.T205.0786 | Pittsburgh Pirates | American Beauty Black Back |
| 1911 | Gold Borders | 787 | ATC.1911.T205.0787 | Pittsburgh Pirates | Broad Leaf Black Back |
| 1911 | Gold Borders | 788 | ATC.1911.T205.0788 | Pittsburgh Pirates | Cycle Back |
| 1911 | Gold Borders | 789 | ATC.1911.T205.0789 | Pittsburgh Pirates | Drum Back |
| 1911 | Gold Borders | 790 | ATC.1911.T205.0790 | Pittsburgh Pirates | Honest Long Cut Back |
| 1911 | Gold Borders | 791 | ATC.1911.T205.0791 | Pittsburgh Pirates | Piedmont Factory 25 Back |
| 1911 | Gold Borders | 792 | ATC.1911.T205.0792 | Pittsburgh Pirates | Polar Bear Back |
| 1911 | Gold Borders | 793 | ATC.1911.T205.0793 | Pittsburgh Pirates | Sovereign Back |
| 1911 | Gold Borders | 794 | ATC.1911.T205.0794 | Pittsburgh Pirates | Sweet Caporal Red Factory 42 Back |
| 1911 | Turkey Red, cabinets | 3 | ATC.1911.T3.0003 | Pittsburgh Pirates | |
| 1911 | Helmar Stamps | 96 | ATC.1911.T332.0096 | Pittsburgh Pirates | |
| 1911 | George Close Candy | 20 | GCC.1911.E94.0020 | Pittsburgh Pirates | |
| 1911 | Pinkerton Cabinets | 859 | PKT.1911.T5.0859 | Pittsburgh Pirates | |
| 1911 | Sporting Life | 172 | SPL.1911.M116.0172 | Pittsburgh Pirates | Blue |
| 1911 | Sporting Life | 173 | SPL.1911.M116.0173 | Pittsburgh Pirates | Pastel |
| 1912 | Brown Background | 101 | ATC.1912.T207.0101 | Pittsburgh Pirates | |
| 1912 | Colgan's Chips, Red Borders | 217 | CGN.1912.E2701.0217 | Pittsburgh Pirates | |
| 1914 | Piedmont Art Stamps | 65 | ATC.1914.T3302.0065 | Chicago Cubs | |
| 1914 | Cracker Jack | 41 | CJK.1914.E1451.0041 | Chicago Cubs | |
| 1914 | Fatima Players | 23 | LGM.1914.T222.0023 | Chicago Cubs | |
| 1915 | Victory | 34 | ATC.1915.T214.0034 | Cincinnati Reds | |
| 1915 | Cracker Jack | 41 | CJK.1915.E1452.0041 | Chicago Cubs | |
| 1940 | Pittsburgh Sun-Telegraph Pirates | 21 | PTS.1940.PIRATES.0021 | Pittsburgh Pirates | |
| 1995 | Conlon Collection TSN | 48 | UNK.1995.CONLONCOLLECTIONTSN.0048 | Pittsburgh Pirates | |
| 2008 | Mike Wheat Deadball Exhibits | 66 | UNK.2008.MIKEWHEATDEADBALLEXHIBITS.0066 | Pittsburgh Pirates | |
| 2010 | 11 Helmar Brewing E145 | 83 | UNK.2010.11HELMARBREWINGE145.0083 | Pittsburgh Pirates | |
| 2011 | SP Legendary Cuts | 180 | UPD.2011.SPLEGENDARYCUTS.0180 | ||
| 2012 | Leaf Cut Signature History of Baseball | 598 | LEA.2012.CUTSIGNATUREHISTORYOFB.0598 |
Tommy Leach is also named on 4 other cards (combo cards and longer names): search for them.