Perry Hill
8 cards in 8 sets, 1986–2004, by year. Every card has its own ACN.
Grouped by name as catalogued: different people who share a name appear together. Check the team and year.
| Year | Set | No. | ACN | Team | Variant |
|---|---|---|---|---|---|
| 1986 | ProCards Daytona Beach Islanders | 12 | PRC.1986.DAYTONABEACHISLA.0012 | Daytona Beach Islanders | |
| 1990 | Star Gastonia Rangers | 28 | STR.1990.GASTONIARANGERS.0028 | Gastonia Rangers | |
| 1991 | ProCards | 2048 | UNK.1991.PROCARDS.2048 | Gastonia Rangers | Field Instructor |
| 1993 | Decker Texas Rangers | 13 | UNK.1993.DECKERTEXASRANGERS.0013 | Texas Rangers | |
| 1993 | Keebler All Time Texas Rangers SGA | 437 | UNK.1993.KEEBLERALLTIMETEXASRANGERS.0437 | Texas Rangers | |
| 1994 | Magic Marker Texas Rangers | 14 | UNK.1994.MAGICMARKERTEXASRANGERS.0014 | Texas Rangers | |
| 2000 | Montreal Expos Photocards | 14 | UNK.2000.MONTREALEXPOSPHOTOCARDS.0014 | Montreal Expos | |
| 2004 | Florida Marlins 2003 World Series Champions 5x7 | 19 | UNK.2004.FLORIDAMARLINS2003WORLDSER.0019 | Florida Marlins |
Perry Hill is also named on 2 other cards (combo cards and longer names): search for them.