Orval Overall
64 cards in 15 sets, 1908–2008, by year. Every card has its own ACN.
Grouped by name as catalogued: different people who share a name appear together. Check the team and year.
| Year | Set | No. | ACN | Team | Variant |
|---|---|---|---|---|---|
| 1908 | American Caramel (1908-10) | 19 | AMC.1908.E91.0019 | Chicago Cubs | |
| 1908 | American Caramel (1908-10) | 57 | AMC.1908.E91.0057 | Chicago Cubs | |
| 1908 | Rose Company postcards (1908-09) | 148 | RSE.1908.PC760.0148 | Chicago Cubs | |
| 1909 | American Caramel | 88 | AMC.1909.E901.0088 | Chicago Cubs | |
| 1909 | White Borders (1909-11) | 3719 | ATC.1909.T206.3719 | Chicago Cubs | Hand face level |
| 1909 | White Borders (1909-11) | 3720 | ATC.1909.T206.3720 | Chicago Cubs | Hand face level; American Beauty 460 back |
| 1909 | White Borders (1909-11) | 3721 | ATC.1909.T206.3721 | Chicago Cubs | Hand face level; Cycle 460 back |
| 1909 | White Borders (1909-11) | 3722 | ATC.1909.T206.3722 | Chicago Cubs | Hand face level; Drum back |
| 1909 | White Borders (1909-11) | 3723 | ATC.1909.T206.3723 | Chicago Cubs | Hand face level; El Principe De Gales back |
| 1909 | White Borders (1909-11) | 3724 | ATC.1909.T206.3724 | Chicago Cubs | Hand face level; Lenox Brown back |
| 1909 | White Borders (1909-11) | 3725 | ATC.1909.T206.3725 | Chicago Cubs | Hand face level |
| 1909 | White Borders (1909-11) | 3726 | ATC.1909.T206.3726 | Chicago Cubs | Hand face level; Piedmont 350 back |
| 1909 | White Borders (1909-11) | 3727 | ATC.1909.T206.3727 | Chicago Cubs | Hand face level |
| 1909 | White Borders (1909-11) | 3728 | ATC.1909.T206.3728 | Chicago Cubs | Hand face level |
| 1909 | White Borders (1909-11) | 3729 | ATC.1909.T206.3729 | Chicago Cubs | Hand face level; Polar Bear back |
| 1909 | White Borders (1909-11) | 3730 | ATC.1909.T206.3730 | Chicago Cubs | Hand face level; Sovereign 350 back |
| 1909 | White Borders (1909-11) | 3731 | ATC.1909.T206.3731 | Chicago Cubs | Hand face level |
| 1909 | White Borders (1909-11) | 3732 | ATC.1909.T206.3732 | Chicago Cubs | Hand face level |
| 1909 | White Borders (1909-11) | 3733 | ATC.1909.T206.3733 | Chicago Cubs | Hand face level |
| 1909 | White Borders (1909-11) | 3734 | ATC.1909.T206.3734 | Chicago Cubs | Hand face level; Tolstoi back |
| 1909 | White Borders (1909-11) | 3735 | ATC.1909.T206.3735 | Chicago Cubs | Hand face level; Uzit back |
| 1909 | White Borders (1909-11) | 3736 | ATC.1909.T206.3736 | Chicago Cubs | Hands at waist level |
| 1909 | White Borders (1909-11) | 3737 | ATC.1909.T206.3737 | Chicago Cubs | Hands at waist level; Cycle 460 back |
| 1909 | White Borders (1909-11) | 3738 | ATC.1909.T206.3738 | Chicago Cubs | Hands at waist level |
| 1909 | White Borders (1909-11) | 3739 | ATC.1909.T206.3739 | Chicago Cubs | Hands at waist level; Lenox Black back |
| 1909 | White Borders (1909-11) | 3740 | ATC.1909.T206.3740 | Chicago Cubs | Hands at waist level |
| 1909 | White Borders (1909-11) | 3741 | ATC.1909.T206.3741 | Chicago Cubs | Hands at waist level |
| 1909 | White Borders (1909-11) | 3742 | ATC.1909.T206.3742 | Chicago Cubs | Hands at waist level |
| 1909 | White Borders (1909-11) | 3743 | ATC.1909.T206.3743 | Chicago Cubs | Hands at waist level; Polar Bear back |
| 1909 | White Borders (1909-11) | 3744 | ATC.1909.T206.3744 | Chicago Cubs | Hands at waist level; Sovereign 460 back |
| 1909 | White Borders (1909-11) | 3745 | ATC.1909.T206.3745 | Chicago Cubs | Hands at waist level |
| 1909 | White Borders (1909-11) | 3746 | ATC.1909.T206.3746 | Chicago Cubs | Hands at waist level |
| 1909 | White Borders (1909-11) | 3747 | ATC.1909.T206.3747 | Chicago Cubs | Hands at waist level |
| 1909 | White Borders (1909-11) | 3748 | ATC.1909.T206.3748 | Chicago Cubs | Hands at waist level; Tolstoi back |
| 1909 | White Borders (1909-11) | 3749 | ATC.1909.T206.3749 | Chicago Cubs | Hands at waist level; Uzit back |
| 1909 | White Borders (1909-11) | 3750 | ATC.1909.T206.3750 | Chicago Cubs | Portrait; El Principe De Gales back |
| 1909 | White Borders (1909-11) | 3751 | ATC.1909.T206.3751 | Chicago Cubs | Portrait; Hindu Brown back |
| 1909 | White Borders (1909-11) | 3752 | ATC.1909.T206.3752 | Chicago Cubs | Portrait; Old Mill Base Ball Subjects back |
| 1909 | White Borders (1909-11) | 3753 | ATC.1909.T206.3753 | Chicago Cubs | Portrait; Piedmont 150 back |
| 1909 | White Borders (1909-11) | 3754 | ATC.1909.T206.3754 | Chicago Cubs | Portrait; Piedmont 350 back |
| 1909 | White Borders (1909-11) | 3755 | ATC.1909.T206.3755 | Chicago Cubs | Portrait; Sovereign 150 back |
| 1909 | White Borders (1909-11) | 3756 | ATC.1909.T206.3756 | Chicago Cubs | Portrait; Sweet Caporal 150 Factory 25 back |
| 1909 | White Borders (1909-11) | 3757 | ATC.1909.T206.3757 | Chicago Cubs | Portrait; Sweet Caporal 150 Factory 30 back |
| 1909 | White Borders (1909-11) | 3758 | ATC.1909.T206.3758 | Chicago Cubs | Portrait; Sweet Caporal 350 Factory 25 back |
| 1909 | White Borders (1909-11) | 3759 | ATC.1909.T206.3759 | Chicago Cubs | Portrait; Sweet Caporal 350 Factory 30 back |
| 1909 | Colgan's Chips, Stars of the Diamond (1909-11) | 199 | CGN.1909.E254.0199 | Chicago Cubs | |
| 1910 | American Caramel | 7 | AMC.1910.E903.0007 | Chicago Cubs | |
| 1910 | Sweet Caporal Pins | 152 | ATC.1910.P2.0152 | Chicago Cubs | |
| 1910 | Sepia postcards, anonymous | 20 | UNK.1910.PC796.0020 | Chicago Cubs | |
| 1911 | Silks (white & colored, 1910-11) | 60 | ATC.1911.S74.0060 | Chicago Cubs | |
| 1911 | Silks (white & colored, 1910-11) | 171 | ATC.1911.S74.0171 | Chicago Cubs | |
| 1911 | Gold Borders | 1081 | ATC.1911.T205.1081 | Chicago Cubs | American Beauty Green Back |
| 1911 | Gold Borders | 1082 | ATC.1911.T205.1082 | Chicago Cubs | Cycle Back |
| 1911 | Gold Borders | 1083 | ATC.1911.T205.1083 | Chicago Cubs | Honest Long Cut Back |
| 1911 | Gold Borders | 1084 | ATC.1911.T205.1084 | Chicago Cubs | Piedmont Factory 25 Back |
| 1911 | Gold Borders | 1085 | ATC.1911.T205.1085 | Chicago Cubs | Piedmont Factory 42 Back |
| 1911 | Gold Borders | 1086 | ATC.1911.T205.1086 | Chicago Cubs | Polar Bear Back |
| 1911 | Gold Borders | 1087 | ATC.1911.T205.1087 | Chicago Cubs | Sovereign Back |
| 1911 | Gold Borders | 1088 | ATC.1911.T205.1088 | Chicago Cubs | Sweet Caporal Red Factory 42 Back |
| 1911 | Turkey Red, cabinets | 32 | ATC.1911.T3.0032 | Chicago Cubs | |
| 1911 | Sporting Life | 234 | SPL.1911.M116.0234 | Chicago Cubs | |
| 1912 | Colgan's Chips, Red Borders | 290 | CGN.1912.E2701.0290 | Chicago Cubs | |
| 1913 | Zeenut, PCL | 107 | CMC.1913.ZEE.0107 | San Francisco Seals | |
| 2008 | Mike Wheat Deadball Exhibits | 84 | UNK.2008.MIKEWHEATDEADBALLEXHIBITS.0084 | Chicago Cubs |
Orval Overall is also named on 6 other cards (combo cards and longer names): search for them.