Nap Lajoie
191 cards in 130 sets, 1903–2023, by year. Every card has its own ACN.
Grouped by name as catalogued: different people who share a name appear together. Check the team and year.
| Year | Set | No. | ACN | Team | Variant |
|---|---|---|---|---|---|
| 1903 | Breisch-Williams, Type 1 (1903-04) | 87 | BRW.1903.E107.0087 | Cleveland Naps | |
| 1908 | Rose Company postcards (1908-09) | 109 | RSE.1908.PC760.0109 | Cleveland Naps | |
| 1909 | American Caramel | 68 | AMC.1909.E901.0068 | Cleveland Naps | |
| 1909 | American Caramel (Croft's, Dockman, Nadja) | 30 | AMC.1909.E92.0030 | Cleveland Naps | |
| 1909 | American Caramel (Croft's, Dockman, Nadja) | 80 | AMC.1909.E92.0080 | Cleveland Naps | |
| 1909 | American Caramel (Croft's, Dockman, Nadja) | 121 | AMC.1909.E92.0121 | Cleveland Naps | |
| 1909 | American Caramel (Croft's, Dockman, Nadja) | 177 | AMC.1909.E92.0177 | Cleveland Naps | |
| 1909 | Sweet Caporal Domino Discs | 69 | ATC.1909.PX7.0069 | Cleveland Naps | |
| 1909 | White Borders (1909-11) | 2706 | ATC.1909.T206.2706 | Cleveland Naps | Portrait; Hindu Brown back |
| 1909 | White Borders (1909-11) | 2707 | ATC.1909.T206.2707 | Cleveland Naps | Portrait; Old Mill Base Ball Subjects back |
| 1909 | White Borders (1909-11) | 2708 | ATC.1909.T206.2708 | Cleveland Naps | Portrait; Piedmont 150 back |
| 1909 | White Borders (1909-11) | 2709 | ATC.1909.T206.2709 | Cleveland Naps | Portrait; Piedmont 350 back |
| 1909 | White Borders (1909-11) | 2710 | ATC.1909.T206.2710 | Cleveland Naps | Portrait; Sovereign 150 back |
| 1909 | White Borders (1909-11) | 2711 | ATC.1909.T206.2711 | Cleveland Naps | Portrait; Sovereign 350 back |
| 1909 | White Borders (1909-11) | 2712 | ATC.1909.T206.2712 | Cleveland Naps | Portrait; Sweet Caporal 150 Factory 25 back |
| 1909 | White Borders (1909-11) | 2713 | ATC.1909.T206.2713 | Cleveland Naps | Portrait; Sweet Caporal 150 Factory 30 back |
| 1909 | White Borders (1909-11) | 2714 | ATC.1909.T206.2714 | Cleveland Naps | Portrait; Sweet Caporal 350 Factory 25 back |
| 1909 | White Borders (1909-11) | 2715 | ATC.1909.T206.2715 | Cleveland Naps | Portrait; Sweet Caporal 350 Factory 30 back |
| 1909 | White Borders (1909-11) | 2716 | ATC.1909.T206.2716 | Cleveland Naps | Throwing; El Principe De Gales back |
| 1909 | White Borders (1909-11) | 2717 | ATC.1909.T206.2717 | Cleveland Naps | Throwing; Hindu Brown back |
| 1909 | White Borders (1909-11) | 2718 | ATC.1909.T206.2718 | Cleveland Naps | Throwing; Old Mill Base Ball Subjects back |
| 1909 | White Borders (1909-11) | 2719 | ATC.1909.T206.2719 | Cleveland Naps | Throwing; Piedmont 150 back |
| 1909 | White Borders (1909-11) | 2720 | ATC.1909.T206.2720 | Cleveland Naps | Throwing; Piedmont 350 back |
| 1909 | White Borders (1909-11) | 2721 | ATC.1909.T206.2721 | Cleveland Naps | Throwing; Sovereign 150 back |
| 1909 | White Borders (1909-11) | 2722 | ATC.1909.T206.2722 | Cleveland Naps | Throwing; Sweet Caporal 150 Factory 25 back |
| 1909 | White Borders (1909-11) | 2723 | ATC.1909.T206.2723 | Cleveland Naps | Throwing; Sweet Caporal 150 Factory 30 back |
| 1909 | White Borders (1909-11) | 2724 | ATC.1909.T206.2724 | Cleveland Naps | Throwing; Sweet Caporal 150 Factory 649 Overprint back |
| 1909 | White Borders (1909-11) | 2725 | ATC.1909.T206.2725 | Cleveland Naps | Throwing; Sweet Caporal 350 Factory 25 back |
| 1909 | White Borders (1909-11) | 2726 | ATC.1909.T206.2726 | Cleveland Naps | Throwing; Sweet Caporal 350 Factory 30 back |
| 1909 | White Borders (1909-11) | 2727 | ATC.1909.T206.2727 | Cleveland Naps | With bat; American Beauty 460 back |
| 1909 | White Borders (1909-11) | 2728 | ATC.1909.T206.2728 | Cleveland Naps | With bat; Cycle 460 back |
| 1909 | White Borders (1909-11) | 2729 | ATC.1909.T206.2729 | Cleveland Naps | With bat; El Principe De Gales back |
| 1909 | White Borders (1909-11) | 2730 | ATC.1909.T206.2730 | Cleveland Naps | With bat; Lenox Brown back |
| 1909 | White Borders (1909-11) | 2731 | ATC.1909.T206.2731 | Cleveland Naps | With bat; Old Mill Base Ball Subjects back |
| 1909 | White Borders (1909-11) | 2732 | ATC.1909.T206.2732 | Cleveland Naps | With bat; Piedmont 350 back |
| 1909 | White Borders (1909-11) | 2733 | ATC.1909.T206.2733 | Cleveland Naps | With bat; Piedmont 350-460 Factory 25 back |
| 1909 | White Borders (1909-11) | 2734 | ATC.1909.T206.2734 | Cleveland Naps | With bat; Piedmont 350-460 Factory 42 back |
| 1909 | White Borders (1909-11) | 2735 | ATC.1909.T206.2735 | Cleveland Naps | With bat; Polar Bear back |
| 1909 | White Borders (1909-11) | 2736 | ATC.1909.T206.2736 | Cleveland Naps | With bat; Sovereign 350 back |
| 1909 | White Borders (1909-11) | 2737 | ATC.1909.T206.2737 | Cleveland Naps | With bat; Sweet Caporal 350 Factory 25 back |
| 1909 | White Borders (1909-11) | 2738 | ATC.1909.T206.2738 | Cleveland Naps | With bat; Sweet Caporal 350 Factory 30 back |
| 1909 | White Borders (1909-11) | 2739 | ATC.1909.T206.2739 | Cleveland Naps | With bat; Sweet Caporal 350-460 Factory 42 Overprint back |
| 1909 | White Borders (1909-11) | 2740 | ATC.1909.T206.2740 | Cleveland Naps | With bat; Tolstoi back |
| 1909 | White Borders (1909-11) | 2741 | ATC.1909.T206.2741 | Cleveland Naps | With bat; Uzit back |
| 1909 | Niagara Baking | 30 | NIA.1909.D355.0030 | Cleveland Naps | |
| 1909 | Anonymous, Set of 50 | 30 | UNK.1909.E101.0030 | Cleveland Naps | |
| 1909 | Anonymous, Set of 25 | 7 | UNK.1909.E102.0007 | Cleveland Naps | |
| 1910 | Sweet Caporal Pins | 109 | ATC.1910.P2.0109 | Cleveland Naps | |
| 1910 | Coupon Cigarettes (1910-19) | 166 | ATC.1910.T213.0166 | Cleveland Naps | Type 2, team designation |
| 1910 | Coupon Cigarettes (1910-19) | 167 | ATC.1910.T213.0167 | Philadelphia Athletics | Caption Reads "Phila. Amer.", Type 2 |
| 1910 | Coupon Cigarettes (1910-19) | 168 | ATC.1910.T213.0168 | Philadelphia Athletics | Caption Reads "Philadelphia Amer.", Type 2 |
| 1910 | Coupon Cigarettes (1910-19) | 316 | ATC.1910.T213.0316 | Cleveland Naps | Type 3, team designation |
| 1910 | Red Cross (1910-13) | 55 | ATC.1910.T215.0055 | Cleveland Naps | |
| 1910 | Mello-Mint | 30 | MLM.1910.E105.0030 | Cleveland Naps | |
| 1910 | Philadelphia Caramel | 17 | PHC.1910.E96.0017 | Cleveland Naps | |
| 1910 | Standard Caramel | 19 | STC.1910.E93.0019 | Cleveland Naps | |
| 1910 | Anonymous, Set of 30 | 23 | UNK.1910.E98.0023 | Cleveland Naps | |
| 1910 | Sepia postcards, anonymous | 17 | UNK.1910.PC796.0017 | Cleveland Naps | |
| 1910 | Williams Caramel | 19 | WMC.1910.E103.0019 | Cleveland Naps | |
| 1911 | Silks, large | 11 | ATC.1911.S81.0011 | Cleveland Naps | |
| 1911 | Turkey Red, cabinets | 23 | ATC.1911.T3.0023 | Cleveland Naps | |
| 1911 | Helmar Stamps | 93 | ATC.1911.T332.0093 | Cleveland Naps | |
| 1911 | General Baking (1911-14) | 15 | GBK.1911.D304.0015 | Cleveland Naps | |
| 1911 | General Baking (1911-14) | 40 | GBK.1911.D304.0040 | Cleveland Naps | |
| 1911 | General Baking (1911-14) | 65 | GBK.1911.D304.0065 | Cleveland Naps | |
| 1911 | General Baking (1911-14) | 90 | GBK.1911.D304.0090 | Cleveland Naps | |
| 1911 | General Baking (1911-14) | 115 | GBK.1911.D304.0115 | Cleveland Naps | |
| 1911 | George Close Candy | 18 | GCC.1911.E94.0018 | Cleveland Naps | |
| 1911 | People's Tobacco (1911-16) | 62 | PEO.1911.T216.0062 | Philadelphia Athletics | Team, Fielding |
| 1911 | People's Tobacco (1911-16) | 63 | PEO.1911.T216.0063 | Philadelphia Athletics | Team, Portrait |
| 1911 | People's Tobacco (1911-16) | 64 | PEO.1911.T216.0064 | Cleveland Naps | Team |
| 1911 | People's Tobacco (1911-16) | 166 | PEO.1911.T216.0166 | Philadelphia Athletics | Team, Fielding |
| 1911 | People's Tobacco (1911-16) | 167 | PEO.1911.T216.0167 | Philadelphia Athletics | Team, Portrait |
| 1911 | People's Tobacco (1911-16) | 168 | PEO.1911.T216.0168 | Cleveland Naps | Team |
| 1911 | People's Tobacco (1911-16) | 270 | PEO.1911.T216.0270 | Philadelphia Athletics | Team, Fielding |
| 1911 | People's Tobacco (1911-16) | 271 | PEO.1911.T216.0271 | Philadelphia Athletics | Team, Portrait |
| 1911 | People's Tobacco (1911-16) | 272 | PEO.1911.T216.0272 | Cleveland Naps | Team |
| 1911 | Pinkerton Cabinets | 603 | PKT.1911.T5.0603 | Cleveland Naps | |
| 1911 | Pinkerton Cabinets | 627 | PKT.1911.T5.0627 | Cleveland Naps | |
| 1911 | Sporting Life | 165 | SPL.1911.M116.0165 | Cleveland Naps | Blue |
| 1911 | Sporting Life | 166 | SPL.1911.M116.0166 | Cleveland Naps | Pastel |
| 1912 | Helmar Leathers | 14 | ATC.1912.L1.0014 | Cleveland Naps | |
| 1912 | Colgan's Chips, Red Borders | 212 | CGN.1912.E2701.0212 | Cleveland Naps | |
| 1912 | Plow's Candy | 41 | PLW.1912.E300.0041 | Cleveland Naps | |
| 1913 | Colgan's Chips, Tin Tops | 101 | CGN.1913.E2702.0101 | Cleveland Naps | |
| 1913 | National Game | 36 | NBP.1913.WG5.0036 | Cleveland Naps | |
| 1913 | Tom Barker Game | 25 | NBP.1913.WG6.0025 | Cleveland Naps | |
| 1913 | Napoleon Lajoie Card Game | 1 | PKR.1913.LAJOIE.0001 | Cleveland Naps | |
| 1913 | Napoleon Lajoie Card Game | 2 | PKR.1913.LAJOIE.0002 | Cleveland Naps | |
| 1914 | Boston Garter | 8 | BGT.1914.H8133.0008 | Cleveland Naps | |
| 1914 | Cracker Jack | 66 | CJK.1914.E1451.0066 | Cleveland Naps | |
| 1914 | General Baking | 40 | GBK.1914.D303.0040 | Philadelphia Athletics | |
| 1914 | Texas Tommy | 26 | TXT.1914.E224.0026 | Cleveland Naps | |
| 1914 | Polo Grounds Game | 12 | UNK.1914.WG4.0012 | Cleveland Naps | |
| 1915 | American Caramel | 28 | AMC.1915.E106.0028 | Philadelphia Athletics | |
| 1915 | Victory | 33 | ATC.1915.T214.0033 | Philadelphia Athletics | |
| 1915 | Cracker Jack | 66 | CJK.1915.E1452.0066 | Philadelphia Athletics | |
| 1915 | Postaco Stamps | 17 | PST.1915.BAS.0017 | Philadelphia Athletics | |
| 1915 | Ornate Frame Pins (1915-19) | 20 | UNK.1915.PM1.0020 | Philadelphia Athletics | |
| 1916 | Mother's Bread (D303) | 12 | GBK.1916.D303.0012 | Philadelphia Athletics |
Nap Lajoie is also named on 2 other cards (combo cards and longer names): search for them.