Milt Thompson
136 cards in 131 sets, 1984–2023, by year. Every card has its own ACN.
Grouped by name as catalogued: different people who share a name appear together. Check the team and year.
| Year | Set | No. | ACN | Team | Variant |
|---|---|---|---|---|---|
| 1984 | TCMA Richmond Braves | 25 | TCM.1984.RICHMONDBRAVES.0025 | Richmond Braves | |
| 1985 | TCMA Richmond Braves | 21 | TCM.1985.RICHMONDBRAVES.0021 | Richmond Braves | |
| 1986 | Donruss | 507 | DON.1986.BAS.0507 | Atlanta Braves | UER: Home "MO", should be "MD" |
| 1986 | Fleer | 530 | FLR.1986.BAS.0530 | Atlanta Braves | UER: 1980 Durham 225 AB, should be 255 |
| 1986 | Fleer Update | 114 | FLR.1986.UPDATE86.0114 | Philadelphia Phillies | UER: 1980 Durham 225 AB, should be 255 |
| 1986 | Topps | 517 | TPS.1986.BAS.0517 | Atlanta Braves | RC |
| 1986 | Tastykake Philadelphia Phillies | 45 | UNK.1986.TASTYKAKEPHILADELPHIAPHI.0045 | Philadelphia Phillies | |
| 1987 | Donruss | 330 | DON.1987.BAS.0330 | Philadelphia Phillies | |
| 1987 | Fleer | 191 | FLR.1987.BAS.0191 | Philadelphia Phillies | UER: 1980 Durham 225 AB, should be 255 |
| 1987 | Topps | 409 | TPS.1987.BAS.0409 | Philadelphia Phillies | |
| 1987 | Tastykake Philadelphia Phillies SGA | 40 | UNK.1987.TASTYKAKEPHILADELPHIAPHI.0040 | Philadelphia Phillies | |
| 1988 | Donruss | 236 | DON.1988.BAS.0236 | Philadelphia Phillies | |
| 1988 | Fleer | 319 | FLR.1988.BAS.0319 | Philadelphia Phillies | |
| 1988 | Fleer Star Stickers | 112 | FLR.1988.STARSTICKERS.0112 | Philadelphia Phillies | UER: 1980 Durham 225 AB, should be 255 |
| 1988 | O-Pee-Chee | 298 | OPC.1988.BAS.0298 | Philadelphia Phillies | |
| 1988 | Panini Stickers | 363 | PAN.1988.STICKERS.0363 | Philadelphia Phillies | |
| 1988 | Score | 115 | SCO.1988.BAS.0115 | Philadelphia Phillies | |
| 1988 | Sportflics | 173 | SPF.1988.BAS.0173 | Philadelphia Phillies | |
| 1988 | Topps | 298 | TPS.1988.BAS.0298 | Philadelphia Phillies | |
| 1988 | Topps Big | 2 | TPS.1988.BIG88.0002 | Philadelphia Phillies | |
| 1988 | Parker Bros Starting Lineup Talking Baseball Philadelphia Phillies | 9 | UNK.1988.PARKERBROSSTARTINGLINEUPPHI.0009 | Philadelphia Phillies | |
| 1988 | Tastykake Philadelphia Phillies SGA | 26 | UNK.1988.TASTYKAKEPHILADELPHIAPHI.0026 | Philadelphia Phillies | |
| 1989 | Red Foley s Best Baseball Book Ever Stickers | 119 | BES.1989.REDFOLEYSBESTBASEBALLBOO.0119 | Philadelphia Phillies | |
| 1989 | Bowman | 441 | BOW.1989.BAS.0441 | St. Louis Cardinals | |
| 1989 | Donruss | 313 | DON.1989.BAS.0313 | Philadelphia Phillies | |
| 1989 | Donruss Traded | T43 | DON.1989.TRADED89.T0043 | St. Louis Cardinals | |
| 1989 | Fleer | 584 | FLR.1989.BAS.0584 | Philadelphia Phillies | |
| 1989 | Fleer Update | U121 | FLR.1989.UPDATE89.U0121 | St. Louis Cardinals | |
| 1989 | O-Pee-Chee | 128 | OPC.1989.BAS.0128 | Philadelphia Phillies | |
| 1989 | Panini Stickers | 157 | PAN.1989.STICKERS.0157 | Philadelphia Phillies | |
| 1989 | Score | 92 | SCO.1989.BAS.0092 | Philadelphia Phillies | |
| 1989 | Score Rookie/Traded | 45T | SCO.1989.ROOKIETRADED89.0045t | St. Louis Cardinals | |
| 1989 | Topps | 128 | TPS.1989.BAS.0128 | Philadelphia Phillies | |
| 1989 | Topps Traded | 118T | TPS.1989.TRADED89.0118t | St. Louis Cardinals | |
| 1989 | Kenner Starting Lineup Cards | 52 | UNK.1989.KENNERSTARTINGLINEUPCARD.0052 | Philadelphia Phillies | |
| 1989 | Smokey Bear St Louis Cardinals SGA | 22 | UNK.1989.SMOKEYBEARSTLOUISCARDINA.0022 | St. Louis Cardinals | |
| 1989 | St Louis Cardinals Photocards | NNO | UNK.1989.STLOUISCARDINALSPHOTOCAR.XNNO~31 | St. Louis Cardinals | |
| 1989 | Upper Deck | 317 | UPD.1989.BAS.0317 | Philadelphia Phillies | |
| 1990 | Bowman | 196 | BOW.1990.BAS.0196 | St. Louis Cardinals | |
| 1990 | Donruss Aqueous Test Issue | 82 | DON.1990.AQUEOUSTESTISSUE.0082 | St. Louis Cardinals | |
| 1990 | Donruss | 82 | DON.1990.BAS.0082 | St. Louis Cardinals | |
| 1990 | Fleer | 262 | FLR.1990.BAS.0262 | St. Louis Cardinals | |
| 1990 | Leaf | 308 | LEA.1990.BAS.0308 | St. Louis Cardinals | UER: Photo on back actually Ray Lankford |
| 1990 | Score | 49 | SCO.1990.BAS.0049 | St. Louis Cardinals | |
| 1990 | Topps | 688 | TPS.1990.BAS.0688 | St. Louis Cardinals | |
| 1990 | Topps Big | 126 | TPS.1990.BIG.0126 | St. Louis Cardinals | |
| 1990 | Topps TV St Louis Cardinals | 36 | TPS.1990.TVSTLOUISCARDINALS.0036 | St. Louis Cardinals | |
| 1990 | Phoenix Baseball Magnetables | 41 | UNK.1990.PHOENIXBASEBALLMAGNETABL.0041 | St. Louis Cardinals | |
| 1990 | Smokey Bear St Louis Cardinals SGA | 24 | UNK.1990.SMOKEYBEARSTLOUISCARDINA.0024 | St. Louis Cardinals | |
| 1990 | Upper Deck | 278 | UPD.1990.BAS.0278 | St. Louis Cardinals | |
| 1991 | Bowman | 386 | BOW.1991.BAS.0386 | St. Louis Cardinals | |
| 1991 | Donruss | 225 | DON.1991.BAS.0225 | St. Louis Cardinals | |
| 1991 | Studio | 239 | DON.1991.STUDIO.0239 | St. Louis Cardinals | |
| 1991 | Fleer | 649 | FLR.1991.BAS.0649 | St. Louis Cardinals | |
| 1991 | Ultra | 297 | FLR.1991.ULTRA.0297 | St. Louis Cardinals | |
| 1991 | Leaf | 176 | LEA.1991.BAS.0176 | St. Louis Cardinals | |
| 1991 | O-Pee-Chee | 63 | OPC.1991.BAS.0063 | St. Louis Cardinals | |
| 1991 | Panini Stickers Canadian | 36 | PAN.1991.STICKERSCANADIAN.0036 | St. Louis Cardinals | |
| 1991 | Score | 54 | SCO.1991.BAS.0054 | St. Louis Cardinals | |
| 1991 | Topps | 63 | TPS.1991.BAS.0063 | St. Louis Cardinals | |
| 1991 | Topps | 63b | TPS.1991.BAS.0063b | St. Louis Cardinals | Dark Topps logo on back; A* on copyright line |
| 1991 | Topps | 63c | TPS.1991.BAS.0063c | St. Louis Cardinals | Dark Topps logo on back |
| 1991 | Topps Micro | 63 | TPS.1991.MICRO.0063 | St. Louis Cardinals | |
| 1991 | Stadium Club | 66 | TPS.1991.STADIUM.0066 | St. Louis Cardinals | |
| 1991 | Smokey Bear St Louis Cardinals | 23 | UNK.1991.SMOKEYBEARSTLOUISCARDINALS.0023 | St. Louis Cardinals | |
| 1991 | St Louis Cardinals Police SGA | 20 | UNK.1991.STLOUISCARDINALSPOLICESGA.0020 | St. Louis Cardinals | |
| 1991 | Upper Deck | 309 | UPD.1991.BAS.0309 | St. Louis Cardinals | |
| 1992 | Donruss | 513 | DON.1992.BAS.0513 | St. Louis Cardinals | |
| 1992 | Fleer | 595 | FLR.1992.BAS.0595 | St. Louis Cardinals | "PRINTED IN U.S.A." on back |
| 1992 | Ultra | 272 | FLR.1992.ULTRA.0272 | St. Louis Cardinals | |
| 1992 | Leaf | 150 | LEA.1992.BAS.0150 | St. Louis Cardinals | |
| 1992 | O-Pee-Chee | 323 | OPC.1992.BAS.0323 | St. Louis Cardinals | |
| 1992 | Pinnacle | 345 | PIN.1992.BAS.0345 | St. Louis Cardinals | |
| 1992 | Score | 114 | SCO.1992.BAS.0114 | St. Louis Cardinals | |
| 1992 | Topps | 323 | TPS.1992.BAS.0323 | St. Louis Cardinals | |
| 1992 | Topps Micro | 323 | TPS.1992.MICRO.0323 | St. Louis Cardinals | |
| 1992 | Stadium Club | 447 | TPS.1992.STADIUM.0447 | St. Louis Cardinals | |
| 1992 | St Louis Cardinals Police SGA | 22 | UNK.1992.STLOUISCARDINALSPOLICESGA.0022 | St. Louis Cardinals | |
| 1992 | Upper Deck | 397 | UPD.1992.BAS.0397 | St. Louis Cardinals | |
| 1993 | Donruss | 775 | DON.1993.BAS.0775 | St. Louis Cardinals | |
| 1993 | Ultra | 446 | FLR.1993.ULTRA.0446 | Philadelphia Phillies | |
| 1993 | Leaf | 417 | LEA.1993.BAS.0417 | Philadelphia Phillies | |
| 1993 | O Pee Chee Premier | 74 | OPC.1993.PREMIER.0074 | Philadelphia Phillies | |
| 1993 | Pinnacle | 516 | PIN.1993.BAS.0516 | Philadelphia Phillies | |
| 1993 | Score | 397 | SCO.1993.BAS.0397 | St. Louis Cardinals | |
| 1993 | Select | 223 | SCO.1993.SELECT.0223 | St. Louis Cardinals | |
| 1993 | Stadium Club | 642 | TPS.1993.STADIUM.0642 | Philadelphia Phillies | |
| 1993 | Medford Philadelphia Phillies | 31 | UNK.1993.MEDFORDPHILADELPHIAPHILLIE.0031 | Philadelphia Phillies | |
| 1993 | Pacific Spanish | 591 | UNK.1993.PACIFICSPANISH.0591 | Philadelphia Phillies | |
| 1993 | Select Rookie Traded | 125 | UNK.1993.SELECTROOKIETRADED.0125 | Philadelphia Phillies | |
| 1993 | Stadium Club Philadelphia Phillies | 28 | UNK.1993.STADIUMCLUBPHILADELPHIAPHI.0028 | Philadelphia Phillies | |
| 1993 | Upper Deck | 558 | UPD.1993.BAS.0558 | Philadelphia Phillies | |
| 1994 | Donruss | 301 | DON.1994.BAS.0301 | Philadelphia Phillies | |
| 1994 | Fleer | 602 | FLR.1994.BAS.0602 | Philadelphia Phillies | |
| 1994 | Flair | 213 | FLR.1994.FLAIR.0213 | Philadelphia Phillies | |
| 1994 | Leaf | 22 | LEA.1994.BAS.0022 | Philadelphia Phillies | |
| 1994 | Score | 158 | SCO.1994.BAS.0158 | Philadelphia Phillies | |
| 1994 | Topps | 722 | TPS.1994.BAS.0722 | Philadelphia Phillies | |
| 1994 | Topps Bilingual | 722 | TPS.1994.BILINGUAL.0722 | Philadelphia Phillies | |
| 1994 | Finest | 198 | TPS.1994.FINEST.0198 | Philadelphia Phillies |
Milt Thompson is also named on 4 other cards (combo cards and longer names): search for them.