John Hummel
44 cards in 23 sets, 1908–2004, by year. Every card has its own ACN.
Grouped by name as catalogued: different people who share a name appear together. Check the team and year.
| Year | Set | No. | ACN | Team | Variant |
|---|---|---|---|---|---|
| 1908 | Rose Company postcards (1908-09) | 89 | RSE.1908.PC760.0089 | Brooklyn Superbas | |
| 1909 | Sweet Caporal Domino Discs | 60 | ATC.1909.PX7.0060 | Brooklyn Superbas | |
| 1909 | Ramly | 61 | ATC.1909.T204.0061 | Brooklyn Superbas | |
| 1909 | White Borders (1909-11) | 2267 | ATC.1909.T206.2267 | Brooklyn Superbas | American Beauty 460 back |
| 1909 | White Borders (1909-11) | 2268 | ATC.1909.T206.2268 | Brooklyn Superbas | Cycle 460 back |
| 1909 | White Borders (1909-11) | 2269 | ATC.1909.T206.2269 | Brooklyn Superbas | El Principe De Gales back |
| 1909 | White Borders (1909-11) | 2270 | ATC.1909.T206.2270 | Brooklyn Superbas | Hindu Red back |
| 1909 | White Borders (1909-11) | 2271 | ATC.1909.T206.2271 | Brooklyn Superbas | Old Mill Base Ball Subjects back |
| 1909 | White Borders (1909-11) | 2272 | ATC.1909.T206.2272 | Brooklyn Superbas | Piedmont 350-460 Factory 25 back |
| 1909 | White Borders (1909-11) | 2273 | ATC.1909.T206.2273 | Brooklyn Superbas | Polar Bear back |
| 1909 | White Borders (1909-11) | 2274 | ATC.1909.T206.2274 | Brooklyn Superbas | Sovereign 460 back |
| 1909 | White Borders (1909-11) | 2275 | ATC.1909.T206.2275 | Brooklyn Superbas | Sweet Caporal 350-460 Factory 30 back |
| 1909 | White Borders (1909-11) | 2276 | ATC.1909.T206.2276 | Brooklyn Superbas | Sweet Caporal 350-460 Factory 42 back |
| 1909 | White Borders (1909-11) | 2277 | ATC.1909.T206.2277 | Brooklyn Superbas | Sweet Caporal 350-460 Factory 42 Overprint back |
| 1909 | White Borders (1909-11) | 2278 | ATC.1909.T206.2278 | Brooklyn Superbas | Tolstoi back |
| 1909 | White Borders (1909-11) | 2279 | ATC.1909.T206.2279 | Brooklyn Superbas | Uzit back |
| 1909 | Colgan's Chips, Stars of the Diamond (1909-11) | 122 | CGN.1909.E254.0122 | Brooklyn Dodgers | |
| 1910 | Sweet Caporal Pins | 96 | ATC.1910.P2.0096 | Brooklyn Superbas | |
| 1910 | Coupon Cigarettes (1910-19) | 152 | ATC.1910.T213.0152 | Brooklyn Robins | Caption Reads: "Brooklyn, Nat.", Type 2 |
| 1910 | Coupon Cigarettes (1910-19) | 153 | ATC.1910.T213.0153 | Brooklyn Robins | Caption Reads: "Brooklyn", Type 2 |
| 1910 | Coupon Cigarettes (1910-19) | 306 | ATC.1910.T213.0306 | Brooklyn Dodgers | No team name, Type 3, team designation |
| 1910 | Red Cross (1910-13) | 48 | ATC.1910.T215.0048 | Brooklyn Superbas | Type 2 |
| 1911 | Silks (white & colored, 1910-11) | 143 | ATC.1911.S74.0143 | Brooklyn Superbas | |
| 1911 | Gold Borders | 664 | ATC.1911.T205.0664 | Brooklyn Superbas | Honest Long Cut Back |
| 1911 | Gold Borders | 665 | ATC.1911.T205.0665 | Brooklyn Superbas | Piedmont Factory 25 Back |
| 1911 | Gold Borders | 666 | ATC.1911.T205.0666 | Brooklyn Superbas | Polar Bear Back |
| 1911 | Gold Borders | 667 | ATC.1911.T205.0667 | Brooklyn Superbas | Sovereign Back |
| 1911 | Gold Borders | 668 | ATC.1911.T205.0668 | Brooklyn Superbas | Sweet Caporal Black Factory 25 Back |
| 1911 | Gold Borders | 669 | ATC.1911.T205.0669 | Brooklyn Superbas | Sweet Caporal Black Factory 42 Back |
| 1911 | Gold Borders | 670 | ATC.1911.T205.0670 | Brooklyn Superbas | Sweet Caporal Red Factory 42 Back |
| 1911 | Helmar Stamps | 84 | ATC.1911.T332.0084 | Brooklyn Dodgers | |
| 1911 | Pinkerton Cabinets | 451 | PKT.1911.T5.0451 | Brooklyn Superbas | |
| 1911 | Sporting Life | 142 | SPL.1911.M116.0142 | Brooklyn Superbas | |
| 1912 | Colgan's Chips, Red Borders | 181 | CGN.1912.E2701.0181 | Brooklyn Dodgers | |
| 1912 | Plow's Candy | 38 | PLW.1912.E300.0038 | Brooklyn Dodgers | |
| 1914 | Blankets | 80 | ATC.1914.B18.0080 | Brooklyn Robins | Blue infield |
| 1914 | Blankets | 81 | ATC.1914.B18.0081 | Brooklyn Robins | Green infield |
| 1914 | Piedmont Art Stamps | 57 | ATC.1914.T3302.0057 | Brooklyn Robins | |
| 1914 | Cracker Jack | 50 | CJK.1914.E1451.0050 | Brooklyn Robins | |
| 1915 | Cracker Jack | 50 | CJK.1915.E1452.0050 | Brooklyn Robins | |
| 1918 | Zeenut, PCL | 47 | CMC.1918.ZEE.0047 | San Francisco Seals | |
| 1972 | Classic Cards | 58 | CLC.1972.BAS.0058 | Brooklyn Dodgers | |
| 1990 | Target Dodgers 100th Anniversary SGA | 371 | UNK.1990.TARGETDODGERS100THANNIVE.0371 | Brooklyn Dodgers | |
| 2004 | Choice Williamsport Crosscutters | 20 | UNK.2004.CHOICEWILLIAMSPORTCROSSCUT.0020 | Williamsport Crosscutters |
John Hummel is also named on 3 other cards (combo cards and longer names): search for them.