Jimmie Foxx
331 cards in 283 sets, 1925–2025, by year. Every card has its own ACN.
Grouped by name as catalogued: different people who share a name appear together. Check the team and year.
| Year | Set | No. | ACN | Team | Variant |
|---|---|---|---|---|---|
| 1925 | Exhibits Postcard Backs (1925-31) | 11 | EXH.1925.PCBACK.0011 | Philadelphia Athletics | UER: name misspelled as 'Jimmy' |
| 1927 | Strip cards | 53 | UNK.1927.W560.0053 | Philadelphia Athletics | |
| 1929 | Becker Brothers (Philadelphia Athletics) | 8 | BKR.1929.BAS.0008 | Philadelphia Athletics | Lindy theatre; UER: name misspelled as 'Jimmy' |
| 1929 | Becker Brothers (Philadelphia Athletics) | 9 | BKR.1929.BAS.0009 | Philadelphia Athletics | Orient Theatre; UER: name misspelled as 'Jimmy Fox' |
| 1929 | Kashin Publications | 26 | KAS.1929.R316.0026 | Philadelphia Athletics | UER: name misspelled as 'Jimmy' |
| 1929 | Leader Novelty Candy | 11 | LDR.1929.BAS.0011 | Philadelphia Athletics | Sepia tone; UER: name misspelled as 'Jimmy' |
| 1929 | Philadelphia Athletics Premium Photos | 6 | UNK.1929.PHILAPREM.0006 | Philadelphia Athletics | |
| 1929 | R315 | 9 | UNK.1929.R315.0009 | Philadelphia Athletics | |
| 1930 | Strip cards | 3 | UNK.1930.W554.0003 | Philadelphia Athletics | |
| 1931 | W517 | 22 | UNK.1931.W517.0022 | Philadelphia Athletics | |
| 1931 | W517 | 79 | UNK.1931.W517.0079 | Philadelphia Athletics | |
| 1932 | Orbit Pins (numbered) | 18 | ORB.1932.PR2.0018 | Philadelphia Athletics | |
| 1932 | Orbit Pins (unnumbered) | 20 | ORB.1932.PR3.0020 | Philadelphia Athletics | |
| 1932 | W574 | 14 | UNK.1932.W574.0014 | Philadelphia Athletics | |
| 1932 | U.S. Caramel | 23 | USC.1932.R328.0023 | ||
| 1933 | Butter Cream | 8 | BTC.1933.R306.0008 | Philadelphia Athletics | UER: Name misspelled "Jimmy" on back |
| 1933 | DeLong | 21 | DLG.1933.R333.0021 | Philadelphia Athletics | UER: Name misspelled "Jimmy" on front and back |
| 1933 | Eclipse Import | NNO | ECL.1933.R337.NNO01 | Philadelphia Athletics | UER: Name misspelled "Jimmy Fox" on front |
| 1933 | George C. Miller | 23 | GCM.1933.R300.0023 | Philadelphia Athletics | COR: Back correctly spells names Foxx and… |
| 1933 | George C. Miller | 24 | GCM.1933.R300.0024 | Philadelphia Athletics | ERR: Fox/Klien on back |
| 1933 | Gum Inc Double Header Pins | 17 | GUM.1933.PX3.0017 | Philadelphia Athletics | UER: first name misspelled Jimmy |
| 1933 | Tattoo Orbit | 20 | ORB.1933.R305.0020 | Philadelphia Athletics | UER: First name spelled 'Jimmy'. |
| 1933 | Rittenhouse Candy | 19 | RIT.1933.E285.0019 | Philadelphia Athletics | 10 of Spades; UER: first name misspelled Jimmy |
| 1933 | Uncle Jack's Candy | 10 | UJK.1933.BAS.0010 | Philadelphia Athletics | UER: first name misspelled Jimmy |
| 1933 | Worch Cigar | 53 | WOR.1933.BAS.0053 | Philadelphia Athletics | name and team in box |
| 1933 | Worch Cigar | 54 | WOR.1933.BAS.0054 | Philadelphia Athletics | no box |
| 1933 | World Wide Gum | 57 | WWG.1933.V353.0057 | Philadelphia Athletics | UER: Name misspelled "Jimmy" on front and back; VAR: English back |
| 1933 | World Wide Gum | 58 | WWG.1933.V353.0058 | Philadelphia Athletics | UER: Name misspelled "Jimmy" on front and… |
| 1933 | World Wide Gum | 169 | WWG.1933.V353.0169 | Philadelphia Athletics | UER: Name misspelled "Jimmy" on front and back; VAR: English back |
| 1933 | World Wide Gum | 170 | WWG.1933.V353.0170 | Philadelphia Athletics | UER: Name misspelled "Jimmy" on front and… |
| 1934 | Butterfinger Premiums | 29 | BTF.1934.R310.0029 | Philadelphia Athletics | UER: first name misspelled Jimmy |
| 1934 | Butterfinger Premiums | 30 | BTF.1934.R310.0030 | Philadelphia Athletics | UER: first name misspelled Jimmy |
| 1934 | Goudey | 1 | GDY.1934.R320.0001 | Philadelphia Athletics | UER: First name misspelled 'Jimmy' |
| 1934 | Batter Up (1934-36) | 28 | NCH.1934.R318.0028 | Philadelphia Athletics | Black |
| 1934 | Batter Up (1934-36) | 28 | NCH.1934.R318.0028b | Philadelphia Athletics | Blue |
| 1934 | Batter Up (1934-36) | 28 | NCH.1934.R318.0028c | Philadelphia Athletics | Browntone |
| 1934 | Batter Up (1934-36) | 28 | NCH.1934.R318.0028d | Philadelphia Athletics | Green |
| 1934 | Batter Up (1934-36) | 28 | NCH.1934.R318.0028e | Philadelphia Athletics | Purple |
| 1934 | Batter Up (1934-36) | 28 | NCH.1934.R318.0028f | Philadelphia Athletics | Red |
| 1934 | Batter Up (1934-36) | 144 | NCH.1934.R318.0144 | Boston Red Sox | UER: Name misspelled "Jimmy" on front |
| 1934 | Diamond Stars (1934-36) | 64 | NCH.1934.R327.0064 | Philadelphia Athletics | |
| 1934 | O-Pee-Chee Canadian Butterfinger | 16 | OPC.1934.V94.0016 | Philadelphia Athletics | UER: first name misspelled Jimmy |
| 1934 | Tattoo Orbit Surprise Photographs | 153 | ORB.1934.R3081.0153 | Philadelphia Athletics | UER: first name misspelled Jimmy |
| 1934 | Tattoo Orbit | 153 | ORB.1934.R3082.0153 | Philadelphia Athletics | UER: First name misspelled "Jimmy" |
| 1934 | Al Demaree Die Cuts | 54 | UNK.1934.R304.0054 | Philadelphia Athletics | Batting |
| 1934 | Al Demaree Die Cuts | 155 | UNK.1934.R304.0155b | Chicago Cubs | Player Variation / Throwing |
| 1934 | Ward's Sporties | 3 | WRD.1934.PD9.0003 | Philadelphia Athletics | |
| 1934 | World Wide Gum | 58 | WWG.1934.V354.0058 | Philadelphia Athletics | UER: first name misspelled Jimmy |
| 1935 | George Burke Photo Stamps | 33 | BRK.1935.BURKEPHOTO.0033 | Boston Red Sox | Facsimile autograph |
| 1935 | George Burke Photo Stamps | 34 | BRK.1935.BURKEPHOTO.0034 | Boston Red Sox | No facsimile autograph |
| 1935 | National Chicle Glossy Premiums | 20 | NCH.1935.R3111.0020 | Boston Red Sox | First name spelled 'Jimmy' on facsimile autograph |
| 1935 | National Chicle Leather Premiums | 5 | NCH.1935.R3112.0005 | Boston Red Sox | First name spelled 'Jimmy' on facsimile autograph |
| 1935 | Wheaties | 12 | WHT.1935.BB1.0012 | Philadelphia Athletics | |
| 1936 | Goudey Wide Pen Premiums | 12 | GDY.1936.R314B1.0012 | Boston Red Sox | |
| 1936 | Goudey Wide Pen Premiums | 10 | GDY.1936.R314B2.0010 | Boston Red Sox | |
| 1936 | Life Bread Jimmie Foxx Pin | 1 | LFB.1936.FOXX.0001 | Boston Red Sox | |
| 1936 | Overland Candy | 18 | OVL.1936.R301.0018 | Boston Red Sox | |
| 1936 | Spencer Shoes Jimmie Foxx Pin | 1 | SPE.1936.PIN.0001 | Boston Red Sox | |
| 1936 | Spencer Shoes Jimmie Foxx Premium | 1 | SPE.1936.PREM.0001 | Boston Red Sox | |
| 1936 | S&S Games The National Game | 37 | SSG.1936.GAME.0037 | Boston Red Sox | UER: First name misspelled Jimmy |
| 1936 | S&S Games The National Game | 38 | SSG.1936.GAME.0038 | Boston Red Sox | UER: First name misspelled Jimmy |
| 1936 | Wheaties Series 3 | 3 | WHT.1936.WHEAT3.0003 | Boston Red Sox | |
| 1936 | Wheaties Series 5 | 4 | WHT.1936.WHEAT5.0004 | Boston Red Sox | |
| 1936 | World Wide Gum (Canadian Goudey) | 47 | WWG.1936.V355.0047 | Boston Red Sox | UER: first name misspelled Jimmy |
| 1937 | O-Pee-Chee Batter Ups | 106 | OPC.1937.V300.0106 | Boston Red Sox | |
| 1937 | BF104 Felt Blankets | 9 | UNK.1937.BF104.0009 | Boston Red Sox | |
| 1938 | Goudey Heads-Up | 249 | GDY.1938.R323.0249 | Boston Red Sox | |
| 1938 | Goudey Heads-Up | 273 | GDY.1938.R323.0273 | Boston Red Sox | |
| 1938 | Goudey Big League Movies | 12 | GDY.1938.R326.0012 | Boston Red Sox | Part 1; UER: first name misspelled Jimmy |
| 1938 | Goudey Big League Movies | 12 | GDY.1938.R326.0012b | Boston Red Sox | Part 2; UER: first name misspelled Jimmy |
| 1938 | Our National Game Pins | 9 | UNK.1938.PM8.0009 | Boston Red Sox | |
| 1938 | Wheaties Series 11 | 2 | WHT.1938.WHEAT11.0002 | Boston Red Sox | |
| 1939 | Exhibits Salutation (1939-46) | 21 | EXH.1939.W462.0021 | Boston Red Sox | Sincerely; UER: name spelled 'Jimmy'. |
| 1939 | Goudey Premiums | 15 | GDY.1939.R303A.0015 | Boston Red Sox | UER: First name is misspelled Jimmy |
| 1939 | Goudey Premiums | 15 | GDY.1939.R303B.0015 | Boston Red Sox | UER: First name spelled 'Jimmy'; VAR: B&W |
| 1939 | Goudey Premiums | 16 | GDY.1939.R303B.0016 | Boston Red Sox | UER: First Name spelled Jimmy |
| 1939 | Wheaties Series 12 | 5 | WHT.1939.WHEAT12.0005 | Boston Red Sox | |
| 1939 | World Wide Gum Trimmed Premiums | 23 | WWG.1939.V351B.0023 | Boston Red Sox | UER: first name misspelled Jimmy |
| 1940 | Play Ball | 133a | GMI.1940.R335.0133a | Boston Red Sox | Save these cards ad on lower back of card |
| 1940 | Play Ball | 133b | GMI.1940.R335.0133b | Boston Red Sox | Superman ad on lower back of card |
| 1940 | Diamond Dust Punchboard Cards | 11 | UNK.1940.DIAMONDDUST.0011 | Boston Red Sox | Advertised as a $1 winner. |
| 1940 | Boston Red Sox Picture Pack | 11 | UNK.1940.REDSOXPACK.0011 | Boston Red Sox | |
| 1941 | Play Ball | 13 | GMI.1941.R336.0013 | Boston Red Sox | |
| 1941 | Boston Red Sox Picture Pack | 10 | UNK.1941.REDSOXPACK.0010 | Boston Red Sox | |
| 1942 | Boston Red Sox Picture Pack | 13 | UNK.1942.REDSOXPACK.0013 | Boston Red Sox | |
| 1943 | M.P. & Co. | 11 | MPC.1943.R3021.0011 | Chicago Cubs | |
| 1944 | Chicago Cubs Picture Pack | 9 | UNK.1944.CUBSPACK.0009 | Chicago Cubs | |
| 1946 | Albertype Hall of Fame Plaque Postcards Type 2 (1946-52) | 23 | ALB.1946.PC7542.0023 | 1951 | |
| 1946 | Sports Exchange (1946-49) | 4-1 | SPX.1946.W603.0401 | Philadelphia Athletics | |
| 1947 | Sports Exchange Miniatures | 33 | SPX.1947.W602.0033 | Philadelphia Athletics | UER: first name misspelled Jimmy |
| 1950 | Callahan Hall of Fame (1950-56) | 32 | CAL.1950.W576.0032 | Philadelphia Athletics | |
| 1953 | Artvue Hall of Fame Plaque Postcards Type 1 (1953-55) | 30 | ARV.1953.PC7543.0030 | Philadelphia Athletics | |
| 1956 | Artvue Hall of Fame Plaque Postcards Type 2 (1956-63) | 37 | ARV.1956.PC7543B.0037 | Boston Red Sox | |
| 1960 | Fleer Baseball Greats | 53 | FLR.1960.BBG.0053 | ||
| 1961 | Fleer Baseball Greats | 28 | FLR.1961.F4183.0028 | Chicago Cubs | Name spelled "Jimmy" on front |
| 1961 | Golden Press Hall of Fame Baseball Stars | 22 | GPR.1961.HOF.0022 | Boston Red Sox | |
| 1961 | Golden Press Hall of Fame Baseball Stars (Non-Perforated) | 22 | GPR.1961.HOFNP.0022 | Boston Red Sox | |
| 1961 | 7 Eleven | 27 | UNK.1961.7ELEVEN.0027 | Philadelphia Athletics | |
| 1969 | Bazooka Baseball Extra (1969-70) | 4 | TPS.1969.BZKEXTRA.0004 | Philadelphia Athletics | |
| 1970 | Sports Cards for Collectors SCFC Old Timer Postcards | 10 | UNK.1970.SPORTSCARDSFORCOLLECTOOLDTIMERPOSTCARDS.0010 | Philadelphia Athletics |
Jimmie Foxx is also named on 22 other cards (combo cards and longer names): search for them.