Jimmie Dykes
87 cards in 75 sets, 1921–2017, by year. Every card has its own ACN.
Grouped by name as catalogued: different people who share a name appear together. Check the team and year.
| Year | Set | No. | ACN | Team | Variant |
|---|---|---|---|---|---|
| 1921 | Exhibits (1921-) | 16 | EXH.1921.W461.0016 | Philadelphia Athletics | |
| 1921 | National Caramel (1921-23) | 25 | NCC.1921.E220.0025 | Philadelphia Athletics | Batting; UER: first name misspelled Jimmy |
| 1921 | National Caramel (1921-23) | 26 | NCC.1921.E220.0026 | Philadelphia Athletics | Fielding; UER: first name misspelled Jimmy |
| 1922 | American Caramel, Series of 240 | 53 | AMC.1922.E120.0053 | Philadelphia Athletics | UER: First name misspelled Jimmy |
| 1922 | Strip cards | 53 | UNK.1922.W573.0053 | Philadelphia Athletics | UER: first name misspelled Jimmy |
| 1923 | Curtis Ireland Candy | 35 | CIC.1923.E123.0035 | Philadelphia Athletics | |
| 1923 | Strip cards | 27 | UNK.1923.W572.0027 | Philadelphia Athletics | UER: first name misspelled Jimmy in facsimile signature |
| 1923 | Willard's Chocolate (1923-24) | 35 | WLC.1923.V100.0035 | Philadelphia Athletics | |
| 1925 | Exhibits (Set 4) | 28 | EXH.1925.W461.0028 | Philadelphia Athletics | |
| 1926 | Exhibits (Set 5) | 31 | EXH.1926.W461.0031 | Philadelphia Athletics | |
| 1927 | York Caramel | 56 | YRK.1927.E210.0056 | Philadelphia Athletics | |
| 1929 | Kashin Publications | 19 | KAS.1929.R316.0019 | Philadelphia Athletics | |
| 1929 | Philadelphia Athletics Premium Photos | 4 | UNK.1929.PHILAPREM.0004 | Philadelphia Athletics | UER: first name misspelled Jimmy |
| 1931 | W517 | 23 | UNK.1931.W517.0023 | Philadelphia Athletics | UER: first name misspelled Jimmy |
| 1931 | W517 | 80 | UNK.1931.W517.0080 | Philadelphia Athletics | UER: first name misspelled Jimmy |
| 1932 | Orbit Pins (numbered) | 11 | ORB.1932.PR2.0011 | Chicago White Sox | |
| 1932 | Orbit Pins (unnumbered) | 16 | ORB.1932.PR3.0016 | Chicago White Sox | |
| 1932 | W574 | 10 | UNK.1932.W574.0010 | Chicago White Sox | UER: first name misspelled Jimmy |
| 1933 | DeLong | 18 | DLG.1933.R333.0018 | Chicago White Sox | UER: first name misspelled Jimmy |
| 1933 | Eclipse Import | 410 | ECL.1933.R337.0410 | Chicago White Sox | UER: first name misspelled Jimmy |
| 1933 | George C. Miller | 19 | GCM.1933.R300.0019 | Chicago White Sox | COR: Back correctly spells names Foxx and… |
| 1933 | George C. Miller | 20 | GCM.1933.R300.0020 | Chicago White Sox | ERR: Fox/Klien on back |
| 1933 | Gum Inc Double Header Pins | 12 | GUM.1933.PX3.0012 | Chicago White Sox | UER: first name misspelled Jimmy |
| 1933 | Tattoo Orbit | 16 | ORB.1933.R305.0016 | Chicago White Sox | UER: first name misspelled Jimmy |
| 1933 | Rittenhouse Candy | 15 | RIT.1933.E285.0015 | Chicago White Sox | 5 of Hearts; UER: first name misspelled Jimmy |
| 1933 | Worch Cigar | 43 | WOR.1933.BAS.0043 | Chicago White Sox | |
| 1933 | World Wide Gum | 11 | WWG.1933.V353.0011 | Chicago White Sox | UER: Name misspelled "Jimmy" on front and back; VAR: English back |
| 1933 | World Wide Gum | 12 | WWG.1933.V353.0012 | Chicago White Sox | UER: Name misspelled "Jimmy" on front and… |
| 1934 | Batter Up (1934-36) | 29 | NCH.1934.R318.0029 | Chicago White Sox | Black |
| 1934 | Batter Up (1934-36) | 29 | NCH.1934.R318.0029b | Chicago White Sox | Blue |
| 1934 | Batter Up (1934-36) | 29 | NCH.1934.R318.0029c | Chicago White Sox | Browntone |
| 1934 | Batter Up (1934-36) | 29 | NCH.1934.R318.0029d | Chicago White Sox | Green |
| 1934 | Batter Up (1934-36) | 29 | NCH.1934.R318.0029e | Chicago White Sox | Purple |
| 1934 | Batter Up (1934-36) | 29 | NCH.1934.R318.0029f | Chicago White Sox | Red |
| 1934 | Batter Up (1934-36) | 159 | NCH.1934.R318.0159 | Chicago White Sox | UER: Name misspelled "Jimmy" on front |
| 1934 | Diamond Stars (1934-36) | 42 | NCH.1934.R327.0042 | Chicago White Sox | UER: Name misspelled "Jimmy" on front |
| 1934 | Tattoo Orbit Surprise Photographs | 167 | ORB.1934.R3081.0167 | Chicago White Sox | UER: first name misspelled Jimmy |
| 1934 | Tattoo Orbit | 167 | ORB.1934.R3082.0167 | Chicago White Sox | UER: First name misspelled "Jimmy" |
| 1934 | Al Demaree Die Cuts | 17 | UNK.1934.R304.0017 | Chicago White Sox | |
| 1934 | Ward's Sporties | 2 | WRD.1934.PD9.0002 | Chicago White Sox | |
| 1935 | George Burke Photo Stamps | 28 | BRK.1935.BURKEPHOTO.0028 | Chicago White Sox | |
| 1935 | National Chicle Glossy Premiums | 19 | NCH.1935.R3111.0019 | Chicago White Sox | UER: first name misspelled Jimmy in facsimile signature |
| 1936 | Goudey Wide Pen Premiums (Type 1) | 28 | GDY.1936.R3141.0028 | Chicago White Sox | kneeling; UER: first name misspelled Jimmy in facsimile signature |
| 1936 | Goudey Wide Pen Premiums | 9 | GDY.1936.R314B1.0009 | Chicago White Sox | |
| 1936 | Goudey Wide Pen Premiums | 8 | GDY.1936.R314B2.0008 | Chicago White Sox | |
| 1936 | Goudey | 18 | GDY.1936.R322.0018 | Chicago White Sox | Ball / Strike; UER: Name misspelled "Jimmy" on front |
| 1936 | World Wide Gum (Canadian Goudey) | 1 | WWG.1936.V355.0001 | Chicago White Sox | UER: First name misspelled Jimmy |
| 1937 | Goudey Premiums (Type 4) | 11 | GDY.1937.T4.0011 | Chicago White Sox | UER: first name misspelled Jimmy in facsimile signature |
| 1938 | Sawyer Biscuit | 14 | SAW.1938.BAS.0014 | Chicago White Sox | |
| 1940 | Play Ball | 187 | GMI.1940.R335.0187 | Chicago White Sox | UER: First name misspelled "Jimmy" |
| 1947 | Signal Oil | 19 | SIG.1947.OIL.0019 | Hollywood Stars | UER: first name misspelled Jimmy |
| 1949 | Philadelphia Athletics Picture Pack | 8 | UNK.1949.ASPACK.0008 | Philadelphia Athletics | |
| 1952 | Bowman | 98 | BOW.1952.BAS.0098 | Philadelphia Athletics | |
| 1953 | Bowman Color | 31 | BOW.1953.COL.0031 | Philadelphia Athletics | UER: Name misspelled "Jimmy" on back |
| 1954 | Esskay Hot Dogs (Baltimore Orioles) | 9 | ESK.1954.ORIOLES.0009 | Baltimore Orioles | |
| 1954 | Baltimore Orioles Postcards (1954-55) | 16 | UNK.1954.ORIOLESPC.0016 | Baltimore Orioles | |
| 1954 | Cincinnati Redlegs Postcards (1954-55) | 22 | UNK.1954.PC746.0022 | Cincinnati Redlegs | |
| 1954 | Zipcards (Baltimore Orioles) (Small) | 54-01 | ZIP.1954.ORIOLESS.5401 | Baltimore Orioles | |
| 1956 | Cincinnati Redlegs Postcards | 11 | UNK.1956.PC747.0011 | Cincinnati Redlegs | |
| 1957 | Cincinnati Redlegs Postcards | 9 | UNK.1957.CINCINNATIREDLEGSPOSTCARDS.0009 | Cincinnati Redlegs | |
| 1958 | Cincinnati Redlegs Postcards | 6 | UNK.1958.CINCINNATIREDLEGSPOSTCARDS.0006 | Cincinnati Redlegs | |
| 1960 | Jay Publishing Detroit Tigers Picture Pack Set B | 5 | JAY.1960.TIGERSSB.0005 | Detroit Tigers | UER: first name misspelled Jimmy |
| 1960 | Topps | 214 | TPS.1960.BAS.0214 | Detroit Tigers | |
| 1961 | Jay Publishing Cleveland Indians Picture Pack | 2 | JAY.1961.INDIANS.0002 | Cleveland Indians | UER: first name misspelled Jimmy |
| 1961 | Kahn's Wieners | 10 | KAH.1961.WIENERS61.0010 | Cleveland Indians | |
| 1961 | Topps | 222 | TPS.1961.BAS.0222 | Cleveland Indians | |
| 1961 | Cleveland Indians Picture Pack | 4 | UNK.1961.CLEVELANDINDIANSPICTUR.0004 | Cleveland Indians | |
| 1972 | TCMA The 1930's | 236 | TCM.1972.THE1930S.0236 | Chicago White Sox | |
| 1972 | TCMA The 1930's | 335 | TCM.1972.THE1930S.0335 | Chicago White Sox | |
| 1974 | TCMA 1929 1931 Philadelphia Athletics | 6 | TCM.1974.19291931PHILADELPH.0006 | Philadelphia Athletics | UER: Name misspelled "Jimmy" on front |
| 1976 | Chicagoland Collectors Association Chicago Greats | 5 | UNK.1976.CHICAGOLANDCOLLECTORSA.0005 | Chicago White Sox | |
| 1977 | HRT/RES Philadelphia Favorites | 9 | HRT.1977.PHILLIES.0009 | Philadelphia Athletics | |
| 1982 | G S Gallery All Time Greats | 12 | UNK.1982.GSGALLERYALLTIMEGREATS.0012 | Philadelphia Athletics | |
| 1983 | TCMA Renata Galasso 1933 All Stars | 23 | TCM.1983.RENATAGALASSO1933ALL.0023 | Chicago White Sox | UER: first name misspelled Jimmy |
| 1983 | Big League Collectibles Original All Stars | 5 | UNK.1983.BIGLEAGUECOLLECTIBLESORI.0005 | Chicago White Sox | UER: first name misspelled Jimmy |
| 1987 | Conlon World Wide Sports Series 2 | 37 | UNK.1987.CONLONWORLDWIDESPORTSSER.0037 | Philadelphia Athletics | |
| 1987 | Philadelphia Favorites | 10 | UNK.1987.PHILADELPHIAFAVORITES.0010 | Philadelphia Athletics | |
| 1988 | Conlon World Wide Sports Series 4 | 10 | UNK.1988.CONLONWORLDWIDESPORTSSER4.0010 | Philadelphia Athletics | |
| 1991 | Topps Archives 1953 | 275 | TPS.1991.ARCHIVES1953.0275 | Philadelphia Athletics | |
| 1991 | Conlon Collection TSN | 93 | UNK.1991.CONLONCOLLECTIONTSN.0093 | Chicago White Sox | UER: first name misspelled "Jimmy" |
| 1993 | Conlon Collection TSN | 18 | UNK.1993.CONLONCOLLECTIONTSN.0018 | Chicago White Sox | Game of the Century |
| 1993 | Conlon Collection TSN | 188 | UNK.1993.CONLONCOLLECTIONTSN.0188 | Chicago White Sox | UER: first name misspelled Jimmy |
| 1994 | Conlon Collection TSN | 160 | UNK.1994.CONLONCOLLECTIONTSN.0160 | Philadelphia Athletics | UER: first name misspelled Jimmy |
| 2010 | 11 Helmar Brewing E145 | 73 | UNK.2010.11HELMARBREWINGE145.0073 | Philadelphia Athletics | |
| 2011 | SP Legendary Cuts | 102 | UPD.2011.SPLEGENDARYCUTS.0102 | ||
| 2012 | Historic Autographs Champions East | 45 | UNK.2012.HISTORICAUTOGRAPHSCHAMPIONEAST.0045 | Philadelphia Athletics | 1929 Philadelphia Athletics |
| 2017 | Historic Autographs Originals The 1930s Series 1 | 32 | UNK.2017.HISTORICAUTOGRAPHSORIGINAL.0032 | Chicago White Sox | 1934-36 National Chicle Diamond Stars #42 |
Jimmie Dykes is also named on 9 other cards (combo cards and longer names): search for them.