Jim Morris
10 cards in 10 sets, 1987–2011, by year. Every card has its own ACN.
Grouped by name as catalogued: different people who share a name appear together. Check the team and year.
| Year | Set | No. | ACN | Team | Variant |
|---|---|---|---|---|---|
| 1987 | BDK Pan Am Team USA Blue | 21 | UNK.1987.BDKPANAMTEAMUSABLUE.0021 | USA | |
| 1989 | Star Sarasota White Sox | 15 | STR.1989.SARASOTAWHITESOX.0015 | Sarasota White Sox | |
| 1999 | Upper Deck Ultimate Victory | 133 | UPD.1999.ULTIMATEVICTORY.0133 | Tampa Bay Devil Rays | SP, RC |
| 2000 | Bowman | 164 | BOW.2000.BAS.0164 | Tampa Bay Devil Rays | |
| 2000 | Bowman Chrome | 164 | BOW.2000.CHROME.0164 | Tampa Bay Devil Rays | |
| 2000 | Fleer Impact | 17 | FLR.2000.IMPACT.0017 | Tampa Bay Devil Rays | |
| 2000 | Upper Deck Ovation | 76 | UPD.2000.OVATION.0076 | Tampa Bay Devil Rays | |
| 2000 | SPx | 105 | UPD.2000.SPX.0105 | Tampa Bay Devil Rays | |
| 2008 | Miami Hurricanes | 22 | UNK.2008.MIAMIHURRICANES.0022 | Miami Hurricanes | |
| 2011 | American Fasteners Corp University of Miami Hurricanes | 18 | UNK.2011.AMERICANFASTENERSCORPUNIVE.0018 | Miami Hurricanes |
Jim Morris is also named on 1 other card (combo cards and longer names): search for them.