Elmer Koestner
7 cards in 6 sets, 1909–1913, by year. Every card has its own ACN.
Grouped by name as catalogued: different people who share a name appear together. Check the team and year.
| Year | Set | No. | ACN | Team | Variant |
|---|---|---|---|---|---|
| 1909 | Obak (1909-11) | 330 | ATC.1909.T212.0330 | Portland Beavers | Type 3 |
| 1911 | Zeenut, PCL | 63 | CMC.1911.ZEE.0063 | Portland Beavers | |
| 1911 | Pacific Coast Biscuit, PCL | 32 | PCB.1911.D310.0032 | Portland Beavers | UER: Name misspelled Kostner on front |
| 1911 | Pinkerton Cabinets | 609 | PKT.1911.T5.0609 | Cleveland Naps | |
| 1912 | Zeenut, PCL | 103 | CMC.1912.ZEE.0103 | Portland Beavers | Letter 'P' on jersey not visible |
| 1912 | Zeenut, PCL | 104 | CMC.1912.ZEE.0104 | Portland Beavers | Letter 'P' on jersey visible |
| 1913 | Zeenut, PCL | 74 | CMC.1913.ZEE.0074 | Venice Tigers |
Elmer Koestner is also named on 1 other card (combo cards and longer names): search for them.