Eduardo Perez
111 cards in 109 sets, 1988–2013, by year. Every card has its own ACN.
Grouped by name as catalogued: different people who share a name appear together. Check the team and year.
| Year | Set | No. | ACN | Team | Variant |
|---|---|---|---|---|---|
| 2006 | Grandstand Ogden Raptors | 25 | UNK.2006.GRANDSTANDOGDENRAPTORS.0025 | Ogden Raptors | |
| 2006 | MultiAd Columbus Catfish | 23 | UNK.2006.MULTIADCOLUMBUSCATFISH.0023 | Columbus Catfish | |
| 2006 | Upper Deck | 584 | UPD.2006.BAS.0584 | Cleveland Indians | |
| 2006 | Upper Deck Special F/X | 584 | UPD.2006.SPECIALFX.0584 | Cleveland Indians | |
| 2007 | Topps | 161 | TPS.2007.BAS.0161 | Seattle Mariners | |
| 2007 | Topps Heritage | 383 | TPS.2007.HERITAGE.0383 | Seattle Mariners | SP |
| 2007 | Grandstand Great Lakes Loons | 21 | UNK.2007.GRANDSTANDGREATLAKESLOONS.0021 | Great Lakes Loons | |
| 2008 | Grandstand Inland Empire 66ers | 19 | UNK.2008.GRANDSTANDINLANDEMPIRE66ER.0019 | Inland Empire 66ers | |
| 2009 | Grandstand Inland Empire 66ers | 18 | UNK.2009.GRANDSTANDINLANDEMPIRE66ER.0018 | Inland Empire 66ers | |
| 2012 | Choice Camden Riversharks | 16 | UNK.2012.CHOICECAMDENRIVERSHARKS.0016 | Camden Riversharks | |
| 2013 | Choice Camden Riversharks | 17 | UNK.2013.CHOICECAMDENRIVERSHARKS.0017 | Camden Riversharks |
Eduardo Perez is also named on 6 other cards (combo cards and longer names): search for them.