David Shean
29 cards in 12 sets, 1909–2012, by year. Every card has its own ACN.
Grouped by name as catalogued: different people who share a name appear together. Check the team and year.
| Year | Set | No. | ACN | Team | Variant |
|---|---|---|---|---|---|
| 1909 | American Caramel (Croft's, Dockman, Nadja) | 43 | AMC.1909.E92.0043 | Boston Doves | |
| 1909 | American Caramel (Croft's, Dockman, Nadja) | 94 | AMC.1909.E92.0094 | Boston Doves | |
| 1909 | American Caramel (Croft's, Dockman, Nadja) | 134 | AMC.1909.E92.0134 | Boston Doves | |
| 1909 | American Caramel (Croft's, Dockman, Nadja) | 193 | AMC.1909.E92.0193 | Boston Doves | |
| 1909 | Niagara Baking | 44 | NIA.1909.D355.0044 | Boston Doves | |
| 1909 | Anonymous, Set of 50 | 44 | UNK.1909.E101.0044 | Boston Doves | |
| 1910 | Ju-Ju Drums | 39 | JJD.1910.E286.0039 | Boston Doves | |
| 1911 | Silks (white & colored, 1910-11) | 70 | ATC.1911.S74.0070 | Boston Rustlers | |
| 1911 | Silks (white & colored, 1910-11) | 186 | ATC.1911.S74.0186 | Chicago Cubs | |
| 1911 | Gold Borders | 1241 | ATC.1911.T205.1241 | Boston Rustlers | Team listed as Boston |
| 1911 | Gold Borders | 1242 | ATC.1911.T205.1242 | Boston Rustlers | Team listed as Boston; Broad Leaf Black Back |
| 1911 | Gold Borders | 1243 | ATC.1911.T205.1243 | Boston Rustlers | Team listed as Boston; Cycle Back |
| 1911 | Gold Borders | 1244 | ATC.1911.T205.1244 | Boston Rustlers | Team listed as Boston; Drum Back |
| 1911 | Gold Borders | 1245 | ATC.1911.T205.1245 | Boston Rustlers | Team listed as Boston; Honest Long Cut Back |
| 1911 | Gold Borders | 1246 | ATC.1911.T205.1246 | Boston Rustlers | Team listed as Boston |
| 1911 | Gold Borders | 1247 | ATC.1911.T205.1247 | Boston Rustlers | Team listed as Boston; Polar Bear Back |
| 1911 | Gold Borders | 1248 | ATC.1911.T205.1248 | Boston Rustlers | Team listed as Boston; Sovereign Back |
| 1911 | Gold Borders | 1249 | ATC.1911.T205.1249 | Boston Rustlers | Team listed as Boston |
| 1911 | Gold Borders | 1250 | ATC.1911.T205.1250 | Boston Rustlers | Team listed as Chicago |
| 1911 | Gold Borders | 1251 | ATC.1911.T205.1251 | Boston Rustlers | Team listed as Chicago |
| 1911 | Gold Borders | 1252 | ATC.1911.T205.1252 | Boston Rustlers | Team listed as Chicago; Polar Bear Back |
| 1911 | Helmar Stamps | 147 | ATC.1911.T332.0147 | Chicago Cubs | |
| 1911 | People's Tobacco (1911-16) | 88 | PEO.1911.T216.0088 | Boston Braves | |
| 1911 | People's Tobacco (1911-16) | 192 | PEO.1911.T216.0192 | Boston Braves | |
| 1911 | People's Tobacco (1911-16) | 296 | PEO.1911.T216.0296 | Boston Braves | |
| 1911 | Sporting Life | 269 | SPL.1911.M116.0269 | Boston Doves | |
| 1919 | Strip cards (1919-21) | 116 | UNK.1919.W514.0116 | Boston Red Sox | |
| 2003 | Topps 205 | 151 | TPS.2003.T205.0151 | Chicago Cubs | |
| 2012 | Historic Autographs Champions East | 154 | UNK.2012.HISTORICAUTOGRAPHSCHAMPIONEAST.0154 | Boston Red Sox | 1918 Boston Red Sox |
David Shean is also named on 3 other cards (combo cards and longer names): search for them.