Dave Maurer
7 cards in 7 sets, 1998–2004, by year. Every card has its own ACN.
Grouped by name as catalogued: different people who share a name appear together. Check the team and year.
| Year | Set | No. | ACN | Team | Variant |
|---|---|---|---|---|---|
| 1998 | Grandstand Rancho Cucamonga Quakes | 18 | UNK.1998.GRANDSTANDRANCHOCUCAMONGAQ.0018 | Rancho Cucamonga Quakes | |
| 1999 | Mobile BayBears | 23 | UNK.1999.MOBILEBAYBEARS.0023 | Mobile BayBears | |
| 2000 | Multi Ad Las Vegas Stars | 13 | MAD.2000.LASVEGASSTARS.0013 | Las Vegas Stars | |
| 2000 | Grandstand Mobile BayBears | 19 | UNK.2000.GRANDSTANDMOBILEBAYBEARS.0019 | Mobile BayBears | |
| 2001 | Fleer Platinum | 580 | FLR.2001.PLATINUM.0580 | San Diego Padres | RC, SP |
| 2002 | Choice Buffalo Bisons | 15 | UNK.2002.CHOICEBUFFALOBISONS.0015 | Buffalo Bisons | |
| 2004 | Choice Syracuse SkyChiefs | 19 | UNK.2004.CHOICESYRACUSESKYCHIEFS.0019 | Syracuse SkyChiefs |
Dave Maurer is also named on 1 other card (combo cards and longer names): search for them.