Dave Augustine
7 cards in 7 sets, 1977–2017, by year. Every card has its own ACN.
Grouped by name as catalogued: different people who share a name appear together. Check the team and year.
| Year | Set | No. | ACN | Team | Variant |
|---|---|---|---|---|---|
| 1977 | TCMA Columbus Clippers | 8 | TCM.1977.COLUMBUSCLIPPERS.0008 | Columbus Clippers | |
| 1978 | TCMA International League Charleston Charlies | 17 | TCM.1978.INTERNATIONALLEAGUECCHARLESTONCHARLIES.0017 | Charleston Charlies | |
| 1979 | TCMA Charleston Charlies | 14 | TCM.1979.CHARLESTONCHARLIES.0014 | Charleston Charlies | Team #12 |
| 1980 | Omaha Royals Police | 1 | UNK.1980.OMAHAROYALSPOLICE.0001 | Omaha Royals | |
| 1981 | TCMA Portland Beavers | 6 | TCM.1981.PORTLANDBEAVERS.0006 | Portland Beavers | |
| 1982 | TCMA Portland Beavers | 18 | TCM.1982.PORTLANDBEAVERS.0018 | Portland Beavers | |
| 2017 | Historic Autographs Scripts | 142 | UNK.2017.HISTORICAUTOGRAPHSSCRIPTS.0142 |
Dave Augustine is also named on 7 other cards (combo cards and longer names): search for them.