Danny Murphy
79 cards in 41 sets, 1903–2017, by year. Every card has its own ACN.
Grouped by name as catalogued: different people who share a name appear together. Check the team and year.
| Year | Set | No. | ACN | Team | Variant |
|---|---|---|---|---|---|
| 1903 | Breisch-Williams, Type 1 (1903-04) | 110 | BRW.1903.E107.0110 | Philadelphia Athletics | |
| 1908 | Rose Company postcards (1908-09) | 137 | RSE.1908.PC760.0137 | Philadelphia Athletics | |
| 1909 | American Caramel (Croft's, Dockman, Nadja) | 38 | AMC.1909.E92.0038 | Philadelphia Athletics | |
| 1909 | American Caramel (Croft's, Dockman, Nadja) | 88 | AMC.1909.E92.0088 | Philadelphia Athletics | |
| 1909 | American Caramel (Croft's, Dockman, Nadja) | 128 | AMC.1909.E92.0128 | Philadelphia Athletics | |
| 1909 | American Caramel (Croft's, Dockman, Nadja) | 185 | AMC.1909.E92.0185 | Philadelphia Athletics | |
| 1909 | Sweet Caporal Domino Discs | 94 | ATC.1909.PX7.0094 | Philadelphia Athletics | |
| 1909 | Ramly | 87 | ATC.1909.T204.0087 | Philadelphia Athletics | |
| 1909 | White Borders (1909-11) | 3516 | ATC.1909.T206.3516 | Philadelphia Athletics | Batting; American Beauty 350 no Frame back |
| 1909 | White Borders (1909-11) | 3517 | ATC.1909.T206.3517 | Philadelphia Athletics | Batting; Broad Leaf 460 back |
| 1909 | White Borders (1909-11) | 3518 | ATC.1909.T206.3518 | Philadelphia Athletics | Batting; Cycle 350 back |
| 1909 | White Borders (1909-11) | 3519 | ATC.1909.T206.3519 | Philadelphia Athletics | Batting; Drum back |
| 1909 | White Borders (1909-11) | 3520 | ATC.1909.T206.3520 | Philadelphia Athletics | Batting; El Principe De Gales back |
| 1909 | White Borders (1909-11) | 3521 | ATC.1909.T206.3521 | Philadelphia Athletics | Batting; Hindu Red back |
| 1909 | White Borders (1909-11) | 3522 | ATC.1909.T206.3522 | Philadelphia Athletics | Batting; Lenox Black back |
| 1909 | White Borders (1909-11) | 3523 | ATC.1909.T206.3523 | Philadelphia Athletics | Batting; Old Mill Base Ball Subjects back |
| 1909 | White Borders (1909-11) | 3524 | ATC.1909.T206.3524 | Philadelphia Athletics | Batting; Piedmont 350 back |
| 1909 | White Borders (1909-11) | 3525 | ATC.1909.T206.3525 | Philadelphia Athletics | Batting; Piedmont 350-460 Factory 25 back |
| 1909 | White Borders (1909-11) | 3526 | ATC.1909.T206.3526 | Philadelphia Athletics | Batting; Piedmont 350-460 Factory 42 back |
| 1909 | White Borders (1909-11) | 3527 | ATC.1909.T206.3527 | Philadelphia Athletics | Batting; Polar Bear back |
| 1909 | White Borders (1909-11) | 3528 | ATC.1909.T206.3528 | Philadelphia Athletics | Batting; Sovereign 350 back |
| 1909 | White Borders (1909-11) | 3529 | ATC.1909.T206.3529 | Philadelphia Athletics | Batting; Sweet Caporal 350 Factory 25 back |
| 1909 | White Borders (1909-11) | 3530 | ATC.1909.T206.3530 | Philadelphia Athletics | Batting; Sweet Caporal 350 Factory 30 back |
| 1909 | White Borders (1909-11) | 3531 | ATC.1909.T206.3531 | Philadelphia Athletics | Batting; Sweet Caporal 350-460 Factory 25 back |
| 1909 | White Borders (1909-11) | 3532 | ATC.1909.T206.3532 | Philadelphia Athletics | Batting; Sweet Caporal 350-460 Factory 42 back |
| 1909 | White Borders (1909-11) | 3533 | ATC.1909.T206.3533 | Philadelphia Athletics | Batting; Sweet Caporal 350-460 Factory 42 Overprint back |
| 1909 | White Borders (1909-11) | 3534 | ATC.1909.T206.3534 | Philadelphia Athletics | Batting; Tolstoi back |
| 1909 | White Borders (1909-11) | 3535 | ATC.1909.T206.3535 | Philadelphia Athletics | Throwing; Old Mill Base Ball Subjects back |
| 1909 | White Borders (1909-11) | 3536 | ATC.1909.T206.3536 | Philadelphia Athletics | Throwing; Piedmont 150 back |
| 1909 | White Borders (1909-11) | 3537 | ATC.1909.T206.3537 | Philadelphia Athletics | Throwing; Piedmont 350 back |
| 1909 | White Borders (1909-11) | 3538 | ATC.1909.T206.3538 | Philadelphia Athletics | Throwing; Sovereign 150 back |
| 1909 | White Borders (1909-11) | 3539 | ATC.1909.T206.3539 | Philadelphia Athletics | Throwing; Sovereign 350 back |
| 1909 | White Borders (1909-11) | 3540 | ATC.1909.T206.3540 | Philadelphia Athletics | Throwing; Sweet Caporal 150 Factory 25 back |
| 1909 | White Borders (1909-11) | 3541 | ATC.1909.T206.3541 | Philadelphia Athletics | Throwing; Sweet Caporal 150 Factory 30 back |
| 1909 | White Borders (1909-11) | 3542 | ATC.1909.T206.3542 | Philadelphia Athletics | Throwing; Sweet Caporal 350 Factory 25 back |
| 1909 | White Borders (1909-11) | 3543 | ATC.1909.T206.3543 | Philadelphia Athletics | Throwing; Sweet Caporal 350 Factory 30 back |
| 1909 | Colgan's Chips, Stars of the Diamond (1909-11) | 188 | CGN.1909.E254.0188 | Philadelphia Athletics | |
| 1909 | Niagara Baking | 38 | NIA.1909.D355.0038 | Philadelphia Athletics | |
| 1909 | Anonymous, Set of 50 | 38 | UNK.1909.E101.0038 | Philadelphia Athletics | |
| 1909 | Anonymous, Set of 25 | 17 | UNK.1909.E102.0017 | Philadelphia Athletics | |
| 1910 | Nadja Caramels | 40 | AMC.1910.E104.0040 | Philadelphia Athletics | World's Champions tag line |
| 1910 | Nadja Caramels | 41 | AMC.1910.E104.0041 | Philadelphia Athletics | no World's Champions tag line |
| 1910 | Nadja Caramels | 42 | AMC.1910.E104.0042 | Philadelphia Athletics | no World's Champions tag line; Nadja back |
| 1910 | American Caramel Die-Cuts | 27 | AMC.1910.E125.0027 | Philadelphia Athletics | |
| 1910 | Sweet Caporal Pins | 144 | ATC.1910.P2.0144 | Philadelphia Athletics | |
| 1910 | Coupon Cigarettes (1910-19) | 199 | ATC.1910.T213.0199 | Brooklyn Tip-Tops | Type 2 |
| 1910 | Red Cross (1910-13) | 82 | ATC.1910.T215.0082 | Philadelphia Athletics | |
| 1910 | Mello-Mint | 38 | MLM.1910.E105.0038 | Philadelphia Athletics | |
| 1911 | Silks (white & colored, 1910-11) | 55 | ATC.1911.S74.0055 | Philadelphia Athletics | |
| 1911 | Silks (white & colored, 1910-11) | 166 | ATC.1911.S74.0166 | Philadelphia Athletics | |
| 1911 | Gold Borders | 1029 | ATC.1911.T205.1029 | Philadelphia Athletics | Hassan Factory 30 Back |
| 1911 | Gold Borders | 1030 | ATC.1911.T205.1030 | Philadelphia Athletics | Hassan Factory 649 Back |
| 1911 | Gold Borders | 1031 | ATC.1911.T205.1031 | Philadelphia Athletics | Honest Long Cut Back |
| 1911 | Gold Borders | 1032 | ATC.1911.T205.1032 | Philadelphia Athletics | Piedmont Factory 25 Back |
| 1911 | Gold Borders | 1033 | ATC.1911.T205.1033 | Philadelphia Athletics | Polar Bear Back |
| 1911 | Helmar Stamps | 123 | ATC.1911.T332.0123 | Philadelphia Athletics | |
| 1911 | Cullivan's Fireside | 14 | CUL.1911.T208.0014 | Philadelphia Athletics | |
| 1911 | Pinkerton Cabinets | 518 | PKT.1911.T5.0518 | Philadelphia Athletics | |
| 1911 | Sporting Life | 224 | SPL.1911.M116.0224 | Philadelphia Athletics | |
| 1911 | Williams / Rochester Baking | 14 | WLB.1911.D359.0014 | Philadelphia Athletics | |
| 1912 | Colgan's Chips, Red Borders | 273 | CGN.1912.E2701.0273 | Philadelphia Athletics | |
| 1913 | Colgan's Chips, Tin Tops | 126 | CGN.1913.E2702.0126 | Philadelphia Athletics | |
| 1914 | Piedmont Art Stamps | 84 | ATC.1914.T3302.0084 | Philadelphia Athletics | |
| 1914 | Cracker Jack | 140 | CJK.1914.E1451.0140 | Brooklyn Tip-Tops | |
| 1914 | General Baking | 8 | GBK.1914.D303.0008 | Brooklyn Tip-Tops | |
| 1915 | American Caramel | 35 | AMC.1915.E106.0035 | Brooklyn Tip-Tops | |
| 1915 | Cracker Jack | 140 | CJK.1915.E1452.0140 | Brooklyn Tip-Tops | |
| 1916 | Tango Eggs | 16 | TAN.1916.BAS.0016 | Chicago White Sox | |
| 1920 | Mrs Sherlock's Bread (Toledo Mud Hens) | 14 | MSH.1920.SHERLOCK.0014 | Toledo Mud Hens | |
| 1961 | Topps | 214 | TPS.1961.BAS.0214 | Chicago Cubs | RC |
| 1962 | Topps | 119a | TPS.1962.BAS.0119a | Chicago Cubs | |
| 1962 | Topps | 119b | TPS.1962.BAS.0119b | Chicago Cubs | Green Tint |
| 1963 | Topps | 272 | TPS.1963.BAS.0272 | Chicago Cubs | |
| 1970 | O-Pee-Chee | 146 | OPC.1970.BAS.0146 | Chicago White Sox | |
| 1970 | Topps | 146 | TPS.1970.BAS.0146 | Chicago White Sox | |
| 1970 | Topps Cloth Stickers | 16 | TPS.1970.CLOTHSTICK.0016 | Chicago White Sox | |
| 1974 | TCMA 1910 14 Philadelphia Athletics Black White | 8 | TCM.1974.191014PHILADELPHIABLACKWHITE.0008 | Philadelphia Athletics | |
| 1974 | TCMA 1910 14 Philadelphia Athletics Blue Tint | 8 | TCM.1974.191014PHILADELPHIABLUETINT.0008 | Philadelphia Athletics | |
| 2017 | Historic Autographs Scripts | 2414 | UNK.2017.HISTORICAUTOGRAPHSSCRIPTS.2414 |
Danny Murphy is also named on 3 other cards (combo cards and longer names): search for them.