Cy Seymour
56 cards in 12 sets, 1908–2021, by year. Every card has its own ACN.
Grouped by name as catalogued: different people who share a name appear together. Check the team and year.
| Year | Set | No. | ACN | Team | Variant |
|---|---|---|---|---|---|
| 1908 | American Caramel (1908-10) | 26 | AMC.1908.E91.0026 | New York Giants | |
| 1908 | American Caramel (1908-10) | 62 | AMC.1908.E91.0062 | New York Giants | |
| 1908 | Rose Company postcards (1908-09) | 172 | RSE.1908.PC760.0172 | New York Giants | |
| 1909 | White Borders (1909-11) | 4287 | ATC.1909.T206.4287 | New York Giants | Batting; El Principe De Gales back |
| 1909 | White Borders (1909-11) | 4288 | ATC.1909.T206.4288 | New York Giants | Batting; Piedmont 150 back |
| 1909 | White Borders (1909-11) | 4289 | ATC.1909.T206.4289 | New York Giants | Batting; Piedmont 350 back |
| 1909 | White Borders (1909-11) | 4290 | ATC.1909.T206.4290 | New York Giants | Batting; Sovereign 150 back |
| 1909 | White Borders (1909-11) | 4291 | ATC.1909.T206.4291 | New York Giants | Batting; Sovereign 350 back |
| 1909 | White Borders (1909-11) | 4292 | ATC.1909.T206.4292 | New York Giants | Batting; Sweet Caporal 150 Factory 25 back |
| 1909 | White Borders (1909-11) | 4293 | ATC.1909.T206.4293 | New York Giants | Batting; Sweet Caporal 150 Factory 30 back |
| 1909 | White Borders (1909-11) | 4294 | ATC.1909.T206.4294 | New York Giants | Batting; Sweet Caporal 350 Factory 25 back |
| 1909 | White Borders (1909-11) | 4295 | ATC.1909.T206.4295 | New York Giants | Batting; Sweet Caporal 350 Factory 30 back |
| 1909 | White Borders (1909-11) | 4296 | ATC.1909.T206.4296 | New York Giants | Portrait; American Beauty 460 back |
| 1909 | White Borders (1909-11) | 4297 | ATC.1909.T206.4297 | New York Giants | Portrait; Cycle 460 back |
| 1909 | White Borders (1909-11) | 4298 | ATC.1909.T206.4298 | New York Giants | Portrait; Lenox Black back |
| 1909 | White Borders (1909-11) | 4299 | ATC.1909.T206.4299 | New York Giants | Portrait; Old Mill Base Ball Subjects back |
| 1909 | White Borders (1909-11) | 4300 | ATC.1909.T206.4300 | New York Giants | Portrait; Piedmont 350-460 Factory 25 back |
| 1909 | White Borders (1909-11) | 4301 | ATC.1909.T206.4301 | New York Giants | Portrait; Piedmont 350-460 Factory 42 back |
| 1909 | White Borders (1909-11) | 4302 | ATC.1909.T206.4302 | New York Giants | Portrait; Polar Bear back |
| 1909 | White Borders (1909-11) | 4303 | ATC.1909.T206.4303 | New York Giants | Portrait; Sovereign 460 back |
| 1909 | White Borders (1909-11) | 4304 | ATC.1909.T206.4304 | New York Giants | Portrait; Sweet Caporal 350-460 Factory 25 back |
| 1909 | White Borders (1909-11) | 4305 | ATC.1909.T206.4305 | New York Giants | Portrait; Sweet Caporal 350-460 Factory 30 back |
| 1909 | White Borders (1909-11) | 4306 | ATC.1909.T206.4306 | New York Giants | Portrait; Sweet Caporal 350-460 Factory 42 Overprint back |
| 1909 | White Borders (1909-11) | 4307 | ATC.1909.T206.4307 | New York Giants | Portrait; Tolstoi back |
| 1909 | White Borders (1909-11) | 4308 | ATC.1909.T206.4308 | New York Giants | Portrait; Uzit back |
| 1909 | White Borders (1909-11) | 4309 | ATC.1909.T206.4309 | New York Giants | Throwing; American Beauty 350 no Frame back |
| 1909 | White Borders (1909-11) | 4310 | ATC.1909.T206.4310 | New York Giants | Throwing; Broad Leaf 460 back |
| 1909 | White Borders (1909-11) | 4311 | ATC.1909.T206.4311 | New York Giants | Throwing; Cycle 460 back |
| 1909 | White Borders (1909-11) | 4312 | ATC.1909.T206.4312 | New York Giants | Throwing; Drum back |
| 1909 | White Borders (1909-11) | 4313 | ATC.1909.T206.4313 | New York Giants | Throwing; El Principe De Gales back |
| 1909 | White Borders (1909-11) | 4314 | ATC.1909.T206.4314 | New York Giants | Throwing; Hindu Red back |
| 1909 | White Borders (1909-11) | 4315 | ATC.1909.T206.4315 | New York Giants | Throwing; Lenox Black back |
| 1909 | White Borders (1909-11) | 4316 | ATC.1909.T206.4316 | New York Giants | Throwing; Old Mill Base Ball Subjects back |
| 1909 | White Borders (1909-11) | 4317 | ATC.1909.T206.4317 | New York Giants | Throwing; Piedmont 350 back |
| 1909 | White Borders (1909-11) | 4318 | ATC.1909.T206.4318 | New York Giants | Throwing; Piedmont 350-460 Factory 25 back |
| 1909 | White Borders (1909-11) | 4319 | ATC.1909.T206.4319 | New York Giants | Throwing; Piedmont 350-460 Factory 42 back |
| 1909 | White Borders (1909-11) | 4320 | ATC.1909.T206.4320 | New York Giants | Throwing; Polar Bear back |
| 1909 | White Borders (1909-11) | 4321 | ATC.1909.T206.4321 | New York Giants | Throwing; Sovereign 350 back |
| 1909 | White Borders (1909-11) | 4322 | ATC.1909.T206.4322 | New York Giants | Throwing; Sweet Caporal 350 Factory 25 back |
| 1909 | White Borders (1909-11) | 4323 | ATC.1909.T206.4323 | New York Giants | Throwing; Sweet Caporal 350 Factory 30 back |
| 1909 | White Borders (1909-11) | 4324 | ATC.1909.T206.4324 | New York Giants | Throwing; Sweet Caporal 350-460 Factory 25 back |
| 1909 | White Borders (1909-11) | 4325 | ATC.1909.T206.4325 | New York Giants | Throwing; Sweet Caporal 350-460 Factory 42 back |
| 1909 | White Borders (1909-11) | 4326 | ATC.1909.T206.4326 | New York Giants | Throwing; Sweet Caporal 350-460 Factory 42 Overprint back |
| 1909 | White Borders (1909-11) | 4327 | ATC.1909.T206.4327 | New York Giants | Throwing; Tolstoi back |
| 1909 | Colgan's Chips, Stars of the Diamond (1909-11) | 239 | CGN.1909.E254.0239 | Baltimore Orioles | team designation |
| 1909 | Colgan's Chips, Stars of the Diamond (1909-11) | 240 | CGN.1909.E254.0240 | New York Giants | team designation |
| 1910 | Nadja Caramels | 117 | AMC.1910.E104.0117 | New York Giants | UER: last name misspelled Seymore |
| 1910 | Nadja Caramels | 118 | AMC.1910.E104.0118 | New York Giants | UER: name misspelled Seymore; VAR: Nadja back |
| 1910 | American Caramel Die-Cuts | 32 | AMC.1910.E125.0032 | New York Giants | |
| 1911 | Pinkerton Cabinets | 258 | PKT.1911.T5.0258 | New York Giants | |
| 1911 | Sporting Life | 266 | SPL.1911.M116.0266 | New York Giants | |
| 1912 | Colgan's Chips, Red Borders | 337 | CGN.1912.E2701.0337 | New York Giants | team designation |
| 1912 | Colgan's Chips, Red Borders | 338 | CGN.1912.E2701.0338 | Baltimore Orioles | team designation |
| 1913 | Colgan's Chips, Tin Tops | 151 | CGN.1913.E2702.0151 | Baltimore Orioles | |
| 2008 | Mike Wheat Deadball Exhibits | 102 | UNK.2008.MIKEWHEATDEADBALLEXHIBITS.0102 | Cincinnati Reds | |
| 2021 | Topps 206 | 480 | TPS.2021.206.0480 | New York Giants |
Cy Seymour is also named on 1 other card (combo cards and longer names): search for them.