Craig House
8 cards in 8 sets, 2000–2002, by year. Every card has its own ACN.
Grouped by name as catalogued: different people who share a name appear together. Check the team and year.
| Year | Set | No. | ACN | Team | Variant |
|---|---|---|---|---|---|
| 2000 | Fleer Tradition Update | 129 | FLR.2000.TRADITIONUPDATE.0129 | Colorado Rockies | RC |
| 2000 | Arizona Fall League Prospects | 18 | UNK.2000.ARIZONAFALLLEAGUEPROSPECTS.0018 | Colorado Rockies | |
| 2000 | Choice Carolina League Top Prospects | 16 | UNK.2000.CHOICECAROLINALEAGUETOPPRO.0016 | Salem Avalanche | |
| 2000 | Grandstand Salem Avalanche | 15 | UNK.2000.GRANDSTANDSALEMAVALANCHE.0015 | Salem Avalanche | |
| 2001 | Bowman | 333 | BOW.2001.BAS.0333 | Colorado Rockies | |
| 2001 | Colorado Springs Sky Sox | 17 | UNK.2001.COLORADOSPRINGSSKYSOX.0017 | Colorado Springs Sky Sox | |
| 2001 | MLB Showdown Pennant Run | 30 | UNK.2001.MLBSHOWDOWNPENNANTRUN.0030 | Colorado Rockies | |
| 2002 | Topps Heritage | 177 | TPS.2002.HERITAGE.0177 | Colorado Rockies |
Craig House is also named on 4 other cards (combo cards and longer names): search for them.