Christy Mathewson
353 cards in 247 sets, 1903–2025, by year. Every card has its own ACN.
Grouped by name as catalogued: different people who share a name appear together. Check the team and year.
| Year | Set | No. | ACN | Team | Variant |
|---|---|---|---|---|---|
| 1903 | Breisch-Williams, Type 1 (1903-04) | 95 | BRW.1903.E107.0095 | New York Giants | |
| 1908 | American Caramel (1908-10) | 13 | AMC.1908.E91.0013 | New York Giants | |
| 1908 | American Caramel (1908-10) | 52 | AMC.1908.E91.0052 | New York Giants | UER: last name misspelled Matthewson |
| 1908 | Rose Company postcards (1908-09) | 122 | RSE.1908.PC760.0122 | New York Giants | Name and team on front |
| 1908 | Rose Company postcards (1908-09) | 123 | RSE.1908.PC760.0123 | New York Giants | Name only on front |
| 1909 | American Caramel | 75 | AMC.1909.E901.0075 | New York Giants | UER: Last name spelled 'Matthewson'. |
| 1909 | American Caramel (Croft's, Dockman, Nadja) | 33 | AMC.1909.E92.0033 | New York Giants | UER: last name misspelled Matthewson |
| 1909 | American Caramel (Croft's, Dockman, Nadja) | 83 | AMC.1909.E92.0083 | New York Giants | UER: last name misspelled Matthewson |
| 1909 | American Caramel (Croft's, Dockman, Nadja) | 124 | AMC.1909.E92.0124 | New York Giants | UER: Name misspelled Matthewson |
| 1909 | American Caramel (Croft's, Dockman, Nadja) | 180 | AMC.1909.E92.0180 | New York Giants | UER: last name misspelled Matthewson |
| 1909 | Sweet Caporal Domino Discs | 79 | ATC.1909.PX7.0079 | New York Giants | |
| 1909 | White Borders (1909-11) | 3092 | ATC.1909.T206.3092 | New York Giants | Dark cap; American Beauty 350 with Frame back |
| 1909 | White Borders (1909-11) | 3093 | ATC.1909.T206.3093 | New York Giants | Dark cap; Broad Leaf 460 back |
| 1909 | White Borders (1909-11) | 3094 | ATC.1909.T206.3094 | New York Giants | Dark cap; Carolina Brights back |
| 1909 | White Borders (1909-11) | 3095 | ATC.1909.T206.3095 | New York Giants | Dark cap; Cycle 350 back |
| 1909 | White Borders (1909-11) | 3096 | ATC.1909.T206.3096 | New York Giants | Dark cap; Cycle 460 back |
| 1909 | White Borders (1909-11) | 3097 | ATC.1909.T206.3097 | New York Giants | Dark cap; Drum back |
| 1909 | White Borders (1909-11) | 3098 | ATC.1909.T206.3098 | New York Giants | Dark cap; El Principe De Gales back |
| 1909 | White Borders (1909-11) | 3099 | ATC.1909.T206.3099 | New York Giants | Dark cap; Old Mill Base Ball Subject back |
| 1909 | White Borders (1909-11) | 3100 | ATC.1909.T206.3100 | New York Giants | Dark cap; Piedmont 350 back |
| 1909 | White Borders (1909-11) | 3101 | ATC.1909.T206.3101 | New York Giants | Dark cap; Piedmont 350-460 Factory 25 back |
| 1909 | White Borders (1909-11) | 3102 | ATC.1909.T206.3102 | New York Giants | Dark cap; Piedmont 350-460 Factory 42 back |
| 1909 | White Borders (1909-11) | 3103 | ATC.1909.T206.3103 | New York Giants | Dark cap; Polar Bear back |
| 1909 | White Borders (1909-11) | 3104 | ATC.1909.T206.3104 | New York Giants | Dark cap; Sovereign 350 back |
| 1909 | White Borders (1909-11) | 3105 | ATC.1909.T206.3105 | New York Giants | Dark cap; Sovereign 460 back |
| 1909 | White Borders (1909-11) | 3106 | ATC.1909.T206.3106 | New York Giants | Dark cap; Sweet Caporal 350 Factory 25 back |
| 1909 | White Borders (1909-11) | 3107 | ATC.1909.T206.3107 | New York Giants | Dark cap; Sweet Caporal 350 Factory 30 back |
| 1909 | White Borders (1909-11) | 3108 | ATC.1909.T206.3108 | New York Giants | Dark cap; Sweet Caporal 350-460 Factory 25 back |
| 1909 | White Borders (1909-11) | 3109 | ATC.1909.T206.3109 | New York Giants | Dark cap; Sweet Caporal 350-460 Factory 30 back |
| 1909 | White Borders (1909-11) | 3110 | ATC.1909.T206.3110 | New York Giants | Dark cap; Sweet Caporal 350-460 Factory 42 back |
| 1909 | White Borders (1909-11) | 3111 | ATC.1909.T206.3111 | New York Giants | Dark cap; Sweet Caporal 350-460 Factory 42 Overprint back |
| 1909 | White Borders (1909-11) | 3112 | ATC.1909.T206.3112 | New York Giants | Dark cap; Tolstoi back |
| 1909 | White Borders (1909-11) | 3113 | ATC.1909.T206.3113 | New York Giants | Portrait; Hindu Brown back |
| 1909 | White Borders (1909-11) | 3114 | ATC.1909.T206.3114 | New York Giants | Portrait; Old Mill Base Ball Subjects back |
| 1909 | White Borders (1909-11) | 3115 | ATC.1909.T206.3115 | New York Giants | Portrait; Piedmont 150 back |
| 1909 | White Borders (1909-11) | 3116 | ATC.1909.T206.3116 | New York Giants | Portrait; Piedmont 350 back |
| 1909 | White Borders (1909-11) | 3117 | ATC.1909.T206.3117 | New York Giants | Portrait; Sovereign 150 back |
| 1909 | White Borders (1909-11) | 3118 | ATC.1909.T206.3118 | New York Giants | Portrait; Sovereign 350 back |
| 1909 | White Borders (1909-11) | 3119 | ATC.1909.T206.3119 | New York Giants | Portrait; Sweet Caporal 150 Factory 25 back |
| 1909 | White Borders (1909-11) | 3120 | ATC.1909.T206.3120 | New York Giants | Portrait; Sweet Caporal 150 Factory 30 back |
| 1909 | White Borders (1909-11) | 3121 | ATC.1909.T206.3121 | New York Giants | Portrait; Sweet Caporal 350 Factory 25 back |
| 1909 | White Borders (1909-11) | 3122 | ATC.1909.T206.3122 | New York Giants | Portrait; Sweet Caporal 350 Factory 30 back |
| 1909 | White Borders (1909-11) | 3123 | ATC.1909.T206.3123 | New York Giants | White cap; Hindu Brown back |
| 1909 | White Borders (1909-11) | 3124 | ATC.1909.T206.3124 | New York Giants | White cap; Old Mill Base Ball Subjects back |
| 1909 | White Borders (1909-11) | 3125 | ATC.1909.T206.3125 | New York Giants | White cap; Piedmont 150 back |
| 1909 | White Borders (1909-11) | 3126 | ATC.1909.T206.3126 | New York Giants | White cap; Piedmont 350 back |
| 1909 | White Borders (1909-11) | 3127 | ATC.1909.T206.3127 | New York Giants | White cap; Sovereign 150 back |
| 1909 | White Borders (1909-11) | 3128 | ATC.1909.T206.3128 | New York Giants | White cap; Sweet Caporal 150 Factory 25 back |
| 1909 | White Borders (1909-11) | 3129 | ATC.1909.T206.3129 | New York Giants | White cap; Sweet Caporal 150 Factory 30 back |
| 1909 | White Borders (1909-11) | 3130 | ATC.1909.T206.3130 | New York Giants | White cap; Sweet Caporal 150 Factory 649 Overprint back |
| 1909 | White Borders (1909-11) | 3131 | ATC.1909.T206.3131 | New York Giants | White cap; Sweet Caporal 350 Factory 25 back |
| 1909 | White Borders (1909-11) | 3132 | ATC.1909.T206.3132 | New York Giants | White cap; Sweet Caporal 350 Factory 30 back |
| 1909 | Niagara Baking | 33 | NIA.1909.D355.0033 | New York Giants | UER: last name misspelled Matthewson |
| 1909 | Philadelphia Caramel | 16 | PHC.1909.E95.0016 | New York Giants | UER: misspelled Matthewaon on front and Matthewson on back |
| 1909 | Anonymous, Set of 50 | 33 | UNK.1909.E101.0033 | New York Giants | UER: last name misspelled Matthewson |
| 1909 | Anonymous, Set of 25 | 21 | UNK.1909.E102.0021 | New York Giants | UER: last name misspelled Matthewson |
| 1910 | American Caramel Die-Cuts | 23 | AMC.1910.E125.0023 | New York Giants | |
| 1910 | Sweet Caporal Pins | 124 | ATC.1910.P2.0124 | New York Giants | |
| 1910 | Sweet Caporal Pins | 125 | ATC.1910.P2.0125 | New York Giants | Large Letters |
| 1910 | Coupon Cigarettes (1910-19) | 43 | ATC.1910.T213.0043 | New York Giants | Type 1 |
| 1910 | Coupon Cigarettes (1910-19) | 180 | ATC.1910.T213.0180 | New York Giants | Type 2 |
| 1910 | Coupon Cigarettes (1910-19) | 321 | ATC.1910.T213.0321 | New York Giants | Type 3 |
| 1910 | Coupon Cigarettes (1910-19) | 322 | ATC.1910.T213.0322 | New York Giants | Factory 8 Overprint back, type 3 |
| 1910 | Red Cross (1910-13) | 65 | ATC.1910.T215.0065 | New York Giants | type 1, white cap |
| 1910 | Red Cross (1910-13) | 66 | ATC.1910.T215.0066 | New York Giants | type 1, dark cap |
| 1910 | Ju-Ju Drums | 28 | JJD.1910.E286.0028 | New York Giants | |
| 1910 | Mello-Mint | 33 | MLM.1910.E105.0033 | New York Giants | UER: last name misspelled Matthewson |
| 1910 | Standard Caramel | 21 | STC.1910.E93.0021 | New York Giants | |
| 1910 | Anonymous, Set of 30 | 1 | UNK.1910.E98.0001 | New York Giants | |
| 1910 | Sepia postcards, anonymous | 19 | UNK.1910.PC796.0019 | New York Giants | |
| 1910 | Williams Caramel | 22 | WMC.1910.E103.0022 | New York Giants | |
| 1911 | Silks (white & colored, 1910-11) | 47 | ATC.1911.S74.0047 | New York Giants | |
| 1911 | Silks (white & colored, 1910-11) | 154 | ATC.1911.S74.0154 | New York Giants | |
| 1911 | Silks, large | 23 | ATC.1911.S81.0023 | New York Giants | |
| 1911 | Gold Borders | 886 | ATC.1911.T205.0886 | New York Giants | Correct loss total on back of 11 |
| 1911 | Gold Borders | 887 | ATC.1911.T205.0887 | New York Giants | Correct loss total on back of 11; Cycle Back |
| 1911 | Gold Borders | 888 | ATC.1911.T205.0888 | New York Giants | Correct loss total on back of 11 |
| 1911 | Gold Borders | 889 | ATC.1911.T205.0889 | New York Giants | Correct loss total on back of 11 |
| 1911 | Gold Borders | 890 | ATC.1911.T205.0890 | New York Giants | Correct loss total on back of 11 |
| 1911 | Gold Borders | 891 | ATC.1911.T205.0891 | New York Giants | Correct loss total on back of 11 |
| 1911 | Gold Borders | 892 | ATC.1911.T205.0892 | New York Giants | Correct loss total on back of 11 |
| 1911 | Gold Borders | 893 | ATC.1911.T205.0893 | New York Giants | Correct loss total on back of 11 |
| 1911 | Gold Borders | 894 | ATC.1911.T205.0894 | New York Giants | Correct loss total on back of 11 |
| 1911 | Gold Borders | 895 | ATC.1911.T205.0895 | New York Giants | Incorrect loss total on back of 1; Cycle Back |
| 1911 | Turkey Red, cabinets | 27 | ATC.1911.T3.0027 | New York Giants | |
| 1911 | Helmar Stamps | 105 | ATC.1911.T332.0105 | New York Giants | |
| 1911 | General Baking (1911-14) | 17 | GBK.1911.D304.0017 | New York Giants | |
| 1911 | General Baking (1911-14) | 42 | GBK.1911.D304.0042 | New York Giants | |
| 1911 | General Baking (1911-14) | 67 | GBK.1911.D304.0067 | New York Giants | |
| 1911 | General Baking (1911-14) | 92 | GBK.1911.D304.0092 | New York Giants | |
| 1911 | General Baking (1911-14) | 117 | GBK.1911.D304.0117 | New York Giants | |
| 1911 | People's Tobacco (1911-16) | 69 | PEO.1911.T216.0069 | New York Giants | UER: last name misspelled Matthewson |
| 1911 | People's Tobacco (1911-16) | 70 | PEO.1911.T216.0070 | New York Giants | UER: last name misspelled Matthewson |
| 1911 | People's Tobacco (1911-16) | 173 | PEO.1911.T216.0173 | New York Giants | UER: last name misspelled Matthewson |
| 1911 | People's Tobacco (1911-16) | 174 | PEO.1911.T216.0174 | New York Giants | UER: last name misspelled Matthewson |
| 1911 | People's Tobacco (1911-16) | 277 | PEO.1911.T216.0277 | New York Giants | UER: last name misspelled Matthewson |
| 1911 | People's Tobacco (1911-16) | 278 | PEO.1911.T216.0278 | New York Giants | UER: last name misspelled Matthewson |
| 1911 | Pinkerton Cabinets | 251 | PKT.1911.T5.0251 | New York Giants | |
| 1911 | Sporting Life | 188 | SPL.1911.M116.0188 | New York Giants | Blue |
| 1911 | Sporting Life | 189 | SPL.1911.M116.0189 | New York Giants | Pastel |
Christy Mathewson is also named on 38 other cards (combo cards and longer names): search for them.