Chief Meyers
106 cards in 50 sets, 1908–2023, by year. Every card has its own ACN.
Grouped by name as catalogued: different people who share a name appear together. Check the team and year.
| Year | Set | No. | ACN | Team | Variant |
|---|---|---|---|---|---|
| 1908 | American Caramel (1908-10) | 54 | AMC.1908.E91.0054 | New York Giants | |
| 1909 | Sweet Caporal Domino Discs | 87 | ATC.1909.PX7.0087 | New York Giants | |
| 1909 | White Borders (1909-11) | 3359 | ATC.1909.T206.3359 | New York Giants | COR: Name correctly spelled "Meyers" |
| 1909 | White Borders (1909-11) | 3360 | ATC.1909.T206.3360 | New York Giants | COR: Name correctly spelled "Meyers" |
| 1909 | White Borders (1909-11) | 3361 | ATC.1909.T206.3361 | New York Giants | COR: Name correctly spelled "Meyers" |
| 1909 | White Borders (1909-11) | 3362 | ATC.1909.T206.3362 | New York Giants | COR: Name correctly spelled "Meyers" |
| 1909 | White Borders (1909-11) | 3363 | ATC.1909.T206.3363 | New York Giants | COR: Name correctly spelled "Meyers" |
| 1909 | White Borders (1909-11) | 3364 | ATC.1909.T206.3364 | New York Giants | COR: Name correctly spelled "Meyers" |
| 1909 | White Borders (1909-11) | 3365 | ATC.1909.T206.3365 | New York Giants | COR: Name correctly spelled "Meyers" |
| 1909 | White Borders (1909-11) | 3366 | ATC.1909.T206.3366 | New York Giants | COR: Name correctly spelled "Meyers" |
| 1909 | White Borders (1909-11) | 3367 | ATC.1909.T206.3367 | New York Giants | COR: Name correctly spelled "Meyers" |
| 1909 | White Borders (1909-11) | 3368 | ATC.1909.T206.3368 | New York Giants | COR: Name correctly spelled "Meyers" |
| 1909 | White Borders (1909-11) | 3369 | ATC.1909.T206.3369 | New York Giants | COR: Name correctly spelled "Meyers" |
| 1909 | White Borders (1909-11) | 3370 | ATC.1909.T206.3370 | New York Giants | COR: Name correctly spelled "Meyers" |
| 1909 | White Borders (1909-11) | 3371 | ATC.1909.T206.3371 | New York Giants | ERR: Name misspelled "Myers"; VAR: Batting |
| 1909 | White Borders (1909-11) | 3372 | ATC.1909.T206.3372 | New York Giants | ERR: Name misspelled "Myers"; VAR: Batting |
| 1909 | White Borders (1909-11) | 3373 | ATC.1909.T206.3373 | New York Giants | ERR: Name misspelled "Myers"; VAR: Batting |
| 1909 | White Borders (1909-11) | 3374 | ATC.1909.T206.3374 | New York Giants | ERR: Name misspelled "Myers"; VAR: Batting |
| 1909 | White Borders (1909-11) | 3375 | ATC.1909.T206.3375 | New York Giants | ERR: Name misspelled "Myers"; VAR: Batting |
| 1909 | White Borders (1909-11) | 3376 | ATC.1909.T206.3376 | New York Giants | ERR: Name misspelled "Myers"; VAR: Batting |
| 1909 | White Borders (1909-11) | 3377 | ATC.1909.T206.3377 | New York Giants | ERR: Name misspelled "Myers"; VAR: Batting |
| 1909 | White Borders (1909-11) | 3378 | ATC.1909.T206.3378 | New York Giants | ERR: Name misspelled "Myers"; VAR: Fielding |
| 1909 | White Borders (1909-11) | 3379 | ATC.1909.T206.3379 | New York Giants | ERR: Name misspelled "Myers"; VAR: Fielding |
| 1909 | White Borders (1909-11) | 3380 | ATC.1909.T206.3380 | New York Giants | ERR: Name misspelled "Myers"; VAR: Fielding |
| 1909 | White Borders (1909-11) | 3381 | ATC.1909.T206.3381 | New York Giants | ERR: Name misspelled "Myers"; VAR: Fielding |
| 1909 | White Borders (1909-11) | 3382 | ATC.1909.T206.3382 | New York Giants | ERR: Name misspelled "Myers"; VAR: Fielding |
| 1909 | White Borders (1909-11) | 3383 | ATC.1909.T206.3383 | New York Giants | ERR: Name misspelled "Myers"; VAR: Fielding |
| 1909 | White Borders (1909-11) | 3384 | ATC.1909.T206.3384 | New York Giants | ERR: Name misspelled "Myers"; VAR: Fielding |
| 1909 | White Borders (1909-11) | 3385 | ATC.1909.T206.3385 | New York Giants | ERR: Name misspelled "Myers"; VAR: Fielding |
| 1909 | White Borders (1909-11) | 3386 | ATC.1909.T206.3386 | New York Giants | ERR: Name misspelled "Myers"; VAR: Fielding |
| 1909 | White Borders (1909-11) | 3387 | ATC.1909.T206.3387 | New York Giants | ERR: Name misspelled "Myers"; VAR: Fielding |
| 1909 | White Borders (1909-11) | 3388 | ATC.1909.T206.3388 | New York Giants | ERR: Name misspelled "Myers"; VAR: Fielding |
| 1909 | White Borders (1909-11) | 3389 | ATC.1909.T206.3389 | New York Giants | ERR: Name misspelled "Myers"; VAR: Fielding |
| 1909 | C.A. Briggs | 44 | CAB.1909.E97.0044 | New York Giants | Black and White |
| 1909 | C.A. Briggs | 45 | CAB.1909.E97.0045 | New York Giants | Color |
| 1909 | Colgan's Chips, Stars of the Diamond (1909-11) | 176 | CGN.1909.E254.0176 | New York Giants | |
| 1910 | Sweet Caporal Pins | 137 | ATC.1910.P2.0137 | New York Giants | |
| 1910 | Coupon Cigarettes (1910-19) | 50 | ATC.1910.T213.0050 | New York Giants | Batting, Type 1, team designation |
| 1910 | Coupon Cigarettes (1910-19) | 51 | ATC.1910.T213.0051 | New York Giants | Fielding, Type 1, team designation |
| 1910 | Coupon Cigarettes (1910-19) | 188 | ATC.1910.T213.0188 | New York Giants | Fielding, Type 2, team designation |
| 1910 | Coupon Cigarettes (1910-19) | 189 | ATC.1910.T213.0189 | New York Giants | Portrait, Type 2, team designation |
| 1910 | Coupon Cigarettes (1910-19) | 190 | ATC.1910.T213.0190 | Brooklyn Robins | Fielding, Type 2, team designation |
| 1910 | Coupon Cigarettes (1910-19) | 191 | ATC.1910.T213.0191 | Brooklyn Robins | Portrait, Type 2, team designation |
| 1910 | Coupon Cigarettes (1910-19) | 332 | ATC.1910.T213.0332 | Brooklyn Robins | UER: Name misspelled "Myers"; VAR: Type 3 |
| 1910 | Coupon Cigarettes (1910-19) | 333 | ATC.1910.T213.0333 | New Haven Weissmen | UER: Name misspelled "Myers"; VAR: Type 3 |
| 1910 | Red Cross (1910-13) | 76 | ATC.1910.T215.0076 | New York Giants | type 1 |
| 1910 | Red Cross (1910-13) | 77 | ATC.1910.T215.0077 | New York Giants | type 2 |
| 1910 | Darby Chocolates | 28 | DBY.1910.E271.0028 | New York Giants | |
| 1910 | Ju-Ju Drums | 31 | JJD.1910.E286.0031 | New York Giants | |
| 1910 | Philadelphia Caramel | 21 | PHC.1910.E96.0021 | New York Giants | |
| 1910 | Anonymous, Set of 30 | 18 | UNK.1910.E98.0018 | New York Giants | |
| 1911 | Silks (white & colored, 1910-11) | 53 | ATC.1911.S74.0053 | New York Giants | |
| 1911 | Silks (white & colored, 1910-11) | 160 | ATC.1911.S74.0160 | New York Giants | |
| 1911 | Gold Borders | 968 | ATC.1911.T205.0968 | New York Giants | American Beauty Green Back |
| 1911 | Gold Borders | 969 | ATC.1911.T205.0969 | New York Giants | Cycle Back |
| 1911 | Gold Borders | 970 | ATC.1911.T205.0970 | New York Giants | Hassan Factory 30 Back |
| 1911 | Gold Borders | 971 | ATC.1911.T205.0971 | New York Giants | Hassan Factory 649 Back |
| 1911 | Gold Borders | 972 | ATC.1911.T205.0972 | New York Giants | Honest Long Cut Back |
| 1911 | Gold Borders | 973 | ATC.1911.T205.0973 | New York Giants | Piedmont Factory 25 Back |
| 1911 | Gold Borders | 974 | ATC.1911.T205.0974 | New York Giants | Piedmont Factory 42 Back |
| 1911 | Gold Borders | 975 | ATC.1911.T205.0975 | New York Giants | Polar Bear Back |
| 1911 | Gold Borders | 976 | ATC.1911.T205.0976 | New York Giants | Sovereign Back |
| 1911 | Gold Borders | 977 | ATC.1911.T205.0977 | New York Giants | Sweet Caporal Red Factory 42 Back |
| 1911 | Turkey Red, cabinets | 50 | ATC.1911.T3.0050 | New York Giants | UER: misspelled "Myers" |
| 1911 | Helmar Stamps | 114 | ATC.1911.T332.0114 | New York Giants | |
| 1911 | General Baking (1911-14) | 19 | GBK.1911.D304.0019 | New York Giants | |
| 1911 | General Baking (1911-14) | 44 | GBK.1911.D304.0044 | New York Giants | |
| 1911 | General Baking (1911-14) | 69 | GBK.1911.D304.0069 | New York Giants | |
| 1911 | General Baking (1911-14) | 94 | GBK.1911.D304.0094 | New York Giants | |
| 1911 | General Baking (1911-14) | 119 | GBK.1911.D304.0119 | New York Giants | |
| 1911 | Sporting Life | 208 | SPL.1911.M116.0208 | New York Giants | |
| 1912 | Colgan's Chips, Red Borders | 256 | CGN.1912.E2701.0256 | New York Giants | |
| 1912 | Plow's Candy | 50 | PLW.1912.E300.0050 | New York Giants | |
| 1913 | Colgan's Chips, Tin Tops | 119 | CGN.1913.E2702.0119 | New York Giants | |
| 1913 | Derby Cigars | 9 | DER.1913.BAS.0009 | New York Giants | |
| 1913 | Tom Barker Game | 30 | NBP.1913.WG6.0030 | New York Giants | |
| 1914 | Blankets | 115 | ATC.1914.B18.0115 | New York Giants | Brown paths |
| 1914 | Blankets | 116 | ATC.1914.B18.0116 | New York Giants | Green paths |
| 1914 | Piedmont Art Stamps | 76 | ATC.1914.T3302.0076 | New York Giants | |
| 1914 | Cracker Jack | 71 | CJK.1914.E1451.0071 | New York Giants | |
| 1914 | Pritchard Publishing Giants/Yankees Stamps | 8 | PRI.1914.BAS.0008 | New York Giants | |
| 1914 | Texas Tommy | 34 | TXT.1914.E224.0034 | New York Giants | |
| 1914 | Texas Tommy | 61 | TXT.1914.E224.0061 | New York Giants | |
| 1914 | Polo Grounds Game | 20 | UNK.1914.WG4.0020 | New York Giants | |
| 1915 | Victory | 41 | ATC.1915.T214.0041 | New York Giants | Catching |
| 1915 | Victory | 42 | ATC.1915.T214.0042 | New York Giants | Portrait |
| 1915 | Cracker Jack | 71 | CJK.1915.E1452.0071 | New York Giants | |
| 1915 | Sporting News | 117 | SPN.1915.M1015.0117 | Brooklyn Robins | |
| 1916 | Fleischmann Bakery | 71 | FLE.1916.D381.0071 | Brooklyn Robins | |
| 1916 | Globe Clothing | 119 | GLO.1916.H8019.0119 | Brooklyn Robins | |
| 1916 | Morehouse Baking | 119 | MRH.1916.D352.0119 | Brooklyn Robins | |
| 1916 | Standard Biscuit (D350-1) | 117 | SDB.1916.D3501.0117 | Brooklyn Robins | |
| 1916 | Sporting News (Blank Back) | 119 | SPN.1916.M1014.0119 | Brooklyn Dodgers | |
| 1916 | Weil Baking | 119 | WEI.1916.D329.0119 | Brooklyn Robins | |
| 1917 | Boston Store | 117 | BST.1917.H8018.0117 | Brooklyn Robins | |
| 1917 | Collins-McCarthy | 117 | CMC.1917.E135.0117 | Brooklyn Robins | |
| 1917 | Standard Biscuit (D350-2) | 117 | SDB.1917.D3502.0117 | Brooklyn Robins | |
| 1917 | Weil Baking | 117 | WEI.1917.D328.0117 | Brooklyn Robins | |
| 1990 | Target Dodgers 100th Anniversary SGA | 522 | UNK.1990.TARGETDODGERS100THANNIVE.0522 | Brooklyn Dodgers | |
| 1991 | Conlon Collection TSN | 172 | UNK.1991.CONLONCOLLECTIONTSN.0172 | New York Giants |
Chief Meyers is also named on 32 other cards (combo cards and longer names): search for them.